ABOUT 1400 METRES CATEGORY-III
01:30 PM
1st Leg
CONDITION A handicap for horses which have run and not won since 1st July 2023, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 34 :: First 4 :: Second 3 :: Third 2 :: Fourth 4 :: Unplaced 21
Owned By : M/s.Sriram Uppaluri, Ravi Teja Addepalli & Srinivasa Rao Mogili
(Red, gold spots, gold sleeves red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-11 | 41 | P.Ajeeth Kumar | 0 | 1200 | 440 | 4th | 1-12.086 | 45 | |
2023-11-27 | 13 | P.Ajeeth Kumar | 0 | 1400 | 441 | 4th | 1-29.126 | 45 | |
2023-10-16 | 155 | Kuldeep Singh (Jr) | 47.5 | 1400 | 432 | U.P. | - | 47 | |
2023-10-09 | 141 | Vivek G | 0 | 1100 | 429 | 5th | 1-07.746 | 49 | |
2023-10-01 | 120 | P.Ajeeth Kumar | 0 | 1400 | 430 | U.P. | 1-28.366 | 51 |
Racing Incidents (RI) : Jumped out slowly losing about 1 or 2 lengths11/12/2023(41) More
Veterinary Remarks (VR) : More
Starts 16 :: First 2 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 11
Owned By : M/s.A.K.Jaiswal & Mirza Ayub Baig
(Light blue, dark blue spots, light blue sleeves, dark blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-11 | 43 | A.Imran Khan | 0 | 1200 | 410 | 4th | 1-12.669 | 45 | |
2023-10-01 | 124 | Akshay Kumar | 0 | 1400 | 409 | U.P. | 1-31.201 | 44 | |
2023-09-18 | 107 | Akshay Kumar | 0 | 1600 | 405 | 5th | 1-41.163 | 45 | |
2023-08-27 | 54 | Deepak Singh | 0 | 1400 | 415 | U.P. | - | 45 | |
2023-08-13 | 36 | Sonu Kumar | 49 | 1400 | 423 | U.P. | - | 46 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 5 :: First 1 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 1
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 38 | P.Sai Kumar | 0 | 1400 | 45 | U.P. | 1-27.096 | 43 | |
2023-09-11 | 90 | Akshay Kumar | 0 | 1400 | 438 | 4th | 1-28.970 | 43 | |
2023-08-06 | 20 | S. Saqlain | 0 | 1400 | 424 | 2nd | 1-25.993 | 40 | |
2023-02-12 | 159 | Akshay Kumar | 0 | 1200 | 447 | 1st | 1-12.704 | 0 | |
2023-01-21 | 117 | Abhay Singh | 0 | 1200 | 452 | 4th | 1-14.102 | 0 |
Racing Incidents (RI) : Jky and Tr explanation noted.25/12/2023(61) More
Veterinary Remarks (VR) : More
Starts 14 :: First 0 :: Second 2 :: Third 3 :: Fourth 3 :: Unplaced 6
Owned By : M/s.Vara Prasad Reddy & D.N.Kempegowda
(Royal blue, saffron disc, saffron stripes on sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-11 | 42 | Ajay Kumar | 55.5 | 1400 | 399 | 5th | 1-26.445 | 31 | |
2023-11-26 | 4 | Santosh Raj N R | 0 | 1400 | 401 | 2nd | 1-28.889 | 28 | |
2023-10-22 | 157 | Ajay Kumar | 49.5 | 1200 | 395 | 5th | 1-15.544 | 31 | |
2023-10-09 | 135 | Santosh Raj N R | 58 | 1100 | 389 | 3rd | 1-08.816 | 30 | |
2023-10-01 | 117 | P.Sai Kumar | 0 | 1200 | 391 | 4th | 1-15.607 | 31 |
Racing Incidents (RI) : App jky cautioned to make more determined efforts in the intial part of the race11/12/2023(42) More
Veterinary Remarks (VR) : More
Starts 62 :: First 3 :: Second 4 :: Third 9 :: Fourth 7 :: Unplaced 39
Owned By : Mr.Syed Nawaz Hussain (Permitted upto & including Winter Season 2023-2024)
(Peacock blue, red 'V', white sleeves, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 38 | G Naresh | 0 | 1400 | 433 | 6th | 1-26.761 | 33 | |
2023-12-05 | 31 | A.A.Vikrant | 56.5 | 1600 | 433 | 4th | 1-42.952 | 33 | |
2023-11-27 | 13 | G Naresh | 0 | 1400 | 436 | U.P. | - | 33 | |
2023-10-22 | 162 | Vivek G | 0 | 1400 | 427 | 2nd | 1-28.098 | 30 | |
2023-10-16 | 150 | Vivek G | 0 | 1600 | 430 | 3rd | 1-42.687 | 29 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 23 :: First 1 :: Second 2 :: Third 1 :: Fourth 2 :: Unplaced 17
Owned By : M/s.Manish Jaiswal, C S Suresh & Mrs.Candida Tania Jaiswal
(White, dark green hoops, white sleeves, white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 35 | Kuldeep Singh (Sr) | 0 | 1100 | 387 | 6th | 1-07.431 | 27 | |
2023-11-27 | 9 | Kuldeep Singh (Jr) | 56.5 | 1200 | 387 | 2nd | 1-14.514 | 24 | |
2023-10-02 | 134 | Kuldeep Singh (Sr) | 0 | 1400 | 371 | U.P. | 1-32.280 | 25 | |
2023-09-24 | 113 | Kuldeep Singh (Sr) | 0 | 1200 | 372 | 6th | 1-16.140 | 27 | |
2023-09-17 | 96 | P.Sai Kumar | 0 | 1200 | 373 | 6th | 1-14.965 | 28 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.30/06/2022(0) More
Starts 30 :: First 2 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 22
Owned By : Mr.P.Ranga Raju
(Grey, claret 'V', arm bands and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 35 | K G Likith Appu | 51 | 1100 | 418 | 5th | 1-07.396 | 27 | |
2023-11-27 | 16 | K G Likith Appu | 53 | 1100 | 416 | 6th | 1-08.124 | 30 | |
2023-10-22 | 162 | Kuldeep Singh (Jr) | 50.5 | 1400 | 414 | U.P. | - | 33 | |
2023-10-01 | 124 | A.A.Vikrant | 56 | 1400 | 414 | 5th | 1-30.828 | 35 | |
2023-09-03 | 71 | A.A.Vikrant | 0 | 1200 | 412 | 4th | 1-16.941 | 35 |
Racing Incidents (RI) : Returned bleeding from both the nostrils25/12/2023(61) More
Veterinary Remarks (VR) : More
Starts 8 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 7
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 148 | Mohit Singh | 0 | 1200 | 441 | 5th | 1-17.336 | 24 | |
2023-01-29 | 139 | Mohit Singh | 0 | 1400 | 433 | 4th | 1-28.338 | 24 | |
2023-01-12 | 104 | Mohit Singh | 0 | 1400 | 437 | U.P. | 1-30.149 | 25 | |
2023-01-02 | 83 | Mohit Singh | 0 | 1400 | 439 | 6th | 1-29.228 | 25 | |
2022-12-24 | 63 | Mohit Singh | 0 | 1100 | 440 | U.P. | - | 27 |
Racing Incidents (RI) : Jumped out slowly losing about distance. SSC revoked.10/10/2023(148) More
Veterinary Remarks (VR) : performed Tie Back (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.13/10/2022(0) More
ABOUT 1100 METRES CATEGORY-III
2:00 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 13 :: First 1 :: Second 4 :: Third 2 :: Fourth 1 :: Unplaced 5
Owned By : M/s.P.Prabhakar Reddy & Rama Seshu Eyunni
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 26 | Santosh Raj N R | 0 | 1100 | 465 | 5th | 1-08.357 | 48 | |
2023-11-26 | 5 | Abhay Singh | 0 | 1200 | 463 | U.P. | - | 48 | |
2023-10-09 | 136 | Akshay Kumar | 0 | 1100 | 468 | 2nd | 1-07.497 | 45 | |
2023-09-10 | 84 | Abhay Singh | 0 | 1200 | 472 | 4th | 1-15.991 | 47 | |
2023-08-27 | 52 | Abhay Singh | 0 | 1400 | 471 | U.P. | - | 47 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 8 :: First 1 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 2
Owned By : The United Racing & Bloodstock Breeders Limited & Mr.Sanjay R Goyani
(Royal blue with white checks, striped sleeves and royal blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 12 | P.Sai Kumar | 0 | 1100 | 428 | 6th | 1-08.697 | 42 | |
2023-10-09 | 138 | Akshay Kumar | 0 | 1400 | 421 | U.P. | - | 42 | |
2023-09-17 | 100 | P.Sai Kumar | 0 | 1200 | 422 | 3rd | 1-13.997 | 41 | |
2023-09-10 | 81 | P.Sai Kumar | 0 | 1200 | 427 | 3rd | 1-15.145 | 40 | |
2023-08-28 | 59 | P.Sai Kumar | 0 | 1200 | 427 | 1st | 1-15.444 | 33 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 9 :: First 1 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 4
Owned By : M/s.Bharat Venkat Epur, Ayyadevara Srinivas & Shashidhar Kamineni
(Royal blue, grey star, silver grey sleeves, royal blue stripes on sleeves, royal blue cap with silver grey star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 25 | Md Ekram Alam | 52 | 1200 | 417 | 2nd | 1-15.033 | 36 | |
2023-11-27 | 16 | Afroz Khan | 0 | 1100 | 420 | U.P. | 1-08.388 | 39 | |
2023-10-16 | 151 | Md Ekram Alam | 53.5 | 1200 | 411 | 3rd | 1-14.574 | 38 | |
2023-10-01 | 125 | Afroz Khan | 0 | 1200 | 402 | 5th | 1-15.050 | 38 | |
2023-09-11 | 90 | S. Saqlain | 0 | 1400 | 418 | 6th | 1-29.941 | 38 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 6 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 3
Owned By : Col M P Singh & Mr.Rohit Gupta
(Yellow, red belt, red sleeves and red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 7 | B.Nikhil | 0 | 1600 | 412 | U.P. | - | 39 | |
2023-10-09 | 135 | Vivek G | 0 | 1100 | 404 | 1st | 1-07.992 | 31 | |
2023-10-01 | 119 | Akshay Kumar | 0 | 1200 | 404 | 3rd | 1-15.161 | 30 | |
2023-09-24 | 108 | B.Nikhil | 0 | 1100 | 410 | 2nd | 1-09.093 | 27 | |
2023-09-11 | 88 | B.Nikhil | 0 | 1200 | 410 | 5th | 1-15.840 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 33 :: First 2 :: Second 3 :: Third 6 :: Fourth 3 :: Unplaced 19
Owned By : M/s.Chukkala Ashok & A.Sandeep Kumar
(White, dark blue squares, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-11 | 46 | Kuldeep N B | 0 | 1200 | 410 | 1st | 1-11.970 | 25 | |
2023-10-22 | 157 | Mohit Singh | 0 | 1200 | 408 | 6th | 1-15.917 | 31 | |
2023-10-02 | 126 | Ajay Kumar | 48 | 1200 | 399 | 4th | 1-15.589 | 31 | |
2023-09-17 | 96 | G Naresh | 0 | 1200 | 402 | 5th | 1-14.738 | 33 | |
2023-09-11 | 90 | Kiran Naidu | 0 | 1400 | 403 | 5th | 1-29.394 | 36 |
Racing Incidents (RI) : Tr explanation noted11/12/2023(46) More
Veterinary Remarks (VR) : was castrated this morning.04/10/2020(0) More
Starts 7 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : Mr.Mamidi Bhudevi Dilip Kumar
(Gold, black sleeves, black cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 35 | Kuldeep Singh (Jr) | 52 | 1100 | 429 | U.P. | - | 33 | |
2023-11-27 | 11 | Kuldeep Singh (Jr) | 57 | 1200 | 432 | 1st | 1-14.814 | 25 | |
2023-10-10 | 148 | Kuldeep Singh (Jr) | 0 | 1200 | 0 | U.P. | - | 25 | |
2023-09-24 | 116 | P.Sai Kumar | 0 | 1100 | 419 | 4th | 1-09.387 | 26 | |
2023-09-11 | 86 | Kiran Naidu | 55 | 1100 | 420 | U.P. | - | 27 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 24 :: First 2 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 20
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 25 | Jodha R S | 0 | 1200 | 452 | 5th | 1-17.902 | 30 | |
2023-10-09 | 136 | Md Ekram Alam | 48.5 | 1100 | 447 | U.P. | - | 30 | |
2023-09-03 | 71 | Surya Prakash | 0 | 1200 | 439 | U.P. | - | 30 | |
2023-08-06 | 22 | Md Ekram Alam | 47 | 1200 | 430 | 3rd | 1-14.542 | 29 | |
2023-08-01 | 9 | Jodha R S | 56.5 | 1200 | 438 | 1st | 1-16.900 | 21 |
Racing Incidents (RI) : Jky severely cautioned for tender handling for greater part of the race25/12/2023(62) More
Veterinary Remarks (VR) : castrated this morning.28/02/2021(0) More
Starts 42 :: First 1 :: Second 5 :: Third 4 :: Fourth 6 :: Unplaced 26
Owned By : Mr.Faiyaz Ali Khan
(Dark green with white stripes, dark green sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-18 | 48 | P.Ajeeth Kumar | 0 | 1200 | 405 | U.P. | - | 29 | |
2023-12-11 | 43 | P.Ajeeth Kumar | 0 | 1200 | 402 | U.P. | 1-13.713 | 29 | |
2023-11-27 | 10 | G Naresh | 0 | 1800 | 403 | 2nd | 1-55.268 | 26 | |
2023-10-23 | 163 | P.Ajeeth Kumar | 0 | 1600 | 400 | 3rd | 1-43.126 | 25 | |
2023-10-09 | 136 | Kuldeep Singh (Jr) | 48.5 | 1100 | 397 | 6th | 1-08.644 | 26 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1200 METRES CATEGORY-II
2:30 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses rated 40 to 65
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 21 :: First 3 :: Second 4 :: Third 2 :: Fourth 4 :: Unplaced 8
Owned By : M/s.Bharat Venkat Epur & Vazhaparmbil John Joseph
(White, red maltese cross, red sleeves and red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 29 | A.Imran Khan | 0 | 1200 | 426 | 3rd | 1-13.978 | 64 | |
2023-10-22 | 161 | A.Imran Khan | 0 | 1200 | 424 | 4th | 1-15.173 | 64 | |
2023-10-16 | 154 | Afroz Khan | 0 | 1200 | 425 | U.P. | - | 66 | |
2023-10-10 | 144 | S. Saqlain | 0 | 1400 | 424 | 4th | 1-26.011 | 66 | |
2023-10-02 | 131 | S. Saqlain | 0 | 1200 | 418 | 5th | 1-14.945 | 67 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and only left testicle removed06/10/2021(0) More
Starts 13 :: First 3 :: Second 1 :: Third 1 :: Fourth 3 :: Unplaced 5
Owned By : Mr. Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 33 | Suraj Narredu | 0 | 1100 | 458 | 2nd | 1-05.651 | 59 | |
2023-11-27 | 14 | B.Nikhil | 0 | 1200 | 455 | 1st | 1-13.479 | 51 | |
2023-10-16 | 151 | Surya Prakash | 0 | 1200 | 455 | 4th | 1-14.670 | 43 | |
2023-10-02 | 130 | Akshay Kumar | 0 | 1200 | 449 | 4th | 1-15.604 | 43 | |
2023-09-18 | 106 | B.Nikhil | 0 | 1400 | 450 | 6th | 1-27.134 | 45 |
Racing Incidents (RI) : Jky fined for excessive and improper use of the whip.10/12/2023(33) More
Veterinary Remarks (VR) : More
Starts 7 :: First 2 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 151 | A.Imran Khan | 0 | 1200 | 459 | 1st | 1-13.265 | 43 | |
2023-10-01 | 118 | A.Imran Khan | 57 | 1200 | 458 | 1st | 1-14.067 | 31 | |
2023-09-24 | 116 | B.Nikhil | 0 | 1100 | 452 | 2nd | 1-07.832 | 28 | |
2023-09-11 | 86 | A.A.Vikrant | 0 | 1100 | 454 | 4th | 1-08.629 | 28 | |
2023-08-13 | 35 | A.A.Vikrant | 0 | 1600 | 468 | 5th | 1-44.800 | 30 |
Racing Incidents (RI) : Jky and Tr explanation noted25/12/2023(63) More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.26/10/2022(0) More
Starts 7 :: First 3 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.Sanjay R Goyani
(Royal blue, white spots on cerise sleeves and white spots on cerise cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 147 | Akshay Kumar | 0 | 1200 | 449 | 1st | 1-13.492 | 48 | |
2023-09-04 | 77 | Mohit Singh | 0 | 1100 | 447 | 1st | 1-09.441 | 40 | |
2023-08-01 | 12 | Mohit Singh | 0 | 1100 | 434 | 4th | 1-08.902 | 40 | |
2023-02-26 | 191 | P.Sai Kumar | 0 | 1200 | 444 | 1st | 1-12.957 | 0 | |
2023-02-12 | 159 | Suraj Narredu | 0 | 1200 | 445 | 2nd | 1-12.909 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.17/06/2022(0) More
Starts 10 :: First 2 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 5
Owned By : Mr.B.E.Vasanth Kumar
(White with orange triangular panel , orange arm bands on white sleeves and orange cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 29 | A.Ashhad Asbar | 0 | 1200 | 426 | 5th | 1-14.657 | 51 | |
2023-09-03 | 70 | Kiran Naidu | 0 | 1100 | 0 | U.P. | - | 51 | |
2023-08-01 | 11 | A.Ashhad Asbar | 0 | 1200 | 432 | U.P. | - | 51 | |
2023-02-26 | 194 | A.Ashhad Asbar | 0 | 1200 | 418 | 5th | 1-12.816 | 51 | |
2023-01-29 | 131 | A.Ashhad Asbar | 53 | 1200 | 419 | 3rd | 1-12.813 | 49 |
Racing Incidents (RI) : Recieved interference soon after the start05/12/2023(29) More
Veterinary Remarks (VR) : More
Starts 18 :: First 1 :: Second 3 :: Third 2 :: Fourth 0 :: Unplaced 12
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 29 | Surya Prakash | 0 | 1200 | 458 | U.P. | 1-15.054 | 47 | |
2023-10-22 | 158 | Surya Prakash | 0 | 1200 | 449 | 3rd | 1-14.349 | 46 | |
2023-10-16 | 149 | Surya Prakash | 0 | 1400 | 455 | 5th | 1-28.052 | 46 | |
2023-09-18 | 106 | Surya Prakash | 0 | 1400 | 440 | U.P. | - | 46 | |
2023-08-13 | 37 | Jodha R S | 58.5 | 1400 | 445 | 1st | 1-29.338 | 38 |
Racing Incidents (RI) : Jumped out slowly losing about distance, SSC revoked05/12/2023(29) More
Veterinary Remarks (VR) : performed Tie Back (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.13/09/2021(0) More
Starts 25 :: First 3 :: Second 1 :: Third 3 :: Fourth 1 :: Unplaced 17
Owned By : Dr.Teegala Vijender Reddy, M/s.Teegala Sumant Reddy & Ashok Ranpise
(Yellow, dark blue cross sashes dark blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-18 | 51 | Santosh Raj N R | 0 | 1200 | 435 | U.P. | 1-12.184 | 46 | |
2023-12-11 | 43 | P.Sai Kumar | 0 | 1200 | 433 | 3rd | 1-12.184 | 45 | |
2023-11-27 | 14 | P.Sai Kumar | 0 | 1200 | 438 | U.P. | - | 46 | |
2023-10-22 | 158 | Santosh Raj N R | 52 | 1200 | 439 | U.P. | - | 52 | |
2023-10-09 | 141 | Santosh Raj N R | 53 | 1100 | 434 | 4th | 1-07.650 | 52 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 11 :: First 3 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 6
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 34 | Abhay Singh | 0 | 1200 | 457 | U.P. | 1-12.819 | 48 | |
2023-10-09 | 140 | Md Ekram Alam | 48.5 | 1600 | 448 | 6th | 1-41.618 | 51 | |
2023-09-24 | 115 | Abhay Singh | 0 | 1600 | 447 | 4th | 1-41.240 | 51 | |
2023-08-27 | 53 | S. Saqlain | 0 | 1400 | 454 | 3rd | 1-28.501 | 50 | |
2023-02-27 | 203 | Shivansh | 53.5 | 1600 | 450 | 1st | 1-40.082 | 42 |
Racing Incidents (RI) : Jky explanation noted,Tr advised10/12/2023(34) More
Veterinary Remarks (VR) : More
ABOUT 1100 METRES CATEGORY-III
3:00 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 9 :: First 1 :: Second 3 :: Third 1 :: Fourth 1 :: Unplaced 3
Owned By : M/s.B M Dayananda, G.S.Reddy, Syed Abul Hasan Razvi, Ashok Rupani & Dr.K.Hemachandrudu
(White, gold quarters, royal blue arm band on white sleeves, white & royal blue quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 4 | Vivek G | 0 | 1400 | 401 | 3rd | 1-29.202 | 44 | |
2023-10-01 | 125 | Akshay Kumar | 0 | 1200 | 392 | U.P. | 1-15.778 | 44 | |
2023-09-24 | 111 | Vivek G | 0 | 1400 | 400 | 2nd | 1-27.665 | 41 | |
2023-09-04 | 74 | P.Ajeeth Kumar | 0 | 1200 | 410 | 1st | 1-18.282 | 35 | |
2023-08-21 | 41 | P.Ajeeth Kumar | 0 | 1200 | 408 | 2nd | 1-16.205 | 35 |
Racing Incidents (RI) : Returned lame after the race25/12/2023(64) More
Veterinary Remarks (VR) : More
Starts 7 :: First 1 :: Second 2 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 35 | Mukesh Kumar | 0 | 1100 | 455 | 4th | 1-06.905 | 41 | |
2023-11-27 | 12 | Md Ekram Alam | 56.5 | 1100 | 456 | 4th | 1-08.129 | 41 | |
2023-10-01 | 119 | Afroz Khan | 0 | 1200 | 444 | 1st | 1-14.469 | 33 | |
2023-09-18 | 102 | Afroz Khan | 0 | 1200 | 448 | 2nd | 1-15.491 | 30 | |
2023-09-11 | 86 | Afroz Khan | 0 | 1100 | 455 | 2nd | 1-08.188 | 27 |
Racing Incidents (RI) : Returned lame after the race25/12/2023(64) More
Veterinary Remarks (VR) : More
Starts 5 :: First 1 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : M/s.G.Krishnamohan Rao, T.Nataraja Mehta & Mirza Ayub Baig
(Brown, red hoops on brown sleeves quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 24 | K G Likith Appu | 55.5 | 1100 | 415 | 1st | 1-08.000 | 31 | |
2023-10-01 | 119 | A.Imran Khan | 57 | 1200 | 412 | 6th | 1-16.026 | 31 | |
2023-09-11 | 86 | Akshay Kumar | 0 | 1100 | 409 | 3rd | 1-08.285 | 30 | |
2023-08-27 | 51 | A.Imran Khan | 57 | 1100 | 413 | 4th | 1-09.449 | 0 | |
2023-08-06 | 18 | Akshay Kumar | 0 | 1100 | 418 | 5th | 1-09.635 | 0 |
Racing Incidents (RI) : Jky fined for causing interference and and also travelling wide while negotiating the final bend25/12/2023(64) More
Veterinary Remarks (VR) : was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring02/06/2023(0) More
Starts 7 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Kunwar Digvijay Singh Shekhawat, M/s.Sreeramulu Bommishetty & N.Shyam Sunder
(Yellow, grey sleeves grey cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-10 | 35 | A.Ashhad Asbar | 0 | 1100 | 401 | 2nd | 1-06.572 | 35 | |
2023-11-27 | 16 | Shivansh | 52.5 | 1100 | 405 | 3rd | 1-07.850 | 34 | |
