Watch Live ABOUT 1200 METRES CATEGORY-III
1:50 PM
1st Treble 1st Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : M/s.Arun Alagappan Racing LLP & Mr.Chandrakant Kankaria
(Royal blue, yellow arm band and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 130 | P.Trevor | 0 | 1100 | 434 | 4th | 1-08.876 | 40 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 140 | P.Sai Kumar | 0 | 1100 | 467 | 2nd | 1-06.986 | 28 |
|
| 2026-09-19 | 101 | P.Sai Kumar | 0 | 1200 | 467 | 4th | 1-14.675 | 28 |
|
| 2026-09-14 | 96 | Akshay Kumar | 0 | 1100 | 473 | 3rd | 1-08.470 | 27 |
|
| 2026-09-07 | 82 | Kuldeep Singh (Sr) | 0 | 1400 | 472 | U.P. | - | 0 |
|
| 2026-08-23 | 53 | Ajay Kumar | 0 | 1400 | 478 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Meka Nitish Reddy
(White, royal blue 'V', green sleeves, white and royal blue quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 131 | A.Ashhad Asbar | 0 | 1400 | 404 | 3rd | 1-28.759 | 31 |
|
| 2026-09-14 | 96 | Kuldeep Singh (Sr) | 0 | 1100 | 408 | 5th | 1-09.516 | 33 |
|
| 2026-09-05 | 76 | Imran Chisty | 0 | 1100 | 410 | U.P. | 1-08.626 | 33 |
|
| 2026-07-27 | 3 | Vishal N.Bunde | 0 | 1100 | 408 | 5th | 1-08.845 | 33 |
|
| 2026-04-05 | 67 | Kuldeep Singh (Jr) | 0 | 1100 | 417 | 2nd | 1-07.374 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.09/04/2026(0)
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s. Chitturi Krishna Kannaiah, Soma Raju Adipudi & Narayana Reddy Solipuram
(Navy blue, light green horse shoes, navy blue sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 116 | Mukesh Kumar | 0 | 1200 | 446 | 6th | 1-15.539 | 30 |
|
| 2026-09-14 | 95 | M S Deora | 0 | 1100 | 443 | 5th | 1-09.569 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted28/09/2026(116)
More
Veterinary Remarks (VR) :
was castrated at Bangalore Turf Club, Bangalore on 25/07/2026.25/07/2026(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s. Suchit Jayraj Shah, Vishal Gupta & Leeladhar Sharma
(Royal blue, white and gold 'V', white & gold arm bands white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 116 | B.R.Kumar | 0 | 1200 | 391 | U.P. | - | 27 |
|
| 2026-08-03 | 18 | B.R.Kumar | 0 | 1200 | 402 | U.P. | - | 27 |
|
| 2026-04-05 | 66 | A.Ashhad Asbar | 0 | 1100 | 400 | U.P. | - | 0 |
|
| 2026-03-10 | 12 | Santosh Raj N R | 0 | 1200 | 412 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky reported his mount was trying to run out throughout the race, Tr advised28/09/2026(116)
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 136 | Kuldeep Singh (Jr) | 50 | 1200 | 439 | U.P. | - | 26 |
|
| 2026-10-05 | 131 | Uday Kiran P | 0 | 1400 | 442 | U.P. | - | 30 |
|
| 2026-09-19 | 102 | Uday Kiran P | 0 | 1100 | 444 | U.P. | - | 30 |
|
| 2026-08-03 | 17 | Uday Kiran P | 0 | 1200 | 464 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr. Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 122 | Arjun | 0 | 1400 | 367 | U.P. | - | 25 |
|
| 2026-09-28 | 120 | Arjun | 0 | 1400 | 375 | U.P. | - | 26 |
|
| 2026-09-05 | 81 | Arjun | 0 | 1200 | 387 | U.P. | - | 27 |
|
| 2026-08-30 | 63 | Arjun | 0 | 1100 | 390 | U.P. | - | 27 |
|
Racing Incidents (RI) :
Tr fined for failing to exercise greater care in saddling.04/10/2026(122)
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 0 :: Second 0 :: Third 4 :: Fourth 3 :: Unplaced 5
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 122 | Surya Prakash | 0 | 1400 | 420 | 3rd | 1-28.999 | 24 |
|
| 2026-08-23 | 54 | Surya Prakash | 0 | 1600 | 425 | 6th | 1-44.292 | 24 |
|
| 2026-08-10 | 33 | Surya Prakash | 0 | 1200 | 426 | U.P. | - | 24 |
|
| 2026-04-04 | 58 | Surya Prakash | 0 | 1200 | 414 | 6th | 1-15.247 | 28 |
|
| 2026-03-31 | 50 | Surya Prakash | 0 | 1200 | 418 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1400 METRES CATEGORY-II
2:25 PM
1st Jackpot 1st Leg~1st Treble 2nd Leg
CONDITION For horses, 3 year olds and upward. Winner of a Category - I , a race of value over Rs.10,00,000 or more than four races ( either of Category - II / or a race of value over Rs.1,50,000 other than category race) Not Eligible.
WEIGHT 3 year olds .. 51.5 Kgs. : 4 year olds and upward .. 52 Kgs.
PENALTIES Winner of a Category II race / or a race of value Rs.1,50,000 or over ( other than a category race ) 3 Kgs., or either of 2 such races 6 Kgs., or either of 3 such races 8 Kgs., or either of 4 such races 10 Kgs. In addition : Winner of a race value Rs. 7,50,000 or over 1.5 Kgs.
ALLOWANCES Fillies and Mares ... 1.5 Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.378,000 | Rs.210,000 | Rs.168,000 | Rs.42,000 | Rs.25,200 | Rs.16,800 |
Starts 8 :: First 4 :: Second 3 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 73 | Shivam | 0 | 1800 | 391 | 2nd | 1-52.244 | 81 |
|
| 2026-08-09 | 28 | Shivam | 0 | 1600 | 399 | 1st | 1-37.992 | 66 |
|
| 2026-04-04 | 59 | Mukesh Kumar | 0 | 1200 | 391 | 2nd | 1-12.273 | 65 |
|
| 2026-03-31 | 53 | Mukesh Kumar | 54 | 1600 | 397 | 1st | 1-39.189 | 51 |
|
| 2025-09-01 | 83 | Mukesh Kumar | 0 | 1600 | 398 | 1st | 1-42.188 | 40 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 21 :: First 5 :: Second 3 :: Third 0 :: Fourth 2 :: Unplaced 11
Owned By : Mr.Y.Damodar
(Dark blue .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 126 | Md Ekram Alam | 0 | 1200 | 462 | 6th | 1-13.334 | 81 |
|
| 2026-08-23 | 52 | A.Ashhad Asbar | 0 | 1400 | 475 | U.P. | - | 81 |
|
| 2026-08-09 | 28 | B.R.Kumar | 0 | 1600 | 471 | U.P. | - | 83 |
|
| 2026-07-27 | 4 | B.R.Kumar | 0 | 1400 | 475 | U.P. | - | 83 |
|
| 2026-03-28 | 47 | A.Ashhad Asbar | 0 | 1200 | 456 | 2nd | 1-11.271 | 82 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.A G Bloodstock LLP. Rep by Mrs.Anasuya Gupta & Mr.Abhiroop Gupta
(Grey, white hooped sleeves, dark green cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 119 | Abhay Singh | 0 | 1200 | 494 | 6th | 1-15.240 | 70 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 2 :: Second 3 :: Third 2 :: Fourth 1 :: Unplaced 1
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 119 | Afroz Khan | 0 | 1200 | 449 | 2nd | 1-14.055 | 66 |
|
| 2026-08-30 | 66 | P.Trevor | 0 | 1400 | 460 | 2nd | 1-27.218 | 63 |
|
| 2026-07-27 | 4 | P.Sai Kumar | 0 | 1400 | 457 | 4th | 1-27.772 | 63 |
|
| 2026-03-31 | 53 | Akshay Kumar | 0 | 1600 | 450 | 3rd | 1-39.992 | 64 |
|
| 2026-03-23 | 34 | P.Trevor | 0 | 1400 | 450 | 1st | 1-27.131 | 54 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.12/02/2025(0)
More
Starts 28 :: First 4 :: Second 4 :: Third 8 :: Fourth 2 :: Unplaced 10
Owned By : M/s.Ashok Ranpise, Bollineni Krishnaiah, Seshadri Reddy Pochana, Teegala Sumant Reddy, Dr.Teegala Vijender Reddy, M/s. Satish Kumar Reddy Poondla, K.S.V.Prasad Raju & Giri Prathamesh Mahadev
(Gold, red hoops, gold sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 126 | P.Sai Kumar | 0 | 1200 | 477 | U.P. | - | 71 |
|
| 2026-09-07 | 84 | P.Sai Kumar | 0 | 1200 | 480 | U.P. | 1-14.956 | 71 |
|
| 2026-08-10 | 37 | P.Sai Kumar | 0 | 1200 | 478 | 1st | 1-14.246 | 63 |
|
| 2026-07-27 | 2 | Ajay Kumar | 0 | 1400 | 492 | 6th | 1-27.461 | 63 |
|
| 2026-04-05 | 70 | Ajay Kumar | 0 | 1400 | 495 | U.P. | - | 67 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 23 :: First 7 :: Second 7 :: Third 1 :: Fourth 4 :: Unplaced 4
Owned By : Mr. Rajeev Sharma
(Orange, blue braces and hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 104 | Dhanu S.Deora | 0 | 1200 | 469 | 3rd | 1-13.031 | 100 |
|
| 2026-09-13 | 93 | Dhanu S.Deora | 0 | 1400 | 472 | 2nd | 1-26.262 | 97 |
|
| 2026-08-17 | 50 | Dhanu S.Deora | 0 | 1400 | 467 | 2nd | 1-26.080 | 95 |
|
| 2026-08-03 | 21 | Arjun | 0 | 1600 | 477 | 4th | 1-39.455 | 95 |
|
| 2026-07-27 | 7 | Mohit Singh | 0 | 1200 | 479 | 2nd | 1-13.092 | 93 |
|
Racing Incidents (RI) :
Denied a clear run at about 400 mtrs due to wall of horses in front19/09/2026(104)
More
Veterinary Remarks (VR) :
More
Starts 24 :: First 3 :: Second 8 :: Third 3 :: Fourth 4 :: Unplaced 6
Owned By : Mr.Rajendran rep. M/s.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 134 | Akshay Kumar | 0 | 1200 | 445 | 6th | 1-14.205 | 76 |
|
| 2026-09-07 | 84 | Shivam | 0 | 1200 | 450 | 4th | 1-14.445 | 76 |
|
| 2026-08-23 | 52 | Mukesh Kumar | 0 | 1400 | 447 | 3rd | 1-26.364 | 75 |
|
| 2026-07-27 | 4 | Akshay Kumar | 0 | 1400 | 452 | 5th | 1-28.109 | 75 |
|
| 2026-03-17 | 24 | Mukesh Kumar | 0 | 1400 | 460 | 5th | 1-26.567 | 79 |
|
Racing Incidents (RI) :
Jky explanation noted.05/10/2026(134)
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.20/03/2023(0)
More
ABOUT 1400 METRES CATEGORY-III
3:00 PM
1st Jackpot 2nd Leg~Mini Jackpot 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses 5 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 11 :: First 2 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 5
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 100 | A.A.Vikrant | 0 | 1200 | 0 | U.P. | - | 44 |
|
| 2026-08-31 | 71 | A.A.Vikrant | 0 | 1400 | 438 | 5th | 1-30.239 | 44 |
|
| 2026-07-28 | 15 | Md Ekram Alam | 51 | 1400 | 452 | U.P. | - | 44 |
|
| 2026-04-04 | 59 | Kuldeep Singh (Sr) | 0 | 1200 | 438 | U.P. | 1-13.754 | 48 |
|
| 2026-03-16 | 18 | P.Sai Kumar | 0 | 1200 | 443 | 5th | 1-13.444 | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed superior check ligament desmotomy for the treatment of right fore tendon breakdown.04/09/2025(0)
More
Starts 66 :: First 5 :: Second 5 :: Third 7 :: Fourth 3 :: Unplaced 46
Owned By : M/s.Satyanarayana Reddy Pannala, Sharath Chandra Reddy Malipedhi, Ravi Teja Addepalli & J.Vijay Raghavendra
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 130 | Sohan Kumar | 56 | 1100 | 408 | U.P. | - | 43 |
|
| 2026-09-14 | 98 | Kuldeep Singh (Sr) | 0 | 1200 | 410 | U.P. | 1-17.374 | 45 |
|
| 2026-08-31 | 67 | B.Nikhil | 0 | 1200 | 412 | U.P. | 1-18.979 | 46 |
|
| 2026-08-10 | 35 | B.Nikhil | 0 | 1200 | 409 | U.P. | - | 46 |
|
| 2026-04-04 | 60 | Md.Ismail | 0 | 1400 | 420 | U.P. | - | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 30 :: First 1 :: Second 3 :: Third 3 :: Fourth 4 :: Unplaced 19
Owned By : M/s.Jitendra D.Parekh, Leeladhar Sharma & Vijay Anand Jangiti
(Maroon, cream cross sashes and cream cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 111 | P.Sai Kumar | 0 | 1200 | 391 | 1st | 1-15.508 | 31 |
|
| 2026-09-14 | 98 | Arjun Singh | 49 | 1200 | 399 | 2nd | 1-15.458 | 28 |
|
| 2026-08-17 | 44 | Shivam | 0 | 1100 | 398 | U.P. | 1-09.041 | 28 |
|
| 2026-08-10 | 36 | Shivam | 0 | 1100 | 394 | 2nd | 1-08.409 | 24 |
|
| 2026-07-27 | 8 | Akshay Kumar | 0 | 1200 | 399 | 4th | 1-16.599 | 24 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and only left testicle removed.22/03/2024(0)
More
Starts 33 :: First 1 :: Second 5 :: Third 6 :: Fourth 4 :: Unplaced 17
Owned By : M/s.Pulavarthi Kushal Kanth Sarma, Ravi Teja Addepalli & Srinivasa Rao Mogili
(Violet, orange & yellow sash, orange & yellow arm bands and violet cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 130 | Sonu Kumar | 53.5 | 1100 | 436 | 3rd | 1-08.531 | 35 |
|
| 2026-09-21 | 111 | Md Ekram Alam | 0 | 1200 | 433 | U.P. | 1-16.212 | 37 |
|
| 2026-09-14 | 98 | Sohan Kumar | 54.5 | 1200 | 433 | 5th | 1-16.316 | 39 |
|
| 2026-08-31 | 70 | Mukesh Kumar | 0 | 1400 | 433 | U.P. | - | 41 |
|
| 2026-08-23 | 58 | Md.Ismail | 0 | 1200 | 442 | U.P. | - | 43 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.28/07/2022(0)
More
Starts 16 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 15
Owned By : Mrs.T.Rohini
(Royal blue, orange swastika, orange arm band, orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 100 | Surya Prakash | 0 | 1200 | 404 | 6th | 1-19.070 | 36 |
|
| 2026-08-30 | 60 | Surya Prakash | 0 | 1800 | 411 | U.P. | 1-58.232 | 36 |
|
| 2026-08-03 | 22 | Surya Prakash | 0 | 1200 | 410 | 5th | 1-15.832 | 36 |
|
| 2026-04-04 | 60 | Surya Prakash | 0 | 1400 | 398 | U.P. | - | 40 |
|
| 2026-03-24 | 39 | Surya Prakash | 0 | 1200 | 398 | U.P. | 1-15.637 | 40 |
|
Racing Incidents (RI) :
Jky fined for inept handling of his mount for greater part of the race.14/09/2026(100)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 1 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 135 | Mohit Singh | 0 | 1200 | 448 | 1st | 1-16.257 | 25 |
|
| 2026-09-19 | 106 | Arjun | 0 | 1600 | 457 | 4th | 1-44.425 | 25 |
|
| 2026-08-10 | 36 | Mohit Singh | 0 | 1100 | 465 | 4th | 1-09.722 | 25 |
|
| 2026-03-28 | 44 | G Naresh | 0 | 1200 | 468 | U.P. | 1-14.038 | 27 |
|
| 2026-03-23 | 31 | B.Nikhil | 0 | 1100 | 479 | 5th | 1-08.906 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 45 :: First 1 :: Second 1 :: Third 9 :: Fourth 10 :: Unplaced 24
Owned By : M/s.Sriram Uppaluri, Lakshmana Chowdary Yalamanchili & Bhaskara Raju Adipudi
(Red, gold spots, gold sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 111 | Arjun | 0 | 1200 | 426 | 3rd | 1-15.689 | 33 |
|
| 2026-08-31 | 71 | P.Ajeeth Kumar | 0 | 1400 | 420 | 3rd | 1-29.951 | 32 |
|
| 2026-08-16 | 43 | P.Ajeeth Kumar | 0 | 1600 | 421 | 3rd | 1-43.259 | 31 |
|
| 2026-08-10 | 33 | P.Ajeeth Kumar | 0 | 1200 | 423 | 5th | 1-16.020 | 31 |
|
| 2026-07-27 | 5 | P.Ajeeth Kumar | 0 | 1400 | 429 | U.P. | 1-30.257 | 31 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 46 :: First 2 :: Second 6 :: Third 5 :: Fourth 2 :: Unplaced 31
Owned By : Mr.Shankar Srinivas & Mrs.Smita Bajoria
(Maroon, grey spots and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 135 | B.Nikhil | 0 | 1200 | 468 | 2nd | 1-16.842 | 25 |
|
| 2026-09-21 | 107 | Antony Raj S | 0 | 1200 | 468 | 4th | 1-16.946 | 25 |
|
| 2026-09-13 | 90 | Bhawani Singh | 0 | 1400 | 470 | 4th | 1-32.002 | 25 |
|
| 2026-09-05 | 78 | B.Nikhil | 0 | 1400 | 463 | U.P. | - | 26 |
|
| 2026-08-31 | 70 | B.Nikhil | 0 | 1400 | 464 | U.P. | 1-30.512 | 28 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated on this morning,29/08/2022(0)
More
Starts 38 :: First 2 :: Second 5 :: Third 3 :: Fourth 4 :: Unplaced 24
Owned By : Mr.Md.Kashif Khan
(Gold with black diamond belt and gold star on black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 133 | Surya Prakash | 0 | 1600 | 453 | 6th | 1-50.310 | 29 |
|
| 2026-09-21 | 109 | Surya Prakash | 0 | 1600 | 456 | U.P. | - | 32 |
|
| 2026-09-05 | 78 | Surya Prakash | 0 | 1400 | 455 | U.P. | - | 34 |
|
| 2026-08-23 | 58 | Surya Prakash | 0 | 1200 | 463 | U.P. | - | 34 |
|
| 2026-04-05 | 68 | Rafique Sk. | 0 | 1400 | 472 | U.P. | - | 39 |
|
Racing Incidents (RI) :
Dropped back from about 500 mtrs and finished the course at the rear end of the field, tr advised.05/10/2026(133)
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
3:35 PM
1st Jackpot 3rd Leg~Mini Jackpot 2nd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses 3 year olds and upward, rated 40 to 65
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 26 :: First 3 :: Second 1 :: Third 5 :: Fourth 2 :: Unplaced 15
Owned By : Mr.N.Adil Mirza, Ms. Nimrah Mirza & Mr.Mohd. Sohrab Mirza
(White, black stripes, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 139 | Gaurav Singh | 0 | 1100 | 435 | U.P. | 1-08.935 | 65 |
|
| 2026-10-04 | 126 | M S Deora | 0 | 1200 | 437 | U.P. | - | 66 |
|
| 2026-09-07 | 87 | Dhanu S.Deora | 0 | 1200 | 431 | U.P. | 1-14.985 | 66 |
|
| 2026-08-23 | 52 | Gaurav Singh | 0 | 1400 | 430 | 4th | 1-26.508 | 66 |
|
| 2026-03-28 | 49 | Kuldeep Singh (Sr) | 0 | 1400 | 433 | 2nd | 1-25.864 | 65 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 15 :: First 3 :: Second 2 :: Third 4 :: Fourth 2 :: Unplaced 4
Owned By : M/s.N.Shyam Sunder, Anil Viswanatha Poduval & Vara Prasad Reddy
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 127 | Sonu Kumar | 56.5 | 1100 | 469 | 3rd | 1-07.229 | 64 |
|
| 2026-09-21 | 113 | M S Deora | 0 | 1200 | 469 | U.P. | - | 65 |
|
| 2026-09-07 | 86 | M S Deora | 0 | 1200 | 475 | 4th | 1-14.174 | 65 |
|
| 2026-08-17 | 46 | M S Deora | 0 | 1200 | 472 | 3rd | 1-15.028 | 64 |
|
| 2026-07-28 | 11 | Neeraj Rawal | 0 | 1100 | 474 | 3rd | 1-08.338 | 63 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 4 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 5
Owned By : Mr.V.Narendar Reddy
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 141 | Sonu Kumar | 58.5 | 1400 | 451 | U.P. | - | 64 |
|
| 2026-09-13 | 91 | Rafique Sk. | 0 | 1200 | 444 | U.P. | - | 64 |
|
| 2026-04-04 | 59 | A.Ashhad Asbar | 0 | 1200 | 446 | 1st | 1-12.257 | 58 |
|
| 2026-03-16 | 16 | Ajay Kumar | 57.5 | 1400 | 453 | U.P. | - | 60 |
|
| 2025-10-05 | 129 | Sonu Kumar | 56.5 | 1800 | 432 | U.P. | 2-02.585 | 60 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 1 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 6
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 121 | Darshan R N | 0 | 1200 | 427 | U.P. | - | 56 |
|
| 2026-09-13 | 91 | Darshan R N | 0 | 1200 | 429 | 4th | 1-14.709 | 56 |
|
| 2026-08-31 | 70 | Antony Raj S | 0 | 1400 | 428 | 1st | 1-27.321 | 44 |
|
| 2026-08-16 | 40 | Surya Prakash | 0 | 1100 | 425 | U.P. | - | 44 |
|
