Watch Live ABOUT 1100 METRES CATEGORY-III
2:55 PM
1st Treble 1st Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 27 :: First 3 :: Second 2 :: Third 3 :: Fourth 2 :: Unplaced 17
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 32 | P.Sai Kumar | 0 | 1100 | 422 | U.P. | - | 47 |
|
| 2026-03-09 | 3 | P.Sai Kumar | 0 | 1100 | 441 | U.P. | - | 47 |
|
| 2025-09-30 | 124 | Mukesh Kumar | 0 | 1200 | 439 | 2nd | 1-14.564 | 40 |
|
| 2025-08-17 | 55 | Md.Ismail | 0 | 1200 | 443 | 3rd | 1-16.385 | 39 |
|
| 2025-07-28 | 21 | Md.Ismail | 0 | 1200 | 447 | 5th | 1-15.924 | 39 |
|
Racing Incidents (RI) :
Dropped back in the staright and finished the course at the rear end of the field23/03/2026(32)
More
Veterinary Remarks (VR) :
was operated this morning for release of epiglottic entrapment.16/06/2022(0)
More
Starts 3 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : Mr.C.Viduraprasad Rao
(White, navy blue 'V', black sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | Rafique Sk. | 0 | 1100 | 432 | 3rd | 1-07.521 | 40 |
|
| 2025-10-05 | 131 | Rafique Sk. | 0 | 1200 | 430 | U.P. | - | 40 |
|
| 2024-01-13 | 92 | Kuldeep Singh (Sr) | 0 | 1100 | 438 | 6th | 1-09.704 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.22/02/2024(0)
More
Starts 7 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 6
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 44 | Uday Kiran P | 0 | 1200 | 375 | U.P. | - | 42 |
|
| 2026-03-24 | 38 | Rafique Sk. | 0 | 1200 | 485 | U.P. | - | 42 |
|
| 2026-03-16 | 18 | Uday Kiran P | 0 | 1200 | 392 | U.P. | - | 42 |
|
| 2025-09-08 | 86 | Darshan R N | 55 | 1200 | 391 | 1st | 1-14.930 | 27 |
|
| 2025-08-17 | 49 | Md.Ismail | 0 | 1100 | 397 | 5th | 1-09.967 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : M/s. E.Anoop Kumar Reddy, Sunil Kumar Sethi, Syed Nawaz Hussain, M.Madhukar & T.Rakesh Reddy
(Dark blue, white striped sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 44 | A.Ashhad Asbar | 0 | 1200 | 419 | 3rd | 1-13.062 | 37 |
|
| 2026-03-17 | 22 | P.Ajeeth Kumar | 0 | 1100 | 423 | 2nd | 1-06.126 | 34 |
|
| 2026-03-10 | 14 | P.Ajeeth Kumar | 0 | 1200 | 416 | 1st | 1-15.582 | 25 |
|
| 2025-10-05 | 131 | P.Ajeeth Kumar | 0 | 1200 | 412 | U.P. | 1-17.238 | 29 |
|
| 2025-09-22 | 119 | P.Ajeeth Kumar | 0 | 1100 | 410 | 6th | 1-09.822 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.10/07/2024(0)
More
Starts 2 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 31 | Akshay Kumar | 0 | 1100 | 425 | U.P. | 1-11.811 | 35 |
|
| 2025-09-08 | 86 | Akshay Kumar | 0 | 1200 | 412 | 2nd | 1-15.009 | 32 |
|
Racing Incidents (RI) :
An enquiry has been opened into the dismal performance of the horse23/03/2026(31)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 28 | Afroz Khan | 0 | 1100 | 432 | 2nd | 1-06.035 | 30 |
|
| 2025-09-22 | 119 | Afroz Khan | 0 | 1100 | 409 | 2nd | 1-09.474 | 27 |
|
| 2025-08-31 | 73 | Afroz Khan | 0 | 1100 | 416 | 5th | 1-10.535 | 27 |
|
| 2025-08-11 | 42 | Afroz Khan | 0 | 1200 | 425 | 6th | 1-16.166 | 0 |
|
| 2025-07-28 | 17 | Afroz Khan | 0 | 1200 | 430 | U.P. | 1-16.765 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 0 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 5
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 139 | Santosh Raj N R | 0 | 1200 | 381 | 5th | - | 30 |
|
| 2025-09-22 | 115 | Akshay Kumar | 0 | 1200 | 383 | 4th | 1-15.842 | 30 |
|
| 2025-08-31 | 73 | B.R.Kumar | 0 | 1100 | 383 | 2nd | 1-09.102 | 27 |
|
| 2025-07-22 | 9 | P.Ajeeth Kumar | 0 | 1400 | 394 | 4th | 1-30.488 | 27 |
|
| 2025-01-28 | 138 | B.R.Kumar | 0 | 1200 | 380 | 5th | 1-14.624 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 56 :: First 5 :: Second 5 :: Third 5 :: Fourth 2 :: Unplaced 39
Owned By : Mr.Leeladhar Sharma
(Purple, white swastika, purple & white striped sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 44 | Gaurav Singh | 0 | 1200 | 492 | U.P. | - | 32 |
|
| 2026-03-17 | 23 | H.M. Akshay | 0 | 1200 | 492 | U.P. | - | 34 |
|
| 2026-03-10 | 10 | B.Nikhil | 0 | 1100 | 491 | U.P. | - | 36 |
|
| 2025-09-30 | 124 | Gaurav Singh | 0 | 1200 | 492 | 5th | 1-16.025 | 36 |
|
| 2025-09-22 | 117 | Gaurav Singh | 0 | 1100 | 487 | 6th | 1-09.405 | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 2 :: Second 0 :: Third 2 :: Fourth 2 :: Unplaced 11
Owned By : M/s.G.V. Reddy & Parag C. Mengale
(Dark green, yellow 'M', red & yellow striped sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 31 | H.M. Akshay | 0 | 1100 | 402 | 6th | 1-10.980 | 29 |
|
| 2026-03-17 | 22 | H.M. Akshay | 0 | 1100 | 401 | U.P. | - | 29 |
|
| 2025-09-30 | 120 | A.Ashhad Asbar | 0 | 1200 | 408 | 1st | 1-15.76 | 19 |
|
| 2025-09-15 | 101 | B.R.Kumar | 0 | 1200 | 402 | 3rd | 1-16.548 | 18 |
|
| 2025-07-22 | 16 | Santosh Raj N R | 0 | 1100 | 398 | 3rd | 1-10.812 | 17 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
ORTHOPAEDIC OPERATION11/03/2012(0)
More
Starts 48 :: First 3 :: Second 3 :: Third 4 :: Fourth 8 :: Unplaced 30
Owned By : Mr.Manish Jaiswal, Mrs.Candida Tania Jaiswal, M/s.C S Suresh & Samuel George Quraishy
(White, dark green hoops, white sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 44 | Kuldeep Singh (Jr) | 49.5 | 1200 | 388 | U.P. | - | 29 |
|
| 2026-03-23 | 29 | P.Sai Kumar | 0 | 1100 | 391 | U.P. | 1-09.186 | 31 |
|
| 2026-03-10 | 8 | Abhay Singh | 0 | 1400 | 395 | U.P. | - | 33 |
|
| 2025-09-30 | 124 | Kuldeep Singh (Sr) | 0 | 1200 | 387 | 4th | 1-15.978 | 33 |
|
| 2025-09-08 | 89 | Kuldeep Singh (Sr) | 0 | 1400 | 388 | U.P. | - | 33 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.30/06/2022(0)
More
Starts 24 :: First 0 :: Second 1 :: Third 3 :: Fourth 3 :: Unplaced 17
Owned By : M/s.Jitendra D.Parekh, Leeladhar Sharma & Vijay Anand Jangiti
(Maroon, cream cross sashes and cream cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 43 | P.Sai Kumar | 0 | 1100 | 397 | 3rd | 1-08.761 | 25 |
|
| 2026-03-10 | 14 | P.Sai Kumar | 0 | 1200 | 399 | U.P. | - | 25 |
|
| 2025-10-05 | 131 | Surya Prakash | 0 | 1200 | 402 | U.P. | - | 26 |
|
| 2025-09-22 | 114 | Kuldeep Singh (Jr) | 49.5 | 1100 | 402 | U.P. | - | 26 |
|
| 2025-09-14 | 100 | Kuldeep Singh (Jr) | 49 | 1200 | 401 | 5th | 1-17.139 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and only left testicle removed.22/03/2024(0)
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr. Venkata Ramana Reddy Bommareddy
(Teal, white stipes and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 39 | G Naresh | 0 | 1200 | 407 | U.P. | - | 27 |
|
| 2026-03-10 | 10 | G Naresh | 0 | 1100 | 415 | U.P. | - | 27 |
|
| 2025-09-30 | 121 | G Naresh | 0 | 1400 | 407 | U.P. | - | 0 |
|
| 2025-09-08 | 86 | G Naresh | 0 | 1200 | 414 | U.P. | 1-17.045 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 29 | Md.Ismail | 0 | 1100 | 430 | U.P. | - | 30 |
|
| 2026-03-16 | 15 | Md.Ismail | 0 | 1200 | 436 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.06/08/2025(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Dr.Teegala Vijender Reddy & Mr.S.Prasad Raju
(Dark green, orange'V', orange sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
ABOUT 1100 METRES CATEGORY-II
3:20 PM
1st Leg~1st Treble 2nd Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 30 | P.Sai Kumar | 0 | 1100 | 439 | 5th | 1-06.703 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : M/s. Soma Raju Adipudi & Aditya P.Thackersey
(Dark blue, red belt, arm bands and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 12 | P.Ajeeth Kumar | 0 | 1200 | 433 | 4th | 1-14.231 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.28/05/2025(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s. D.N.Kempegowda & Vara Prasad Reddy
(Light blue, white cross of lorraine, white arm band and white cap with light blue spots)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr. Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 12 | G Naresh | 0 | 1200 | 455 | U.P. | 1-14.995 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Arun Alagappan Racing LLP & M/s. Sans Craintes Stud Farm Private Limited,
(Royal blue, yellow arm band and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Hoosain Sultanali Nensey
(Blue, yellow 'V', blue sleeves with yellow spots, spotted cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 30 | G Naresh | 0 | 1100 | 467 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 12 | Santosh Raj N R | 0 | 1200 | 412 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : M/s. G.Krishnamohan Rao, P.Ranga Raju & Mirza Ayub Baig
(Brown, red hoops on brown sleeves quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 37 | H.M. Akshay | 0 | 1200 | 455 | 4th | 1-14.787 | 0 |
|
| 2026-03-10 | 12 | Kuldeep Singh (Sr) | 0 | 1200 | 466 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1100 METRES CATEGORY-II
3:45 PM
2nd Leg~1st Treble 3rd Leg~2nd Treble 1st Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Satyasai Nadimpalli & Md.Junaid Ali Khan
(Brown, pink spots, pink sleeves pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 37 | B.Nikhil | 0 | 1200 | 422 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Meka Nitish Reddy
(White, royal blue 'V', green sleeves, white and royal blue quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 30 | Kuldeep Singh (Sr) | 0 | 1100 | 418 | U.P. | 1-07.483 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Stride Livestock Private Limited rep.by Dr.Ram H.Shroff & Mr.Raj Shroff & Mr.Chetan Shantilal Shah
(Black, pink cross sashes, white sleeves, black cap with pink star)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 30 | Neeraj Rawal | 0 | 1100 | 436 | 6th | 1-07.011 | 0 |
|
| 2026-03-10 | 12 | Md.Ismail | 0 | 1200 | 442 | 6th | 1-14.769 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s. N.Shyam Sunder & Vara Prasad Reddy
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 5 | A.Ashhad Asbar | 0 | 1100 | 427 | 5th | 1-07.874 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Ravinder Reddy Male & The Estate of Late Mr.Sultan Singh
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 2 :: First 0 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 0
Owned By : Mr.S.Pathy
(Brown, white sleeves white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 30 | Santosh Raj N R | 0 | 1100 | 457 | 3rd | 1-06.322 | 0 |
|
| 2026-03-09 | 5 | Santosh Raj N R | 0 | 1100 | 455 | 3rd | 1-06.889 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
ABOUT 1400 METRES CATEGORY-III
4:15 PM
1st Jackpot 1st Leg~ 3rd Leg~2nd Treble 2nd Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Col. K.S.Garcha
(Cerise, white stripe, white sleeves with cerise stripes and cerise cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 7 | B.R.Kumar | 0 | 1400 | 446 | 4th | 1-27.596 | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 2 :: Second 0 :: Third 0 :: Fourth 4 :: Unplaced 2
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 39 | P.Ajeeth Kumar | 0 | 1200 | 446 | U.P. | - | 45 |
|
| 2025-10-05 | 129 | P.Ajeeth Kumar | 0 | 1800 | 448 | 4th | 1-56.557 | 45 |
|
| 2025-09-22 | 116 | P.Ajeeth Kumar | 0 | 1600 | 450 | 1st | 1-41.931 | 35 |
|
| 2025-09-01 | 80 | P.Ajeeth Kumar | 0 | 1400 | 461 | 1st | 1-28.718 | 27 |
|
| 2025-08-04 | 27 | P.Ajeeth Kumar | 0 | 1100 | 467 | 4th | 1-09.312 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning16/11/2023(0)
More
Starts 37 :: First 4 :: Second 2 :: Third 2 :: Fourth 2 :: Unplaced 27
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 39 | Afroz Khan | 0 | 1200 | 424 | U.P. | - | 45 |
|
| 2025-09-21 | 107 | Afroz Khan | 0 | 1200 | 423 | 5th | 1-13.370 | 47 |
|
| 2025-09-14 | 96 | Afroz Khan | 0 | 1400 | 421 | 6th | 1-29.514 | 49 |
|
| 2025-09-08 | 90 | A.A.Vikrant | 0 | 1400 | 423 | U.P. | - | 51 |
|
| 2025-08-31 | 75 | Afroz Khan | 0 | 1400 | 425 | U.P. | - | 54 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.08/03/2022(0)
More
Starts 11 :: First 1 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 9
Owned By : Mr.Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 17 | Dhanu S.Deora | 0 | 1600 | 457 | 1st | 1-40.280 | 30 |
|
| 2026-03-09 | 7 | Rafique Sk. | 0 | 1400 | 465 | 5th | 1-27.769 | 32 |
|
| 2025-09-30 | 121 | P.Sai Kumar | 0 | 1400 | 425 | 5th | 1-27.373 | 35 |
|
| 2025-09-21 | 109 | Gaurav Singh | 0 | 1600 | 431 | 6th | 1-41.911 | 36 |
|
| 2025-09-01 | 81 | Mohit Singh | 0 | 1800 | 442 | 5th | 1-56.912 | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 32 :: First 2 :: Second 5 :: Third 3 :: Fourth 4 :: Unplaced 18
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 23 | B.Nikhil | 0 | 1200 | 476 | 6th | 1-14.455 | 43 |
|
| 2025-10-13 | 140 | B.Nikhil | 0 | 1100 | 477 | 5th | - | 45 |
|
| 2025-09-14 | 96 | B.Nikhil | 0 | 1400 | 470 | 5th | 1-29.471 | 47 |
|
| 2025-09-08 | 90 | B.Nikhil | 0 | 1400 | 469 | U.P. | - | 49 |
|
| 2025-08-31 | 75 | B.Nikhil | 0 | 1400 | 480 | U.P. | 1-32.892 | 51 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr. Ravi Dunu Meghawat
(Light grey, maroon & light grey striped sleeves and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 48 | Mukesh Kumar | 0 | 1400 | 449 | 1st | 1-25.655 | 30 |
|
| 2026-03-17 | 22 | Dhanu S.Deora | 0 | 1100 | 471 | 5th | 1-06.809 | 30 |
|
| 2025-10-13 | 136 | B.Nikhil | 0 | 1200 | 450 | 2nd | - | 27 |
|
| 2025-07-21 | 3 | B.Nikhil | 0 | 1100 | 456 | 6th | 1-10.104 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 0 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 5
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 29 | A.Ashhad Asbar | 0 | 1100 | 395 | 3rd | 1-07.827 | 33 |
|
| 2026-03-10 | 10 | A.Ashhad Asbar | 52.5 | 1100 | 395 | 2nd | 1-07.116 | 29 |
|
| 2025-10-13 | 139 | Mukesh Kumar | 0 | 1200 | 398 | 3rd | - | 28 |
|
| 2025-09-22 | 119 | P.Sai Kumar | 0 | 1100 | 395 | 5th | 1-09.798 | 29 |
|
| 2025-08-24 | 65 | P.Sai Kumar | 0 | 1600 | 400 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning,08/06/2025(0)
More
Starts 38 :: First 1 :: Second 1 :: Third 6 :: Fourth 8 :: Unplaced 22
Owned By : M/s.Sriram Uppaluri, Lakshmana Chowdary Yalamanchili & Bhaskara Raju Adipudi
(Red, gold spots, gold sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 36 | P.Ajeeth Kumar | 0 | 1400 | 426 | 2nd | 1-29.587 | 30 |
|
