Year | Distance |
Time min Sec |
Horse Name | Weight | |
---|---|---|---|---|---|
2017 | 1000 Metres | 0 | 58.391 | AMOROUS WHITE | 53.5 KGS |
2019 | 1100 Metres | 1 | 05.614 | VERSALLIES | 59.5 KGS |
2016 | 1200 Metres | 1 | 11.31 | DANCING PHOENIX | 54 KGS |
2008 | 1300 Metres | 1 | 22.82 | FIRE BENDER | 56 Kgs |
2019 | 1400 Metres | 1 | 23.842 | ISABELLA | 50.5 Kgs |
2014 | 1600 Metres | 1 | 37.433 | MACHIAVELLIANISM | 62 Kgs |
2019 | 1800 Metres | 1 | 50.876 | EGYPTIAN PRINCE | 52 Kgs |
2014 | 2000 Metres | 2 | 03.91 | TINTINNABULATION | 60 Kgs |
2019 | 2200 Metres | 2 | 21.278 | NAZARIYA | 57.5 Kgs |
2017 | 2400 Metres | 2 | 30.943 | MATHAIYUS | 56 Kgs |
2008 | 2800 Metres | 2 | 56.72 | ARABIAN KNIGHT | 57 Kgs |
2009 | 3000 Metres | 3 | 12.33 | YANA | 57.5 Kgs |
Year | Distance |
Time min Sec |
Horse Name | Weight | |
---|---|---|---|---|---|
2013 | 1000 Metres | 0 | 58.31 | COMMANDING HEIGHTS | 57.5 Kgs. |
2013 | 1100 Metres | 1 | 04.53 | ARABIAN DANCER | 49 KGS |
2008 | 1200 Metres | 1 | 09.72 | OASIS STAR | 55 Kgs. |
2008 | 1300 Metres | 1 | 19.77 | RECONNECT | 54 Kgs. |
2008 | 1400 Metres | 1 | 23.11 | OASIS STAR | 56.5 Kgs. |
2012 | 1600 Metres | 1 | 35.93 | ARISTOS | 57 Kgs. |
2015 | 1800 Meters | 1 | 49.53 | DARE TO DREAM | 59 Kgs. |
2016 | 2000 Metres | 2 | 03.89 | MEHERAN | 50 Kgs. |
2009 | 2200 Metres | 2 | 17.87 | OROCHI | 55.5 Kgs. |
2019 | 2400 Metres | 2 | 27.206 | ADJUDICATE | 55.5 Kgs. |
2008 | 3000 Metres | 3 | 10.57 | ARABIAN KNIGHT | 54 Kgs. |