1:30 PM
A handicap for horses, 4 year olds and upward, which have run and not won since 01st November 2024, rated 20 to 45.
60
Rating | Horse Name | Weight |
---|---|---|
43 | 60 | |
42 | 59.5 | |
40 | 58.5 | |
37 | 57 |
Rating | Horse Name | Weight |
---|---|---|
32 | 54.5 | |
30 | 53.5 | |
28 | 52.5 | |
27 | 52 |
Rating | Horse Name | Weight |
---|---|---|
26 | 51.5 | |
26 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
NORMUI | 2025-01-12 | 113 | Jky explanation noted, Jky fined |
IN PROPOSITO | 2024-12-16 | 70 | Jky cautiond for dropping his hands much before the winning post. |
ALWAYS SPECIAL | 2025-01-12 | 114 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
IN PROPOSITO | 09-06-2024 | performed Tie Forward (Laryngeal Advancement) by Dr.Hasneyn Mirza. |
ALWAYS SPECIAL | 12-09-2024 | was operated this morning for Laryngeal Advancement (Tie Forward) by Dr Prashant Wandhare. |
ICONIC STAR | 11-02-2024 | was castrated this morning. |
JIM | 25-09-2024 | was castrated this morning. |
2:00 PM
For maiden horses, 3 year olds only which have run at least once, placed 2nd or 3rd Not Eligible.
54.5
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 | |
0 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 | |
0 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MISTY NIGHT | 2025-01-06 | 102 | Slowly off and thereafter ran green throughout the race. |
2:30 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
44 | 59.5 | |
41 | 58 |
Rating | Horse Name | Weight |
---|---|---|
40 | 57.5 | |
38 | 56.5 | |
36 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
32 | 53.5 | |
27 | 51 | |
26 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ONLY THE BRAVE | 2024-12-30 | 93 | Jky fined for incompetent handling for greater part of the race |
PLANET SUPER | 2025-01-19 | 123 | Dropped back from about 250 mtrs and finished the course at the rear end of the field. Tr advised. |
ALCAHOL FREE | 2024-11-11 | 11 | Jky explanation noted, Tr advised |
MORNING MIST | 2025-01-19 | 123 | Met with interference at about 200 mtrs. |
Horse Name | Date | Incident Info |
---|---|---|
ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
MORNING MIST | 05-03-2023 | castrated this morning. |
GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
3:00 PM
A handicap for Maiden horses, 4 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
39 | 57 | |
38 | 56.5 | |
30 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
29 | 52 | |
29 | 52 | |
28 | 51.5 | |
28 | 51.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 51 | |
27 | 51 | |
26 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
DREAM TO FLY | 2025-01-05 | 96 | Jky fined for tender handling of his mount |
UNA PALOMA BLANCA | 2025-01-05 | 94 | Jky explaination noted, Tr advised. |
VARANEEK GOLD | 2025-01-05 | 96 | Jumped out slowly losing about 4 or 5 lengths, SSC revoked |
Horse Name | Date | Incident Info |
---|---|---|
GREAT GIVER | 28-07-2022 | was castrated this morning. |
DHANADEEPA | 02-08-2024 | was castrated this morning. |
GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
3:30 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
43 | 59 | |
40 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
38 | 56.5 | |
37 | 56 | |
34 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
32 | 53.5 | |
26 | 50.5 | |
25 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SANTA BARBARA | 2024-12-30 | 92 | Trailed the field and finished the course at the rear end, Tr advised |
SILVER LINING | 2025-01-06 | 106 | Jky reported loss of whip at about 250 mtrs. Jky cautioned. |
SOORYA VAHAN | 2024-12-22 | 76 | Returned lame after the race. |
Horse Name | Date | Incident Info |
---|---|---|
STAR CRUISE | 21-03-2021 | was castrated this morning. |
SMART BOY | 26-07-2024 | was castrated this morning. |
PANCHO | 07-03-2024 | was castrated this morning. |
4:00 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
65 | 60 | |
63 | 59 | |
56 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
55 | 55 | |
53 | 54 | |
52 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
52 | 53.5 | |
51 | 53 | |
48 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
GOLDEN GAZELLE | 2025-01-12 | 111 | Jky explanation noted |
COLT PISTOL | 2025-01-12 | 116 | Jky explanation noted |
PARK LANE | 2025-01-19 | 125 | Jumped out slowly losing about 1 or 2 lengths. |
CLEFAIRY | 2025-01-05 | 94 | Jky explanation noted |
Horse Name | Date | Incident Info |
---|---|---|
N R I SPORT | 08-02-2021 | was castrated this morning. |
GOLDEN GAZELLE | 18-09-2024 | performed right fore constricted palmar annular ligament desmotomy by Dr.Hasneyn Mirza. |
MR. PERFECT | 21-03-2022 | was castrated this morning. |
COLT PISTOL | 17-03-2023 | was castrated this morning. |
HAPPY SOUL | 05-03-2023 | was castrated this morning. |
4:30 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
65 | 60 | |
62 | 58.5 | |
59 | 57 | |
58 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
57 | 56 | |
56 | 55.5 | |
56 | 55.5 | |
54 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
49 | 52 | |
48 | 51.5 | |
48 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
HIGH HEELS | 2025-01-19 | 126 | Jumped out slowly losing 1 or 2 lengths. |
Horse Name | Date | Incident Info |
---|---|---|
CALISTOGA | 05-04-2024 | was castrated this morning. |
TORCHBEARER | 22-06-2023 | was castrated this morning. |
SOPRANOS | 03-04-2022 | was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza |
BORN BRAVE | 08-04-2024 | was castrated this morning. |
INDERDHANUSH | 23-06-2022 | was castrated this morning. |
5:00 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
45 | 60 | |
42 | 58.5 | |
40 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
38 | 56.5 | |
36 | 55.5 | |
33 | 54 | |
31 | 53 |
Rating | Horse Name | Weight |
---|---|---|
28 | 51.5 | |
27 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SHADOW BABY | 2024-11-17 | 14 | Returned bledding after the race |
BOLD BEAUTY | 2025-01-19 | 123 | jky reported loss of whip at about 150 mtrs. |
FARA | 2025-01-19 | 123 | Slow into stride losing about 1 or 2 lengths. |
Horse Name | Date | Incident Info |
---|---|---|
ASSURED SUCCESS | 04-04-2024 | performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring. |
COSMICO | 06-03-2022 | was castrated this morning. |
EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
STAR MEDAL | 01-10-2021 | was castrated this morning. |
JACKPOT | :: | RACE NOS. | 4,5,6,7 & 8 |
1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
2nd MINI JACKPOT | :: | RACE NOS. | 5,6,7 & 8 |
1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
2nd TREBLE | :: | RACE NOS. | 3,4 & 5 |
3rd TREBLE | :: | RACE NOS. | 6,7 & 8 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-01'24
HYDERABAD
,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by