1:20 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2025, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
40 | 60 | |
36 | 58 | |
31 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
28 | 54 | |
27 | 53.5 | |
27 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
26 | 53 | |
22 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
FAIZAH | 2025-09-14 | 98 | Was denied a clear run soon after the start due to crowding of the field. |
Horse Name | Date | Incident Info |
---|---|---|
PHOTOGRAPH | 24-01-2025 | was castrated this evening. |
STAR CRUISE | 21-03-2021 | was castrated this morning. |
1:55 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
60
(Whips not permitted)
Rating | Horse Name | Weight |
---|---|---|
59 | 60 | |
54 | 57.5 | |
51 | 56 |
Rating | Horse Name | Weight |
---|---|---|
48 | 54.5 | |
47 | 54 | |
47 | 54 |
Rating | Horse Name | Weight |
---|---|---|
45 | 53 | |
43 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
BOLD BEAUTY | 2025-09-21 | 113 | Got inconvienced in the final 50 mtrs |
CATCHME IF YOU CAN | 2025-09-30 | 125 | Trailed the field for the greater part of race, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
SHADOW FAX | 02-06-2023 | was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring |
GREAT GIVER | 28-07-2022 | was castrated this morning. |
INDERDHANUSH | 23-06-2022 | was castrated this morning. |
2:30 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2025, rated 20 to 45
61
Rating | Horse Name | Weight |
---|---|---|
44 | 61 | |
38 | 58 | |
31 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
28 | 53 | |
27 | 52.5 | |
27 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 52.5 | |
26 | 52 | |
26 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ILENE | 2025-09-21 | 111 | Jky fined for failing to exercise greater control over his mount in the straight |
CHAR EK CHAR | 2025-09-30 | 124 | Jky fined for tender handling of his mount for the greater part of the race |
Horse Name | Date | Incident Info |
---|---|---|
PEANUT | 03-03-2024 | was castrated this morning. |
3:05 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2025, rated 20 to 45
61.5
Rating | Horse Name | Weight |
---|---|---|
45 | 61.5 | |
39 | 58.5 | |
34 | 56 |
Rating | Horse Name | Weight |
---|---|---|
30 | 54 | |
28 | 53 | |
27 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 52.5 | |
26 | 52 | |
26 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
NKALANZINZI | 2025-10-05 | 128 | Recieved interference soon after the start |
LADY JANE | 2025-09-14 | 95 | Trailed the field throughout the race and finished the course at the rear end. Tr advised. |
ANALYSIS | 2025-09-14 | 95 | Jumped out slowly losing 1-2 lenghts. |
Horse Name | Date | Incident Info |
---|---|---|
AQUATONE | 08-06-2025 | was castrated this morning, |
3:40 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
62.5
(Whips not permitted)
Rating | Horse Name | Weight |
---|---|---|
65 | 62.5 | |
59 | 59.5 | |
54 | 57 |
Rating | Horse Name | Weight |
---|---|---|
50 | 55 | |
47 | 53.5 | |
47 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
46 | 53 | |
45 | 52.5 | |
40 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
LEATHER BACK | 2025-02-16 | 166 | Raised an unsuccesful objection against the winner |
DIVINE CONNECTION | 2025-09-30 | 125 | Trailed the field for the greater part of race, Tr advised |
SOPRANOS | 2025-09-21 | 107 | Jumped out slowly losing about 1 or 2 lengths |
4:15 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
60
Rating | Horse Name | Weight |
---|---|---|
85 | 60 | |
84 | 59.5 | |
82 | 58.5 | |
82 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
78 | 56.5 | |
69 | 52 | |
68 | 51.5 | |
68 | 51.5 |
Rating | Horse Name | Weight |
---|---|---|
68 | 51.5 | |
67 | 51 | |
66 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
LUCKY ZONE | 2025-09-22 | 118 | Met with interference at about 1400mts. |
Horse Name | Date | Incident Info |
---|---|---|
WALKING THUNDER | 17-10-2024 | was castrated this morning. |
LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
DAPPER LOOK | 17-08-2023 | was castrated this morning. |
4:50 PM
A handicap for horses 3 year olds and upward, rated up to 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
23 | 59 | |
20 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
18 | 56.5 | |
17 | 56 | |
10 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
10 | 52.5 |
Horse Name | Date | Incident Info |
---|---|---|
CITY CRUISE | 25-03-2022 | was castrated this morning. |
TUPAC | 16-06-2024 | Was castrated this morning. |
JACKPOT | :: | RACE NOS. | 3,4,5,6 & 7 |
1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-10'10
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
FALSE RAILS ARE UP
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by