Watch Live 3:00 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 43 | 59 | |
| 40 | 57.5 | |
| 36 | 55.5 | |
| 36 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 34 | 54.5 | |
| 30 | 52.5 | |
| 30 | 52.5 | |
| 29 | 52 | |
| 27 | 51 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 51 | |
| 27 | 51 | |
| 27 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| DIVINE CONNECTION | 2026-03-17 | 22 | Trailed the field throughout the race despite jky efforts. |
| WINDSOR | 2026-03-17 | 22 | Met with interference at about 750 mtrs. |
| LA QUINTA | 2026-03-17 | 22 | Met with interference at about 650 mtrs and again at abpout 450 mtrs. |
| FORTUNE ART | 2026-03-17 | 22 | Trailed the field throughout the race despite jky efforts. |
| GOLDEN AURA | 2026-03-17 | 22 | Trailed the field throughout the race despite jky efforts. |
| TIMELESS ELEGANCE | 2026-03-17 | 22 | Dropped back in the straight and finished the course distance behind. |
| Horse Name | Date | Incident Info |
|---|---|---|
| LA QUINTA | 18-02-2025 | was castrated this morning. |
| RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
| FORTUNE ART | 11-03-2012 | ORTHOPAEDIC OPERATION |
3:35 PM
A handicap for horses, 5 year olds and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 43 | 60 | |
| 43 | 60 | |
| 43 | 60 | |
| 40 | 58.5 | |
| 39 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 35 | 56 | |
| 34 | 55.5 | |
| 34 | 55.5 | |
| 34 | 55.5 | |
| 33 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 33 | 55 | |
| 32 | 54.5 | |
| 27 | 52 | |
| 26 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| ASSURED SUCCESS | 2026-03-10 | 8 | Trailed the field throughout the race and finished the course distance behind. |
| DREAM TO FLY | 2026-03-17 | 23 | Jumped out slowly losing 1-2 lengths. |
| TAALIYAH | 2025-09-30 | 126 | Recieved interference at about 500 mtrs |
| N R I RANGE | 2025-10-05 | 131 | Jky fined for tender handling of his mount |
| AOS SI | 2026-03-17 | 23 | Jumped out slowly losing 1-2 lengths. |
| BLAZING SADDLE | 2026-03-17 | 23 | Returned bleeding from both nostrils. |
| Horse Name | Date | Incident Info |
|---|---|---|
| INDERDHANUSH | 23-06-2022 | was castrated this morning. |
| STAR MEDAL | 01-10-2021 | was castrated this morning. |
| ASSURED SUCCESS | 04-04-2024 | performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring. |
| SMART BOY | 26-07-2024 | was castrated this morning. |
| N R I RANGE | 24-08-2023 | was castrated this morning. |
| AOS SI | 28-04-2025 | performed interspinous ligament desmotomy by Dr.Hasneyn Mirza at Aspital, The Equine Clinic, Bangalore. |
| BLAZING SADDLE | 31-08-2023 | was castrated this morning. |
4:05 PM
A handicap for horses, 4 year olds and upward, rated 60 to 85
60
| Rating | Horse Name | Weight |
|---|---|---|
| 80 | 60 | |
| 79 | 59.5 | |
| 76 | 58 | |
| 73 | 56.5 | |
| 71 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 71 | 55.5 | |
| 70 | 55 | |
| 69 | 54.5 | |
| 69 | 54.5 | |
| 68 | 54 |
| Rating | Horse Name | Weight |
|---|---|---|
| 66 | 53 | |
| 66 | 53 | |
| 66 | 53 | |
| 66 | 53 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| DECOY | 2026-03-17 | 24 | Met with interference in the final 150 mtrs. |
| N R I SPORT | 2026-03-17 | 24 | Met with interference ay about 400 mtrs. |
| RUNLIKETHEWIND | 2026-03-17 | 24 | Jumped out slowly losing 2- 3 lengths. |
| STAR FOREVER | 2026-03-17 | 24 | Met with interference ay about 400 mtrs. |
| Horse Name | Date | Incident Info |
|---|---|---|
| DECOY | 20-03-2023 | was castrated this morning and both testicles removed. |
| MAVERICK | 26-10-2022 | was castrated this morning and both testicles removed. |
| KINGSTON | 10-03-2021 | was castrated this morning. |
| N R I SPORT | 08-02-2021 | was castrated this morning. |
| BEST BUDDY | 04-10-2021 | was operated this morning for the treatment of right fore tendon breakdown. |
| LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
4:35 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 64 | 60 | |
| 63 | 59.5 | |
| 57 | 56.5 | |
| 56 | 56 | |
| 54 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 54 | 55 | |
| 54 | 55 | |
| 52 | 54 | |
| 49 | 52.5 | |
| 49 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 48 | 52 | |
| 48 | 52 | |
| 47 | 51.5 | |
| 46 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| BHOLI PUNJABAN | 2026-03-10 | 11 | Denied a clear run soon after the start due to crowding of runners racing in front. |
| CLARA | 2026-03-17 | 25 | Jumped out slowly losing 1-2 lengths. |
| RIVAL | 2026-03-17 | 25 | Jky explanation noted. Tr advised. |
| FLY TOTHE STARS | 2026-03-09 | 3 | Trailed the field throughout the race, Tr advised |
| TOP IN CLASS | 2026-03-10 | 11 | Trailed the field throughout the race despite jky efforts. |
| CLEFAIRY | 2026-03-09 | 2 | Denied a clear run soon after the start due to crowding of the runners racing in front |
| JUST INCREDIBLE | 2026-03-09 | 2 | Dropped back in the staright and finished the course distance behind |
| ONLY THE BRAVE | 2026-03-17 | 25 | Dropped back in from the 400 mtrs and finished the course distance behind. |
| SOPRANOS | 2026-03-17 | 25 | Jumped out slowly losing 1-2 lengths. |
| Horse Name | Date | Incident Info |
|---|---|---|
| RIVAL | 15-12-2023 | was operated this morning for the removal of chip fracture of right fore disto dorso lateral radius. |
| FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
| ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
| GREAT GIVER | 28-07-2022 | was castrated this morning. |
| SOPRANOS | 03-04-2022 | was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza |
5:05 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 | |
| 0 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 |
5:35 PM
A handicap for horses, 4 year olds and upward, rated 60 to 85
60
| Rating | Horse Name | Weight |
|---|---|---|
| 80 | 60 | |
| 76 | 58 | |
| 73 | 56.5 | |
| 72 | 56 | |
| 71 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 70 | 55 | |
| 70 | 55 | |
| 70 | 55 | |
| 68 | 54 | |
| 68 | 54 |
| Rating | Horse Name | Weight |
|---|---|---|
| 68 | 54 | |
| 67 | 53.5 | |
| 67 | 53.5 | |
| 65 | 52.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| CHERIE CHEVALIER | 2026-03-17 | 27 | Jky explanation noted. Tr advised. |
| NORTHERN WAVES | 2026-03-17 | 27 | Met with interference at about 1200 mtrs. |
| ARABESKA | 2026-03-17 | 27 | Met with interference soon after the start and again at about 400 mtrs. |
| SECRET SAINT | 2026-03-17 | 27 | Met with interference soon after the start. |
| KINGS BEST | 2026-03-17 | 27 | Stumbled soon after the start for no apparent reason. |
| TORCHBEARER | 2026-03-17 | 27 | Met with interference soon after the start. |
| Horse Name | Date | Incident Info |
|---|---|---|
| CHERIE CHEVALIER | 08-07-2024 | was castrated this morning and both testicles removed. |
| ENCORE | 25-02-2024 | was castrated this morning. |
| CALISTOGA | 05-04-2024 | was castrated this morning. |
| DAPPER LOOK | 17-08-2023 | was castrated this morning. |
| SECRET SAINT | 08-09-2025 | operated for treatment of Roaring and soft palate dislocation. |
| SHADOW FAX | 02-06-2023 | was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring |
| TORCHBEARER | 22-06-2023 | was castrated this morning. |
6:05 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 43 | 60 | |
| 43 | 60 | |
| 37 | 57 | |
| 37 | 57 |
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 57 | |
| 31 | 54 | |
| 30 | 53.5 | |
| 30 | 53.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 52.5 | |
| 27 | 52 | |
| 27 | 52 | |
| 25 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| AMERICAN FLAME | 2026-03-17 | 28 | Returned bleeding from both nostrils. |
| LIGHTS ON | 2026-03-17 | 28 | Dropped back from about 800 mtrs and finished the course distance behind. Tr advised. |
| VICTORY RUN | 2026-03-17 | 28 | Met with interference soon after the start. |
| SHRESHHTHA | 2026-03-17 | 28 | Slowly off losing 1-2 lengths. |
| Horse Name | Date | Incident Info |
|---|---|---|
| AUTHORITARIAN | 04-12-2024 | was castrated this morning. |
| AMERICAN FLAME | 10-04-2023 | was castrated this morning by Dr Hasneyn Mirza |
| VICTORY RUN | 23-10-2024 | was castrated this morning. |
| JACKPOT | :: | RACE NOS. | 2,3,4,6 & 7 |
| 1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
| 1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
| 2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-03'13
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
False Rails are UP
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by