1:55 PM
A handicap for horses, 4 year olds and upward, rated 20 to 45
61
Rating | Horse Name | Weight |
---|---|---|
45 | 61 | |
40 | 58.5 | |
39 | 58 |
Rating | Horse Name | Weight |
---|---|---|
38 | 57.5 | |
36 | 56.5 | |
33 | 55 |
Rating | Horse Name | Weight |
---|---|---|
24 | 50.5 | |
23 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ASSURED SUCCESS | 2024-09-16 | 104 | Jky fined for failing to maintain position and dropping back in the initial part of the race |
Horse Name | Date | Incident Info |
---|---|---|
STAR MEDAL | 01-10-2021 | was castrated this morning. |
AMBITIOUS STAR | 10-03-2021 | was castrated this morning. |
ASSURED SUCCESS | 04-04-2024 | performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring. |
FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
STAR CRUISE | 21-03-2021 | was castrated this morning. |
2:30 PM
For Maiden horses, 3 year olds only
56
Rating | Horse Name | Weight |
---|---|---|
36 | 56 | |
26 | 56 | |
0 | 56 |
Rating | Horse Name | Weight |
---|---|---|
36 | 56 | |
30 | 56 | |
0 | 56 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
28 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
DREAM TO FLY | 2024-09-09 | 93 | Ran green throughout the race, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
BELLINGHAM | 10-04-2024 | performed left ventriculocordectomy and partial removal of left corniculate process of arytenoid cartilage by Dr. Hasneyn Mirza for the treatment of Roaring. |
BLAZING SADDLE | 31-08-2023 | was castrated this morning. |
3:05 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
55 | 60 | |
53 | 59 | |
53 | 59 |
Rating | Horse Name | Weight |
---|---|---|
51 | 58 | |
49 | 57 | |
47 | 56 |
Rating | Horse Name | Weight |
---|---|---|
44 | 54.5 | |
44 | 54.5 |
Horse Name | Date | Incident Info |
---|---|---|
SHADOW FAX | 02-06-2023 | was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring |
HAPPY SOUL | 05-03-2023 | was castrated this morning. |
RED SNAPER | 07-07-2019 | was castrated on 07.07.2019 by Dr Hasneyn Mirza, Private Practitioner at Bangalore Turf Club, Bangalore and both the testicles removed. |
3:40 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
61
Rating | Horse Name | Weight |
---|---|---|
45 | 61 | |
43 | 60 | |
41 | 59 |
Rating | Horse Name | Weight |
---|---|---|
39 | 58 | |
37 | 57 | |
35 | 56 |
Rating | Horse Name | Weight |
---|---|---|
34 | 55.5 | |
27 | 52 | |
26 | 51.5 |
Horse Name | Date | Incident Info |
---|---|---|
SPLENDOUR ON GRASS | 17-06-2022 | was castrated this morning. |
GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
4:15 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
65 | 60 | |
62 | 58.5 | |
60 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
59 | 57 | |
58 | 56.5 | |
56 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
55 | 55 | |
54 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
BRIAR RIDGE | 2024-09-09 | 96 | Jky cautioned for dropping his hands much before passing the winning post |
Horse Name | Date | Incident Info |
---|---|---|
ENCORE | 25-02-2024 | was castrated this morning. |
DECOY | 20-03-2023 | was castrated this morning and both testicles removed. |
SUN DANCER | 11-02-2019 | was castrated this morning. |
RIVAL | 15-12-2023 | was operated this morning for the removal of chip fracture of right fore disto dorso lateral radius. |
UCHCHAIHSHRAVAS | 14-02-2024 | was operated this morning for removal of corniculate process of right arytenoid and Hobdays operation performed for the treatment of Roaring. |
4:50 PM
A handicap for horses 3 year olds and upward, rated up to 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
25 | 60 | |
24 | 59.5 |
Rating | Horse Name | Weight |
---|---|---|
24 | 59.5 | |
19 | 57 | |
17 | 56 | |
14 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
10 | 52.5 | |
5 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
DEFINITE | 2024-08-26 | 60 | Did not raise a fluent gallop throughout the race, Tr advised |
BATTLE ON | 2024-08-26 | 64 | Jumped out slowly losing about 1 or 2 lengths, Jky explanation noted |
Horse Name | Date | Incident Info |
---|---|---|
ANEMOI | 05-03-2024 | was castrated this morning. |
DEFINITE | 11-03-2024 | was castrated this morning. |
FORTUNE ART | 11-03-2012 | ORTHOPAEDIC OPERATION |
JACKPOT | :: | RACE NOS. | 2,3,4,5 & 6 |
1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2024-09'19
HYDERABAD
DR VEERENDRA KAJA,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by