1:55 PM
A handicap for horses, 5 year olds and upward, rated upto 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
25 | 60 |
Rating | Horse Name | Weight |
---|---|---|
22 | 58.5 | |
22 | 58.5 | |
21 | 58 |
Rating | Horse Name | Weight |
---|---|---|
18 | 56.5 | |
14 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
CITY CRUISE | 2025-08-31 | 74 | Jky fined for failing to follow the instructions |
Horse Name | Date | Incident Info |
---|---|---|
CITY CRUISE | 25-03-2022 | was castrated this morning. |
FORTUNE ART | 11-03-2012 | ORTHOPAEDIC OPERATION |
DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
2:30 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
60
Rating | Horse Name | Weight |
---|---|---|
79 | 60 | |
78 | 59.5 | |
75 | 58 | |
73 | 57 |
Rating | Horse Name | Weight |
---|---|---|
73 | 57 | |
72 | 56.5 | |
71 | 56 | |
68 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
68 | 54.5 | |
62 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
LUCKY ZONE | 2025-08-17 | 53 | Stumbled soon after the start for no apparent reason. |
Horse Name | Date | Incident Info |
---|---|---|
RAGNAROK | 18-11-2022 | was castrated this morning. |
DIABLO | 26-09-2024 | was castrated this morning. |
LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
CALISTOGA | 05-04-2024 | was castrated this morning. |
BEST BUDDY | 04-10-2021 | was operated this morning for the treatment of right fore tendon breakdown. |
GOLDEN GAZELLE | 18-09-2024 | performed right fore constricted palmar annular ligament desmotomy by Dr.Hasneyn Mirza. |
3:05 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
43 | 59 | |
42 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
40 | 57.5 | |
36 | 55.5 | |
36 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
34 | 54.5 | |
32 | 53.5 | |
26 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SHOOTING STAR | 2025-08-18 | 63 | Saddle slipped during the running of the race |
LEGO | 2025-08-18 | 63 | Jumped out slowly losing about 1 or 2 lenghts |
PEANUT | 2025-09-01 | 80 | Met with interference at about 800 mtrs. |
3:40 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
64 | 60 | |
56 | 56 | |
56 | 56 |
Rating | Horse Name | Weight |
---|---|---|
55 | 55.5 | |
54 | 55 | |
51 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
46 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
DAPPER LOOK | 2025-08-17 | 51 | Jky explanation noted, Tr advised |
PERFECT LIGHT | 2025-09-01 | 85 | Jky cautioned for looking back on more than one occasion for no apparent reason. |
JUST INCREDIBLE | 2025-08-09 | 38 | Trailed the field throughout the race, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
DAPPER LOOK | 17-08-2023 | was castrated this morning. |
BLACK DUST | 04-08-2023 | was castrated this morning. |
PERFECT LIGHT | 19-02-2025 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
4:15 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
Rating | Horse Name | Weight |
---|---|---|
61 | 60 | |
60 | 59.5 | |
52 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
50 | 54.5 | |
47 | 53 | |
46 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
46 | 52.5 | |
46 | 52.5 | |
44 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
KNIGHT CRUSADER | 2025-08-24 | 71 | Jumped out and veered out on to outer track and stopped, SSC revoked |
Horse Name | Date | Incident Info |
---|---|---|
FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
4:50 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
61.5
Rating | Horse Name | Weight |
---|---|---|
85 | 61.5 | |
79 | 58.5 | |
77 | 57.5 | |
75 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
73 | 55.5 | |
72 | 55 | |
70 | 54 | |
69 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
68 | 53 | |
68 | 53 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ESPIONAGE | 2025-08-18 | 61 | Jky explanation noted, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
DECOY | 20-03-2023 | was castrated this morning and both testicles removed. |
ESPIONAGE | 18-03-2025 | was operated by Dr Sridhar for removal of chip fracture of radius of right fore knee joint. |
ENCORE | 25-02-2024 | was castrated this morning. |
KINGSTON | 10-03-2021 | was castrated this morning. |
TORCHBEARER | 22-06-2023 | was castrated this morning. |
JACKPOT | :: | RACE NOS. | 2,3,4,5 & 6 |
1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
2nd TREBLE | :: | RACE NOS. | 4,5 & 6 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-09'11
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
FALSE RAILS ARE UP
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by