1:00 PM
For maiden horses, 3 year olds only.
56
(Open to Out Station Horses)
Rating | Horse Name | Weight |
---|---|---|
30 | 56 | |
30 | 56 | |
0 | 56 | |
28 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
27 | 54.5 | |
27 | 54.5 | |
27 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 54.5 | |
31 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
AUTHORITARIAN | 2024-11-24 | 31 | Jky explanation noted, Tr advised |
QUICK BAY FOX | 2025-02-10 | 153 | Met with interference 50 mtrs after the start. |
HONEY LUNA | 2025-01-28 | 138 | Jky and Tr expln noted. |
NIJINSKY STAR | 2025-01-12 | 112 | Jky reported his mount ran green throughout the race |
Horse Name | Date | Incident Info |
---|---|---|
AUTHORITARIAN | 04-12-2024 | was castrated this morning. |
1:30 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
45 | 60 | |
43 | 59 | |
42 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
42 | 58.5 | |
39 | 57 | |
36 | 55.5 | |
31 | 53 |
Rating | Horse Name | Weight |
---|---|---|
30 | 52.5 | |
26 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SHADOW BABY | 2025-02-16 | 163 | Jky explanation noted |
WIND SPRITE | 2025-01-06 | 109 | Returned lame after the race. |
ROLE MODEL | 2025-01-27 | 132 | Jumped out slowly losing 1 or 2 lengths. |
Horse Name | Date | Incident Info |
---|---|---|
SMART BOY | 26-07-2024 | was castrated this morning. |
GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
BLAZING SADDLE | 31-08-2023 | was castrated this morning. |
2:00 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
56 | 55.5 | |
53 | 54 | |
51 | 53 |
Rating | Horse Name | Weight |
---|---|---|
50 | 52.5 | |
50 | 52.5 | |
48 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
STAR FOREVER | 2025-02-17 | 173 | Jky and Tr expln noted. |
BRIAR RIDGE | 2025-02-09 | 148 | Lost hind footing at the start and lost considerable ground |
Horse Name | Date | Incident Info |
---|---|---|
DETECTIVE | 16-08-2024 | performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring. |
2:35 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
Rating | Horse Name | Weight |
---|---|---|
42 | 60 | |
42 | 60 | |
42 | 60 | |
40 | 59 |
Rating | Horse Name | Weight |
---|---|---|
39 | 58.5 | |
38 | 58 | |
38 | 58 | |
38 | 58 |
Rating | Horse Name | Weight |
---|---|---|
36 | 57 | |
36 | 57 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
PETALUMA | 2025-02-16 | 167 | Ran green throughout the race, Tr advised |
RACING RULER | 2025-02-10 | 153 | Jky expln noted. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
RACING RULER | 24-07-2013 | CASTRATION |
FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
3:10 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
64 | 60 | |
61 | 58.5 | |
58 | 57 |
Rating | Horse Name | Weight |
---|---|---|
55 | 55.5 | |
52 | 54 | |
50 | 53 |
Rating | Horse Name | Weight |
---|---|---|
50 | 53 | |
48 | 52 | |
46 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MISS MARVELLOUS | 2025-02-16 | 161 | Jky fined for inept handling of his mount |
Horse Name | Date | Incident Info |
---|---|---|
ONLY MY WAY | 08-03-2022 | was castrated this morning. |
BLACK DUST | 04-08-2023 | was castrated this morning. |
3:45 PM
A handicap for horses, 5 year olds and upward, rated 40 to 65.
60.5
Rating | Horse Name | Weight |
---|---|---|
64 | 60.5 | |
64 | 60.5 | |
64 | 60.5 | |
62 | 59.5 | |
61 | 59 | |
60 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
59 | 58 | |
59 | 58 | |
58 | 57.5 | |
58 | 57.5 | |
55 | 56 | |
55 | 56 |
Rating | Horse Name | Weight |
---|---|---|
53 | 55 | |
50 | 53.5 | |
48 | 52.5 | |
47 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SHE CAN | 2025-01-05 | 97 | Jumped out slowly losing about 1 or 2 lengths. |
CALISTA GIRL | 2025-02-16 | 163 | Jky explanation noted |
MALIBU | 2025-01-12 | 111 | Jky explanation noted |
SHADOW FAX | 2025-02-16 | 164 | Tr fined for reversal of form of his charge |
WINNING ATTITUDE | 2025-02-17 | 173 | Jky expln noted. Tr advised. |
SOPRANOS | 2025-02-16 | 166 | Returned lame after the race |
Horse Name | Date | Incident Info |
---|---|---|
HIGH REWARD | 06-03-2023 | was castrated this morning. |
SHADOW FAX | 02-06-2023 | was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring |
SOPRANOS | 03-04-2022 | was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza |
4:20 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
44 | 59.5 | |
42 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
42 | 58.5 | |
39 | 57 | |
38 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
36 | 55.5 | |
30 | 52.5 | |
27 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
PETRA ACT | 2025-02-09 | 150 | Raised an unsuccesful objection against the winner |
STAR MEDAL | 2025-01-28 | 144 | Tr expln noted. |
Horse Name | Date | Incident Info |
---|---|---|
MARK MY DAY | 01-03-2020 | was castrated this morning. |
STAR CRUISE | 21-03-2021 | was castrated this morning. |
STAR MEDAL | 01-10-2021 | was castrated this morning. |
EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
DINO | 01-03-2024 | was castrated this morning. |
4:55 PM
A handicap for horses 4 year olds and upward, rated upto 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
24 | 59.5 | |
23 | 59 |
Rating | Horse Name | Weight |
---|---|---|
23 | 59 | |
21 | 58 | |
19 | 57 | |
17 | 56 |
Rating | Horse Name | Weight |
---|---|---|
16 | 55.5 | |
14 | 54.5 | |
14 | 54.5 | |
8 | 51.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
EXPONENT | 2025-02-17 | 171 | Met with interference 50 mtrs after the start. |
ICONIC STAR | 2025-02-09 | 152 | Jumped out slowly losing about 2 or 3 lengths |
BLUE BRIGADE | 2025-01-27 | 130 | Met with interference soon after the start. |
SILVER ARROW | 2025-02-17 | 171 | Met with interference 50 mtrs after the start. |
Horse Name | Date | Incident Info |
---|---|---|
ICONIC STAR | 11-02-2024 | was castrated this morning. |
FORTUNE ART | 11-03-2012 | ORTHOPAEDIC OPERATION |
JACKPOT | :: | RACE NOS. | 4,5,6,7 & 8 |
1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
2nd MINI JACKPOT | :: | RACE NOS. | 5,6,7 & 8 |
1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
2nd TREBLE | :: | RACE NOS. | 3,4 & 5 |
3rd TREBLE | :: | RACE NOS. | 6,7 & 8 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-07'18
HYDERABAD
,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by