12:10 PM
For maiden horses, 3 year olds only.
56
(Open to Out Station Horses)
Rating | Horse Name | Weight |
---|---|---|
0 | 56 | |
0 | 56 | |
0 | 56 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 | |
0 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
MOONLITE ROSE | 2025-01-06 | 104 | Jky reported loss of left stirrup after the start but regained it after traveling 200 mtrs. |
Horse Name | Date | Incident Info |
---|---|---|
RACING RULER | 24-07-2013 | CASTRATION |
VICTORY RUN | 23-10-2024 | was castrated this morning. |
EMERALD TOUCH | 15-03-2013 | ORTHOPAEDIC OPERATION |
12:40 PM
A handicap for horses, 4 year olds and upward, rated 60 to 85.
60
Rating | Horse Name | Weight |
---|---|---|
81 | 60 | |
79 | 59 | |
77 | 58 | |
75 | 57 |
Rating | Horse Name | Weight |
---|---|---|
72 | 55.5 | |
71 | 55 | |
69 | 54 | |
68 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
66 | 52.5 | |
66 | 52.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ANZIO | 2025-01-05 | 97 | Trailed the field throughout the race, Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
ENCORE | 25-02-2024 | was castrated this morning. |
ONE N ONLY | 14-09-2023 | was castrated this morning. |
ANZIO | 22-11-2024 | was castrated this morning. |
1:10 PM
For maiden horses, 3 year olds only.
56
(Open to Out Station Horses)
Rating | Horse Name | Weight |
---|---|---|
0 | 56 | |
0 | 56 | |
0 | 56 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 | |
0 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
AMERICAN AFFAIR | 2024-12-08 | 47 | Jky expln noted. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
PHILODENDRON | 12-11-2024 | was castrated this evening. |
1:45 PM
A handicap for horses, 4 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
40 | 60 | |
37 | 58.5 | |
35 | 57.5 | |
33 | 56.5 | |
32 | 56 |
Rating | Horse Name | Weight |
---|---|---|
32 | 56 | |
30 | 55 | |
29 | 54.5 | |
28 | 54 | |
27 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
27 | 53.5 | |
26 | 53 | |
26 | 53 | |
26 | 53 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
OPERA QUEEN | 2024-12-01 | 44 | Met with interference soon after the start and again at about the 900 mtrs. |
CHERISH THE LADY | 2025-01-12 | 113 | Jky cautioned for tender handling of his mount in the straight |
MIRZETA | 2025-01-06 | 103 | Met with interefernce at about the 1000 mtrs. |
Horse Name | Date | Incident Info |
---|---|---|
PEANUT | 03-03-2024 | was castrated this morning. |
SMART BOY | 26-07-2024 | was castrated this morning. |
ICONIC STAR | 11-02-2024 | was castrated this morning. |
2:15 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
45 | 60 | |
44 | 59.5 | |
43 | 59 | |
43 | 59 |
Rating | Horse Name | Weight |
---|---|---|
40 | 57.5 | |
39 | 57 | |
39 | 57 | |
38 | 56.5 | |
37 | 56 |
Rating | Horse Name | Weight |
---|---|---|
36 | 55.5 | |
30 | 52.5 | |
29 | 52 | |
29 | 52 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
FARA | 2024-12-30 | 90 | Jumped out slowly losing about 4 or 5 lengths. SSC revoked. |
FLASHING MEMORIES | 2024-12-30 | 93 | Planted and lost about distance, SSC revoked |
BLUE PANTHERESS | 2025-01-06 | 103 | Jky expln noted. |
Horse Name | Date | Incident Info |
---|---|---|
MORNING MIST | 05-03-2023 | castrated this morning. |
CARAXES | 12-10-2022 | was castrated this morning and only left testicle removed, |
2:50 PM
A handicap for horses, 4 year olds and upward, rated 60 to 85.
60
Rating | Horse Name | Weight |
---|---|---|
81 | 60 | |
80 | 59.5 | |
78 | 58.5 | |
77 | 58 |
Rating | Horse Name | Weight |
---|---|---|
75 | 57 | |
72 | 55.5 | |
68 | 53.5 | |
68 | 53.5 |
Rating | Horse Name | Weight |
---|---|---|
66 | 52.5 | |
66 | 52.5 | |
66 | 52.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
IMPERIA | 2024-12-22 | 79 | Jky expln noted. |
ARMSTRONG | 2025-01-05 | 101 | Reared up during start and jumped out without rider, SSC revoked |
N R I SPORT | 2024-12-29 | 85 | Got inconvenienced at about 1100 mtrs |
Horse Name | Date | Incident Info |
---|---|---|
UCHCHAIHSHRAVAS | 14-02-2024 | was operated this morning for removal of corniculate process of right arytenoid and Hobdays operation performed for the treatment of Roaring. |
FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
PLEASANT STAR | 11-01-2024 | was castrated this morning. |
N R I SPORT | 08-02-2021 | was castrated this morning. |
3:25 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
63 | 60 | |
63 | 60 | |
56 | 56.5 | |
52 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
52 | 54.5 | |
52 | 54.5 | |
50 | 53.5 | |
48 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
46 | 51.5 | |
46 | 51.5 |
4:00 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
65 | 60 | |
63 | 59 | |
61 | 58 | |
59 | 57 | |
56 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
53 | 54 | |
53 | 54 | |
50 | 52.5 | |
49 | 52 | |
48 | 51.5 |
Rating | Horse Name | Weight |
---|---|---|
47 | 51 | |
46 | 50.5 | |
46 | 50.5 | |
46 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
HIGH REWARD | 2025-01-05 | 97 | Dropped back and finished the course distance behind, Tr advised |
Horse Name | Date | Incident Info |
---|---|---|
HIGH REWARD | 06-03-2023 | was castrated this morning. |
GATIMAN | 03-04-2024 | was castrated this morning, |
CALISTOGA | 05-04-2024 | was castrated this morning. |
N R I DHEERA | 28-02-2024 | was castrated this evening. |
EXCLUSIVE BLACK | 18-08-2023 | was castrated this evening. |
ANEMOI | 05-03-2024 | was castrated this morning. |
ASSURED SUCCESS | 04-04-2024 | performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring. |
4:35 PM
For horses, 4 year olds only (foaled in 2021)
57
Rating | Horse Name | Weight |
---|---|---|
63 | 57 | |
70 | 57 |
Rating | Horse Name | Weight |
---|---|---|
66 | 57 | |
45 | 57 |
Rating | Horse Name | Weight |
---|---|---|
51 | 55.5 | |
66 | 55.5 |
Horse Name | Date | Incident Info |
---|---|---|
DAPPER LOOK | 17-08-2023 | was castrated this morning. |
DUKE OF TUSCANY | 08-10-2023 | was castrated this morning. |
SECRET SAINT | 17-04-2024 | was castrated at Banaglore Turf Club, Bangalore and both testicles removed. |
5:10 PM
A handicap for horses 4 year olds and upward, rated upto 25.
61.5
Rating | Horse Name | Weight |
---|---|---|
25 | 61.5 | |
25 | 61.5 | |
24 | 61 | |
22 | 60 |
Rating | Horse Name | Weight |
---|---|---|
22 | 60 | |
22 | 60 | |
20 | 59 | |
19 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
18 | 58 | |
16 | 57 | |
14 | 56 | |
8 | 53 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
RANI RUCKUS | 2024-12-16 | 65 | Trailed the field throughout the race, Tr advised |
LUCKY FIERO | 2024-10-20 | 157 | Trailed the field throughout the race. Tr advised. |
ANAHITA | 2024-12-30 | 88 | Jumped out slowly losing about 1 or 2 lengths |
BLUE BRIGADE | 2024-12-09 | 63 | Jumped out slowly losing about 1 or 2 lengths. Jky expln noted. |
Horse Name | Date | Incident Info |
---|---|---|
BALAHAKA | 05-03-2024 | was castrated this morning and both testicles removed. |
EXCLUSIVE SPARK | 27-09-2021 | was castrated this morning. |
TUPAC | 16-06-2024 | Was castrated this morning. |
TALKING STICK | 20-10-2023 | was castrated this morning. |
DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
1ST JACKPOT | :: | RACE NOS. | 1,2,3,4 & 5 |
2ND JACKPOT | :: | RACE NOS. | 6,7,8,9 & 10 |
1st MINI JACKPOT | :: | RACE NOS. | 3,4,5 & 6 |
2nd MINI JACKPOT | :: | RACE NOS. | 7,8,9 & 10 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
3rd TREBLE | :: | RACE NOS. | 8,9 & 10 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-01'16
HYDERABAD
,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by