Watch Live 1:00 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60.5
| Rating | Horse Name | Weight |
|---|---|---|
| 64 | 60.5 | |
| 61 | 59 | |
| 54 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 52 | 54.5 | |
| 50 | 53.5 | |
| 47 | 52 |
| Rating | Horse Name | Weight |
|---|---|---|
| 46 | 51.5 | |
| 46 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| TOOTSIE DARLING | 2026-08-09 | 26 | Jky explanation noted,trainer advised. |
| SHAH OF IRAN | 2026-08-10 | 37 | jky severly reprimanded for failing to ride out his mount to complete advantage. |
| RED HOT PUNCH | 2026-08-23 | 58 | Jky severely cautioned for tender handling of his mount for greater part of the race. |
| Horse Name | Date | Incident Info |
|---|---|---|
| SHADOW FAX | 02-06-2023 | was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring |
| VITAL SIGN | 19-08-2025 | performed tendon splitting operation for the treatment of right fore tendon breakdown. |
| STATE MAN | 06-12-2024 | was castrated this morning. |
| RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
1:35 PM
For Maiden horses, 3 year olds only.
56
(Whips not permitted)
| Rating | Horse Name | Weight |
|---|---|---|
| 33 | 56 | |
| 0 | 56 | |
| 31 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 54.5 | |
| 29 | 54.5 | |
| 0 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 27 | 54.5 | |
| 0 | 54.5 |
| Horse Name | Date | Incident Info |
|---|---|---|
| MODIN | 28-05-2025 | was castrated this morning and both testicles removed. |
2:10 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
61
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 61 | |
| 61 | 59 | |
| 56 | 56.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| CATCHME IF YOU CAN | 2026-08-09 | 26 | Denied a clear run soon after the start due to crowding of runners in front,trailed the field and finished distance behind |
| JURAMENTO | 2026-08-10 | 31 | Dropped back from about 400 mts, finished the course distance behind.Trainer advised. |
| Horse Name | Date | Incident Info |
|---|---|---|
| BEST BUDDY | 04-10-2021 | was operated this morning for the treatment of right fore tendon breakdown. |
| FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
| HOME RUN | 13-04-2026 | was operated for removal of extensive exostosis of distal radius due to osteoarthritis of right fore knee joint. |
2:45 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
62
| Rating | Horse Name | Weight |
|---|---|---|
| 44 | 62 | |
| 42 | 61 | |
| 41 | 60.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 41 | 60.5 | |
| 40 | 60 | |
| 36 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 29 | 54.5 | |
| 28 | 54 | |
| 28 | 54 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| LAZARUS | 2026-08-16 | 40 | Jumped out slowly losing 1-2 lengths. |
| BOLD BEAUTY | 2026-08-17 | 47 | Jky cautioned for failing to position his mout well up with the field in the initial stages of the race. |
| GREAT GIVER | 2026-08-23 | 58 | Trailed the field throughout the race and finished the course at the rear end of the field, Tradvised. |
| SUNNY DAY | 2026-08-03 | 22 | Met with interference soon after the start. Jky cautioned to be more vigorous in the initial stages of the race. |
| DINO | 2026-08-23 | 59 | Was denied a clear run at about 950 mtrs due to a wall of horses racing in front. |
| HOPING HIGH | 2026-08-23 | 54 | Was slow into stride losing 1-2 lengths. |
| Horse Name | Date | Incident Info |
|---|---|---|
| GREAT GIVER | 28-07-2022 | was castrated this morning. |
| SUNNY DAY | 16-11-2023 | was castrated this morning |
| DINO | 01-03-2024 | was castrated this morning. |
| EXCLUSIVE LUCK | 29-08-2022 | was castrated on this morning, |
3:20 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
62
| Rating | Horse Name | Weight |
|---|---|---|
| 44 | 62 | |
| 44 | 62 | |
| 42 | 61 | |
| 41 | 60.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 39 | 59.5 | |
| 32 | 56 | |
| 29 | 54.5 | |
| 29 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| FIRST LADY | 2026-08-16 | 40 | Jky cautioned to be more vigorous in the final stages of the race. |
| KNOTTY SENORITA | 2026-08-23 | 58 | Jky cautioned for tender handling of his mount for greated part of the race. |
| SADIYA | 2026-08-16 | 43 | Met with interference 50 mtrs after the start. |
| DHANADEEPA | 2026-08-16 | 41 | Dropped back from about 600 mtrs and finished the course at the rear end of the field. |
| NOORIAN | 2026-08-17 | 44 | Jky explanation noted. |
| POLITICS | 2026-08-17 | 51 | Stumbled soon after the start for no apparent reason. |
| Horse Name | Date | Incident Info |
|---|---|---|
| EMPERORS CHARM | 04-09-2025 | performed superior check ligament desmotomy for the treatment of right fore tendon breakdown. |
| FIRST LADY | 24-09-2025 | was operated for removal of pieces of wood from non healing infected granulating wound on back of right fore mid third fore arm |
| TIGER RUBY | 23-02-2024 | was castrated this morning. |
| SARGENT | 09-08-2023 | was castrated this morning. |
| DHANADEEPA | 02-08-2024 | was castrated this morning. |
3:55 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
61
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 61 | |
| 62 | 59.5 | |
| 59 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 51 | 54 | |
| 50 | 53.5 | |
| 48 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 47 | 52 | |
| 46 | 51.5 | |
| 43 | 50 |
4:30 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
60
| Rating | Horse Name | Weight |
|---|---|---|
| 81 | 60 | |
| 76 | 57.5 | |
| 75 | 57 | |
| 72 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 72 | 55.5 | |
| 68 | 53.5 | |
| 68 | 53.5 | |
| 67 | 53 |
| Rating | Horse Name | Weight |
|---|---|---|
| 66 | 52.5 | |
| 64 | 51.5 | |
| 63 | 51 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SHADOW OF THE MOON | 2026-08-09 | 28 | jky cautioned. |
| LUCKY ZONE | 2026-08-23 | 52 | Jumped out slowly losing 1-2 lengths. Jky fined for failing to follow given instructions. |
| BHOLI PUNJABAN | 2026-08-16 | 39 | Met with interference at about 1400 mtrs. |
| Horse Name | Date | Incident Info |
|---|---|---|
| DAPPER LOOK | 17-08-2023 | was castrated this morning. |
| LUCKY ZONE | 13-07-2022 | was castrated this morning and both testicles removed |
| CORTE MADERA | 08-04-2026 | was castrated this morning and both testicles removed |
5:05 PM
A handicap for horses 4 year olds and upward, rated upto 25.
62
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 62 | |
| 25 | 62 | |
| 25 | 62 | |
| 24 | 61.5 | |
| 24 | 61.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 24 | 61.5 | |
| 22 | 60.5 | |
| 21 | 60 | |
| 20 | 59.5 | |
| 17 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 12 | 55.5 | |
| 9 | 54 | |
| 1 | 50 | |
| 1 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| AMERICAN GANGSTER | 2026-08-09 | 27 | loat whip at 400mts, jky cautioned. |
| CHAR EK CHAR | 2026-08-23 | 58 | Met with interference soon after the start. |
| Horse Name | Date | Incident Info |
|---|---|---|
| AMERICAN GANGSTER | 21-06-2024 | was castrated this morning. |
| BOLD INDIAN | 17-12-2024 | was castrated this morning. |
| BEECH WOOD | 09-05-2024 | was castrated on 09.05.2024 at Sarvang Stud Farm, Karnataka. |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
| JACKPOT | :: | RACE NOS. | 4,5,6,7 & 8 |
| 1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 5,6,7 & 8 |
| 1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
| 2nd TREBLE | :: | RACE NOS. | 3,4 & 5 |
| 3rd TREBLE | :: | RACE NOS. | 6,7 & 8 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-08'27
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by