1:30 PM
For Maiden horses, 3 year olds only which have run at least once.
56
Rating | Horse Name | Weight |
---|---|---|
30 | 56 | |
30 | 56 | |
0 | 56 |
Rating | Horse Name | Weight |
---|---|---|
0 | 56 | |
32 | 56 | |
33 | 56 |
Rating | Horse Name | Weight |
---|---|---|
0 | 54.5 | |
0 | 54.5 | |
27 | 54.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
AUTHORITARIAN | 2025-07-22 | 9 | Jumped out slowly losing about 1 or 2 lengths. Jky severely reprimanded for tender handling of his mount for greater part of the race. |
SHARANGA | 2025-02-10 | 153 | Met with interference 100 mtrs after the start. |
TSARINA | 2025-07-28 | 17 | Jky explanation noted. |
Horse Name | Date | Incident Info |
---|---|---|
AUTHORITARIAN | 04-12-2024 | was castrated this morning. |
LA QUINTA | 18-02-2025 | was castrated this morning. |
MAURITIUS | 10-10-2024 | was castrated this morning. |
RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
SHARANGA | 17-10-2024 | was castrated this morning. |
STATE MAN | 06-12-2024 | was castrated this morning. |
TSARINA | 28-03-2024 | was operated this morning for removal of corniculate process of left arytenoid and Hobdays operation performed for the treatment of Roaring. |
2:05 PM
A handicap for horses 4 year olds and upward, rated upto 25.
60
Rating | Horse Name | Weight |
---|---|---|
25 | 60 | |
25 | 60 | |
22 | 58.5 |
Rating | Horse Name | Weight |
---|---|---|
21 | 58 | |
15 | 55 | |
14 | 54.5 |
Rating | Horse Name | Weight |
---|---|---|
14 | 54.5 | |
13 | 54 |
2:40 PM
A handicap for horses 5 year olds and upward, rated 20 to 45
60
Rating | Horse Name | Weight |
---|---|---|
45 | 60 | |
44 | 59.5 | |
43 | 59 |
Rating | Horse Name | Weight |
---|---|---|
39 | 57 | |
39 | 57 | |
36 | 55.5 |
Rating | Horse Name | Weight |
---|---|---|
36 | 55.5 | |
34 | 54.5 | |
27 | 51 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
QUALITY WARRIOR | 2025-07-28 | 24 | Stumbled after the start for no apparent reason. |
Horse Name | Date | Incident Info |
---|---|---|
FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
STAR MEDAL | 01-10-2021 | was castrated this morning. |
SMART BOY | 26-07-2024 | was castrated this morning. |
3:15 PM
A handicap for horses, 4 year olds and upward, rated 40 to 65.
60
Rating | Horse Name | Weight |
---|---|---|
61 | 58 | |
56 | 55.5 | |
50 | 52.5 |
Rating | Horse Name | Weight |
---|---|---|
49 | 52 | |
46 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
SUGAR | 2025-07-22 | 11 | Jumped out slowly losing about 2-3 lengths. Was denied a clear run between 400-300 mtrs due to a wall of horses racing in front. |
FREEDOM TOUCH | 2025-07-22 | 13 | Jky explanation noted. Tr advised. |
Horse Name | Date | Incident Info |
---|---|---|
N R I SPORT | 08-02-2021 | was castrated this morning. |
ONLY MY WAY | 08-03-2022 | was castrated this morning. |
BLACK DUST | 04-08-2023 | was castrated this morning. |
LIFES JOURNEY | 09-01-2024 | was castrated this morning. |
3:50 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
43 | 60 | |
40 | 58.5 | |
40 | 58.5 | |
38 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
37 | 57 | |
34 | 55.5 | |
33 | 55 | |
29 | 53 |
Rating | Horse Name | Weight |
---|---|---|
26 | 51.5 | |
23 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
RANI RUCKUS | 2025-07-21 | 7 | Jumped out slowly losing about 1 or 2 lenghts |
Horse Name | Date | Incident Info |
---|---|---|
ANEMOI | 05-03-2024 | was castrated this morning. |
AMERICAN FLAME | 10-04-2023 | was castrated this morning by Dr Hasneyn Mirza |
BLAZING SADDLE | 31-08-2023 | was castrated this morning. |
4:25 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above (Horses rated 60 and above also eligible)
63.5
(Open to outstation horses)
Rating | Horse Name | Weight |
---|---|---|
109 | 63.5 | |
102 | 60 | |
90 | 54 |
Rating | Horse Name | Weight |
---|---|---|
90 | 54 | |
89 | 53.5 | |
84 | 51 |
Rating | Horse Name | Weight |
---|---|---|
82 | 50 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
N R I SUPERPOWER | 2025-07-28 | 23 | Met with interference at about 400 mtrs. |
STAR OF NIGHT | 2025-07-28 | 20 | Lost its right fore shoe during the running of the race. |
SILVER ACT | 2025-07-28 | 23 | Jky expln noted. |
Horse Name | Date | Incident Info |
---|---|---|
SIDDHARTH | 05-03-2023 | castrated on this morning. |
5:00 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
(Whips Not Permitted)
Rating | Horse Name | Weight |
---|---|---|
43 | 60 | |
40 | 58.5 | |
38 | 57.5 |
Rating | Horse Name | Weight |
---|---|---|
37 | 57 | |
36 | 56.5 | |
36 | 56.5 |
Rating | Horse Name | Weight |
---|---|---|
30 | 53.5 | |
26 | 51.5 | |
24 | 50.5 |
Horse Name | Date | RR No. | Incident Info |
---|---|---|---|
ALCAHOL FREE | 2025-07-28 | 25 | Met with interference 100 mtrs after the start. |
Horse Name | Date | Incident Info |
---|---|---|
DIVINE DESTINY | 27-10-2021 | was castrated this morning. |
ONLY THE BRAVE | 03-03-2024 | was castrated this morning. |
JACKPOT | :: | RACE NOS. | 3,4,5,6 & 7 |
1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2025-08'07
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by