Watch Live 2:55 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60.5
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60.5 | |
| 41 | 58.5 | |
| 40 | 58 | |
| 38 | 57 | |
| 35 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 34 | 55 | |
| 29 | 52.5 | |
| 29 | 52.5 | |
| 26 | 51 | |
| 26 | 51 |
| Rating | Horse Name | Weight |
|---|---|---|
| 26 | 51 | |
| 26 | 51 | |
| 26 | 51 | |
| 24 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SWISS GIRL | 2026-03-23 | 32 | Dropped back in the staright and finished the course at the rear end of the field |
| ROXXANE | 2026-03-23 | 31 | An enquiry has been opened into the dismal performance of the horse |
| Horse Name | Date | Incident Info |
|---|---|---|
| SWISS GIRL | 16-06-2022 | was operated this morning for release of epiglottic entrapment. |
| ADITYA | 22-02-2024 | was castrated this morning. |
| RED HOT PUNCH | 10-07-2024 | was castrated this morning. |
| FORTUNE ART | 11-03-2012 | ORTHOPAEDIC OPERATION |
| GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
| GOLDEN UNICORN | 22-03-2024 | was castrated this morning and only left testicle removed. |
| SUGRIVA | 06-08-2025 | was castrated this morning. |
3:20 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 54.5 | |
| 0 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 |
| Horse Name | Date | Incident Info |
|---|---|---|
| MODIN | 28-05-2025 | was castrated this morning and both testicles removed. |
3:45 PM
For Maiden horses, 3 year olds only
56
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 56 | |
| 0 | 56 | |
| 0 | 56 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 0 | 54.5 | |
| 0 | 54.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 0 | 54.5 | |
| 0 | 54.5 |
4:15 PM
A handicap for horses 4 year olds and upward rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 45 | 60 | |
| 43 | 59 | |
| 42 | 58.5 | |
| 39 | 57 |
| Rating | Horse Name | Weight |
|---|---|---|
| 38 | 56.5 | |
| 34 | 54.5 | |
| 33 | 54 | |
| 32 | 53.5 | |
| 27 | 51 |
| Rating | Horse Name | Weight |
|---|---|---|
| 26 | 50.5 | |
| 26 | 50.5 | |
| 25 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SADIYA | 2026-03-24 | 36 | Met with interference at about 450 mtrs. |
| BEAST MASTER | 2025-09-21 | 109 | Jky cautione to be more vigorous in the initial stages of the race |
| CARAXES | 2026-03-24 | 39 | trailed the field throughout the race. |
| Horse Name | Date | Incident Info |
|---|---|---|
| SUNNY DAY | 16-11-2023 | was castrated this morning |
| ONLY MY WAY | 08-03-2022 | was castrated this morning. |
| AQUATONE | 08-06-2025 | was castrated this morning, |
| BEAST MASTER | 25-07-2024 | was castrated this morning. |
| CARAXES | 16-04-2025 | was operated this morning by Dr.Prashant Wandhare for removal of right testicle. |
| AMERICAN GANGSTER | 21-06-2024 | was castrated this morning. |
4:45 PM
A handiacap for horses 4 year olds and upward, rated 40 to 65.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 60 | |
| 60 | 57.5 | |
| 58 | 56.5 | |
| 56 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 52 | 53.5 | |
| 49 | 52 | |
| 49 | 52 | |
| 48 | 51.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 47 | 51 | |
| 46 | 50.5 | |
| 45 | 50 |
| Horse Name | Date | Incident Info |
|---|---|---|
| FEDERER | 20-06-2022 | was castrated this morning and both testicles removed. |
| FLY TOTHE STARS | 19-08-2020 | was castrated this morning. |
| TIGER RUBY | 23-02-2024 | was castrated this morning. |
5:15 PM
A handicap for horses, 4 year olds and upward, rated 60 to 85
60
| Rating | Horse Name | Weight |
|---|---|---|
| 85 | 60 | |
| 77 | 56 | |
| 75 | 55 | |
| 70 | 52.5 | |
| 70 | 52.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 67 | 51 | |
| 67 | 51 | |
| 67 | 51 | |
| 67 | 51 | |
| 66 | 50.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 66 | 50.5 | |
| 66 | 50.5 | |
| 66 | 50.5 | |
| 66 | 50.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| BROOKLYN BEAUTY | 2026-03-24 | 41 | Dropped back from about 200 mtrs and finished the course distance behind. Tr advised. |
| ARABESKA | 2026-03-17 | 27 | Met with interference soon after the start and again at about 400 mtrs. |
| KINGS BEST | 2026-03-17 | 27 | Stumbled soon after the start for no apparent reason. |
| STAR FOREVER | 2026-03-17 | 24 | Met with interference ay about 400 mtrs. |
| GOLDEN GAZELLE | 2025-10-05 | 133 | Recieved interference at about 1100 mtrs |
| Horse Name | Date | Incident Info |
|---|---|---|
| CALISTOGA | 05-04-2024 | was castrated this morning. |
| SHADOW FAX | 02-06-2023 | was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring |
| STRAUSS | 19-10-2022 | was castrated this morning. |
| EXCLUSIVE BLACK | 18-08-2023 | was castrated this evening. |
| GOLDEN GAZELLE | 18-09-2024 | performed right fore constricted palmar annular ligament desmotomy by Dr.Hasneyn Mirza. |
| RACING RULER | 24-07-2013 | CASTRATION |
5:45 PM
A handicap for horses, 5 year olds and upward, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 45 | 60 | |
| 44 | 59.5 | |
| 44 | 59.5 | |
| 43 | 59 | |
| 41 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 41 | 58 | |
| 40 | 57.5 | |
| 40 | 57.5 | |
| 37 | 56 | |
| 35 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 34 | 54.5 | |
| 33 | 54 | |
| 33 | 54 | |
| 28 | 51.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SOPRANOS | 2026-03-17 | 25 | Jumped out slowly losing 1-2 lengths. |
| N R I SKYPOWER | 2026-03-24 | 36 | Returned lame after the race. |
| Horse Name | Date | Incident Info |
|---|---|---|
| SOPRANOS | 03-04-2022 | was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza |
| COSMICO | 06-03-2022 | was castrated this morning. |
| INDERDHANUSH | 23-06-2022 | was castrated this morning. |
| SMART BOY | 26-07-2024 | was castrated this morning. |
6:15 PM
A handicap for horses, 4 year olds and upward, rated upto 25.
61
| Rating | Horse Name | Weight |
|---|---|---|
| 25 | 61 | |
| 25 | 61 | |
| 25 | 61 | |
| 25 | 61 |
| Rating | Horse Name | Weight |
|---|---|---|
| 23 | 60 | |
| 23 | 60 | |
| 14 | 55.5 | |
| 14 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 8 | 52.5 | |
| 3 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SCREENSHOT | 2025-09-30 | 123 | Jumped out slowly losing about 4 or 5 lengths, SSC revoked |
| BLUE BRIGADE | 2026-03-16 | 21 | Denied a clear run in the straight from about 300 mtrs due to crowding of runners in front |
| Horse Name | Date | Incident Info |
|---|---|---|
| BOLD INDIAN | 17-12-2024 | was castrated this morning. |
| PHOTOGRAPH | 24-01-2025 | was castrated this evening. |
| DECCAN RANGER | 11-04-2022 | was castrated on 11.04.2022 |
| D EXTREME | 18-01-2024 | was castrated this morning. |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
| JACKPOT | :: | RACE NOS. | 4,5,6,7 & 8 |
| 1st MINI JACKPOT | :: | RACE NOS. | 2,3,4 & 5 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 5,6,7 & 8 |
| 1st TREBLE | :: | RACE NOS. | 1,2 & 3 |
| 2nd TREBLE | :: | RACE NOS. | 3,4 & 5 |
| 3rd TREBLE | :: | RACE NOS. | 6,7 & 8 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-04'02
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by