Watch Live 01:15 PM
A handicap for horses, 5 year olds and upward, rated upto 25.
61.5
| Rating | Horse Name | Weight |
|---|---|---|
| 24 | 61.5 | |
| 23 | 61 | |
| 21 | 60 |
| Rating | Horse Name | Weight |
|---|---|---|
| 18 | 58.5 | |
| 17 | 58 | |
| 12 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 4 | 51.5 | |
| 4 | 51.5 | |
| 1 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| MOST BEAUTIFUL | 2026-10-05 | 135 | Recieved interference at about 350 mts. |
| AASHRITHA PET | 2026-09-14 | 98 | Was slow into stride losing about 1-2 lengths. |
| HOPEWELL ISLAND | 2026-10-05 | 135 | Jumped out slowly losing about 1 or 2 lengths. |
| ICONIC STAR | 2026-10-17 | 151 | Denied a clear run soon after the start |
| Horse Name | Date | Incident Info |
|---|---|---|
| GOLDEN INZIO | 30-06-2022 | was castrated this morning. |
| ICONIC STAR | 11-02-2024 | was castrated this morning. |
1:50 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2026, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 60 | |
| 35 | 59 | |
| 32 | 57.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 30 | 56.5 | |
| 28 | 55.5 | |
| 27 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 26 | 54.5 | |
| 25 | 54 | |
| 24 | 53.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| WINNING ATTITUDE | 2026-10-05 | 130 | Jky fined for losing his position in the initial stages of the race. |
| BELGIUM WAFFLE | 2026-09-07 | 82 | Jumped out slowly losing 1-2 lengths. |
| LINA O LINA | 2026-10-05 | 132 | Jky explanation noted trainer advised. |
| ASHWA VIVEGAM | 2026-10-12 | 144 | Got inconvenienced at about 900 mts. |
| Horse Name | Date | Incident Info |
|---|---|---|
| AGASTHYESHWARA | 17-07-2026 | was castrated at Bangalore Turf Club, Bangalore on 17/07/2026. |
| ASHWA VIVEGAM | 04-06-2026 | was castrated this morning and both testicles removed. |
2:25 PM
A handicap for horses 3 year olds and upward, rated 20 to 45.
60
| Rating | Horse Name | Weight |
|---|---|---|
| 44 | 60 | |
| 39 | 57.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 37 | 56.5 | |
| 35 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 28 | 52 | |
| 24 | 50 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| DECEMBER RAIN | 2026-10-19 | 154 | Was inconvenienced in final 200 mtrs. |
| AAKARSHAKA | 2026-10-12 | 138 | Jky explanation noted |
| WIND CASTLE | 2026-09-21 | 110 | Met with interference at about 1200 mtrs. |
| Horse Name | Date | Incident Info |
|---|---|---|
| WIND CASTLE | 06-04-2026 | was castrated this morning and both testicles removed |
3:00 PM
A handicap for horses 3 year olds and upward, rated 40 to 65
60
| Rating | Horse Name | Weight |
|---|---|---|
| 56 | 60 | |
| 54 | 59 |
| Rating | Horse Name | Weight |
|---|---|---|
| 46 | 55 | |
| 46 | 55 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| SPECIAL STAR | 2026-10-17 | 148 | Jumped out slowly losing about 1-2 lengths. |
| LOVE ALL | 2026-09-28 | 117 | Jky & Tr fined for Unsatisfactory running and riding of the race |
3:35 PM
A handicap for horses 3 year olds and upward, rated 60 to 85
60
| Rating | Horse Name | Weight |
|---|---|---|
| 76 | 60 | |
| 75 | 59.5 | |
| 73 | 58.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 67 | 55.5 | |
| 66 | 55 | |
| 66 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 65 | 54.5 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| CELESTIAL | 2026-10-12 | 143 | jky explanation noted. |
| SILVER ACT | 2026-10-12 | 143 | Recieved interference soon after the start. |
| Horse Name | Date | Incident Info |
|---|---|---|
| CELESTIAL | 23-02-2026 | was castrated today morning and both the testicles removed. |
| RACING RULER | 15-04-2026 | was castrated this morning and both testicles removed. |
| TIGER RUBY | 23-02-2024 | was castrated this morning. |
| CORTE MADERA | 08-04-2026 | was castrated this morning and both testicles removed |
4:10 PM
A Handicap for horses 3 Year olds and upward, rated 80 and above
60
| Rating | Horse Name | Weight |
|---|---|---|
| 103 | 60 | |
| 102 | 59.5 | |
| 99 | 58 |
| Rating | Horse Name | Weight |
|---|---|---|
| 97 | 57 | |
| 96 | 56.5 | |
| 94 | 55.5 |
| Rating | Horse Name | Weight |
|---|---|---|
| 91 | 54 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| REIGNING BEAUTY | 2026-10-17 | 150 | Recieved interference at about 800 mtrs |
| CHERIE CHEVALIER | 2026-09-13 | 93 | Returned bleeding after the race |
| Horse Name | Date | Incident Info |
|---|---|---|
| DIABLO | 26-09-2024 | was castrated this morning. |
| UCHCHAIHSHRAVAS | 13-04-2026 | performed right fore constricted palmar annular ligament desmotomy. |
| CHERIE CHEVALIER | 08-07-2024 | was castrated this morning and both testicles removed. |
4:45 PM
A handicap for horses 3 year olds and upward which have run and not won since 1st July 2026, rated 20 to 45
60
| Rating | Horse Name | Weight |
|---|---|---|
| 39 | 60 | |
| 36 | 58.5 | |
| 30 | 55.5 | |
| 29 | 55 |
| Rating | Horse Name | Weight |
|---|---|---|
| 29 | 55 | |
| 28 | 54.5 | |
| 27 | 54 | |
| 25 | 53 |
| Horse Name | Date | RR No. | Incident Info |
|---|---|---|---|
| MOONLITE ROSE | 2026-10-19 | 152 | Was denied a clear run in the final 50 mtrs due to a wall of horses racing in front. |
| MEADOW | 2026-10-19 | 152 | Jumped out slowly losing 1-2 lengths. |
| JACKPOT | :: | RACE NOS. | 3,4,5,6 & 7 |
| 1st MINI JACKPOT | :: | RACE NOS. | 1,2,3 & 4 |
| 2nd MINI JACKPOT | :: | RACE NOS. | 4,5,6 & 7 |
| 1st TREBLE | :: | RACE NOS. | 2,3 & 4 |
| 2nd TREBLE | :: | RACE NOS. | 5,6 & 7 |
TANALA POOL WILL OPERATE ON ALL RACES WHERE THERE ARE FIVE OR MORE STARTERS.
DATE: 2026-10'28
HYDERABAD
MR. N. KIRAN REDDY ,
CHIEF OPERATING OFFICER / SECRETARY,
HYDERABAD RACE CLUB.
NOTE: Ratings have no relevance with the weight carried in terms races.
Figures preceding horse names denotes "PRESENT RATINGS".
16-10-1,A/1,
Malakpet, Hyderabad ,
Telangana,
INDIA- 500036
Stay in touch interested in receiving instant racing updates and happenings from HRC!!
Copyright © 2021 Hyderabad Race Club. All rights reserved.
Website by