HYDERABAD MONSOON RACES 2025 - 8th DAY - Monday 18th August 2025
  RACE NOs   Results   WIN   PLACE   SHP   THP   SHW   FORECAST   QUINELLA   TANALA
1st 2nd 3rd 4th
1 6 8 2 7 14 10,10,17 29 48 13,16 40 37 180/- (378 TKTS)
2 6 4 1 2 103 16,21,10 37 75 15,36 3734 719 5680/- (11 TKTS)
3 1 3 5 8 83 27,13,11 31 47 27,17 336 140 851/- (78 TKTS)
4 4 1 2 8 16 11,10,12 23 19 10,12 23 14 31/- (1467 TKTS)
5 6 2 5 7 75 23,10,17 23 51 43,18 238 122 699/- (86 TKTS)
6 6 10 3 2 106 18,28,19 52 46 39,48 2750 557 24,980/- (4 TKTS)
7 1 3 7 5 68 30,14,16 37 62 22,12 368 194 1670/- (42 TKTS)
8 11 8 5 7 606 51,11,24 23 56 194,13 3,703 1,082 85,985/- (1 TKT)
  Pool   Winning Combination   Dividends   Tickets
1st Treble 06-06-01 1,896/- 17
2nd Treble 01-04-06 6,283/- 5
3rd Treble 06-01-11 37,152/- 2
1st Jackpot 30% 04-06-06-01 19,449/- 14
1st Jackpot 70% 04-06-06-01-11 /O - 6,35,