HYDERABAD WINTER RACES 2024-2025 - 82th DAY - Wednesday 26th February 2025
  RACE NOs   Results   WIN   PLACE   SHP   THP   SHW   FORECAST   QUINELLA   TANALA
1st 2nd 3rd 4th
1 3 1 6 5 13 12 , 15 , 11 33 53 13 , 20 51 41 139/- ( 301 Tkts )
2 2 8 4 3 27 13 , 14 , 10 51 47 18 , 38 154 104 299/- ( 172 Tkts )
3 1 7 4 6 21 12 , 14 , 24 35 67 12 , 15 97 54 652/- ( 94 Tkts )
4 7 5 1 10 87 20 , 58 , 24 250 49 60 , 114 2600 994 8673/- ( 5 Tkts )
5 8 3 9 14 24 13 , 25 , 17 60 67 29 , 37 242 177 1050/- ( 42 Tkts )
6 1 3 6 2 30 14 , 10 , 16 36 30 25 , 12 91 44 331/- ( 150 Tkts )
7 1 7 4 6 18 12 , 61 , 30 158 66 17 , 167 584 629 9354/- ( 6 Tkts )
8 9 1 12 11 338 40 , 17 , 35 54 76 63 , 16 2603 1648 19455/- C/O
  Pool   Winning Combination   Dividends   Tickets
1st Treble 03-02-01 71/- 463 T
2nd Treble 01-07-08 3892/- 7 T
3rd Treble 01-01-09 6953/- 9 T
1st Jackpot 30% 07-08-01-01 9580/- 17 T
1st Jackpot 70% 07-08-01-01-09 80023/-