HYDERABAD WINTER RACES 2026-2027 - 3rd DAY - Monday 16th November 2026
  RACE NOs   Results   WIN   PLACE   SHP   THP   SHW   FORECAST   QUINELLA   TANALA
1st 2nd 3rd 4th
1 1 7 8 9 18 11, 21, 22 40 58 84 63 657 (48 TKTS)
2 5 4 6 2 60 26, 10 77 38 80 19 491 (67 TKTS)
3 4 1 7 6 31 17, 12, 10 47 24 122 25 260 (216 TKTS)
4 8 5 9 4 22 11, 14, 10 78 33 128 86 621 (65 TKTS)
5 1 8 7 6 18 15, 10, 16 29 29 60 31 170 (271 TKTS)
6 2 4 5 1 23 15, 40, 22 248 46 541 647 4370 (14 TKTS)
7 3 8 10 6 40 17, 13, 15 45 85 133 58 1091 (82 TKTS)
8 1 5 3 6 13 10, 16, 18 32 98 36 26 219 (346 TKTS)
  Pool   Winning Combination   Dividends   Tickets
1st Treble 01-05-04 1165 21
2nd Treble 04-08-01 231 113
3rd Treble 02-03-01 292 136 T
1st Jackpot 30% 08-01-02-03 689 376
1st Jackpot 70% 08-01-02-03-01 2265 267