HYDERABAD WINTER RACES 2024-2025 - 17th DAY - Sunday 19th January 2025
  RACE NOs   Results   WIN   PLACE   SHP   THP   SHW   FORECAST   QUINELLA   TANALA
1st 2nd 3rd 4th
1 5 6 2 3 57 12 , 10 , 28 43 55 26 , 15 175 48 1315/- ( 36 Tkts )
2 4 2 8 5 22 10 , 13 , 10 33 41 10 , 16 60 27 126/- ( 403 Tkts )
3 6 3 5 2 13 11 , 14 , 30 19 62 10 , 21 35 23 304/- ( 170 Tkts )
4 1 4 10 5 16 12 , 17 , 42 51 88 16 , 11 83 53 1700/- ( 66 Tkts )
5 11 7 14 5 23 14 , 83 , 24 202 92 10 , 163 1015 1313 25008/- ( 4 Tkts )
6 8 5 2 1 31 11 , 12 , 12 34 57 13 , 15 79 35 148/- ( 350 Tkts )
7 3 8 10 7 20 10 , 46 , 22 145 52 14 , 47 692 359 6695/- ( 16 Tkts )
8 9 4 8 14 159 31 , 11 , 21 39 52 65 , 14 691 202 5007/- ( 25 Tkts )
9 2 1 5 3 15 11 , 29 72 34 11 , 35 125 110 416/- ( 149 Tkts )
10 4 2 11 1 44 18 , 14 , 23 33 59 17 , 30 197 74 799/- ( 122 Tkts )
  Pool   Winning Combination   Dividends   Tickets
1st Treble 04-06-01 741/- 459 T
2nd Treble 11-08-03 276/- 199 T
3rd Treble 09-02-04 2033/- 30 T
1st Jackpot 30% 05-04-06-01 110/- 676 T
1st Jackpot 70% 05-04-06-01-11 809/- 215 T
2nd Jackpot 30% 08-03-09-02 964/- 397 T
2nd Jackpot 70% 08-03-09-02-04 12412/- 72 T