HYDERABAD MONSOON RACES 2025 - 14th DAY - Monday 08th September 2025
  RACE NOs   Results   WIN   PLACE   SHP   THP   SHW   FORECAST   QUINELLA   TANALA
1st 2nd 3rd 4th
1 8 10 5 7 31 11,19,16 26 60 22,44 247 141 1,049/- (27 TKTS)
2 2 6 4 9 28 22,52,22 74 42 14,47 613 228 1,370/- (34 TKTS)
3 4 5 11 3 19 14,14,26 48 47 10,27 69 61 758/- (60 TKTS)
4 4 1 6 5 21 17,25,19 86 39 23,29 273 261 1,706/- (29 TKTS)
5 3 5 4 6 21 14,13,10 30 61 14,15 45 31 68/- (650 TKTS)
6 4 2 5 3 80 10,13,12 33 26 19,30 390 166 1,893/- (49 TKTS)
7 7 5 2 3 25 15,12,23 38 73 10,27 41 19 421/- (185 TKTS)
8 2 4 3 9 14 10,21,16 30 44 10,18 38 36 244/- (428 TKTS)
9 9 4 1 2 22 14,25,11 44 26 22,20 57 50 164/- (438 TKTS)
  Pool   Winning Combination   Dividends   Tickets
1st Treble 02-04-04 907/- 25
2nd Treble 04-03-04 324/- 53
3rd Treble 07-02-09 254/- 230
1st Jackpot 30% 08-02-04-04 3,917/- 11
1st Jackpot 70% 08-02-04-04-03 20,107/- 5
2nd Jackpot 30% 03-04-07-02 361/- 673
2nd Jackpot 70% 03-04-07-02-09 7,086/- 80