ABOUT 1200 METRES CATEGORY-II
12:40 PM
1st Leg~1st Treble 1st Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.495,000 | Rs.275,000 | Rs.220,000 | Rs.55,000 | Rs.33,000 | Rs.22,000 |
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.Maddali Sai Kumar
(White with maroon sleeves, swastik and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 108 | B.R.Kumar | 0 | 1100 | 412 | 6th | 1-09.939 | 30 | |
2023-09-11 | 87 | Sonu Kumar | 0 | 1200 | 422 | 5th | 1-17.383 | 0 | |
2023-09-04 | 74 | Sonu Kumar | 0 | 1200 | 430 | U.P. | 1-22.830 | 0 |
Racing Incidents (RI) : Returned lame after the race.01/10/2023(117) More
Veterinary Remarks (VR) : More
Starts 5 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Shailendra Singh & K.Ram Gopal Rao
(Light green, orange sash, arm bands, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 109 | P.Sai Kumar | 0 | 1400 | 452 | 4th | 1-28.256 | 31 | |
2023-09-04 | 73 | Dhanu S.Deora | 0 | 1200 | 456 | 5th | 1-17.784 | 31 | |
2023-08-27 | 51 | Dhanu S.Deora | 0 | 1100 | 457 | 3rd | 1-08.292 | 30 | |
2023-08-06 | 18 | Dhanu S.Deora | 0 | 1100 | 460 | 6th | 1-09.637 | 0 | |
2023-02-20 | 173 | Dhanu S.Deora | 0 | 1100 | 453 | U.P. | 1-08.798 | 0 |
Racing Incidents (RI) : Jky cautioned for failing to maitain straight course soon after the start24/09/2023(109) More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.J.Vijay Raghavendra
(Dark blue with white belt, red sleeves with white stars and dark blue cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 102 | B.R.Kumar | 0 | 1200 | 417 | 6th | 1-21.251 | 0 |
Racing Incidents (RI) : Trailed the field throughout the race, Tr. advised01/10/2023(117) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 101 | Afroz Khan | 0 | 1200 | 451 | 2nd | 1-13.806 | 0 | |
2023-09-11 | 87 | Kuldeep Singh (Sr) | 0 | 1200 | 457 | 4th | 1-16.275 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.17/06/2022(0) More
Starts 8 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 8
Owned By : Mr.Mohammed Nayeem Uddin
(Pink with dark blue hoops and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 86 | Sujit Kumar Paswan | 0 | 1100 | 405 | U.P. | - | 26 | |
2023-08-27 | 51 | Sujit Kumar Paswan | 0 | 1100 | 407 | 5th | 1-10.376 | 28 | |
2023-08-13 | 33 | Surya Prakash | 0 | 1100 | 413 | U.P. | - | 30 | |
2023-08-01 | 10 | A M Tograllu | 56.5 | 1100 | 424 | U.P. | - | 30 | |
2023-02-26 | 193 | P.Sai Kumar | 0 | 1200 | 397 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 4
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 101 | P.Sai Kumar | 0 | 1200 | 392 | 4th | 1-14.938 | 31 | |
2023-09-11 | 88 | P.Sai Kumar | 0 | 1200 | 394 | 3rd | 1-15.711 | 30 | |
2023-09-04 | 73 | P.Sai Kumar | 0 | 1200 | 398 | 4th | 1-17.531 | 30 | |
2023-08-27 | 51 | Mohit Singh | 0 | 1100 | 401 | U.P. | 1-12.335 | 30 | |
2023-08-13 | 32 | Mohit Singh | 0 | 1100 | 410 | 3rd | 1-08.928 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Aditya P.Thackersey & Mukteshwar Racing LLP
(White, claret maltese cross, hooped sleeves, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 102 | Surya Prakash | 0 | 1200 | 442 | 3rd | 1-16.545 | 0 |
Racing Incidents (RI) : Jumped out slowly losing about 1 or 2 lengths.18/09/2023(102) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Kapil Agrawal
(Yellow, black maltese cross and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 7 :: First 0 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 4
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 110 | Jodha R S | 0 | 1600 | 455 | U.P. | 1-41.937 | 30 | |
2023-09-03 | 65 | Jodha R S | 0 | 1800 | 460 | 4th | 1-58.401 | 30 | |
2023-08-07 | 26 | Jodha R S | 0 | 1400 | 455 | 6th | 1-28.790 | 30 | |
2023-03-02 | 208 | P.Sai Kumar | 0 | 1400 | 433 | 2nd | 1-27.552 | 0 | |
2023-02-13 | 166 | Imran Chisty | 0 | 1400 | 445 | 5th | 1-27.672 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1200 METRES CATEGORY-II
1:10 PM
2nd Leg~ 1st Leg~1st Treble 2nd Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.495,000 | Rs.275,000 | Rs.220,000 | Rs.55,000 | Rs.33,000 | Rs.22,000 |
Starts 7 :: First 0 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 2
Owned By : M/s. V.Narendar Reddy & Mamidi Bhudevi Dilip Kumar
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 95 | P.Sai Kumar | 0 | 1400 | 445 | 4th | 1-27.736 | 35 | |
2023-09-11 | 88 | Kuldeep Singh (Sr) | 0 | 1200 | 453 | 2nd | 1-15.538 | 32 | |
2023-08-28 | 59 | Kuldeep Singh (Sr) | 0 | 1200 | 452 | 3rd | 1-15.786 | 31 | |
2023-08-21 | 40 | Kuldeep Singh (Sr) | 0 | 1200 | 456 | 3rd | 1-15.627 | 30 | |
2023-07-31 | 3 | Kuldeep Singh (Sr) | 0 | 1200 | 458 | 6th | 1-16.840 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.16/09/2022(0) More
Starts 6 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 5
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 109 | Afroz Khan | 0 | 1400 | 431 | 6th | 1-29.977 | 29 | |
2023-08-21 | 41 | Afroz Khan | 0 | 1200 | 431 | 5th | 1-16.789 | 29 | |
2023-08-07 | 25 | Afroz Khan | 0 | 1200 | 420 | 3rd | 1-15.504 | 28 | |
2023-01-29 | 132 | S Saqlain | 0 | 1400 | 450 | U.P. | 1-32.133 | 0 | |
2023-01-02 | 78 | Rafique Sk. | 0 | 1400 | 446 | 6th | 1-30.621 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 2 :: Third 4 :: Fourth 1 :: Unplaced 2
Owned By : M/s.Zaveri Stud Farm Private Limited rep.by Mr.Champaklal Zaveri, Mrs.Bindu C.Zaveri, Miss Harsha N Desai & Miss Niti N Desai
(Gold, red spots, green sleeves, gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 109 | P.Ajeeth Kumar | 0 | 1400 | 403 | 3rd | 1-28.027 | 37 | |
2023-09-11 | 87 | Surya Prakash | 0 | 1200 | 413 | 3rd | 1-15.799 | 37 | |
2023-08-27 | 49 | P.Ajeeth Kumar | 0 | 1100 | 415 | 2nd | 1-08.170 | 34 | |
2023-08-21 | 40 | P.Ajeeth Kumar | 0 | 1200 | 417 | 2nd | 1-15.603 | 32 | |
2023-08-06 | 18 | P.Ajeeth Kumar | 0 | 1100 | 410 | 4th | 1-09.018 | 32 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.28/07/2022(0) More
Starts 5 :: First 0 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | B.Nikhil | 0 | 1100 | 452 | 2nd | 1-07.832 | 28 | |
2023-09-11 | 86 | A.A.Vikrant | 0 | 1100 | 454 | 4th | 1-08.629 | 28 | |
2023-08-13 | 35 | A.A.Vikrant | 0 | 1600 | 468 | 5th | 1-44.800 | 30 | |
2023-07-31 | 1 | A.A.Vikrant | 0 | 1200 | 456 | 4th | 1-16.391 | 0 | |
2022-12-26 | 70 | A.A.Vikrant | 0 | 1200 | 465 | 6th | 1-14.472 | 0 |
Racing Incidents (RI) : Jky explanination noted.24/09/2023(116) More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.26/10/2022(0) More
Starts 8 :: First 0 :: Second 2 :: Third 0 :: Fourth 2 :: Unplaced 4
Owned By : Dr.G.Lakshmi Prasad & Mr.D.N.Kempegowda
(Light green, red disc and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 88 | Neeraj Rawal | 0 | 1200 | 425 | 4th | 1-15.816 | 37 | |
2023-08-27 | 49 | P.Sai Kumar | 0 | 1100 | 421 | 6th | 1-09.230 | 37 | |
2023-08-13 | 33 | P.Sai Kumar | 0 | 1100 | 429 | 2nd | 1-09.007 | 33 | |
2023-08-01 | 10 | Neeraj Rawal | 0 | 1100 | 426 | 4th | 1-09.086 | 33 | |
2023-02-22 | 181 | Kiran Naidu | 0 | 1200 | 406 | 2nd | 1-14.683 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s. Faiyaz Ali Khan & K.Mallikarjuna Rao
(Dark green with white stripes, dark green sleeves & cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | G Naresh | 0 | 1100 | 428 | U.P. | - | 30 | |
2023-09-18 | 102 | G Naresh | 0 | 1200 | 434 | 5th | 1-19.311 | 0 | |
2023-09-11 | 87 | Sujit Kumar Paswan | 0 | 1200 | 443 | U.P. | - | 0 |
Racing Incidents (RI) : Did not raise a fluent gallop throughout the race. Tr advised.01/10/2023(118) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.N.Adil Mirza, Ms.Nimrah Mirza & Mr.Mohd. Sohrab Mirza
(White, black stripes, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 87 | Akshay Kumar | 0 | 1200 | 455 | U.P. | 1-18.358 | 0 | |
2023-08-21 | 40 | Dhanu S.Deora | 0 | 1200 | 477 | U.P. | - | 0 |
Racing Incidents (RI) : Trailed the field throughout the race.01/10/2023(118) More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Rama Seshu Eyunni & M/s.Manjri Horse Breeders Farm Private Limited rep.by Mr.& Mrs.Shapoor P.Mistry
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 108 | P.Sai Kumar | 0 | 1100 | 431 | 4th | 1-09.384 | 27 | |
2023-09-04 | 74 | P.Sai Kumar | 0 | 1200 | 432 | 5th | 1-19.900 | 0 | |
2023-08-27 | 49 | Mohit Singh | 0 | 1100 | 437 | U.P. | - | 0 |
Racing Incidents (RI) : Trailed the field throughout the race.01/10/2023(118) More
Veterinary Remarks (VR) : More
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 6
Owned By : Mr.Syed Abdul Subhan
(Pink, green stars, hooped sleeves, pink cap with green star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 86 | Md.Ismail | 0 | 1100 | 373 | U.P. | - | 26 | |
2023-08-28 | 59 | Kiran Naidu | 0 | 1200 | 378 | U.P. | - | 27 | |
2023-08-13 | 35 | Kiran Naidu | 0 | 1600 | 385 | U.P. | 1-48.086 | 27 | |
2023-02-12 | 159 | Mukesh Kumar | 55.5 | 1200 | 383 | U.P. | - | 0 | |
2023-01-29 | 132 | Md.Ismail | 0 | 1400 | 398 | 6th | 1-31.582 | 0 |
Racing Incidents (RI) : Did not raise a fluent gallop throug out the race. Tr advised.01/10/2023(118) More
Veterinary Remarks (VR) : More
ABOUT 1200 METRES CATEGORY-II
1:40 PM
3rd Leg~ 2nd Leg~1st Treble 3rd Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.495,000 | Rs.275,000 | Rs.220,000 | Rs.55,000 | Rs.33,000 | Rs.22,000 |
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.N.Adil Mirza, Ms. Nimrah Mirza & Mr.Mohd. Sohrab Mirza
(White, black stripes, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 88 | Akshay Kumar | 0 | 1200 | 426 | 6th | 1-16.186 | 0 | |
2023-08-13 | 33 | Abhay Singh | 0 | 1100 | 447 | 5th | 1-10.085 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Shaik Asif, Thota V N S S Prasad, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, T.Rakesh Reddy & Yerram Srinivasareddy
(White, red stars on sleeves, red star on white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 3 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 108 | Mohit Singh | 0 | 1100 | 423 | 3rd | 1-09.264 | 30 | |
2023-09-11 | 88 | Mohit Singh | 0 | 1200 | 422 | U.P. | - | 0 | |
2023-09-04 | 73 | Mohit Singh | 0 | 1200 | 421 | 6th | 1-18.133 | 0 |
Racing Incidents (RI) : Jky explaination noted. Tr advised.01/10/2023(119) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.B.E.Vasanth Kumar
(White with orange triangular panel , orange arm bands on white sleeves and orange cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 3 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 1
Owned By : M/s.G.Krishnamohan Rao, T.Nataraja Mehta & Mirza Ayub Baig
(Brown, red hoops on brown sleeves quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 86 | Akshay Kumar | 0 | 1100 | 409 | 3rd | 1-08.285 | 30 | |
2023-08-27 | 51 | A.Imran Khan | 57 | 1100 | 413 | 4th | 1-09.449 | 0 | |
2023-08-06 | 18 | Akshay Kumar | 0 | 1100 | 418 | 5th | 1-09.635 | 0 |
Racing Incidents (RI) : Jky cautioned for failing to maintain straight course soon after the start.01/10/2023(119) More
Veterinary Remarks (VR) : was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring02/06/2023(0) More
Starts 5 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : M/s.S.Daljeet Singh, Mohammed Rashed Ali Khan & Aziz Ahmed Khan
(Royal blue, saffron chevrons, saffron striped sleeves, saffron cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 101 | A M Tograllu | 0 | 1200 | 439 | U.P. | 1-16.888 | 33 | |
2023-09-04 | 74 | Kuldeep Singh (Sr) | 0 | 1200 | 440 | 2nd | 1-19.109 | 30 | |
2023-08-21 | 40 | A M Tograllu | 0 | 1200 | 456 | U.P. | 1-18.614 | 30 | |
2022-12-26 | 70 | Mohit Singh | 0 | 1200 | 466 | U.P. | 1-14.971 | 0 | |
2022-12-04 | 25 | Mohit Singh | 0 | 1200 | 471 | 4th | 1-14.019 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 6 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 5
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | Surya Prakash | 0 | 1100 | 447 | 3rd | 1-08.910 | 26 | |
2023-09-11 | 86 | Jodha R S | 0 | 1100 | 451 | 5th | 1-08.867 | 26 | |
2023-08-07 | 25 | P.Sai Kumar | 0 | 1200 | 451 | 5th | 1-16.052 | 27 | |
2023-07-31 | 3 | Nakhat Singh | 0 | 1200 | 459 | U.P. | 1-17.077 | 0 | |
2023-01-21 | 117 | B.Nikhil | 0 | 1200 | 467 | U.P. | 1-15.647 | 0 |
Racing Incidents (RI) : Met with interference at about 400 mts.01/10/2023(119) More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Col M P Singh & Mr.Rohit Gupta
(Yellow, red belt, red sleeves and red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 108 | B.Nikhil | 0 | 1100 | 410 | 2nd | 1-09.093 | 27 | |
2023-09-11 | 88 | B.Nikhil | 0 | 1200 | 410 | 5th | 1-15.840 | 0 | |
2023-09-04 | 74 | Dhanu S.Deora | 0 | 1200 | 410 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 4 :: First 0 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 102 | Afroz Khan | 0 | 1200 | 448 | 2nd | 1-15.491 | 30 | |
2023-09-11 | 86 | Afroz Khan | 0 | 1100 | 455 | 2nd | 1-08.188 | 27 | |
2023-08-21 | 40 | B.R.Kumar | 0 | 1200 | 455 | 5th | 1-16.792 | 27 | |
2023-02-26 | 191 | Afroz Khan | 0 | 1200 | 475 | U.P. | - | 0 |
Racing Incidents (RI) : Jumped out slowly losing 1 or 2 lengths, dropped the rider after passing the winning post.18/09/2023(102) More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-II
2:10 PM
4th Leg~ 3rd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 40 to 65.
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.279,000 | Rs.155,000 | Rs.124,000 | Rs.31,000 | Rs.18,600 | Rs.12,400 |
Starts 59 :: First 5 :: Second 7 :: Third 5 :: Fourth 11 :: Unplaced 31
Owned By : Mr.Srinivas Pangam & Mrs.Nirupama Chodagam (Permitted upto and including end of the Winter Season 2023-2024)
(Purple, white 'V', white arm band, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 97 | Akshay Kumar | 0 | 1600 | 422 | 3rd | 1-41.414 | 63 | |
2023-08-06 | 19 | A.Imran Khan | 0 | 1400 | 416 | 3rd | 1-26.212 | 62 | |
2023-03-02 | 211 | Afroz Khan | 0 | 1400 | 424 | 2nd | 1-25.698 | 59 | |
2023-02-20 | 178 | Mukesh Kumar | 0 | 2000 | 419 | 2nd | 2-10.433 | 57 | |
2023-01-29 | 137 | Mukesh Kumar | 0 | 1800 | 421 | 5th | 1-53.475 | 57 |
Racing Incidents (RI) : Jky explanation noted.01/10/2023(120) More
Veterinary Remarks (VR) : More
Starts 13 :: First 3 :: Second 4 :: Third 2 :: Fourth 2 :: Unplaced 2
Owned By : Mrs.Lingala Aarti Reddy
(Blue with green maltese cross, green sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 98 | Kuldeep Singh (Jr) | 54 | 1600 | 412 | 3rd | 1-40.017 | 63 | |
2023-08-21 | 46 | Kuldeep Singh (Jr) | 55 | 1200 | 417 | U.P. | - | 65 | |
2023-08-06 | 17 | Kuldeep Singh (Jr) | 55 | 1400 | 420 | 4th | 1-26.652 | 65 | |
2023-01-23 | 127 | Kuldeep S | 55 | 1400 | 401 | 4th | 1-26.134 | 65 | |
2023-01-09 | 98 | Kuldeep S | 52 | 1400 | 410 | 1st | 1-25.486 | 56 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 28 :: First 2 :: Second 3 :: Third 5 :: Fourth 0 :: Unplaced 18
Owned By : M/s.Satyanarayana Reddy Pannala, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Abdul Wajid Khan
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 92 | A.A.Vikrant | 0 | 1400 | 408 | U.P. | 1-29.628 | 58 | |
2023-08-27 | 56 | Mohit Singh | 0 | 1400 | 414 | U.P. | 1-28.273 | 60 | |
2023-08-21 | 46 | Akshay Kumar | 0 | 1200 | 419 | U.P. | 1-15.866 | 62 | |
2023-08-06 | 19 | Deepak Singh | 0 | 1400 | 415 | U.P. | 1-27.273 | 62 | |
2023-03-02 | 211 | B.Nikhil | 0 | 1400 | 418 | 6th | 1-26.336 | 59 |
Racing Incidents (RI) : Jumped out awkwardly. Jockey cautioned for losing position in the initial stages.11/09/2023(92) More
Veterinary Remarks (VR) : More
Starts 35 :: First 3 :: Second 3 :: Third 1 :: Fourth 4 :: Unplaced 24
Owned By : Mr.Syed Abdul Subhan
(Pink, green stars, hooped sleeves, pink cap with green star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 92 | P.Ajeeth Kumar | 0 | 1400 | 391 | U.P. | - | 56 | |
2023-08-27 | 53 | Kiran Naidu | 0 | 1400 | 391 | 5th | 1-28.840 | 58 | |
2023-08-21 | 42 | Kiran Naidu | 0 | 1200 | 395 | 5th | 1-15.642 | 60 | |
2023-07-31 | 4 | Kiran Naidu | 0 | 1400 | 384 | 4th | 1-28.081 | 60 | |
2023-03-02 | 214 | P.Sai Kumar | 0 | 1400 | 381 | 2nd | 1-25.908 | 57 |
Racing Incidents (RI) : Trainer's explanation noted, Tr cautioned.01/10/2023(120) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.B.E.Vasanth Kumar
(White with orange triangular panel , orange arm bands on white sleeves and orange cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 59 :: First 4 :: Second 6 :: Third 4 :: Fourth 9 :: Unplaced 36
Owned By : M/s.Jitendra D.Parekh & Mamidi Bhudevi Dilip Kumar (Permitted upto winter season 2023-2024)
(Maroon, cream cross sashes and cream cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 100 | A.Imran Khan | 0 | 1200 | 436 | 1st | 1-13.860 | 45 | |
2023-09-04 | 78 | P.Sai Kumar | 0 | 1200 | 448 | U.P. | 1-16.577 | 47 | |
2023-08-21 | 42 | P.Ajeeth Kumar | 0 | 1200 | 445 | 4th | 1-15.471 | 47 | |
2023-08-07 | 29 | Kuldeep Singh (Jr) | 46.5 | 1400 | 445 | 3rd | 1-26.385 | 46 | |
2023-08-01 | 11 | Kuldeep Singh (Jr) | 48 | 1200 | 448 | 4th | 1-16.208 | 46 |
Racing Incidents (RI) : Jky fined for shifting out and causing interference in the final stages17/09/2023(100) More
Veterinary Remarks (VR) : was castrated this morning.27/02/2019(0) More
Starts 56 :: First 3 :: Second 5 :: Third 10 :: Fourth 8 :: Unplaced 30
