ABOUT 1400 METRES CATEGORY-III
01:35 PM
1st Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 8 :: First 1 :: Second 2 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Kersi Homy Vachha
(Red, gold 'V', gold arm band, red cap with gold star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 4 | Surya Prakash | 0 | 1400 | 451 | 6th | 1-29.407 | 45 | |
2023-10-02 | 127 | Surya Prakash | 0 | 1600 | 450 | 6th | 1-42.647 | 43 | |
2023-09-18 | 105 | Surya Prakash | 0 | 1400 | 451 | 3rd | 1-26.669 | 42 | |
2023-08-27 | 51 | Surya Prakash | 0 | 1100 | 455 | 1st | 1-08.145 | 36 | |
2023-08-01 | 10 | Surya Prakash | 0 | 1100 | 462 | U.P. | - | 36 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.05/03/2023(0) More
Starts 3 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Col M P Singh & Mr.K.Ram Gopal Rao
(Yellow, red belt, red sleeves and red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 127 | Akshay Kumar | 0 | 1600 | 432 | 2nd | 1-41.358 | 38 | |
2023-09-18 | 101 | Akshay Kumar | 0 | 1200 | 432 | 1st | 1-13.534 | 0 | |
2023-08-28 | 59 | Dhanu S.Deora | 0 | 1200 | 433 | 4th | 1-15.998 | 0 |
Racing Incidents (RI) : Jky fined for losing his reins in the final 100 mtrs10/12/2023(32) More
Veterinary Remarks (VR) : More
Starts 5 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 31 | P.Ajeeth Kumar | 0 | 1600 | 433 | 3rd | 1-41.798 | 39 | |
2023-10-22 | 162 | Deepak Singh | 0 | 1400 | 438 | U.P. | - | 42 | |
2023-09-04 | 72 | Kiran Naidu | 0 | 1400 | 436 | U.P. | 1-34.301 | 45 | |
2023-08-21 | 42 | G Naresh | 0 | 1200 | 420 | U.P. | - | 46 | |
2023-08-06 | 19 | P.Ajeeth Kumar | 0 | 1400 | 412 | U.P. | - | 49 |
Racing Incidents (RI) : Returned lame after the race.10/12/2023(32) More
Veterinary Remarks (VR) : More
Starts 29 :: First 1 :: Second 4 :: Third 4 :: Fourth 2 :: Unplaced 18
Owned By : M/s.L.D`Silva, Syed Nawaz Hussain, E.Anoop Kumar Reddy & Mrs.Nirupama Chodagam
(Red, black squares, red sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-03-02 | 213 | Afroz Khan | 0 | 1400 | 437 | 2nd | - | 35 | |
2023-02-20 | 177 | Aneel | 0 | 1600 | 436 | 4th | 1-42.348 | 35 | |
2023-01-29 | 134 | Aneel | 0 | 1400 | 437 | U.P. | - | 39 | |
2023-01-16 | 112 | Md Ekram Alam | 53.5 | 1600 | 442 | U.P. | - | 40 | |
2022-12-26 | 73 | B.R.Kumar | 0 | 1600 | 442 | U.P. | - | 42 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 30 :: First 2 :: Second 0 :: Third 1 :: Fourth 6 :: Unplaced 21
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 28 | Mohit Singh | 0 | 1600 | 395 | 6th | 1-43.765 | 34 | |
2023-11-27 | 10 | Mohit Singh | 0 | 1800 | 394 | 3rd | 1-55.314 | 33 | |
2023-10-22 | 156 | Mohit Singh | 0 | 1200 | 391 | U.P. | 1-16.322 | 36 | |
2023-09-24 | 111 | Mohit Singh | 0 | 1400 | 389 | 5th | 1-29.454 | 38 | |
2023-09-11 | 90 | G Naresh | 0 | 1400 | 0 | U.P. | - | 38 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 25 :: First 2 :: Second 0 :: Third 3 :: Fourth 2 :: Unplaced 18
Owned By : M/s.Satyanarayana Reddy Pannala & Rakesh Reddy Kondakalla
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 157 | Md.Ismail | 0 | 1200 | 456 | 4th | 1-15.533 | 36 | |
2023-10-09 | 138 | Md.Ismail | 0 | 1400 | 454 | 3rd | 1-29.197 | 35 | |
2023-09-24 | 111 | B.Nikhil | 0 | 1400 | 450 | 3rd | 1-29.185 | 35 | |
2023-09-18 | 105 | Md.Ismail | 0 | 1400 | 452 | U.P. | 1-28.429 | 37 | |
2023-09-04 | 72 | Md.Ismail | 0 | 1400 | 459 | 5th | 1-31.847 | 39 |
Racing Incidents (RI) : Trailed the field throughout the race30/10/2023(171) More
Veterinary Remarks (VR) : More
Starts 39 :: First 3 :: Second 2 :: Third 3 :: Fourth 9 :: Unplaced 22
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 13 | Jodha R S | 53.5 | 1400 | 486 | U.P. | - | 35 | |
2023-10-22 | 162 | Md Ekram Alam | 51.5 | 1400 | 477 | U.P. | - | 35 | |
2023-10-02 | 130 | Jodha R S | 53 | 1200 | 471 | 3rd | 1-15.522 | 34 | |
2023-09-24 | 111 | Md Ekram Alam | 51 | 1400 | 478 | 4th | 1-29.357 | 36 | |
2023-09-18 | 107 | Jodha R S | 55 | 1600 | 471 | 6th | 1-42.362 | 38 |
Racing Incidents (RI) : Jumped out slowly losing about 2 or 3 lengths, Tr advised.10/12/2023(32) More
Veterinary Remarks (VR) : was castrated this morning.20/02/2020(0) More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Kapil Agrawal
(Yellow, black maltese cross and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 27 | Kuldeep Singh (Jr) | 47.5 | 1200 | 453 | U.P. | - | 25 | |
2023-10-16 | 152 | Vivek G | 0 | 1400 | 448 | 5th | 1-29.193 | 26 | |
2023-10-10 | 143 | G Naresh | 0 | 1200 | 451 | 6th | 1-16.304 | 28 | |
2023-10-01 | 117 | G Naresh | 0 | 1200 | 447 | U.P. | 1-17.529 | 30 |
Racing Incidents (RI) : Trailed the field for greater part of the race, Tr advised05/12/2023(27) More
Veterinary Remarks (VR) : More
ABOUT 1100 METRES CATEGORY-II
2:10 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 40 to 65.
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 24 :: First 5 :: Second 2 :: Third 1 :: Fourth 2 :: Unplaced 14
Owned By : M/s.Donald Anthony Netto, Rahul Ashrit & Rohit Ashrit
(Dark blue, white 'V', white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 6 | K G Likith Appu | 51 | 1400 | 460 | U.P. | - | 67 | |
2023-10-02 | 132 | G Naresh | 50.5 | 1400 | 451 | U.P. | 1-31.868 | 67 | |
2023-09-11 | 91 | Sonu Kumar | 0 | 1400 | 450 | U.P. | - | 67 | |
2023-08-21 | 42 | Sonu Kumar | 53 | 1200 | 451 | 1st | 1-15.104 | 60 | |
2023-08-01 | 11 | A.Imran Khan | 0 | 1200 | 451 | 6th | 1-17.133 | 60 |
Racing Incidents (RI) : Dropped back from about the 600 mtrs finishing the course at the rear end26/11/2023(6) More
Veterinary Remarks (VR) : was operated this morning for roaring.04/06/2021(0) More
Starts 34 :: First 4 :: Second 4 :: Third 7 :: Fourth 3 :: Unplaced 16
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 6 | Surya Prakash | 0 | 1400 | 447 | U.P. | - | 67 | |
2023-10-23 | 168 | Shivansh | 52 | 1600 | 447 | U.P. | - | 67 | |
2023-10-10 | 146 | Vivek G | 0 | 1400 | 449 | 3rd | 1-26.219 | 66 | |
2023-09-24 | 114 | Ajay Kumar | 0 | 2000 | 455 | U.P. | - | 66 | |
2023-09-17 | 98 | Ajay Kumar | 51.5 | 1600 | 450 | 1st | 1-39.742 | 58 |
Racing Incidents (RI) : Jky explanation noted10/12/2023(33) More
Veterinary Remarks (VR) : More
Starts 53 :: First 5 :: Second 9 :: Third 6 :: Fourth 3 :: Unplaced 30
Owned By : Ms.Meka Ahalya & Mrs.Rajini Meka (PERMITTED UPTO AND INCLUDING 31-12-2023 ONLY)
(Peacock blue, pink 'V', black sleeves, pink arm bands, pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 15 | Afroz Khan | 0 | 1200 | 430 | U.P. | - | 66 | |
2023-10-16 | 154 | Surya Prakash | 0 | 1200 | 435 | 6th | 1-13.787 | 66 | |
2023-10-09 | 141 | Md Ekram Alam | 55 | 1100 | 434 | 2nd | 1-07.163 | 63 | |
2023-09-18 | 103 | Afroz Khan | 0 | 1100 | 430 | 4th | 1-07.209 | 63 | |
2023-09-04 | 78 | Afroz Khan | 0 | 1200 | 436 | U.P. | - | 63 |
Racing Incidents (RI) : Jky explanation noted, Tr advised10/12/2023(33) More
Veterinary Remarks (VR) : was castrated on 07.07.2019 by Dr Hasneyn Mirza, Private Practitioner at Bangalore Turf Club, Bangalore and both the testicles removed.07/07/2019(0) More
Starts 38 :: First 4 :: Second 4 :: Third 1 :: Fourth 4 :: Unplaced 25
Owned By : Mr.Syed Abdul Subhan
(Pink, green stars, hooped sleeves, pink cap with green star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 14 | Ajay Kumar | 54.5 | 1200 | 396 | 2nd | 1-13.531 | 61 | |
2023-10-16 | 155 | Ajay Kumar | 53 | 1400 | 393 | 5th | 1-27.457 | 61 | |
2023-10-01 | 120 | Ajay Kumar | 49.5 | 1400 | 391 | 1st | 1-27.803 | 53 | |
2023-09-11 | 92 | P.Ajeeth Kumar | 0 | 1400 | 391 | U.P. | - | 56 | |
2023-08-27 | 53 | Kiran Naidu | 0 | 1400 | 391 | 5th | 1-28.840 | 58 |
Racing Incidents (RI) : Jky cautioned for dropping his hands in the final stages of the race10/12/2023(33) More
Veterinary Remarks (VR) : More
Starts 12 :: First 3 :: Second 0 :: Third 1 :: Fourth 3 :: Unplaced 5
Owned By : Mr. Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 14 | B.Nikhil | 0 | 1200 | 455 | 1st | 1-13.479 | 51 | |
2023-10-16 | 151 | Surya Prakash | 0 | 1200 | 455 | 4th | 1-14.670 | 43 | |
2023-10-02 | 130 | Akshay Kumar | 0 | 1200 | 449 | 4th | 1-15.604 | 43 | |
2023-09-18 | 106 | B.Nikhil | 0 | 1400 | 450 | 6th | 1-27.134 | 45 | |
2023-09-04 | 78 | B.Nikhil | 0 | 1200 | 460 | U.P. | - | 46 |
Racing Incidents (RI) : Jky fined for excessive and improper use of the whip.10/12/2023(33) More
Veterinary Remarks (VR) : More
Starts 10 :: First 2 :: Second 2 :: Third 2 :: Fourth 0 :: Unplaced 4
Owned By : M/s.Marthand Singh Mahindra & Rama Seshu Eyunni
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 14 | Akshay Kumar | 0 | 1200 | 465 | 6th | 1-14.091 | 54 | |
2023-10-09 | 141 | Akshay Kumar | 0 | 1100 | 464 | 3rd | 1-07.489 | 53 | |
2023-09-03 | 71 | P.S.Chouhan | 0 | 1200 | 462 | 1st | 1-16.485 | 45 | |
2023-08-21 | 48 | A.Imran Khan | 0 | 1400 | 463 | 5th | 1-30.421 | 45 | |
2023-08-06 | 24 | S. Saqlain | 0 | 1200 | 464 | 3rd | 1-14.091 | 44 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was operated this morning for right sided subtotal arytenoidectomy by Dr Hasneyn Mirza03/04/2022(0) More
Starts 19 :: First 2 :: Second 1 :: Third 1 :: Fourth 4 :: Unplaced 11
Owned By : Mr.G.K. Keshavamurthy
(Dark green with white panel, green stars on white sleeves and white star on green cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 156 | Kuldeep Singh (Sr) | 0 | 1200 | 467 | 1st | 1-14.130 | 45 | |
2023-10-01 | 123 | Abhay Singh | 0 | 1400 | 462 | 5th | 1-29.012 | 47 | |
2023-09-24 | 112 | G Naresh | 0 | 1200 | 464 | U.P. | 1-14.247 | 47 | |
2023-09-18 | 103 | Abhay Singh | 0 | 1100 | 462 | 3rd | 1-07.097 | 46 | |
2023-09-10 | 82 | Kuldeep Singh (Sr) | 0 | 1200 | 469 | U.P. | - | 48 |
Racing Incidents (RI) : Jky explanation noted, Tr advised10/12/2023(33) More
Veterinary Remarks (VR) : More
Starts 24 :: First 3 :: Second 3 :: Third 1 :: Fourth 4 :: Unplaced 13
Owned By : M/s. Satyanarayana Reddy Pannala, G.B.R.Prasad & K.S.N.Murthy
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 26 | Md.Ismail | 0 | 1100 | 421 | 4th | 1-08.004 | 52 | |
2023-10-09 | 141 | Md.Ismail | 0 | 1100 | 412 | U.P. | 1-07.844 | 52 | |
2023-09-10 | 84 | Md.Ismail | 0 | 1200 | 412 | 2nd | 1-14.897 | 49 | |
2023-09-04 | 78 | Md.Ismail | 0 | 1200 | 420 | U.P. | - | 51 | |
2023-08-21 | 42 | Md.Ismail | 0 | 1200 | 421 | U.P. | 1-16.186 | 51 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 64 :: First 4 :: Second 6 :: Third 5 :: Fourth 9 :: Unplaced 40
Owned By : M/s.Jitendra D.Parekh & Mamidi Bhudevi Dilip Kumar
(Maroon, cream cross sashes and cream cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 20 | Kuldeep Singh (Sr) | 0 | 1400 | 453 | U.P. | 1-26.826 | 51 | |
2023-11-27 | 14 | Kuldeep Singh (Sr) | 0 | 1200 | 448 | 3rd | 1-13.704 | 50 | |
2023-10-22 | 161 | Kuldeep Singh (Jr) | 50.5 | 1200 | 438 | U.P. | 1-15.432 | 53 | |
2023-10-09 | 141 | Kuldeep Singh (Sr) | 0 | 1100 | 440 | U.P. | - | 53 | |
2023-10-01 | 120 | Kuldeep Singh (Sr) | 0 | 1400 | 438 | U.P. | - | 53 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.27/02/2019(0) More
Starts 31 :: First 2 :: Second 4 :: Third 5 :: Fourth 0 :: Unplaced 20
Owned By : M/s.Satyanarayana Reddy Pannala, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Abdul Wajid Khan
(Gold, dark green diagonals stripes, gold sleeves red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 26 | Kuldeep Singh (Jr) | 47.5 | 1100 | 418 | 2nd | 1-07.237 | 47 | |
2023-10-22 | 161 | Mohit Singh | 0 | 1200 | 413 | U.P. | - | 52 | |
2023-10-01 | 120 | A.A.Vikrant | 56 | 1400 | 410 | U.P. | - | 55 | |
2023-09-11 | 92 | A.A.Vikrant | 0 | 1400 | 408 | U.P. | 1-29.628 | 58 | |
2023-08-27 | 56 | Mohit Singh | 0 | 1400 | 414 | U.P. | 1-28.273 | 60 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 16 :: First 1 :: Second 3 :: Third 2 :: Fourth 3 :: Unplaced 7
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 14 | Md Ekram Alam | 48 | 1200 | 0 | 4th | 1-13.991 | 46 | |
2023-10-02 | 126 | Md Ekram Alam | 55 | 1200 | 406 | 6th | 1-15.824 | 45 | |
2023-09-03 | 67 | Jodha R S | 58.5 | 1200 | 405 | 5th | 1-17.218 | 45 | |
2023-08-06 | 22 | Jodha R S | 54 | 1200 | 395 | 1st | 1-14.401 | 38 | |
2023-07-31 | 7 | Jodha R S | 54 | 1200 | 394 | 4th | 1-16.753 | 38 |
Racing Incidents (RI) : Jky cautioned for travelling wide in the straight.10/12/2023(33) More
Veterinary Remarks (VR) : ORTHOPAEDIC OPERATION26/11/2009(0) More
ABOUT 1200 METRES CATEGORY-II
2:45 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses rated 40 to 65
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 4 :: First 3 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 0
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 149 | A.Imran Khan | 0 | 1400 | 459 | 3rd | 1-27.510 | 63 | |
2023-10-01 | 121 | Akshay Kumar | 0 | 1200 | 455 | 1st | 1-13.886 | 49 | |
2023-09-10 | 81 | A.Imran Khan | 0 | 1200 | 464 | 1st | 1-13.953 | 37 | |
2023-08-21 | 40 | Sonu Kumar | 0 | 1200 | 469 | 1st | 1-15.090 | 0 |
Racing Incidents (RI) : An enquiry has been opened into the running and riding of the race10/12/2023(34) More
Veterinary Remarks (VR) : More
Starts 9 :: First 2 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 3
Owned By : Mr. Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 22 | Mohit Singh | 0 | 1200 | 420 | 4th | 1-12.189 | 54 | |
2023-10-22 | 158 | Mohit Singh | 0 | 1200 | 423 | 6th | 1-14.844 | 54 | |
2023-10-02 | 128 | Mohit Singh | 0 | 1400 | 413 | 4th | 1-27.872 | 54 | |
2023-09-10 | 83 | Mohit Singh | 0 | 1200 | 423 | 1st | 1-14.183 | 45 | |
2023-08-28 | 58 | Mohit Singh | 0 | 1200 | 425 | 1st | 1-14.812 | 37 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 9 :: First 2 :: Second 1 :: Third 1 :: Fourth 3 :: Unplaced 2
Owned By : Mr.Ashok Ranpise
(Claret & yellow checks and checked cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 5 | Ajay Kumar | 48.5 | 1200 | 452 | 2nd | 1-12.881 | 48 | |
2023-10-09 | 136 | Ajay Kumar | 53.5 | 1100 | 447 | 1st | 1-07.173 | 40 | |
2023-10-01 | 122 | Santosh Raj N R | 56 | 1100 | 434 | 4th | 1-08.114 | 40 | |
2023-09-10 | 83 | P.Sai Kumar | 0 | 1200 | 440 | U.P. | - | 40 | |
2023-08-28 | 62 | P.Sai Kumar | 0 | 1100 | 448 | 4th | 1-08.864 | 40 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 21 :: First 2 :: Second 3 :: Third 4 :: Fourth 1 :: Unplaced 11
Owned By : M/s.Rohit Gupta & Rajeev Sharma
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-04 | 20 | B.Nikhil | 0 | 1400 | 440 | 5th | 1-26.241 | 52 | |
2023-11-26 | 2 | B.Nikhil | 0 | 1200 | 442 | 6th | 1-14.469 | 54 | |
2023-10-16 | 155 | Abhay Singh | 0 | 1400 | 437 | 3rd | 1-27.029 | 53 | |
2023-10-01 | 123 | B.Nikhil | 0 | 1400 | 432 | 4th | 1-27.693 | 53 | |
2023-09-17 | 96 | B.Nikhil | 0 | 1200 | 435 | 1st | 1-13.759 | 44 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 5 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.T.Amarender Reddy
(Light blue, red cross sashes, red arm bands and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 2 | Kuldeep Singh (Jr) | 49 | 1200 | 492 | 2nd | 1-13.587 | 46 | |
2023-10-01 | 125 | Kuldeep Singh (Sr) | 0 | 1200 | 476 | 1st | 1-14.291 | 35 | |
2023-09-11 | 86 | Kuldeep Singh (Sr) | 0 | 1100 | 480 | 1st | 1-07.775 | 27 | |
2023-08-13 | 32 | Kiran Naidu | 0 | 1100 | 489 | 5th | 1-09.851 | 0 | |
2023-08-01 | 10 | Kiran Naidu | 0 | 1100 | 502 | 5th | 1-09.661 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 12 :: First 1 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 6
Owned By : Mr.Rajeev Sharma
(Orange, blue braces and hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 157 | Akshay Kumar | 0 | 1200 | 426 | 2nd | 1-15.101 | 37 | |
2023-10-02 | 126 | Akshay Kumar | 0 | 1200 | 417 | 3rd | 1-15.328 | 36 | |
2023-09-17 | 100 | B.Nikhil | 0 | 1200 | 421 | 2nd | 1-13.993 | 33 | |
2023-09-03 | 67 | B.Nikhil | 0 | 1200 | 425 | 3rd | 1-16.836 | 32 | |
2023-03-02 | 213 | Dhanu S.Deora | 0 | 1400 | 432 | U.P. | - | 32 |
Racing Incidents (RI) : Jky explanation noted22/10/2023(157) More
Veterinary Remarks (VR) : More
Starts 10 :: First 3 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 5
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 140 | Md Ekram Alam | 48.5 | 1600 | 448 | 6th | 1-41.618 | 51 | |
2023-09-24 | 115 | Abhay Singh | 0 | 1600 | 447 | 4th | 1-41.240 | 51 | |
2023-08-27 | 53 | S. Saqlain | 0 | 1400 | 454 | 3rd | 1-28.501 | 50 | |
2023-02-27 | 203 | Shivansh | 53.5 | 1600 | 450 | 1st | 1-40.082 | 42 | |
2023-01-23 | 128 | Akshay Kumar | 0 | 1600 | 448 | 5th | 1-41.609 | 42 |
Racing Incidents (RI) : Jky explanation noted,Tr advised10/12/2023(34) More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rama Seshu Eyunni & M/s.Five Stars Shipping Company Private Limited rep.by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-20 | 179 | Santosh Raj N R | 0 | 1400 | 533 | 2nd | 1-27.631 | 0 |
Racing Incidents (RI) : Returned lame after the race10/12/2023(34) More
Veterinary Remarks (VR) : More
ABOUT 1100 METRES CATEGORY-III
3:15 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 13 :: First 1 :: Second 2 :: Third 2 :: Fourth 3 :: Unplaced 5
Owned By : Mr.K.S.V.Prasad Raju & M/s. Medico Healthcare Services and Technologies rep by. Mr. Nirvetla Sharath Reddy
(Royal green with pink sash, white sleeves and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 27 | Santosh Raj N R | 0 | 1200 | 496 | 4th | 1-15.682 | 42 | |
2023-11-27 | 12 | Santosh Raj N R | 0 | 1100 | 496 | U.P. | - | 44 | |
2023-10-09 | 137 | Santosh Raj N R | 57.5 | 1100 | 491 | 2nd | 1-07.438 | 41 | |
2023-10-01 | 125 | Santosh Raj N R | 57 | 1200 | 486 | 4th | 1-14.928 | 41 | |
2023-09-17 | 96 | Kiran Naidu | 0 | 1200 | 491 | U.P. | 1-15.946 | 41 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was performed Tie Back (Laryngeal Prosthesis) this morning by Dr Hasneyn Mirza.04/04/2022(0) More
Starts 6 :: First 1 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-11-27 | 12 | Md Ekram Alam | 56.5 | 1100 | 456 | 4th | 1-08.129 | 41 | |
2023-10-01 | 119 | Afroz Khan | 0 | 1200 | 444 | 1st | 1-14.469 | 33 | |
2023-09-18 | 102 | Afroz Khan | 0 | 1200 | 448 | 2nd | 1-15.491 | 30 | |
