ABOUT 1100 METRES CATEGORY-III
12:35 PM
1st Leg~1st Treble 1st Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 15 :: First 1 :: Second 3 :: Third 2 :: Fourth 2 :: Unplaced 7
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 126 | Md Ekram Alam | 55 | 1200 | 406 | 6th | 1-15.824 | 45 | |
2023-09-03 | 67 | Jodha R S | 58.5 | 1200 | 405 | 5th | 1-17.218 | 45 | |
2023-08-06 | 22 | Jodha R S | 54 | 1200 | 395 | 1st | 1-14.401 | 38 | |
2023-07-31 | 7 | Jodha R S | 54 | 1200 | 394 | 4th | 1-16.753 | 38 | |
2023-02-22 | 185 | Md Ekram Alam | 51 | 1200 | 408 | 3rd | 1-13.350 | 37 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : ORTHOPAEDIC OPERATION26/11/2009(0) More
Starts 4 :: First 2 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.T.Amarender Reddy
(Light blue, red cross sashes, red arm bands and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | Kuldeep Singh (Sr) | 0 | 1200 | 476 | 1st | 1-14.291 | 35 | |
2023-09-11 | 86 | Kuldeep Singh (Sr) | 0 | 1100 | 480 | 1st | 1-07.775 | 27 | |
2023-08-13 | 32 | Kiran Naidu | 0 | 1100 | 489 | 5th | 1-09.851 | 0 | |
2023-08-01 | 10 | Kiran Naidu | 0 | 1100 | 502 | 5th | 1-09.661 | 0 |
Racing Incidents (RI) : Jky fined for placing his mount at disadvantage in the final stages of the race30/10/2023(170) More
Veterinary Remarks (VR) : More
Starts 5 :: First 1 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 119 | Afroz Khan | 0 | 1200 | 444 | 1st | 1-14.469 | 33 | |
2023-09-18 | 102 | Afroz Khan | 0 | 1200 | 448 | 2nd | 1-15.491 | 30 | |
2023-09-11 | 86 | Afroz Khan | 0 | 1100 | 455 | 2nd | 1-08.188 | 27 | |
2023-08-21 | 40 | B.R.Kumar | 0 | 1200 | 455 | 5th | 1-16.792 | 27 | |
2023-02-26 | 191 | Afroz Khan | 0 | 1200 | 475 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 17 :: First 2 :: Second 1 :: Third 2 :: Fourth 1 :: Unplaced 11
Owned By : Col. K.S.Garcha
(Cerise, white stripe, white sleeves with cerise stripes and cerise cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 153 | Vivek G | 0 | 1200 | 455 | 1st | 1-14.638 | 25 | |
2023-10-01 | 122 | Vivek G | 51 | 1100 | 448 | U.P. | 1-08.487 | 26 | |
2023-09-17 | 100 | G Naresh | 0 | 1200 | 449 | U.P. | 1-16.423 | 29 | |
2023-08-28 | 62 | Dhanu S.Deora | 0 | 1100 | 453 | 5th | 1-09.216 | 31 | |
2023-08-21 | 43 | Dhanu S.Deora | 0 | 1200 | 456 | 4th | 1-16.029 | 31 |
Racing Incidents (RI) : Tr explantion noted16/10/2023(153) More
Veterinary Remarks (VR) : More
Starts 1 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Villoo Poonawalla Racing & Breeding Private Limited rep.by Dr.Cyrus S.Poonawalla, Mr.Adar C.Poonawalla & Mrs.Natasha A.Poonawalla & Mr.Saleem Fazelbhoy
(Red, white maltese cross, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | Suraj Narredu | 0 | 1100 | 452 | 1st | 1-07.141 | 27 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : performed Tie Forward (Laryngeal Advancement) by Dr. Hasneyn Mirza at Bangalore.10/07/2023(0) More
Starts 35 :: First 2 :: Second 4 :: Third 2 :: Fourth 3 :: Unplaced 24
Owned By : M/s.Sudhir Paramanand Bajaj, Manish Jaiswal & C S Suresh
(White, dark green hoops, white sleeves, white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 157 | Kuldeep Singh (Jr) | 53 | 1200 | 461 | U.P. | - | 38 | |
2023-09-17 | 100 | Kiran Naidu | 0 | 1200 | 457 | U.P. | - | 38 | |
2023-09-03 | 67 | Kiran Naidu | 0 | 1200 | 461 | 4th | 1-17.013 | 38 | |
2023-08-28 | 62 | Kiran Naidu | 0 | 1100 | 464 | U.P. | - | 40 | |
2023-08-06 | 22 | Kiran Naidu | 0 | 1200 | 461 | 5th | 1-15.002 | 42 |
Racing Incidents (RI) : Returned bleeding from both nostrils30/10/2023(170) More
Veterinary Remarks (VR) : was castrated this morning.17/03/2021(0) More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.G.Krishnamohan Rao, Dr.K.Hemachandrudu & Mr.Tekula Chandra Reddy
(Royal blue, white sash, white stars on sleeves royal blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-12 | 103 | Mohit Singh | 0 | 1100 | 465 | 6th | 1-07.869 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning by Dr Hasneyn Mirza10/04/2023(0) More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Rajendran rep. Rapar`s Galloping Stars LLP & Dr.Prabhakar Chowdary Tripuraneni
(Red with red and blue striped sleeves, blue stars on red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-08-21 | 40 | A.A.Vikrant | 0 | 1200 | 486 | U.P. | - | 0 | |
2023-08-07 | 26 | A.A.Vikrant | 0 | 1400 | 498 | U.P. | 1-36.746 | 0 |
Racing Incidents (RI) : Returned lame after the race30/10/2023(170) More
Veterinary Remarks (VR) : was castrated this morning.14/10/2022(0) More
Starts 6 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 4
Owned By : Mr.Rama Seshu Eyunni & M/s.Manjri Horse Breeders Farm Private Limited rep.by Mr.& Mrs.Shapoor P.Mistry
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-23 | 165 | Santosh Raj N R | 0 | 1400 | 436 | 5th | 1-30.270 | 26 | |
2023-10-10 | 148 | Akshay Kumar | 0 | 1200 | 436 | 3rd | 1-15.830 | 25 | |
2023-10-01 | 118 | P.Sai Kumar | 0 | 1200 | 428 | U.P. | 1-18.004 | 27 | |
2023-09-24 | 108 | P.Sai Kumar | 0 | 1100 | 431 | 4th | 1-09.384 | 27 | |
2023-09-04 | 74 | P.Sai Kumar | 0 | 1200 | 432 | 5th | 1-19.900 | 0 |
Racing Incidents (RI) : Jumped out slowly losing about 4 or 5 lengths. SSC revoked.30/10/2023(170) More
Veterinary Remarks (VR) : More
Starts 24 :: First 1 :: Second 1 :: Third 3 :: Fourth 0 :: Unplaced 19
Owned By : M/s. M.Sudheer Reddy, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Rashed Ali Khan
(Pink, dark green 'V' and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 156 | Afroz Khan | 0 | 1200 | 379 | 6th | 1-15.488 | 26 | |
2023-10-09 | 136 | G Naresh | 0 | 1100 | 374 | 5th | 1-08.518 | 28 | |
2023-10-01 | 122 | Ajay Kumar | 46.5 | 1100 | 375 | 5th | 1-08.212 | 28 | |
2023-09-17 | 94 | Ajay Kumar | 55 | 1200 | 371 | 2nd | 1-15.485 | 25 | |
2023-09-10 | 83 | Sujit Kumar Paswan | 0 | 1200 | 382 | U.P. | 1-16.971 | 28 |
Racing Incidents (RI) : Jky fined for tender handling of his mount.22/10/2023(156) More
Veterinary Remarks (VR) : was castrated on 11.04.202211/04/2022(0) More
ABOUT 1200 METRES CATEGORY-III
1:05 PM
2nd Leg~ 1st Leg~1st Treble 2nd Leg
CONDITION A handicap for horses which have run and not won since 1st July 2023, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 11 :: First 2 :: Second 0 :: Third 1 :: Fourth 3 :: Unplaced 5
Owned By : Mr. Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 151 | Surya Prakash | 0 | 1200 | 455 | 4th | 1-14.670 | 43 | |
2023-10-02 | 130 | Akshay Kumar | 0 | 1200 | 449 | 4th | 1-15.604 | 43 | |
2023-09-18 | 106 | B.Nikhil | 0 | 1400 | 450 | 6th | 1-27.134 | 45 | |
2023-09-04 | 78 | B.Nikhil | 0 | 1200 | 460 | U.P. | - | 46 | |
2023-08-21 | 46 | B.Nikhil | 0 | 1200 | 472 | U.P. | - | 46 |
Racing Incidents (RI) : Ground taken at about 100 mts.16/10/2023(151) More
Veterinary Remarks (VR) : More
Starts 58 :: First 4 :: Second 3 :: Third 10 :: Fourth 7 :: Unplaced 34
Owned By : Mrs.Marie Prasad, M/s.K.Pradhyumna Reddy & Samuel George Quraishy
(Royal blue, red and gold 'V', red and gold arm band, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 162 | Md.Ismail | 0 | 1400 | 410 | U.P. | 1-29.954 | 43 | |
2023-10-02 | 126 | Antony Raj S | 0 | 1200 | 406 | U.P. | 1-15.886 | 45 | |
2023-09-18 | 103 | G Naresh | 0 | 1100 | 400 | 6th | 1-07.901 | 46 | |
2023-09-10 | 82 | Sujit Kumar Paswan | 0 | 1200 | 404 | 5th | 1-14.373 | 49 | |
2023-09-04 | 78 | Abhay Singh | 0 | 1200 | 409 | U.P. | - | 51 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 32 :: First 1 :: Second 6 :: Third 4 :: Fourth 2 :: Unplaced 19
Owned By : Mr.Aditya P.Thackersey
(White, claret maltese cross, hooped sleeves, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 156 | A M Tograllu | 0 | 1200 | 432 | 3rd | 1-14.908 | 37 | |
2023-10-02 | 130 | A.Ashhad Asbar | 0 | 1200 | 0 | U.P. | - | 37 | |
2023-09-03 | 71 | Akshay Kumar | 0 | 1200 | 436 | 3rd | 1-16.892 | 36 | |
2023-08-21 | 48 | A.Ashhad Asbar | 0 | 1400 | 439 | 3rd | 1-30.184 | 35 | |
2023-07-31 | 7 | A.Ashhad Asbar | 0 | 1200 | 426 | U.P. | 1-17.354 | 35 |
Racing Incidents (RI) : Jky fined for losing his whip at about 250 mts30/10/2023(171) More
Veterinary Remarks (VR) : More
Starts 11 :: First 0 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 5
Owned By : Dr.G.Lakshmi Prasad & Mr.D.N.Kempegowda
(Light green, red disc and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 156 | Ajay Kumar | 53 | 1200 | 419 | 5th | 1-15.301 | 38 | |
2023-10-10 | 143 | Ajay Kumar | 54.5 | 1200 | 421 | 3rd | 1-15.471 | 37 | |
2023-10-01 | 118 | Neeraj Rawal | 0 | 1200 | 420 | 4th | 1-15.568 | 37 | |
2023-09-11 | 88 | Neeraj Rawal | 0 | 1200 | 425 | 4th | 1-15.816 | 37 | |
2023-08-27 | 49 | P.Sai Kumar | 0 | 1100 | 421 | 6th | 1-09.230 | 37 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 25 :: First 2 :: Second 0 :: Third 3 :: Fourth 2 :: Unplaced 18
Owned By : M/s.Satyanarayana Reddy Pannala & Rakesh Reddy Kondakalla
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 157 | Md.Ismail | 0 | 1200 | 456 | 4th | 1-15.533 | 36 | |
2023-10-09 | 138 | Md.Ismail | 0 | 1400 | 454 | 3rd | 1-29.197 | 35 | |
2023-09-24 | 111 | B.Nikhil | 0 | 1400 | 450 | 3rd | 1-29.185 | 35 | |
2023-09-18 | 105 | Md.Ismail | 0 | 1400 | 452 | U.P. | 1-28.429 | 37 | |
2023-09-04 | 72 | Md.Ismail | 0 | 1400 | 459 | 5th | 1-31.847 | 39 |
Racing Incidents (RI) : Trailed the field throughout the race30/10/2023(171) More
Veterinary Remarks (VR) : More
Starts 12 :: First 0 :: Second 1 :: Third 3 :: Fourth 3 :: Unplaced 5
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 157 | Ajay Kumar | 49.5 | 1200 | 395 | 5th | 1-15.544 | 31 | |
2023-10-09 | 135 | Santosh Raj N R | 58 | 1100 | 389 | 3rd | 1-08.816 | 30 | |
2023-10-01 | 117 | P.Sai Kumar | 0 | 1200 | 391 | 4th | 1-15.607 | 31 | |
2023-09-18 | 101 | P.Sai Kumar | 0 | 1200 | 392 | 4th | 1-14.938 | 31 | |
2023-09-11 | 88 | P.Sai Kumar | 0 | 1200 | 394 | 3rd | 1-15.711 | 30 |
Racing Incidents (RI) : Recieved interference soon after the start30/10/2023(171) More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 4
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 152 | Akshay Kumar | 0 | 1400 | 461 | 3rd | 1-28.623 | 29 | |
2023-10-01 | 117 | Abhay Singh | 0 | 1200 | 452 | 3rd | 1-14.539 | 28 | |
2023-09-24 | 110 | Jodha R S | 0 | 1600 | 455 | U.P. | 1-41.937 | 30 | |
2023-09-03 | 65 | Jodha R S | 0 | 1800 | 460 | 4th | 1-58.401 | 30 | |
2023-08-07 | 26 | Jodha R S | 0 | 1400 | 455 | 6th | 1-28.790 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Shaik Asif, Thota V N S S Prasad, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, T.Rakesh Reddy & Yerram Srinivasareddy
(White, red stars on sleeves, red star on white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-23 | 164 | P.Ajeeth Kumar | 0 | 1400 | 440 | U.P. | - | 28 | |
2023-10-09 | 135 | Deepak Singh | 0 | 1100 | 438 | 5th | 1-10.677 | 30 | |
2023-10-01 | 119 | Shivansh | 0 | 1200 | 436 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.20/06/2022(0) More
Starts 44 :: First 1 :: Second 5 :: Third 6 :: Fourth 4 :: Unplaced 28
Owned By : Mr.Syed Shah Faisal Hassan
(Dark blue, light blue stars, light blue cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 162 | Akshay Kumar | 52.5 | 1400 | 424 | 5th | 1-29.785 | 28 | |
2023-10-02 | 134 | Mohit Singh | 0 | 1400 | 413 | 2nd | 1-31.056 | 25 | |
2023-09-17 | 100 | Ajay Kumar | 46 | 1200 | 422 | 5th | 1-15.521 | 27 | |
2023-09-10 | 81 | Sujit Kumar Paswan | 0 | 1200 | 426 | 5th | 1-15.553 | 28 | |
2023-09-03 | 67 | Mohit Singh | 0 | 1200 | 425 | 6th | 1-17.586 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 8 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 7
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-04 | 74 | B.R.Kumar | 0 | 1200 | 436 | U.P. | - | 28 | |
2023-08-28 | 59 | B.R.Kumar | 0 | 1200 | 433 | 6th | 1-16.764 | 28 | |
2023-03-02 | 208 | Afroz Khan | 0 | 1400 | 428 | 3rd | 1-27.655 | 0 | |
2023-02-22 | 181 | Afroz Khan | 0 | 1200 | 428 | U.P. | - | 0 | |
2023-01-30 | 143 | S Saqlain | 0 | 1100 | 435 | 6th | 1-08.958 | 0 |
Racing Incidents (RI) : Jky cautioned for failing to maintain straight in the final stages of the race30/10/2023(171) More
Veterinary Remarks (VR) : More
Starts 7 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 5
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 119 | Surya Prakash | 0 | 1200 | 443 | 4th | 1-15.585 | 27 | |
2023-09-24 | 116 | Surya Prakash | 0 | 1100 | 447 | 3rd | 1-08.910 | 26 | |
2023-09-11 | 86 | Jodha R S | 0 | 1100 | 451 | 5th | 1-08.867 | 26 | |
2023-08-07 | 25 | P.Sai Kumar | 0 | 1200 | 451 | 5th | 1-16.052 | 27 | |
2023-07-31 | 3 | Nakhat Singh | 0 | 1200 | 459 | U.P. | 1-17.077 | 0 |
Racing Incidents (RI) : Jky fined for causing interference soon after the start30/10/2023(171) More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Kunwar Digvijay Singh Shekhawat
(Yellow, grey sleeves grey cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 152 | Shivansh | 53.5 | 1400 | 442 | U.P. | 1-32.662 | 28 | |
2023-09-18 | 104 | Sujit Kumar Paswan | 0 | 1200 | 446 | U.P. | - | 30 | |
2023-08-28 | 58 | B.Nikhil | 0 | 1200 | 452 | U.P. | 1-18.045 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : CASTRATION05/07/2010(0) More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 6
Owned By : M/s.Rohit Gupta & Srinivasa Rao Thota
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 135 | G Naresh | 0 | 1100 | 415 | 4th | 1-09.134 | 25 | |
2023-08-21 | 43 | B.Nikhil | 0 | 1200 | 418 | U.P. | - | 25 | |
2023-03-02 | 210 | Dhanu S.Deora | 0 | 1100 | 426 | 6th | 1-12.361 | 25 | |
2023-02-20 | 180 | Dhanu S.Deora | 0 | 1200 | 0 | U.P. | - | 25 | |
2023-02-12 | 164 | Dhanu S.Deora | 0 | 1200 | 422 | U.P. | 1-16.249 | 26 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 8 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 8
Owned By : Mr.Syed Abdul Subhan
(Pink, green stars, hooped sleeves, pink cap with green star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 152 | Surya Prakash | 0 | 1400 | 362 | U.P. | - | 25 | |
2023-10-01 | 118 | Surya Prakash | 0 | 1200 | 369 | 6th | 1-17.769 | 26 | |
2023-09-11 | 86 | Md.Ismail | 0 | 1100 | 373 | U.P. | - | 26 | |
2023-08-28 | 59 | Kiran Naidu | 0 | 1200 | 378 | U.P. | - | 27 | |
2023-08-13 | 35 | Kiran Naidu | 0 | 1600 | 385 | U.P. | 1-48.086 | 27 |
Racing Incidents (RI) : Trailed the field throughout the race30/10/2023(171) More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-III
1:35 PM
3rd Leg~ 2nd Leg~1st Treble 3rd Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 32 :: First 4 :: Second 3 :: Third 2 :: Fourth 2 :: Unplaced 21
Owned By : M/s.Sriram Uppaluri, Ravi Teja Addepalli & Srinivasa Rao Mogili
(Red, gold spots, gold sleeves red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 155 | Kuldeep Singh (Jr) | 47.5 | 1400 | 432 | U.P. | - | 47 | |
2023-10-09 | 141 | Vivek G | 0 | 1100 | 429 | 5th | 1-07.746 | 49 | |
2023-10-01 | 120 | P.Ajeeth Kumar | 0 | 1400 | 430 | U.P. | 1-28.366 | 51 | |
2023-09-10 | 84 | P.Ajeeth Kumar | 0 | 1200 | 416 | U.P. | 1-16.298 | 54 | |
2023-09-04 | 78 | P.Ajeeth Kumar | 0 | 1200 | 421 | 6th | 1-16.557 | 56 |
Racing Incidents (RI) : Got interfered soon after the start30/10/2023(172) More
Veterinary Remarks (VR) : More
Starts 29 :: First 2 :: Second 4 :: Third 3 :: Fourth 4 :: Unplaced 16
Owned By : M/s.M.Ramakrishna Reddy, Bharat Venkat Epur, Ms.Meka Ahalya & Mr.L.D`Silva
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 158 | S. Saqlain | 0 | 1200 | 431 | U.P. | - | 48 | |
2023-10-09 | 141 | Mohit Singh | 53 | 1100 | 429 | 6th | 1-07.825 | 48 | |
2023-10-02 | 130 | Mohit Singh | 0 | 1200 | 425 | 2nd | 1-15.399 | 45 | |
2023-07-31 | 7 | Kuldeep Singh (Sr) | 0 | 1200 | 425 | U.P. | - | 45 | |
2023-03-02 | 209 | Sonu Kumar | 55 | 1400 | 439 | U.P. | - | 45 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 30 :: First 3 :: Second 2 :: Third 3 :: Fourth 3 :: Unplaced 19
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 150 | Akshay Kumar | 0 | 1600 | 456 | 4th | 1-42.825 | 44 | |
2023-10-02 | 130 | A M Tograllu | 0 | 1200 | 451 | 5th | 1-16.008 | 45 | |
2023-09-17 | 98 | Sujit Kumar Paswan | 0 | 1600 | 444 | 6th | 1-40.865 | 46 | |
2023-09-03 | 68 | Sujit Kumar Paswan | 0 | 2000 | 450 | 6th | 2-10.341 | 46 | |
2023-08-07 | 28 | Mohit Singh | 0 | 1800 | 442 | 3rd | 1-54.149 | 45 |
Racing Incidents (RI) : Veterinary examination revealed, blood from both the nostrils30/10/2023(172) More
Veterinary Remarks (VR) : was performed Tie Back (Laryngeal Prosthesis) for the treatment of roaring by Dr. Hasneyn Mirza, Private Practitioner.27/03/2021(0) More
Starts 15 :: First 2 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 11
Owned By : M/s.A.K.Jaiswal & Mirza Ayub Baig
(Light blue, dark blue spots, light blue sleeves, dark blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 124 | Akshay Kumar | 0 | 1400 | 409 | U.P. | 1-31.201 | 44 | |
2023-09-18 | 107 | Akshay Kumar | 0 | 1600 | 405 | 5th | 1-41.163 | 45 | |
2023-08-27 | 54 | Deepak Singh | 0 | 1400 | 415 | U.P. | - | 45 | |
2023-08-13 | 36 | Sonu Kumar | 49 | 1400 | 423 | U.P. | - | 46 | |
2023-08-01 | 13 | Uday Kiran P | 0 | 1200 | 422 | 6th | 1-17.423 | 46 |
Racing Incidents (RI) : Jky expln noted.01/10/2023(124) More
Veterinary Remarks (VR) : More
Starts 12 :: First 1 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 6
Owned By : Mr.Rajeev Sharma
(Orange, blue braces and hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 157 | Akshay Kumar | 0 | 1200 | 426 | 2nd | 1-15.101 | 37 | |
2023-10-02 | 126 | Akshay Kumar | 0 | 1200 | 417 | 3rd | 1-15.328 | 36 | |
2023-09-17 | 100 | B.Nikhil | 0 | 1200 | 421 | 2nd | 1-13.993 | 33 | |
2023-09-03 | 67 | B.Nikhil | 0 | 1200 | 425 | 3rd | 1-16.836 | 32 | |
2023-03-02 | 213 | Dhanu S.Deora | 0 | 1400 | 432 | U.P. | - | 32 |
Racing Incidents (RI) : Jky explanation noted22/10/2023(157) More
Veterinary Remarks (VR) : More
Starts 33 :: First 2 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 26
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
