ABOUT 1100 METRES CATEGORY-III
01:30 PM
1st Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 4 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : Col M P Singh & Mr.Rohit Gupta
(Yellow, red belt, red sleeves and red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 119 | Akshay Kumar | 0 | 1200 | 404 | 3rd | 1-15.161 | 30 | |
2023-09-24 | 108 | B.Nikhil | 0 | 1100 | 410 | 2nd | 1-09.093 | 27 | |
2023-09-11 | 88 | B.Nikhil | 0 | 1200 | 410 | 5th | 1-15.840 | 0 | |
2023-09-04 | 74 | Dhanu S.Deora | 0 | 1200 | 410 | U.P. | - | 0 |
Racing Incidents (RI) : Jky fined for causing interference.09/10/2023(135) More
Veterinary Remarks (VR) : More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : Dr.A.C.Muthiah
(Lilac, crimson sash, lilac cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-08-13 | 35 | Kuldeep Singh (Sr) | 0 | 1600 | 423 | U.P. | - | 30 | |
2023-07-31 | 1 | Nakhat Singh | 0 | 1200 | 425 | U.P. | 1-17.223 | 30 | |
2023-02-22 | 181 | B.Nikhil | 0 | 1200 | 447 | 6th | 1-15.462 | 0 | |
2023-01-12 | 103 | B.Nikhil | 0 | 1100 | 446 | U.P. | 1-08.414 | 0 | |
2022-12-13 | 49 | Aneel | 0 | 1200 | 452 | U.P. | 1-16.492 | 0 |
Racing Incidents (RI) : Jumped out slowly losing 1 or 2 lengths, trailed the field throughout the race, returned lame.09/10/2023(135) More
Veterinary Remarks (VR) : was castrated this morning12/06/2023(0) More
Starts 10 :: First 0 :: Second 1 :: Third 2 :: Fourth 3 :: Unplaced 4
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 117 | P.Sai Kumar | 0 | 1200 | 391 | 4th | 1-15.607 | 31 | |
2023-09-18 | 101 | P.Sai Kumar | 0 | 1200 | 392 | 4th | 1-14.938 | 31 | |
2023-09-11 | 88 | P.Sai Kumar | 0 | 1200 | 394 | 3rd | 1-15.711 | 30 | |
2023-09-04 | 73 | P.Sai Kumar | 0 | 1200 | 398 | 4th | 1-17.531 | 30 | |
2023-08-27 | 51 | Mohit Singh | 0 | 1100 | 401 | U.P. | 1-12.335 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Shaik Asif, Thota V N S S Prasad, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, T.Rakesh Reddy & Yerram Srinivasareddy
(White, red stars on sleeves, red star on white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 119 | Shivansh | 0 | 1200 | 436 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.20/06/2022(0) More
Starts 8 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 8
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 108 | Abhay Singh | 0 | 1100 | 0 | U.P. | - | 26 | |
2023-09-11 | 86 | Surya Prakash | 0 | 1100 | 477 | U.P. | 1-09.765 | 27 | |
2023-09-04 | 74 | Surya Prakash | 0 | 1200 | 482 | 6th | 1-21.200 | 27 | |
2023-08-13 | 35 | Jodha R S | 0 | 1600 | 481 | U.P. | - | 27 | |
2023-08-01 | 16 | B.Nikhil | 0 | 1400 | 474 | U.P. | - | 27 |
Racing Incidents (RI) : Met with interference at about 1000 mts.09/10/2023(135) More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 9
Owned By : M/s.Md.Sultan & M.Madhukar
(Orange, black 'V' , black sleeves, orange cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 113 | Surya Prakash | 0 | 1200 | 406 | U.P. | - | 26 | |
2023-09-11 | 87 | Uday Kiran P | 0 | 1200 | 418 | U.P. | - | 26 | |
2023-08-28 | 59 | Uday Kiran P | 0 | 1200 | 414 | U.P. | - | 27 | |
2023-08-21 | 41 | B.R.Kumar | 0 | 1200 | 432 | U.P. | - | 27 | |
2023-03-02 | 208 | Abhay Singh | 0 | 1400 | 423 | U.P. | 1-30.931 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 6
Owned By : M/s.Rohit Gupta & Srinivasa Rao Thota
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-08-21 | 43 | B.Nikhil | 0 | 1200 | 418 | U.P. | - | 25 | |
2023-03-02 | 210 | Dhanu S.Deora | 0 | 1100 | 426 | 6th | 1-12.361 | 25 | |
2023-02-20 | 180 | Dhanu S.Deora | 0 | 1200 | 0 | U.P. | - | 25 | |
2023-02-12 | 164 | Dhanu S.Deora | 0 | 1200 | 422 | U.P. | 1-16.249 | 26 | |
2023-01-21 | 119 | Surya Prakash | 0 | 1200 | 429 | U.P. | 1-15.673 | 27 |
Racing Incidents (RI) : Inconvenienced at about 1000 mts21/08/2023(43) More
Veterinary Remarks (VR) : More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : M/s. Faiyaz Ali Khan & K.Mallikarjuna Rao
(Dark green with white stripes, dark green sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 118 | G Naresh | 0 | 1200 | 440 | U.P. | - | 27 | |
2023-09-24 | 116 | G Naresh | 0 | 1100 | 428 | U.P. | - | 30 | |
2023-09-18 | 102 | G Naresh | 0 | 1200 | 434 | 5th | 1-19.311 | 0 | |
2023-09-11 | 87 | Sujit Kumar Paswan | 0 | 1200 | 443 | U.P. | - | 0 |
Racing Incidents (RI) : Did not raise a fluent gallop throughout the race. Tr advised.01/10/2023(118) More
Veterinary Remarks (VR) : More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 6
Owned By : M/s.Soma Raju Adipudi, Sriram Uppaluri & Lakshmana Chowdary Yalamanchili
(Dark blue, red belt, arm bands and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 134 | Kuldeep Singh (Jr) | 55 | 1400 | 394 | U.P. | - | 25 | |
2023-09-17 | 94 | Sonu Kumar | 55 | 1200 | 382 | U.P. | - | 25 | |
2023-09-03 | 66 | Surya Prakash | 0 | 1200 | 394 | 4th | 1-18.753 | 25 | |
2023-08-28 | 60 | Surya Prakash | 0 | 1200 | 396 | 6th | 1-17.066 | 26 | |
2023-08-07 | 31 | Sonu Kumar | 48.5 | 1200 | 401 | U.P. | 1-16.315 | 26 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1100 METRES CATEGORY-III
2:05 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 10 :: First 1 :: Second 3 :: Third 2 :: Fourth 1 :: Unplaced 3
Owned By : M/s.P.Prabhakar Reddy & Rama Seshu Eyunni
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-10 | 84 | Abhay Singh | 0 | 1200 | 472 | 4th | 1-15.991 | 47 | |
2023-08-27 | 52 | Abhay Singh | 0 | 1400 | 471 | U.P. | - | 47 | |
2023-02-26 | 194 | Abhay Singh | 0 | 1200 | 452 | U.P. | - | 49 | |
2023-01-09 | 98 | Akshay Kumar | 0 | 1400 | 459 | U.P. | 1-26.519 | 49 | |
2022-12-24 | 68 | Abhay Singh | 0 | 1400 | 463 | 3rd | 1-26.306 | 48 |
Racing Incidents (RI) : Jky cautioned for shifting out soon after the start and causing interference, Met with interference at about 250 mts.09/10/2023(136) More
Veterinary Remarks (VR) : More
Starts 18 :: First 0 :: Second 3 :: Third 2 :: Fourth 2 :: Unplaced 11
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-10 | 81 | Mohit Singh | 0 | 1200 | 413 | 4th | 1-15.523 | 42 | |
2023-09-04 | 72 | Mohit Singh | 0 | 1400 | 412 | 3rd | 1-31.224 | 41 | |
2023-09-03 | 70 | B.Nikhil | 0 | 1100 | 413 | U.P. | - | 41 | |
2023-08-28 | 62 | Mohit Singh | 0 | 1100 | 415 | U.P. | 1-09.290 | 43 | |
2023-08-13 | 36 | B.Nikhil | 0 | 1400 | 419 | U.P. | - | 45 |
Racing Incidents (RI) : Took a fly jump losing abt 1 or 2 lengths, jky sev cautioned10/09/2023(81) More
Veterinary Remarks (VR) : was castrated this morning.21/03/2022(0) More
Starts 19 :: First 2 :: Second 2 :: Third 0 :: Fourth 4 :: Unplaced 11
Owned By : M/s.K.S.V.Prasad Raju, Mohit Jaju, Giri Prathamesh Mahadev & Narendra Vithaldas Shah
(Royal green with pink sash, white sleeves and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 130 | Ajay Kumar | 54 | 1200 | 480 | 6th | 1-16.267 | 43 | |
2023-09-03 | 67 | Santosh Raj N R | 58.5 | 1200 | 491 | U.P. | - | 45 | |
2023-08-27 | 52 | Santosh Raj N R | 50.5 | 1400 | 492 | U.P. | - | 46 | |
2023-08-13 | 36 | Santosh Raj N R | 52.5 | 1400 | 491 | U.P. | 1-29.789 | 48 | |
2023-08-06 | 21 | Santosh Raj N R | 56 | 1200 | 493 | 6th | 1-14.345 | 48 |
Racing Incidents (RI) : Jky cautioned for causing interference.09/10/2023(136) More
Veterinary Remarks (VR) : was castrated this morning.21/06/2020(0) More
Starts 7 :: First 1 :: Second 0 :: Third 1 :: Fourth 3 :: Unplaced 2
Owned By : Mr.Ashok Ranpise
(Claret & yellow checks and checked cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | Santosh Raj N R | 56 | 1100 | 434 | 4th | 1-08.114 | 40 | |
2023-09-10 | 83 | P.Sai Kumar | 0 | 1200 | 440 | U.P. | - | 40 | |
2023-08-28 | 62 | P.Sai Kumar | 0 | 1100 | 448 | 4th | 1-08.864 | 40 | |
2023-08-07 | 31 | Ajay Kumar | 52.5 | 1200 | 454 | U.P. | - | 40 | |
2023-08-01 | 10 | P.Sai Kumar | 0 | 1100 | 455 | 1st | 1-07.954 | 29 |
Racing Incidents (RI) : Jky fined for causing interference.09/10/2023(136) More
Veterinary Remarks (VR) : More
Starts 11 :: First 1 :: Second 2 :: Third 1 :: Fourth 0 :: Unplaced 7
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | B.Nikhil | 0 | 1100 | 409 | 6th | 1-08.310 | 39 | |
2023-09-24 | 113 | B.Nikhil | 0 | 1200 | 408 | 2nd | 1-15.414 | 36 | |
2023-07-31 | 2 | Dhanu S.Deora | 0 | 1200 | 409 | U.P. | - | 36 | |
2023-03-02 | 212 | Dhanu S.Deora | 0 | 1100 | 410 | 1st | 1-06.594 | 28 | |
2023-02-20 | 180 | B.Nikhil | 0 | 1200 | 405 | 2nd | 1-15.471 | 25 |
Racing Incidents (RI) : Ground taken at about 900 mts.09/10/2023(136) More
Veterinary Remarks (VR) : More
Starts 22 :: First 2 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 18
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-03 | 71 | Surya Prakash | 0 | 1200 | 439 | U.P. | - | 30 | |
2023-08-06 | 22 | Md Ekram Alam | 47 | 1200 | 430 | 3rd | 1-14.542 | 29 | |
2023-08-01 | 9 | Jodha R S | 56.5 | 1200 | 438 | 1st | 1-16.900 | 21 | |
2023-02-20 | 180 | Jodha R S | 57 | 1200 | 435 | 6th | 1-16.387 | 24 | |
2023-01-21 | 121 | Surya Prakash | 0 | 1200 | 0 | U.P. | - | 24 |
Racing Incidents (RI) : Jky reprimanded for travelling wide in the straight for no apparent reason.09/10/2023(136) More
Veterinary Remarks (VR) : castrated this morning.28/02/2021(0) More
Starts 22 :: First 1 :: Second 1 :: Third 3 :: Fourth 0 :: Unplaced 17
Owned By : M/s. M.Sudheer Reddy, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Rashed Ali Khan
(Pink, dark green 'V' and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | Ajay Kumar | 46.5 | 1100 | 375 | 5th | 1-08.212 | 28 | |
2023-09-17 | 94 | Ajay Kumar | 55 | 1200 | 371 | 2nd | 1-15.485 | 25 | |
2023-09-10 | 83 | Sujit Kumar Paswan | 0 | 1200 | 382 | U.P. | 1-16.971 | 28 | |
2023-08-28 | 62 | G Naresh | 0 | 1100 | 376 | 6th | 1-09.248 | 30 | |
2023-08-21 | 43 | Sujit Kumar Paswan | 0 | 1200 | 381 | U.P. | 1-17.138 | 31 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated on 11.04.202211/04/2022(0) More
Starts 20 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 18
Owned By : M/s.Mir Saqafath Ali Khan & Md. Sultan
(Yellow, black disc, black stripes on sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 93 | Afroz Khan | 0 | 1600 | 407 | 6th | 1-44.174 | 28 | |
2023-09-03 | 67 | Afroz Khan | 0 | 1200 | 415 | U.P. | - | 30 | |
2023-08-21 | 48 | Afroz Khan | 0 | 1400 | 413 | U.P. | - | 30 | |
2023-02-20 | 177 | P.S.Chouhan | 53.5 | 1600 | 414 | U.P. | 1-42.907 | 30 | |
2023-01-30 | 145 | S Saqlain | 0 | 1100 | 412 | 5th | 1-07.294 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 37 :: First 1 :: Second 4 :: Third 3 :: Fourth 6 :: Unplaced 23
Owned By : Mr.Faiyaz Ali Khan
(Dark green with white stripes, dark green sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 126 | P.Ajeeth Kumar | 0 | 1200 | 395 | 5th | 1-15.600 | 28 | |
2023-09-18 | 107 | P.Ajeeth Kumar | 0 | 1600 | 400 | 4th | 1-41.052 | 28 | |
2023-09-10 | 80 | P.Ajeeth Kumar | 0 | 1400 | 402 | 2nd | 1-29.207 | 25 | |
2023-08-28 | 62 | Kuldeep Singh (Jr) | 46 | 1100 | 403 | U.P. | - | 26 | |
2023-08-21 | 48 | P.Ajeeth Kumar | 0 | 1400 | 406 | U.P. | - | 28 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1100 METRES CATEGORY-III
2:40 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 12 :: First 0 :: Second 3 :: Third 3 :: Fourth 2 :: Unplaced 4
Owned By : M/s.Mukund Kakani & S.Prasad Raju
(Light blue with dark blue sash and light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-10 | 84 | Ajay Kumar | 46 | 1200 | 401 | U.P. | - | 46 | |
2023-08-06 | 21 | Mohit Singh | 0 | 1200 | 402 | U.P. | - | 46 | |
2023-02-27 | 203 | Santosh Raj N R | 58.5 | 1600 | 394 | 3rd | 1-40.515 | 45 | |
2023-01-29 | 134 | Santosh Raj N R | 55.5 | 1400 | 404 | 2nd | 1-27.027 | 34 | |
2022-12-10 | 45 | Santosh Raj N R | 57 | 1400 | 407 | 2nd | 1-26.368 | 31 |
Racing Incidents (RI) : Jky explaination noted.09/10/2023(137) More
Veterinary Remarks (VR) : More
Starts 11 :: First 1 :: Second 3 :: Third 2 :: Fourth 2 :: Unplaced 3
Owned By : Mr.Ashok Kumar Gupta & M/s.Mukteshwar Racing LLP
(White, orange striped sleeves, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | A.Ashhad Asbar | 0 | 1100 | 450 | 2nd | 1-07.463 | 40 | |
2023-08-28 | 62 | A.Ashhad Asbar | 0 | 1100 | 448 | 2nd | 1-07.785 | 37 | |
2023-07-31 | 2 | Kuldeep Singh (Jr) | 51 | 1200 | 445 | 3rd | 1-15.353 | 37 | |
2023-02-27 | 206 | A.Ashhad Asbar | 0 | 1200 | 446 | 4th | 1-13.747 | 37 | |
2023-01-30 | 145 | A.Ashhad Asbar | 0 | 1100 | 448 | 2nd | 1-06.543 | 34 |
Racing Incidents (RI) : Jky severely cautioned for dropping his hands much before passing the winning post, lost right fore shoe during the race.09/10/2023(137) More
Veterinary Remarks (VR) : More
Starts 8 :: First 1 :: Second 1 :: Third 3 :: Fourth 1 :: Unplaced 2
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-04 | 77 | P.Ajeeth Kumar | 0 | 1100 | 437 | 2nd | 1-09.638 | 40 | |
2023-08-07 | 30 | P.Ajeeth Kumar | 51.5 | 1600 | 456 | 5th | 1-41.688 | 40 | |
2022-12-13 | 50 | Akshay Kumar | 0 | 1400 | 456 | 3rd | 1-29.358 | 39 | |
2022-10-22 | 145 | Akshay Kumar | 0 | 1200 | 461 | 3rd | 1-14.935 | 38 | |
2022-09-19 | 100 | Gaurav Singh | 0 | 1200 | 474 | 1st | 1-14.272 | 28 |
Racing Incidents (RI) : Jky explaination noted, Returned lame.09/10/2023(137) More
Veterinary Remarks (VR) : More
Starts 16 :: First 2 :: Second 0 :: Third 2 :: Fourth 5 :: Unplaced 7
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 113 | Md Ekram Alam | 52.5 | 1200 | 469 | 1st | 1-14.782 | 33 | |
2023-09-17 | 96 | Jodha R S | 53 | 1200 | 480 | 4th | 1-14.640 | 33 | |
2023-09-04 | 77 | Jodha R S | 54 | 1100 | 485 | 3rd | 1-09.777 | 32 | |
2023-08-28 | 62 | Kuldeep Singh (Sr) | 0 | 1100 | 489 | U.P. | - | 34 | |
2023-08-07 | 31 | Md Ekram Alam | 49.5 | 1200 | 474 | 4th | 1-14.559 | 34 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 10 :: First 1 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 4
Owned By : Mr.K.S.V.Prasad Raju
(Royal green with pink sash, white sleeves and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | Santosh Raj N R | 57 | 1200 | 486 | 4th | 1-14.928 | 41 | |
2023-09-17 | 96 | Kiran Naidu | 0 | 1200 | 491 | U.P. | 1-15.946 | 41 | |
2023-08-27 | 55 | Santosh Raj N R | 58 | 1200 | 487 | 4th | 1-15.424 | 41 | |
2023-08-13 | 33 | Santosh Raj N R | 0 | 1100 | 487 | 1st | 1-08.661 | 33 | |
2023-08-06 | 18 | Santosh Raj N R | 0 | 1100 | 480 | 3rd | 1-08.510 | 32 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was performed Tie Back (Laryngeal Prosthesis) this morning by Dr Hasneyn Mirza.04/04/2022(0) More
Starts 30 :: First 2 :: Second 3 :: Third 2 :: Fourth 1 :: Unplaced 22
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | Jodha R S | 56 | 1100 | 446 | U.P. | - | 40 | |
2023-09-17 | 100 | Jodha R S | 57.5 | 1200 | 442 | U.P. | - | 43 | |
2023-08-28 | 62 | Jodha R S | 58.5 | 1100 | 448 | U.P. | - | 45 | |
2023-08-06 | 24 | Jodha R S | 57.5 | 1200 | 444 | U.P. | 1-15.630 | 45 | |
2023-02-22 | 186 | Gaurav Singh | 0 | 1200 | 440 | U.P. | - | 46 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.10/03/2021(0) More
Starts 28 :: First 1 :: Second 2 :: Third 3 :: Fourth 4 :: Unplaced 18
Owned By : Mr.L.D`Silva
(Red, black squares, red sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | S. Saqlain | 0 | 1200 | 371 | U.P. | - | 31 | |
2023-09-17 | 100 | Afroz Khan | 0 | 1200 | 372 | 4th | 1-14.284 | 31 | |
2023-09-03 | 66 | S. Saqlain | 0 | 1200 | 373 | 1st | 1-17.069 | 23 | |
2023-08-28 | 58 | S. Saqlain | 0 | 1200 | 371 | 2nd | 1-15.367 | 20 | |
2023-08-13 | 34 | Afroz Khan | 0 | 1400 | 366 | 4th | 1-29.099 | 20 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 28 :: First 1 :: Second 2 :: Third 3 :: Fourth 2 :: Unplaced 20
Owned By : Mr.Sandeep Kumar Reddy Atla
(Yellow, red quarters, red hoops on yellow sleeves and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 130 | P.Sai Kumar | 0 | 1200 | 461 | U.P. | - | 31 | |
2023-09-18 | 107 | P.Sai Kumar | 0 | 1600 | 464 | U.P. | - | 31 | |
2023-08-28 | 64 | P.Sai Kumar | 0 | 1800 | 463 | U.P. | - | 31 | |
2023-08-07 | 31 | P.Sai Kumar | 0 | 1200 | 466 | U.P. | - | 33 | |
2023-08-01 | 16 | Kiran Naidu | 0 | 1400 | 479 | U.P. | - | 33 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.17/03/2021(0) More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : Mr. Ajay Kumar
(White, black 'A', sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 105 | G Naresh | 0 | 1400 | 426 | U.P. | - | 25 | |
2023-08-27 | 55 | Dhanu S.Deora | 0 | 1200 | 435 | U.P. | - | 25 | |
2023-02-27 | 199 | B.Nikhil | 0 | 1200 | 427 | U.P. | 1-15.401 | 26 | |
2023-02-13 | 165 | Surya Prakash | 0 | 1400 | 436 | U.P. | - | 27 | |
2023-01-21 | 120 | B.Nikhil | 0 | 1200 | 429 | U.P. | - | 27 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-III
3:15 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 6 :: First 1 :: Second 2 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : Mr.M.Srinivas Reddy
(Blue, gold sash, gold sleeves and gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | A.Ashhad Asbar | 0 | 1200 | 445 | 2nd | 1-14.576 | 39 | |
2023-09-10 | 83 | Kuldeep Singh (Sr) | 0 | 1200 | 456 | 2nd | 1-14.773 | 36 | |
2023-08-27 | 55 | A.Ashhad Asbar | 0 | 1200 | 457 | 3rd | 1-15.011 | 35 | |
2023-08-01 | 14 | A M Tograllu | 0 | 1100 | 486 | 5th | 1-10.453 | 35 | |
2023-01-30 | 143 | A.Ashhad Asbar | 0 | 1100 | 468 | 1st | 1-07.319 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 6 :: First 1 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 0
Owned By : The United Racing & Bloodstock Breeders Limited & Mr.Sanjay R Goyani
(Royal blue with white checks, striped sleeves and royal blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 100 | P.Sai Kumar | 0 | 1200 | 422 | 3rd | 1-13.997 | 41 | |
2023-09-10 | 81 | P.Sai Kumar | 0 | 1200 | 427 | 3rd | 1-15.145 | 40 | |
2023-08-28 | 59 | P.Sai Kumar | 0 | 1200 | 427 | 1st | 1-15.444 | 33 | |
