ABOUT 1600 METRES CATEGORY-III
1:30 PM
1st Leg
CONDITION A handicap for horses rated up to 25
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.180,000 | Rs.100,000 | Rs.80,000 | Rs.20,000 | Rs.12,000 | Rs.8,000 |
Starts 29 :: First 1 :: Second 2 :: Third 3 :: Fourth 4 :: Unplaced 19
Owned By : M/s.Zaveri Stud Farm Private Limited rep.by Mr.Champaklal Zaveri, Mrs.Bindu C.Zaveri, Miss Harsha N.Desai & Miss Niti N.Desai
(Gold, red spots, green sleeves, gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 134 | P.S.Chouhan | 0 | 1400 | 440 | U.P. | - | 25 | |
2023-08-21 | 44 | Surya Prakash | 0 | 1600 | 453 | 5th | 1-43.669 | 27 | |
2023-08-07 | 28 | Sujit Kumar Paswan | 0 | 1800 | 449 | U.P. | 1-55.943 | 27 | |
2023-02-26 | 192 | Kuldeep S | 49.5 | 2400 | 447 | 5th | 2-39.608 | 29 | |
2023-01-21 | 123 | Surya Prakash | 0 | 2000 | 435 | 5th | 2-11.032 | 31 |
Racing Incidents (RI) : An enquiry has been opened into the dismal performance of the horse02/10/2023(134) More
Veterinary Remarks (VR) : More
Starts 38 :: First 1 :: Second 4 :: Third 3 :: Fourth 6 :: Unplaced 24
Owned By : Mr.Faiyaz Ali Khan
(Dark green with white stripes, dark green sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 136 | Kuldeep Singh (Jr) | 48.5 | 1100 | 397 | 6th | 1-08.644 | 26 | |
2023-10-02 | 126 | P.Ajeeth Kumar | 0 | 1200 | 395 | 5th | 1-15.600 | 28 | |
2023-09-18 | 107 | P.Ajeeth Kumar | 0 | 1600 | 400 | 4th | 1-41.052 | 28 | |
2023-09-10 | 80 | P.Ajeeth Kumar | 0 | 1400 | 402 | 2nd | 1-29.207 | 25 | |
2023-08-28 | 62 | Kuldeep Singh (Jr) | 46 | 1100 | 403 | U.P. | - | 26 |
Racing Incidents (RI) : Jky explanation noted23/10/2023(163) More
Veterinary Remarks (VR) : More
Starts 25 :: First 1 :: Second 0 :: Third 1 :: Fourth 3 :: Unplaced 20
Owned By : Mr. Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 145 | G Naresh | 0 | 1600 | 425 | U.P. | - | 26 | |
2023-10-02 | 127 | G Naresh | 0 | 1600 | 429 | U.P. | - | 29 | |
2023-09-10 | 79 | B.Nikhil | 0 | 2000 | 434 | U.P. | 2-12.879 | 31 | |
2023-09-04 | 72 | Dhanu S.Deora | 0 | 1400 | 437 | 4th | 1-31.584 | 31 | |
2023-08-28 | 64 | Dhanu S.Deora | 0 | 1800 | 433 | U.P. | 2-00.600 | 33 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.19/01/2022(0) More
Starts 25 :: First 0 :: Second 1 :: Third 6 :: Fourth 0 :: Unplaced 18
Owned By : M/s.M.Ramakrishna Reddy, Rahul Jain & Pratik Jain
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 134 | S. Saqlain | 0 | 1400 | 455 | 3rd | 1-31.322 | 21 | |
2023-09-17 | 94 | B.R.Kumar | 0 | 1200 | 465 | 3rd | 1-15.834 | 20 | |
2023-09-03 | 66 | Afroz Khan | 0 | 1200 | 465 | 3rd | 1-18.165 | 19 | |
2023-08-27 | 50 | B.R.Kumar | 0 | 1100 | 465 | 6th | 1-10.548 | 19 | |
2023-08-13 | 39 | B.R.Kumar | 0 | 1400 | 462 | 3rd | 1-30.564 | 19 |
Racing Incidents (RI) : Jky explanation noted23/10/2023(163) More
Veterinary Remarks (VR) : More
Starts 30 :: First 2 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 26
Owned By : Mr.Sandeep Kumar Reddy Atla
(Yellow, red quarters, red hoops on yellow sleeves and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 134 | P.Sai Kumar | 0 | 1400 | 418 | 5th | 1-31.766 | 14 | |
2023-09-10 | 80 | P.Sai Kumar | 0 | 1400 | 422 | 1st | 1-29.109 | 6 | |
2023-08-13 | 39 | Santosh Raj N R | 51.5 | 1400 | 416 | 4th | 1-31.070 | 8 | |
2023-07-31 | 8 | P.Sai Kumar | 0 | 1400 | 411 | U.P. | 1-32.838 | 8 | |
2023-02-27 | 201 | Kiran Naidu | 54.5 | 1400 | 412 | U.P. | - | 10 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.26/06/2020(0) More
Starts 28 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 26
Owned By : Mr.Sandeep Kumar Reddy Atla
(Yellow, red quarters, red hoops on yellow sleeves and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 148 | G Naresh | 0 | 1200 | 440 | 6th | 1-18.292 | 17 | |
2023-09-10 | 80 | Santosh Raj N R | 56 | 1400 | 438 | 6th | 1-31.746 | 20 | |
2023-08-27 | 50 | Kiran Naidu | 0 | 1100 | 434 | U.P. | - | 22 | |
2023-08-06 | 24 | B.Nikhil | 0 | 1200 | 426 | U.P. | - | 25 | |
2023-07-31 | 5 | B.Nikhil | 0 | 1600 | 418 | U.P. | - | 25 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.12/04/2022(0) More
Starts 32 :: First 0 :: Second 2 :: Third 4 :: Fourth 1 :: Unplaced 25
Owned By : Mr.D.N.Kempegowda
(Royal blue with royal green epaulettes, royal green spots on royal blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 153 | Abhay Singh | 0 | 1200 | 434 | 5th | 1-17.584 | 9 | |
2023-09-10 | 80 | Kuldeep Singh (Sr) | 0 | 1400 | 442 | 5th | 1-31.353 | 9 | |
2023-08-27 | 50 | B.Nikhil | 0 | 1100 | 448 | 2nd | 1-09.166 | 6 | |
2023-08-13 | 39 | Surya Prakash | 0 | 1400 | 445 | 5th | 1-31.358 | 6 | |
2023-08-01 | 9 | P.Sai Kumar | 51 | 1200 | 441 | 3rd | 1-17.151 | 3 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-III
2:05 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 8 :: First 0 :: Second 3 :: Third 1 :: Fourth 2 :: Unplaced 2
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 109 | A.Imran Khan | 56.5 | 1400 | 454 | 2nd | 1-27.304 | 34 | |
2023-09-17 | 95 | Akshay Kumar | 0 | 1400 | 457 | 2nd | 1-26.450 | 31 | |
2023-08-21 | 40 | Jodha R S | 0 | 1200 | 462 | 4th | 1-15.838 | 34 | |
2023-08-07 | 26 | P.Sai Kumar | 0 | 1400 | 454 | 5th | 1-28.124 | 34 | |
2023-02-27 | 205 | P.Sai Kumar | 0 | 1600 | 443 | 4th | 1-39.855 | 0 |
Racing Incidents (RI) : Jky explanation noted23/10/2023(164) More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.Bharat Venkat Epur. Mrs.Rajini Meka & Miss Ameeta Mehra
(White, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 110 | Afroz Khan | 0 | 1600 | 461 | 2nd | 1-40.648 | 30 | |
2023-09-03 | 65 | P.Trevor | 0 | 1800 | 459 | U.P. | 2-05.335 | 30 | |
2023-08-07 | 26 | S. Saqlain | 0 | 1400 | 459 | 4th | 1-27.997 | 0 |
Racing Incidents (RI) : Got interfered at about 400 mtrs23/10/2023(164) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 109 | Suraj Narredu | 0 | 1400 | 409 | U.P. | - | 33 | |
2023-08-13 | 32 | P.Trevor | 0 | 1100 | 407 | 2nd | 1-07.886 | 29 |
Racing Incidents (RI) : Jky severely reprimanded to make more determined efforts23/10/2023(164) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Shaik Asif, Thota V N S S Prasad, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, T.Rakesh Reddy & Yerram Srinivasareddy
(White, red stars on sleeves, red star on white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 135 | Deepak Singh | 0 | 1100 | 438 | 5th | 1-10.677 | 30 | |
2023-10-01 | 119 | Shivansh | 0 | 1200 | 436 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.20/06/2022(0) More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr.S.Pathy
(Brown, white sleeves white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2022-07-25 | 9 | Akshay Kumar | 0 | 1200 | 415 | 4th | 1-15.459 | 0 |
Racing Incidents (RI) : Slow out losing 4 or 5 lengths. SSC revoked.25/07/2022(9) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 142 | Ajay Kumar | 47.5 | 1400 | 420 | U.P. | 1-30.563 | 27 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : M/s.Teja Gollapudi & S.Prasad Raju
(Dark blue, gold belt, dark blue & gold checked sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | P.Sai Kumar | 0 | 1100 | 490 | U.P. | - | 26 | |
2023-09-18 | 102 | P.Sai Kumar | 0 | 1200 | 486 | 4th | 1-17.161 | 26 |
Racing Incidents (RI) : Jumped out slowly losing about 1 or 2 lengths.01/10/2023(122) More
Veterinary Remarks (VR) : More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 6
Owned By : Mr.N.Shyam Sunder
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | P.Sai Kumar | 0 | 1200 | 415 | U.P. | - | 25 | |
2023-09-18 | 104 | P.Sai Kumar | 0 | 1200 | 419 | U.P. | - | 26 | |
2023-08-28 | 58 | P.Sai Kumar | 0 | 1200 | 431 | 6th | 1-17.928 | 28 | |
2023-08-13 | 34 | P.Sai Kumar | 0 | 1400 | 435 | U.P. | - | 30 | |
2023-08-01 | 16 | Kuldeep Singh (Sr) | 0 | 1400 | 436 | U.P. | - | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-III
2:40 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 7 :: First 0 :: Second 2 :: Third 3 :: Fourth 1 :: Unplaced 1
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 110 | Abhay Singh | 0 | 1600 | 396 | U.P. | - | 36 | |
2023-09-03 | 65 | Abhay Singh | 0 | 1800 | 397 | 2nd | 1-58.114 | 33 | |
2023-08-13 | 35 | Abhay Singh | 0 | 1600 | 401 | 3rd | 1-43.350 | 32 | |
2023-07-31 | 3 | Abhay Singh | 0 | 1200 | 400 | 4th | 1-16.786 | 32 | |
2023-01-30 | 143 | Akshay Kumar | 0 | 1100 | 391 | 3rd | 1-08.420 | 0 |
Racing Incidents (RI) : Jky fined for excessive and improper use of the whip.23/10/2023(165) More
Veterinary Remarks (VR) : More
Starts 8 :: First 0 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 2
Owned By : M/s.M.Ramakrishna Reddy & Bharat Venkat Epur
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 143 | Afroz Khan | 0 | 1200 | 436 | 5th | 1-16.135 | 35 | |
2023-10-02 | 133 | Afroz Khan | 0 | 2000 | 431 | U.P. | - | 35 | |
2023-09-11 | 87 | S. Saqlain | 0 | 1200 | 445 | 2nd | 1-15.568 | 32 | |
2023-08-13 | 35 | Afroz Khan | 0 | 1600 | 437 | 4th | 1-43.910 | 34 | |
2023-07-31 | 1 | Akshay Kumar | 0 | 1200 | 427 | 3rd | 1-16.155 | 34 |
Racing Incidents (RI) : Jumped out slowly losing about 4 or 5 lengths, SSC revoked23/10/2023(165) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 0
Owned By : Col. S. B. Nair
(Dark green, gold 'V', gold arm bands, gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 110 | Surya Prakash | 0 | 1600 | 408 | 4th | 1-41.070 | 0 | |
2023-08-21 | 41 | Surya Prakash | 0 | 1200 | 426 | 3rd | 1-16.340 | 0 |
Racing Incidents (RI) : Jky fined for excessive and improper use of the whip.23/10/2023(165) More
Veterinary Remarks (VR) : was castrated this morning.18/08/2022(0) More
Starts 9 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 8
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 135 | Jodha R S | 56 | 1100 | 465 | 2nd | 1-08.336 | 26 | |
2023-09-24 | 108 | Abhay Singh | 0 | 1100 | 0 | U.P. | - | 26 | |
2023-09-11 | 86 | Surya Prakash | 0 | 1100 | 477 | U.P. | 1-09.765 | 27 | |
2023-09-04 | 74 | Surya Prakash | 0 | 1200 | 482 | 6th | 1-21.200 | 27 | |
2023-08-13 | 35 | Jodha R S | 0 | 1600 | 481 | U.P. | - | 27 |
Racing Incidents (RI) : Met with interference at about 1000 mts.09/10/2023(135) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 110 | Vivek G | 0 | 1600 | 443 | 6th | 1-41.234 | 27 | |
2023-02-26 | 193 | Hindu Singh | 0 | 1200 | 462 | 4th | 1-13.435 | 0 |
Racing Incidents (RI) : Tr fined for improper saddling24/09/2023(110) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Nirmal Singh
(Lemon yellow, dark blue swastika and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-16 | 152 | Mohit Singh | 0 | 1400 | 466 | U.P. | - | 30 | |
2023-10-10 | 142 | Mohit Singh | 0 | 1400 | 463 | U.P. | - | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : performed Tie Back (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.01/07/2022(0) More
Starts 5 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 3
Owned By : Mr.Rama Seshu Eyunni & M/s.Manjri Horse Breeders Farm Private Limited rep.by Mr.& Mrs.Shapoor P.Mistry
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 148 | Akshay Kumar | 0 | 1200 | 436 | 3rd | 1-15.830 | 25 | |
2023-10-01 | 118 | P.Sai Kumar | 0 | 1200 | 428 | U.P. | 1-18.004 | 27 | |
2023-09-24 | 108 | P.Sai Kumar | 0 | 1100 | 431 | 4th | 1-09.384 | 27 | |
2023-09-04 | 74 | P.Sai Kumar | 0 | 1200 | 432 | 5th | 1-19.900 | 0 | |
2023-08-27 | 49 | Mohit Singh | 0 | 1100 | 437 | U.P. | - | 0 |
Racing Incidents (RI) : Jumped out slowly losing about 1 or 2 lengths.23/10/2023(165) More
Veterinary Remarks (VR) : More
Starts 8 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 6
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 148 | S. Saqlain | 0 | 1200 | 429 | 4th | 1-16.212 | 25 | |
2023-10-01 | 118 | Afroz Khan | 0 | 1200 | 428 | 5th | 1-17.526 | 26 | |
2023-09-24 | 109 | Afroz Khan | 0 | 1400 | 431 | 6th | 1-29.977 | 29 | |
2023-08-21 | 41 | Afroz Khan | 0 | 1200 | 431 | 5th | 1-16.789 | 29 | |
2023-08-07 | 25 | Afroz Khan | 0 | 1200 | 420 | 3rd | 1-15.504 | 28 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 2000 METRES CATEGORY-III
3:15 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 4 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : Mr. Rajesh Sahgal & M/s. Sohna Stud Farm private Limited rep.by Mr.Sultan Singh
(White, red belt, hooped sleeves, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 110 | Suraj Narredu | 0 | 1600 | 435 | 1st | 1-40.527 | 36 | |
2023-09-03 | 65 | Dhanu S.Deora | 0 | 1800 | 447 | 3rd | 1-58.115 | 37 | |
2023-08-13 | 35 | S. Saqlain | 0 | 1600 | 450 | 2nd | 1-42.519 | 30 | |
2023-02-12 | 159 | Dhanu S.Deora | 0 | 1200 | 455 | U.P. | - | 0 |
Racing Incidents (RI) : Jky fined for dropping his hands before passing the winning post23/10/2023(166) More
Veterinary Remarks (VR) : More
Starts 4 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Rafaat Hussain & Dr.Syed Ainuddin Arif
(Yellow, light green star, light green stars on sleeves, light green star on yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 107 | S. Saqlain | 0 | 1600 | 455 | 2nd | 1-40.188 | 38 | |
2023-08-28 | 64 | S. Saqlain | 0 | 1800 | 465 | 5th | 1-55.667 | 38 | |
2023-02-20 | 175 | Abhay Singh | 0 | 1600 | 460 | 1st | 1-42.175 | 30 | |
2022-12-05 | 39 | Abhay Singh | 0 | 1400 | 461 | U.P. | - | 30 |
Racing Incidents (RI) : Jky explanation noted, Tr advised23/10/2023(166) More
Veterinary Remarks (VR) : More
Starts 5 :: First 1 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Ravinder Pal Singh Chauhan
(Light green, saffron belt, epaulettes, arm band and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 145 | Vivek G | 0 | 1600 | 460 | 3rd | 1-40.780 | 39 | |
2023-09-24 | 109 | Vivek G | 0 | 1400 | 457 | 1st | 1-27.123 | 29 | |
2023-09-17 | 95 | B.R.Kumar | 0 | 1400 | 457 | 5th | 1-28.207 | 31 | |
2023-07-31 | 1 | G Naresh | 0 | 1200 | 461 | 5th | 1-16.583 | 0 | |
2022-12-26 | 70 | G Naresh | 0 | 1200 | 485 | 3rd | 1-13.931 | 0 |
Racing Incidents (RI) : Got interfered at about 1200 mtrs10/10/2023(145) More
Veterinary Remarks (VR) : was castrated on 16.02.2023 by Dr Vikram Malhotra at Delhi Race Club, New Delhi16/02/2023(0) More
Starts 4 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : Mr. Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 139 | Mohit Singh | 0 | 2200 | 424 | 2nd | 2-23.771 | 37 | |
2023-09-11 | 90 | Mohit Singh | 0 | 1400 | 429 | 3rd | 1-28.552 | 36 | |
2023-08-21 | 41 | Mohit Singh | 0 | 1200 | 436 | 1st | 1-16.081 | 0 | |
2023-07-31 | 1 | Mohit Singh | 0 | 1200 | 431 | U.P. | - | 0 |
Racing Incidents (RI) : Took a fly jump losing about 1 or 2 lengths23/10/2023(166) More
Veterinary Remarks (VR) : More
Starts 16 :: First 1 :: Second 2 :: Third 2 :: Fourth 2 :: Unplaced 9
Owned By : Mr.Rakesh Reddy Kondakalla
(Sky blue & silver vertical halves with reverse sleeves and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 139 | Md.Ismail | 0 | 2200 | 454 | 4th | 2-24.726 | 39 | |
2023-10-02 | 127 | Md.Ismail | 0 | 1600 | 447 | 4th | 1-42.235 | 39 | |
2023-09-10 | 79 | Md.Ismail | 0 | 2000 | 453 | 2nd | 2-08.764 | 36 | |
2023-08-21 | 44 | Md.Ismail | 0 | 1600 | 450 | 3rd | 1-43.077 | 35 | |
2023-08-06 | 20 | Md.Ismail | 0 | 1400 | 447 | 3rd | 1-26.218 | 35 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.31/01/2022(0) More
Starts 22 :: First 1 :: Second 3 :: Third 2 :: Fourth 4 :: Unplaced 12
Owned By : M/s.Rameshbhai Amrutlal Mehta & L.Arun Kumar
(Saffron, gold sleeves purple cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 139 | Kuldeep Singh (Sr) | 0 | 2200 | 433 | 5th | 2-25.899 | 39 | |
2023-10-02 | 127 | B.Nikhil | 0 | 1600 | 428 | U.P. | 1-43.593 | 42 | |
2023-09-18 | 105 | Shivansh | 55 | 1400 | 423 | 6th | 1-28.160 | 44 | |
2023-09-10 | 79 | Shivansh | 55 | 2000 | 439 | 6th | 2-12.152 | 45 | |
2023-08-27 | 53 | B.Nikhil | 0 | 1400 | 432 | U.P. | - | 46 |
Racing Incidents (RI) : Jumped out awkwardly23/10/2023(166) More
Veterinary Remarks (VR) : More
Starts 3 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-08-07 | 28 | S. Saqlain | 0 | 1800 | 469 | U.P. | - | 36 | |
2023-02-12 | 163 | Akshay Kumar | 0 | 1400 | 461 | 4th | 1-28.194 | 0 | |
2023-01-23 | 124 | Akshay Kumar | 0 | 1400 | 471 | 1st | 1-26.154 | 0 |
Racing Incidents (RI) : Jky and Tr expln noted.07/08/2023(28) More
Veterinary Remarks (VR) : More
Starts 12 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 9
Owned By : M/s.B M Dayananda & Sriram Uppaluri
(White, gold quarters, royal blue arm band on white sleeves, white & royal blue quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 122 | G Naresh | 0 | 1100 | 450 | U.P. | - | 36 | |
2023-08-01 | 16 | Vivek G | 0 | 1400 | 446 | U.P. | 1-31.776 | 36 | |
2023-02-27 | 203 | P.Ajeeth Kumar | 0 | 1600 | 440 | 2nd | 1-40.334 | 33 | |
2023-01-29 | 139 | P.Ajeeth Kumar | 0 | 1400 | 444 | 1st | 1-27.730 | 25 | |
2023-01-03 | 89 | P.Ajeeth Kumar | 0 | 1400 | 454 | 4th | 1-27.738 | 25 |
Racing Incidents (RI) : Jumped out slowly losing about 2 or 3 lengths.01/10/2023(122) More
Veterinary Remarks (VR) : More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : Mr.Maddali Sai Kumar
