ABOUT 1400 METRES CATEGORY-II
01:30 PM
1st Leg
CONDITION A handicap for horses rated 40 to 65
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.279,000 | Rs.155,000 | Rs.124,000 | Rs.31,000 | Rs.18,600 | Rs.12,400 |
Starts 3 :: First 3 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 121 | Akshay Kumar | 0 | 1200 | 455 | 1st | 1-13.886 | 49 | |
2023-09-10 | 81 | A.Imran Khan | 0 | 1200 | 464 | 1st | 1-13.953 | 37 | |
2023-08-21 | 40 | Sonu Kumar | 0 | 1200 | 469 | 1st | 1-15.090 | 0 |
Racing Incidents (RI) : Jky and Tr explanation noted16/10/2023(149) More
Veterinary Remarks (VR) : More
Starts 8 :: First 2 :: Second 2 :: Third 1 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Tinder Singh Ahluwalia
(Black, red 'V', white sleeves, red stripes on white sleeves, red & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 128 | S. Saqlain | 0 | 1400 | 382 | 2nd | 1-27.406 | 52 | |
2023-09-11 | 90 | A.Imran Khan | 0 | 1400 | 387 | 1st | 1-27.572 | 42 | |
2023-08-27 | 54 | S. Saqlain | 0 | 1400 | 384 | 5th | 1-27.998 | 42 | |
2023-08-21 | 43 | Akshay Kumar | 0 | 1200 | 391 | 3rd | 1-15.814 | 41 | |
2023-08-01 | 12 | S. Saqlain | 0 | 1100 | 395 | 2nd | 1-08.610 | 38 |
Racing Incidents (RI) : Took a fly jump losing about 1 or 2 lengths16/10/2023(149) More
Veterinary Remarks (VR) : More
Starts 16 :: First 2 :: Second 1 :: Third 3 :: Fourth 2 :: Unplaced 8
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-22 | 182 | Md Ekram Alam | 54 | 1600 | 415 | 1st | 1-40.879 | 41 | |
2023-02-12 | 161 | Jodha R S | 55.5 | 1800 | 413 | U.P. | 1-56.040 | 41 | |
2023-01-16 | 110 | Md Ekram Alam | 55 | 1600 | 411 | 3rd | 1-43.162 | 40 | |
2023-01-02 | 77 | Jodha R S | 57 | 1400 | 418 | 4th | 1-28.516 | 40 | |
2022-12-04 | 29 | Jodha R S | 53.5 | 1600 | 410 | 3rd | 1-41.163 | 39 |
Racing Incidents (RI) : Jky explaination noted16/10/2023(149) More
Veterinary Remarks (VR) : was castrated this morning.25/03/2022(0) More
Starts 6 :: First 2 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 3
Owned By : M/s.M.Ramakrishna Reddy & Bharat Venkat Epur
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 128 | Vivek G | 0 | 1400 | 0 | U.P. | - | 47 | |
2023-09-18 | 106 | S. Saqlain | 0 | 1400 | 458 | 3rd | 1-26.268 | 46 | |
2023-09-03 | 69 | Vivek G | 0 | 1600 | 455 | 5th | 1-41.587 | 46 | |
2023-08-01 | 16 | Akshay Kumar | 0 | 1400 | 443 | 1st | 1-28.575 | 38 | |
2023-02-22 | 183 | Mukesh Kumar | 0 | 1200 | 470 | 1st | 1-13.689 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 15 :: First 1 :: Second 3 :: Third 1 :: Fourth 0 :: Unplaced 10
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 106 | Surya Prakash | 0 | 1400 | 440 | U.P. | - | 46 | |
2023-08-13 | 37 | Jodha R S | 58.5 | 1400 | 445 | 1st | 1-29.338 | 38 | |
2023-08-07 | 31 | Jodha R S | 54 | 1200 | 449 | 6th | 1-15.664 | 38 | |
2023-03-02 | 207 | Jodha R S | 52.5 | 1200 | 444 | 2nd | 1-13.284 | 35 | |
2023-02-22 | 187 | Aneel | 0 | 1400 | 439 | 2nd | 1-27.613 | 32 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : performed Tie Back (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.13/09/2021(0) More
Starts 6 :: First 1 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.B.E.Vasanth Kumar
(White with orange triangular panel , orange arm bands on white sleeves and orange cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-07-31 | 4 | A.Ashhad Asbar | 52.5 | 1400 | 460 | U.P. | - | 46 | |
2022-10-10 | 131 | Suraj Narredu | 53.5 | 1200 | 476 | 5th | 1-15.488 | 46 | |
2022-09-04 | 73 | A.Ashhad Asbar | 0 | 1400 | 474 | 2nd | 1-27.835 | 42 | |
2022-08-08 | 31 | Abhay Singh | 56.5 | 1400 | 472 | 2nd | 1-30.468 | 39 | |
2022-02-27 | 176 | A.Ashhad Asbar | 0 | 1400 | 446 | 1st | 1:26.935 | 0 |
Racing Incidents (RI) : Jky reported his mount was tending to run out in the straight, Tr advised16/10/2023(149) More
Veterinary Remarks (VR) : More
Starts 7 :: First 1 :: Second 1 :: Third 2 :: Fourth 1 :: Unplaced 2
Owned By : M/s.Rama Seshu Eyunni & P.Prabhakar Reddy
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 115 | Shivansh | 52.5 | 1600 | 473 | 6th | 1-41.707 | 45 | |
2023-01-21 | 123 | Akshay Kumar | 0 | 2000 | 480 | 1st | 2-09.649 | 38 | |
2023-01-16 | 112 | Akshay Kumar | 0 | 1600 | 487 | 3rd | 1-41.772 | 37 | |
2022-12-24 | 66 | Akshay Kumar | 0 | 2000 | 490 | 4th | 2-09.828 | 37 | |
2022-09-11 | 88 | Akshay Kumar | 0 | 1800 | 496 | 2nd | 1-56.560 | 34 |
Racing Incidents (RI) : Tr cautioned for improper saddling24/09/2023(115) More
Veterinary Remarks (VR) : was operated this morning for Laryngeal Prosthesis (Tie Back) and Hobdays operation for the treatment of Roaring.29/06/2023(0) More
Starts 14 :: First 3 :: Second 0 :: Third 3 :: Fourth 2 :: Unplaced 6
Owned By : Mr.Y.Damodar
(Dark blue .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 129 | Abhay Singh | 0 | 1800 | 441 | U.P. | - | 48 | |
2023-09-18 | 106 | Abhay Singh | 0 | 1400 | 423 | U.P. | 1-27.351 | 50 | |
2023-09-03 | 68 | S. Saqlain | 0 | 2000 | 448 | U.P. | - | 53 | |
2023-07-31 | 6 | S. Saqlain | 0 | 1600 | 448 | 4th | 1-41.162 | 53 | |
2023-02-20 | 178 | Abhay Singh | 0 | 2000 | 427 | 3rd | 2-10.499 | 52 |
Racing Incidents (RI) : Jky explanation noted16/10/2023(149) More
Veterinary Remarks (VR) : More
ABOUT 1600 METRES CATEGORY-III
2:05 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 26 :: First 3 :: Second 1 :: Third 4 :: Fourth 1 :: Unplaced 17
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 124 | Kuldeep Singh (Jr) | 55 | 1400 | 433 | 3rd | 1-30.272 | 45 | |
2023-09-17 | 97 | Surya Prakash | 0 | 1600 | 439 | U.P. | 1-44.132 | 47 | |
2023-08-07 | 30 | Surya Prakash | 0 | 1600 | 431 | U.P. | - | 47 | |
2023-07-31 | 6 | Surya Prakash | 0 | 1600 | 426 | U.P. | - | 47 | |
2023-02-27 | 202 | Kuldeep S | 45.5 | 1400 | 449 | 3rd | 1-26.475 | 46 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 29 :: First 3 :: Second 2 :: Third 3 :: Fourth 2 :: Unplaced 19
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 130 | A M Tograllu | 0 | 1200 | 451 | 5th | 1-16.008 | 45 | |
2023-09-17 | 98 | Sujit Kumar Paswan | 0 | 1600 | 444 | 6th | 1-40.865 | 46 | |
2023-09-03 | 68 | Sujit Kumar Paswan | 0 | 2000 | 450 | 6th | 2-10.341 | 46 | |
2023-08-07 | 28 | Mohit Singh | 0 | 1800 | 442 | 3rd | 1-54.149 | 45 | |
2023-07-31 | 5 | A.Ashhad Asbar | 0 | 1600 | 450 | 2nd | 1-41.271 | 43 |
Racing Incidents (RI) : Jky explanation noted.16/10/2023(150) More
Veterinary Remarks (VR) : was performed Tie Back (Laryngeal Prosthesis) for the treatment of roaring by Dr. Hasneyn Mirza, Private Practitioner.27/03/2021(0) More
Starts 25 :: First 1 :: Second 5 :: Third 3 :: Fourth 2 :: Unplaced 14
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 107 | Md Ekram Alam | 54 | 1600 | 429 | 3rd | 1-40.612 | 43 | |
2023-09-04 | 72 | Jodha R S | 58.5 | 1400 | 441 | 6th | 1-32.593 | 45 | |
2023-08-21 | 48 | Jodha R S | 58.5 | 1400 | 434 | 6th | 1-30.574 | 45 | |
2023-02-26 | 196 | Jodha R S | 49 | 1600 | 425 | U.P. | - | 48 | |
2023-02-13 | 169 | Nakhat Singh | 0 | 1400 | 425 | U.P. | - | 48 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.07/01/2021(0) More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.B.E.Vasanth Kumar
(White with orange triangular panel , orange arm bands on white sleeves and orange cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 107 | A M Tograllu | 0 | 1600 | 466 | U.P. | - | 45 | |
2023-09-04 | 78 | Surya Prakash | 0 | 1200 | 479 | U.P. | - | 46 | |
2023-08-21 | 46 | Surya Prakash | 0 | 1200 | 492 | U.P. | - | 46 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 30 :: First 2 :: Second 2 :: Third 5 :: Fourth 3 :: Unplaced 18
Owned By : Col. S. B. Nair & Mr.Rahul Nair
(Dark green, gold 'V', gold arm bands, gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 139 | Surya Prakash | 0 | 2200 | 444 | 6th | 2-26.098 | 43 | |
2023-09-18 | 107 | Surya Prakash | 0 | 1600 | 439 | U.P. | - | 43 | |
2023-03-02 | 213 | A.Ashhad Asbar | 0 | 1400 | 456 | U.P. | - | 43 | |
2023-02-20 | 177 | Surya Prakash | 0 | 1600 | 455 | 6th | 1-42.860 | 45 | |
2023-02-12 | 161 | P.Ajeeth Kumar | 0 | 1800 | 456 | U.P. | - | 45 |
Racing Incidents (RI) : Stumbled soon after the start, dislodged the jky16/10/2023(150) More
Veterinary Remarks (VR) : was castrated this morning.11/06/2020(0) More
Starts 20 :: First 1 :: Second 3 :: Third 1 :: Fourth 3 :: Unplaced 12
Owned By : M/s.Sairam Bhaskar Mocherla & Soma Raju Adipudi
(Green with gold chevron and sleeves , green & gold striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 93 | B.R.Kumar | 0 | 1600 | 436 | U.P. | 1-44.279 | 34 | |
2023-08-21 | 48 | A M Tograllu | 0 | 1400 | 440 | U.P. | - | 36 | |
2023-08-06 | 24 | Vivek G | 0 | 1200 | 432 | 6th | 1-15.262 | 36 | |
2023-02-20 | 175 | B.Nikhil | 0 | 1600 | 457 | U.P. | - | 36 | |
2023-01-16 | 110 | Akshay Kumar | 0 | 1600 | 465 | 1st | 1-42.445 | 28 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : performed Tie Forward (Laryngeal Advancement) by Dr Hasneyn Mirza this morning.07/10/2022(0) More
Starts 57 :: First 3 :: Second 3 :: Third 8 :: Fourth 6 :: Unplaced 37
Owned By : Mr.Syed Nawaz Hussain (Permitted upto & including Winter Season 2023-2024)
(Peacock blue, red 'V', white sleeves, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 127 | Shivansh | 52.5 | 1600 | 424 | U.P. | - | 32 | |
2023-09-18 | 107 | Sujit Kumar Paswan | 0 | 1600 | 417 | U.P. | 1-42.788 | 34 | |
2023-09-11 | 93 | P.Ajeeth Kumar | 0 | 1600 | 418 | U.P. | - | 34 | |
2023-09-03 | 67 | P.Ajeeth Kumar | 0 | 1200 | 425 | U.P. | 1-18.022 | 36 | |
2023-08-21 | 48 | Sujit Kumar Paswan | 0 | 1400 | 425 | 4th | 1-30.341 | 36 |
Racing Incidents (RI) : Took a fly jump losing about 1 or 2 lengths.02/10/2023(127) More
Veterinary Remarks (VR) : More
ABOUT 1200 METRES CATEGORY-III
2:40 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 9 :: First 1 :: Second 1 :: Third 4 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Maddali Sai Kumar
(White with maroon sleeves, swastik and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | Vivek G | 0 | 1200 | 422 | 3rd | 1-14.718 | 43 | |
2023-09-17 | 96 | Akshay Kumar | 0 | 1200 | 424 | 2nd | 1-14.375 | 40 | |
2023-09-04 | 73 | Akshay Kumar | 0 | 1200 | 430 | 1st | 1-17.247 | 33 | |
2023-08-27 | 49 | B.R.Kumar | 0 | 1100 | 428 | 4th | 1-08.571 | 33 | |
2023-08-01 | 10 | Akshay Kumar | 0 | 1100 | 425 | 3rd | 1-09.071 | 32 |
Racing Incidents (RI) : Jky reported his mount was hanging in,in the straingt, Tr advised16/10/2023(151) More
Veterinary Remarks (VR) : was castrated this morning.17/03/2023(0) More
Starts 6 :: First 1 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 118 | A.Imran Khan | 57 | 1200 | 458 | 1st | 1-14.067 | 31 | |
2023-09-24 | 116 | B.Nikhil | 0 | 1100 | 452 | 2nd | 1-07.832 | 28 | |
2023-09-11 | 86 | A.A.Vikrant | 0 | 1100 | 454 | 4th | 1-08.629 | 28 | |
2023-08-13 | 35 | A.A.Vikrant | 0 | 1600 | 468 | 5th | 1-44.800 | 30 | |
2023-07-31 | 1 | A.A.Vikrant | 0 | 1200 | 456 | 4th | 1-16.391 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.26/10/2022(0) More
Starts 19 :: First 0 :: Second 3 :: Third 3 :: Fourth 2 :: Unplaced 11
Owned By : Mr.Deepak Choudhary
(White, yellow 'D' and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-09 | 136 | Mohit Singh | 0 | 1100 | 415 | 3rd | 1-07.653 | 42 | |
2023-09-10 | 81 | Mohit Singh | 0 | 1200 | 413 | 4th | 1-15.523 | 42 | |
2023-09-04 | 72 | Mohit Singh | 0 | 1400 | 412 | 3rd | 1-31.224 | 41 | |
2023-09-03 | 70 | B.Nikhil | 0 | 1100 | 413 | U.P. | - | 41 | |
2023-08-28 | 62 | Mohit Singh | 0 | 1100 | 415 | U.P. | 1-09.290 | 43 |
Racing Incidents (RI) : Jky explanation noted16/10/2023(151) More
Veterinary Remarks (VR) : was castrated this morning.21/03/2022(0) More
Starts 10 :: First 2 :: Second 0 :: Third 1 :: Fourth 2 :: Unplaced 5
Owned By : Mr. Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 130 | Akshay Kumar | 0 | 1200 | 449 | 4th | 1-15.604 | 43 | |
2023-09-18 | 106 | B.Nikhil | 0 | 1400 | 450 | 6th | 1-27.134 | 45 | |
2023-09-04 | 78 | B.Nikhil | 0 | 1200 | 460 | U.P. | - | 46 | |
2023-08-21 | 46 | B.Nikhil | 0 | 1200 | 472 | U.P. | - | 46 | |
2023-02-27 | 199 | Dhanu S.Deora | 0 | 1200 | 452 | 1st | 1-13.707 | 37 |
Racing Incidents (RI) : Ground taken at about 100 mts.16/10/2023(151) More
Veterinary Remarks (VR) : More
Starts 12 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 9
Owned By : M/s.Subodh Kumar Ananthula & Rajeev Sharma
(Orange with purple sash and purple star on orange cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 142 | G Naresh | 0 | 1400 | 465 | 4th | 1-28.728 | 38 | |
2022-09-11 | 91 | Dhanu S.Deora | 0 | 1200 | 482 | 5th | 1-17.252 | 40 | |
2022-09-05 | 86 | B.Nikhil | 0 | 1200 | 481 | 6th | 1-15.287 | 40 | |
2022-02-20 | 157 | Kuldeep Singh | 0 | 1200 | 492 | U.P. | - | 40 | |
2021-11-27 | 32 | Kuldeep Singh | 0 | 1400 | 484 | 6th | 1:28.447 | 40 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.06/03/2022(0) More
Starts 6 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Bharat Venkat Epur, Ayyadevara Srinivas & Shashidhar Kamineni
(Royal blue, grey star, silver grey sleeves, royal blue stripes on sleeves, royal blue cap with silver grey star)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | Afroz Khan | 0 | 1200 | 402 | 5th | 1-15.050 | 38 | |
2023-09-11 | 90 | S. Saqlain | 0 | 1400 | 418 | 6th | 1-29.941 | 38 | |
2023-08-27 | 49 | Akshay Kumar | 0 | 1100 | 416 | 1st | 1-07.983 | 31 | |
2023-08-13 | 33 | Afroz Khan | 0 | 1100 | 417 | 4th | 1-09.637 | 34 | |
2023-08-01 | 10 | Afroz Khan | 0 | 1100 | 417 | 2nd | 1-08.761 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 17 :: First 1 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 14
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 125 | Abhay Singh | 0 | 1200 | 423 | U.P. | - | 33 | |
2023-08-21 | 43 | Kuldeep Singh (Sr) | 0 | 1200 | 429 | U.P. | - | 33 | |
2023-08-01 | 12 | B.Nikhil | 0 | 1100 | 426 | U.P. | 1-10.165 | 33 | |
2023-02-27 | 206 | Jodha R S | 51.5 | 1200 | 418 | 6th | 1-14.076 | 33 | |
2023-01-21 | 119 | Md Ekram Alam | 49 | 1200 | 413 | 5th | 1-14.707 | 33 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 8
Owned By : M/s.M.Sudheer Reddy & Sharath Chandra Reddy Malipedhi
(Pink, dark green 'V' and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 95 | Sujit Kumar Paswan | 0 | 1400 | 388 | U.P. | - | 26 | |
2023-09-11 | 87 | Md.Ismail | 0 | 1200 | 395 | 6th | 1-17.965 | 26 | |
2023-08-27 | 49 | Sujit Kumar Paswan | 0 | 1100 | 394 | U.P. | - | 26 | |
2023-08-13 | 33 | Mohit Singh | 0 | 1100 | 400 | 6th | 1-10.692 | 28 | |
2023-08-01 | 10 | Mohit Singh | 55 | 1100 | 409 | U.P. | - | 28 |
Racing Incidents (RI) : Planted and took no practical part in the race, SSC revoked.16/10/2023(151) More
Veterinary Remarks (VR) : More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : M/s. Rakesh Reddy Kondakalla, Boppidi Sham Sunder Reddy & Chandrasekhar Reddy Challuri
(Brown, white hoops, hooped sleeves, white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | Md.Ismail | 0 | 1100 | 424 | 5th | 1-10.138 | 25 | |
2023-09-17 | 95 | Md.Ismail | 0 | 1400 | 430 | U.P. | - | 26 | |
2023-09-03 | 65 | Md.Ismail | 0 | 1800 | 434 | 5th | 2-01.035 | 27 | |
2023-08-28 | 59 | Md.Ismail | 0 | 1200 | 441 | U.P. | 1-18.405 | 0 | |
2023-08-13 | 32 | Md.Ismail | 55 | 1100 | 445 | U.P. | 1-10.850 | 0 |
Racing Incidents (RI) : Trailed the field througout the race, Tr advised24/09/2023(116) More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-III
3:15 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 6 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Shailendra Singh & K.Ram Gopal Rao
(Light green, orange sash, arm bands, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 117 | Akshay Kumar | 0 | 1200 | 447 | 2nd | 1-14.193 | 30 | |
2023-09-24 | 109 | P.Sai Kumar | 0 | 1400 | 452 | 4th | 1-28.256 | 31 | |
2023-09-04 | 73 | Dhanu S.Deora | 0 | 1200 | 456 | 5th | 1-17.784 | 31 | |
2023-08-27 | 51 | Dhanu S.Deora | 0 | 1100 | 457 | 3rd | 1-08.292 | 30 | |
2023-08-06 | 18 | Dhanu S.Deora | 0 | 1100 | 460 | 6th | 1-09.637 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 1
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 101 | P.Ajeeth Kumar | 0 | 1200 | 441 | 3rd | 1-14.903 | 30 | |
2023-08-21 | 41 | P.Sai Kumar | 0 | 1200 | 478 | 6th | 1-17.637 | 0 | |
2023-02-26 | 191 | Akshay Kumar | 0 | 1200 | 452 | 3rd | 1-13.940 | 0 |
Racing Incidents (RI) : Jky expln noted.18/09/2023(101) More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Md.Kashif Khan
(Gold with black diamond belt and gold star on black cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 145 | Santosh Raj N R | 52 | 1600 | 455 | 5th | 1-40.919 | 30 | |
2023-09-11 | 93 | P.Sai Kumar | 0 | 1600 | 461 | 2nd | 1-42.267 | 27 | |
2023-08-13 | 37 | P.Sai Kumar | 0 | 1400 | 476 | 6th | 1-31.456 | 27 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Nirmal Singh
(Lemon yellow, dark blue swastika and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-10 | 142 | Mohit Singh | 0 | 1400 | 463 | U.P. | - | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : performed Tie Back (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.01/07/2022(0) More
Starts 8 :: First 0 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 4
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 117 | Abhay Singh | 0 | 1200 | 452 | 3rd | 1-14.539 | 28 | |
2023-09-24 | 110 | Jodha R S | 0 | 1600 | 455 | U.P. | 1-41.937 | 30 | |
