ABOUT 1400 METRES CATEGORY-III
1:30 PM
1st Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 5 :: First 1 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Rajendran rep. Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-17 | 95 | Suraj Narredu | 0 | 1400 | 452 | 1st | 1-25.774 | 34 | |
2023-08-21 | 41 | A.Imran Khan | 57 | 1200 | 460 | 4th | 1-16.401 | 34 | |
2023-07-31 | 3 | A.A.Vikrant | 0 | 1200 | 449 | 2nd | 1-15.510 | 30 | |
2023-03-02 | 208 | A.A.Vikrant | 0 | 1400 | 468 | 4th | 1-27.783 | 0 | |
2023-02-12 | 159 | A.A.Vikrant | 0 | 1200 | 470 | U.P. | 1-15.310 | 0 |
Racing Incidents (RI) : Jky reported his mount was hanging in throughout the race.10/10/2023(142) More
Veterinary Remarks (VR) : was castrated this morning and both testicles removed.20/03/2023(0) More
Starts 6 :: First 1 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 2
Owned By : Col. S. B. Nair
(Dark green, gold 'V', gold arm bands, gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-10 | 83 | S. Saqlain | 0 | 1200 | 379 | 3rd | 1-14.920 | 40 | |
2023-08-27 | 55 | S. Saqlain | 0 | 1200 | 373 | 6th | 1-16.752 | 40 | |
2023-07-31 | 1 | S. Saqlain | 0 | 1200 | 370 | 1st | 1-15.139 | 28 | |
2023-02-26 | 195 | P.Ajeeth Kumar | 0 | 1200 | 366 | 5th | 1-13.196 | 0 | |
2023-02-13 | 166 | P.Ajeeth Kumar | 0 | 1400 | 378 | 4th | 1-27.554 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.K.S.V.Prasad Raju
(Royal green with pink sash, white sleeves and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 11 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 9
Owned By : M/s.Subodh Kumar Ananthula & Rajeev Sharma
(Orange with purple sash and purple star on orange cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2022-09-11 | 91 | Dhanu S.Deora | 0 | 1200 | 482 | 5th | 1-17.252 | 40 | |
2022-09-05 | 86 | B.Nikhil | 0 | 1200 | 481 | 6th | 1-15.287 | 40 | |
2022-02-20 | 157 | Kuldeep Singh | 0 | 1200 | 492 | U.P. | - | 40 | |
2021-11-27 | 32 | Kuldeep Singh | 0 | 1400 | 484 | 6th | 1:28.447 | 40 | |
2021-11-08 | 2 | P.Ajeeth Kumar | 0 | 1400 | 480 | 5th | 1-27.515 | 40 |
Racing Incidents (RI) : Forced out at 900m. Recd severe interference at 250m.11/09/2022(91) More
Veterinary Remarks (VR) : was castrated this morning.06/03/2022(0) More
Starts 32 :: First 2 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 25
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-04 | 72 | Surya Prakash | 0 | 1400 | 426 | 1st | 1-30.563 | 26 | |
2023-08-27 | 54 | Surya Prakash | 0 | 1400 | 429 | U.P. | 1-28.774 | 26 | |
2023-08-21 | 48 | Abhay Singh | 0 | 1400 | 435 | U.P. | - | 26 | |
2023-07-31 | 8 | Nakhat Singh | 0 | 1400 | 420 | 3rd | 1-31.551 | 25 | |
2022-12-26 | 72 | Gaurav Singh | 0 | 1400 | 424 | U.P. | 1-29.903 | 28 |
Racing Incidents (RI) : Trainer expln noted.04/09/2023(72) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Nirmal Singh
(Lemon yellow, dark blue swastika and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Mohammed Nayeem Uddin
(Pink with dark blue hoops and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 124 | Surya Prakash | 0 | 1400 | 425 | U.P. | - | 26 | |
2023-09-04 | 77 | Sujit Kumar Paswan | 0 | 1100 | 437 | U.P. | - | 28 | |
2023-08-28 | 58 | Uday Kiran P | 0 | 1200 | 436 | U.P. | - | 30 | |
2023-08-13 | 34 | Surya Prakash | 0 | 1400 | 439 | U.P. | - | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1200 METRES CATEGORY-III
2:05 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 7 :: First 0 :: Second 2 :: Third 2 :: Fourth 0 :: Unplaced 3
Owned By : Mr.S.R.Sanas & M/s.Mukteshwar Racing LLP
(Orange & dark blue quarters , orange sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 104 | A.Imran Khan | 0 | 1200 | 434 | 3rd | 1-14.608 | 37 | |
2023-08-28 | 60 | Shivansh | 54.5 | 1200 | 448 | 3rd | 1-16.414 | 36 | |
2023-08-13 | 37 | Shivansh | 52.5 | 1400 | 455 | 2nd | 1-29.895 | 33 | |
2023-08-01 | 12 | Surya Prakash | 0 | 1100 | 457 | U.P. | - | 33 | |
2023-03-02 | 212 | Gaurav Singh | 0 | 1100 | 453 | U.P. | 1-14.380 | 33 |
Racing Incidents (RI) : Jky cautioned for dropping his hands before passing the winning post.18/09/2023(104) More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 2 :: Third 0 :: Fourth 3 :: Unplaced 4
Owned By : Dr.G.Lakshmi Prasad & Mr.D.N.Kempegowda
(Light green, red disc and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 118 | Neeraj Rawal | 0 | 1200 | 420 | 4th | 1-15.568 | 37 | |
2023-09-11 | 88 | Neeraj Rawal | 0 | 1200 | 425 | 4th | 1-15.816 | 37 | |
2023-08-27 | 49 | P.Sai Kumar | 0 | 1100 | 421 | 6th | 1-09.230 | 37 | |
2023-08-13 | 33 | P.Sai Kumar | 0 | 1100 | 429 | 2nd | 1-09.007 | 33 | |
2023-08-01 | 10 | Neeraj Rawal | 0 | 1100 | 426 | 4th | 1-09.086 | 33 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 11 :: First 0 :: Second 3 :: Third 2 :: Fourth 1 :: Unplaced 5
Owned By : Mr.K.Pradhyumna Reddy
(Dark blue, orange sleeves, orange cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 104 | Akshay Kumar | 0 | 1200 | 455 | 2nd | 1-14.434 | 33 | |
2023-08-28 | 60 | S. Saqlain | 0 | 1200 | 465 | 2nd | 1-16.065 | 30 | |
2023-08-13 | 37 | Abhay Singh | 0 | 1400 | 472 | 3rd | 1-30.133 | 29 | |
2023-03-02 | 210 | Abhay Singh | 0 | 1100 | 469 | 3rd | 1-07.340 | 28 | |
2023-01-30 | 147 | Ajay Kumar | 52 | 1200 | 458 | 5th | 1-15.273 | 28 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 7 :: First 0 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 1
Owned By : M/s.M.Ramakrishna Reddy & Bharat Venkat Epur
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 133 | Afroz Khan | 0 | 2000 | 431 | U.P. | - | 35 | |
2023-09-11 | 87 | S. Saqlain | 0 | 1200 | 445 | 2nd | 1-15.568 | 32 | |
2023-08-13 | 35 | Afroz Khan | 0 | 1600 | 437 | 4th | 1-43.910 | 34 | |
2023-07-31 | 1 | Akshay Kumar | 0 | 1200 | 427 | 3rd | 1-16.155 | 34 | |
2023-02-20 | 179 | Afroz Khan | 0 | 1400 | 415 | 4th | 1-29.110 | 0 |
Racing Incidents (RI) : Stumbled at about 900 mtrs10/10/2023(143) More
Veterinary Remarks (VR) : More
Starts 17 :: First 0 :: Second 3 :: Third 1 :: Fourth 2 :: Unplaced 11
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 104 | Md Ekram Alam | 51 | 1200 | 414 | 6th | 1-15.075 | 29 | |
2023-08-28 | 58 | Jodha R S | 54 | 1200 | 424 | 3rd | 1-16.082 | 28 | |
2023-07-31 | 8 | Jodha R S | 57.5 | 1400 | 408 | 2nd | 1-31.344 | 25 | |
2023-03-02 | 215 | Jodha R S | 57 | 1600 | 421 | 2nd | 1-41.385 | 23 | |
2023-02-13 | 172 | Jodha R S | 56.5 | 1800 | 417 | 4th | 1-55.540 | 23 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Kapil Agrawal
(Yellow, black maltese cross and yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 117 | G Naresh | 0 | 1200 | 447 | U.P. | 1-17.529 | 30 |
Racing Incidents (RI) : Jumped out slowly losing about 1 or 2 lengths.Got interfered at about 700 mtrs10/10/2023(143) More
Veterinary Remarks (VR) : More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.Kishore M.Dingra & M/s.Sohna Stud Farm Private Limited rep.by Mr.Sultan Singh
(Light blue, dark blue sleeves with gold spots, dark blue cap with gold spots)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 109 | B.Nikhil | 0 | 1400 | 420 | 5th | 1-29.760 | 0 | |
2023-09-04 | 74 | S. Saqlain | 0 | 1200 | 430 | 4th | 1-19.635 | 0 |
Racing Incidents (RI) : Jumped out slowly losing about 1 or 2 lengths.Got interfered at about 700 mtrs10/10/2023(143) More
Veterinary Remarks (VR) : More
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 6
Owned By : M/s.S.Prasad Raju & Ashok Ranpise
(Claret & yellow checks and checked cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | Santosh Raj N R | 0 | 1100 | 469 | U.P. | - | 25 | |
2023-09-18 | 101 | Santosh Raj N R | 0 | 1200 | 472 | U.P. | - | 26 | |
2023-09-11 | 86 | Santosh Raj N R | 0 | 1100 | 477 | U.P. | - | 28 | |
2023-08-21 | 41 | Abhay Singh | 0 | 1200 | 488 | U.P. | - | 30 | |
2023-08-13 | 32 | P.Sai Kumar | 0 | 1100 | 489 | U.P. | - | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Maddali Sai Kumar
(White with maroon sleeves, swastik and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 116 | A M Tograllu | 55.5 | 1100 | 408 | U.P. | 1-10.836 | 26 | |
2023-09-11 | 86 | Sonu Kumar | 0 | 1100 | 414 | U.P. | - | 27 | |
2023-08-28 | 59 | G Naresh | 0 | 1200 | 429 | U.P. | - | 0 | |
2023-02-26 | 191 | Hindu Singh | 0 | 1200 | 412 | U.P. | 1-17.761 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 9 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 9
Owned By : Mr.Mohammed Nayeem Uddin
(Pink with dark blue hoops and pink cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 117 | Md.Ismail | 0 | 1200 | 399 | 5th | 1-16.830 | 26 | |
2023-09-11 | 86 | Sujit Kumar Paswan | 0 | 1100 | 405 | U.P. | - | 26 | |
2023-08-27 | 51 | Sujit Kumar Paswan | 0 | 1100 | 407 | 5th | 1-10.376 | 28 | |
2023-08-13 | 33 | Surya Prakash | 0 | 1100 | 413 | U.P. | - | 30 | |
2023-08-01 | 10 | A M Tograllu | 56.5 | 1100 | 424 | U.P. | - | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
ABOUT 1400 METRES CATEGORY-II
2:40 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses rated 60 to 85
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.328,501 | Rs.182,501 | Rs.146,000 | Rs.36,501 | Rs.21,900 | Rs.14,600 |
Starts 20 :: First 4 :: Second 2 :: Third 0 :: Fourth 2 :: Unplaced 12
Owned By : Kunwar Digvijay Singh Shekhawat & Mr.Praveen Kumar Katakam
(Yellow, grey sleeves grey cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 131 | Shivansh | 56 | 1200 | 439 | U.P. | - | 85 | |
2023-09-17 | 99 | B.Nikhil | 0 | 1600 | 443 | U.P. | - | 87 | |
2023-08-28 | 57 | B.Nikhil | 0 | 1400 | 445 | U.P. | - | 87 | |
2022-12-10 | 46 | Gaurav Singh | 0 | 1400 | 452 | U.P. | - | 89 | |
2022-10-27 | 158 | Jodha R S | 51 | 1200 | 440 | 6th | 1-13.719 | 89 |
Racing Incidents (RI) : Jumped our awkwardly losing about 1 or 2 lengths10/10/2023(144) More
Veterinary Remarks (VR) : More
Starts 12 :: First 1 :: Second 1 :: Third 0 :: Fourth 5 :: Unplaced 5
Owned By : Col. K.S.Garcha & Mr. Rajeev Sharma
(Cerise, white stripe, white sleeves with cerise stripes and cerise cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 132 | Mohit Singh | 0 | 1400 | 433 | 5th | 1-28.094 | 83 | |
2023-09-17 | 99 | Afroz Khan | 0 | 1600 | 434 | 6th | 1-40.484 | 85 | |
2023-08-28 | 57 | Dhanu S.Deora | 0 | 1400 | 436 | 4th | 1-27.043 | 86 | |
2023-01-21 | 122 | Dhanu S.Deora | 0 | 2400 | 436 | 6th | 2-38.369 | 89 | |
2023-01-02 | 81 | Mukesh Kumar | 0 | 1600 | 446 | 4th | 1-43.596 | 91 |
Racing Incidents (RI) : Jky severely cautioned and fined for failing to follow the instructions10/10/2023(144) More
Veterinary Remarks (VR) : More
Starts 37 :: First 1 :: Second 11 :: Third 5 :: Fourth 6 :: Unplaced 14
Owned By : Ms.Meka Ahalya & Mrs.Rajini Meka
(White, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 131 | Afroz Khan | 0 | 1200 | 440 | 6th | 1-15.372 | 77 | |
2023-09-11 | 91 | B.R.Kumar | 0 | 1400 | 446 | 3rd | 1-27.639 | 77 | |
2023-08-21 | 47 | A.Imran Khan | 0 | 1400 | 443 | 3rd | 1-28.453 | 77 | |
2023-02-27 | 204 | S Saqlain | 0 | 1200 | 439 | U.P. | - | 81 | |
2023-02-12 | 162 | Mukesh Kumar | 0 | 1200 | 436 | U.P. | 1-20.274 | 81 |
Racing Incidents (RI) : Jky expln noted and cautioned for dropping his hands before passing the post10/10/2023(144) More
Veterinary Remarks (VR) : More
Starts 14 :: First 3 :: Second 2 :: Third 3 :: Fourth 3 :: Unplaced 3
Owned By : Mr.N.Adil Mirza, Ms. Nimrah Mirza & Mr.Mohd. Sohrab Mirza
(White, black stripes, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 106 | Ajay Kumar | 55 | 1400 | 471 | 1st | 1-25.023 | 64 | |
2023-08-21 | 42 | A.Imran Khan | 0 | 1200 | 482 | 3rd | 1-15.137 | 63 | |
2023-08-01 | 15 | Ajay Kumar | 46 | 1200 | 475 | U.P. | - | 63 | |
2023-03-02 | 211 | Kiran Naidu | 0 | 1400 | 488 | 5th | 1-26.134 | 63 | |
2023-01-03 | 87 | Ajay Kumar | 50 | 1200 | 487 | 3rd | 1-12.727 | 53 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 14 :: First 4 :: Second 3 :: Third 1 :: Fourth 2 :: Unplaced 4
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-24 | 114 | Abhay Singh | 0 | 2000 | 461 | 4th | 2-08.019 | 72 | |
2023-09-04 | 75 | S. Saqlain | 0 | 1800 | 468 | 6th | 1-57.676 | 74 | |
2023-08-21 | 45 | S. Saqlain | 0 | 1400 | 466 | 4th | 1-27.695 | 76 | |
2023-08-01 | 15 | S. Saqlain | 0 | 1200 | 464 | U.P. | - | 76 | |
2023-02-20 | 176 | Imran Chisty | 0 | 1600 | 459 | 2nd | 1-42.730 | 73 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 26 :: First 3 :: Second 4 :: Third 2 :: Fourth 3 :: Unplaced 14
Owned By : M/s.Venkata Krishna Reddy Challuri, Mirza Ayub Baig & M.Sudheer Reddy
(Purple, gold 'V', arm bands and gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 131 | Antony Raj S | 0 | 1200 | 435 | U.P. | 1-15.626 | 72 | |
2023-09-11 | 91 | Deepak Singh | 0 | 1400 | 439 | U.P. | - | 74 | |
2023-08-21 | 47 | Akshay Kumar | 0 | 1400 | 439 | U.P. | 1-29.345 | 76 | |
2023-08-01 | 15 | Mohit Singh | 0 | 1200 | 451 | U.P. | - | 76 | |
2023-02-20 | 176 | Mohit Singh | 0 | 1600 | 447 | 5th | 1-43.196 | 76 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 24 :: First 5 :: Second 4 :: Third 0 :: Fourth 4 :: Unplaced 11
Owned By : M/s..V.Narendar Reddy & Eswarachandra Rajagopal Tripuraneni
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 131 | Vivek G | 0 | 1200 | 439 | U.P. | - | 70 | |
2023-08-01 | 15 | Abhay Singh | 0 | 1200 | 437 | 4th | 1-14.881 | 70 | |
2023-02-27 | 202 | Sonu Kumar | 53 | 1400 | 445 | 1st | 1-25.781 | 61 | |
2023-02-22 | 186 | Abhay Singh | 0 | 1200 | 439 | 1st | 1-11.660 | 53 | |
2023-02-13 | 170 | Imran Chisty | 0 | 1200 | 434 | 6th | 1-12.432 | 55 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 17 :: First 3 :: Second 4 :: Third 1 :: Fourth 2 :: Unplaced 7
Owned By : M/s.Bharat Venkat Epur & Vazhaparmbil John Joseph
(White, red maltese cross, red sleeves and red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 131 | S. Saqlain | 0 | 1200 | 418 | 5th | 1-14.945 | 67 | |
2023-09-11 | 91 | S. Saqlain | 0 | 1400 | 434 | U.P. | - | 67 | |
2023-08-27 | 52 | A.Imran Khan | 0 | 1400 | 435 | 2nd | 1-27.204 | 65 | |
2023-07-31 | 4 | A.Imran Khan | 0 | 1400 | 427 | 2nd | 1-26.933 | 62 | |
2023-02-27 | 202 | S Saqlain | 0 | 1400 | 433 | 5th | 1-26.688 | 62 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning and only left testicle removed06/10/2021(0) More
Starts 2 :: First 2 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : The United Racing & BloodStock Breeders Limited & Mr.Sanjay R Goyani
(Royal blue with white checks, striped sleeves and royal blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-07-31 | 4 | Akshay Kumar | 0 | 1400 | 470 | 1st | 1-26.886 | 52 | |
2023-02-22 | 181 | Santosh Raj N R | 0 | 1200 | 499 | 1st | 1-14.181 | 0 |
Racing Incidents (RI) : Jky severely reprimanded for tender handling in the initial stages10/10/2023(144) More
Veterinary Remarks (VR) : was castrated this morning.08/07/2022(0) More
ABOUT 1600 METRES CATEGORY-III
3:15 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 6 :: First 1 :: Second 2 :: Third 2 :: Fourth 0 :: Unplaced 1
Owned By : Mr. Ashok Kumar Gupta & M/s. Mukteshwar Racing LLP
(White, orange striped sleeves, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-18 | 105 | Akshay Kumar | 0 | 1400 | 410 | 2nd | 1-26.393 | 40 | |
2023-08-27 | 54 | Akshay Kumar | 0 | 1400 | 403 | 3rd | 1-27.817 | 39 | |
2023-08-01 | 16 | A.Ashhad Asbar | 0 | 1400 | 0 | U.P. | - | 39 | |
2023-02-12 | 163 | Dhanu S.Deora | 0 | 1400 | 421 | 2nd | 1-27.564 | 0 | |
2023-01-21 | 117 | A.Ashhad Asbar | 52 | 1200 | 419 | 1st | 1-12.618 | 0 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 3 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Teja Gollapudi, Dr.Prabhakar Chowdary Tripuraneni & Dr. Tripuranenivenkata Aditya Chowdary
(Dark blue, gold cross sashes, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-08-27 | 54 | Yash Narredu | 0 | 1400 | 475 | 2nd | 1-27.514 | 40 | |
2023-08-06 | 18 | Yash Narredu | 0 | 1100 | 473 | 1st | 1-07.955 | 34 | |
2023-02-20 | 173 | Kiran Naidu | 0 | 1100 | 485 | 4th | 1-08.329 | 0 |
Racing Incidents (RI) : Jky reported his mount drifted out under pressure in the final stages27/08/2023(54) More
Veterinary Remarks (VR) : was castrated this morning.24/02/2022(0) More
Starts 14 :: First 1 :: Second 2 :: Third 2 :: Fourth 3 :: Unplaced 6
Owned By : Mr.Al Murugappan & M/s. Sohna Stud Farm private Limited rep.by Mr.Sultan Singh
(Gold, pink sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 89 | A.Imran Khan | 0 | 1600 | 426 | 4th | 1-42.570 | 43 | |
2023-08-21 | 44 | Jodha R S | 57 | 1600 | 424 | 2nd | 1-42.797 | 40 | |
2023-07-31 | 5 | Md Ekram Alam | 53 | 1600 | 420 | 3rd | 1-41.591 | 39 | |
2023-02-27 | 203 | B.Nikhil | 0 | 1600 | 397 | 4th | 1-40.524 | 39 | |
2023-02-12 | 161 | Nakhat Singh | 0 | 1800 | 401 | 2nd | 1-55.193 | 36 |
Racing Incidents (RI) : Got interfered soon after start10/10/2023(145) More
Veterinary Remarks (VR) : More
Starts 42 :: First 2 :: Second 5 :: Third 6 :: Fourth 4 :: Unplaced 25
Owned By : Mr.Md.Kashif Khan
(Gold with black diamond belt and gold star on black cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-02 | 127 | Santosh Raj N R | 58 | 1600 | 427 | U.P. | - | 44 | |
2023-09-11 | 89 | Kiran Naidu | 0 | 1600 | 428 | U.P. | 1-45.680 | 45 | |
2023-09-03 | 68 | G Naresh | 0 | 2000 | 436 | U.P. | - | 46 | |
2023-08-13 | 36 | G Naresh | 0 | 1400 | 442 | U.P. | - | 48 | |
2023-08-07 | 30 | Ajay Kumar | 50 | 1600 | 436 | 6th | 1-41.841 | 50 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 14 :: First 2 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 8
Owned By : Mr.Sanjay R Goyani
(Royal blue, white spots on cerise sleeves and white spots on cerise cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 124 | Mohit Singh | 0 | 1400 | 465 | 2nd | 1-28.190 | 36 | |
2023-09-18 | 105 | P.Sai Kumar | 0 | 1400 | 458 | 5th | 1-28.146 | 36 | |
2023-09-11 | 89 | P.Sai Kumar | 0 | 1600 | 461 | 3rd | 1-42.247 | 35 | |
2023-08-27 | 54 | P.Sai Kumar | 0 | 1400 | 466 | 1st | 1-27.491 | 27 | |
2023-08-13 | 39 | P.Sai Kumar | 0 | 1400 | 465 | 1st | 1-29.116 | 17 |
Racing Incidents (RI) : Jky explanation noted.10/10/2023(145) More
Veterinary Remarks (VR) : More
