ABOUT 1100 METRES CATEGORY-II
01:20 PM
1st Treble 1st Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.495,000 | Rs.275,000 | Rs.220,000 | Rs.55,000 | Rs.33,000 | Rs.22,000 |
Starts 2 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Maddali Sai Kumar
(White with maroon sleeves, swastik & cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 141 | G Naresh | 0 | 1100 | 447 | 3rd | 1-08.200 | 0 | |
2023-01-12 | 103 | G Naresh | 0 | 1100 | 442 | U.P. | - | 0 |
Racing Incidents (RI) : Jky reptd his mount was hanging-in throughout the race. Tr advised.07/02/2023(150) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Shailendra Singh & K.Ram Gopal Rao
(Light green, orange sash, arm bands, hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Teja Gollapudi, Dr.Prabhakar Chowdary Tripuraneni & Dr. Tripuranenivenkata Aditya Chowdary
(Dark blue, gold sash and gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Sudheer Pogaku & Dr.G.Lakshmi Prasad
(Light green, red disc and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-16 | 111 | Kiran Naidu | 0 | 1200 | 430 | U.P. | 1-16.336 | 0 | |
2022-12-24 | 64 | B.R.Kumar | 0 | 1100 | 427 | U.P. | 1-10.443 | 0 |
Racing Incidents (RI) : Trailed the field. Tr advised.16/01/2023(111) More
Veterinary Remarks (VR) : More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash & light blue cap with dark blue star.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 141 | Santosh Raj N R | 0 | 1100 | 406 | 2nd | 1-07.887 | 0 | |
2023-01-16 | 111 | Santosh Raj N R | 0 | 1200 | 407 | 5th | 1-14.691 | 0 | |
2022-12-04 | 25 | Santosh Raj N R | 0 | 1200 | 417 | 6th | 1-15.519 | 0 |
Racing Incidents (RI) : App cautd for cutting across the field soon after start.30/01/2023(141) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
Starts 2 :: First 0 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Sunil Kumar Sethi, E.Anoop Kumar Reddy, Bharat Venkat Epur, Ayyadevara Srinivas & T.Rakesh Reddy
(Red, white maltese cross, dark blue sleeves, dark blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 143 | P.Ajeeth Kumar | 0 | 1100 | 411 | 2nd | 1-07.521 | 0 | |
2022-12-26 | 70 | B.Nikhil | 0 | 1200 | 418 | 2nd | 1-13.118 | 0 |
Racing Incidents (RI) : Jky expln noted.20/02/2023(173) More
Veterinary Remarks (VR) : More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Abhimanyu Vinod Sigtia
(Navy blue, white maltese cross, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|
ABOUT 1200 METRES CATEGORY-III
1:50 PM
1st Leg~1st Treble 2nd Leg
CONDITION A handicap for horses, 5 year olds and upward, rated upto 25.
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.180,000 | Rs.100,000 | Rs.80,000 | Rs.20,000 | Rs.12,000 | Rs.8,000 |
Starts 14 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 12
Owned By : M/s.G.Narasa Reddy & Rakesh Reddy Kondakalla
(Gold, royal blue stars, red stars on gold sleeves, gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 147 | Md.Ismail | 0 | 1200 | 454 | 6th | 1-15.364 | 26 | |
2023-01-29 | 136 | B.Nikhil | 0 | 1200 | 458 | U.P. | 1-14.041 | 26 | |
2023-01-03 | 91 | Md.Ismail | 0 | 1200 | 460 | U.P. | - | 29 | |
2022-12-10 | 44 | B.Nikhil | 0 | 1400 | 463 | 2nd | 1-27.541 | 26 | |
2022-12-05 | 34 | Mohit Singh | 0 | 1600 | 463 | U.P. | 1-42.723 | 28 |
Racing Incidents (RI) : Jky cautd for excessive use of whip.20/02/2023(174) More
Veterinary Remarks (VR) : was castrated on this morning,29/08/2022(0) More
Starts 23 :: First 1 :: Second 2 :: Third 2 :: Fourth 2 :: Unplaced 16
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2022-11-28 | 18 | Mukesh Kumar | 0 | 1400 | 423 | 6th | 1-28.688 | 25 | |
2022-10-27 | 159 | Afroz Khan | 0 | 1200 | 420 | 2nd | 1-15.859 | 22 | |
2022-10-02 | 114 | Afroz Khan | 0 | 1400 | 419 | 2nd | 1-30.738 | 19 | |
2022-09-25 | 110 | Afroz Khan | 0 | 1200 | 415 | 1st | 1-14.284 | 11 | |
2022-09-11 | 89 | Afroz Khan | 0 | 1800 | 413 | U.P. | 2-03.214 | 12 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : Mr.Rajeev Sharma
(Orange, blue braces and hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-29 | 139 | Dhanu S.Deora | 0 | 1400 | 424 | U.P. | - | 25 | |
2023-01-03 | 86 | Surya Prakash | 0 | 1100 | 424 | 5th | 1-08.699 | 25 | |
2022-12-26 | 76 | Surya Prakash | 0 | 1200 | 426 | 6th | 1-15.701 | 26 | |
2022-12-13 | 52 | Dhanu S.Deora | 51.5 | 1200 | 422 | U.P. | - | 27 | |
2022-10-02 | 115 | Dhanu S.Deora | 0 | 1200 | 433 | 4th | 1-15.097 | 27 |
Racing Incidents (RI) : Jky cautd for shifting-in at 800mand for excessive use of whip.20/02/2023(174) More
Veterinary Remarks (VR) : More
Starts 28 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 23
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-09 | 101 | Mukesh Kumar | 0 | 1200 | 457 | 6th | 1-15.765 | 25 | |
2023-01-02 | 80 | Sonu Kumar | 55 | 1400 | 464 | U.P. | - | 25 | |
2022-12-10 | 42 | A.A.Vikrant | 0 | 1200 | 462 | U.P. | 1-16.381 | 25 | |
2022-12-05 | 32 | Aneel | 0 | 1200 | 466 | 5th | 1-14.551 | 25 | |
2022-11-28 | 17 | Surya Prakash | 0 | 1200 | 472 | 6th | 1-14.249 | 27 |
Racing Incidents (RI) : Tightened at 800m.20/02/2023(174) More
Veterinary Remarks (VR) : More
Starts 34 :: First 1 :: Second 3 :: Third 2 :: Fourth 4 :: Unplaced 24
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 148 | Aneel | 0 | 1200 | 440 | 3rd | 1-14.442 | 19 | |
2023-01-09 | 101 | Afroz Khan | 0 | 1200 | 434 | U.P. | 1-15.766 | 19 | |
2023-01-02 | 80 | Afroz Khan | 0 | 1400 | 436 | 4th | 1-29.407 | 19 | |
2022-12-05 | 32 | Afroz Khan | 0 | 1200 | 440 | 4th | 1-14.130 | 19 | |
2022-11-21 | 3 | Aneel | 0 | 1600 | 444 | U.P. | 1-43.988 | 21 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 44 :: First 2 :: Second 1 :: Third 6 :: Fourth 7 :: Unplaced 28
Owned By : Dr.M.A.M.Ramaswamy Chettiar Of Chettinad Charitable Trust Rep.By Dr.A.C.Muthiah
(Gold, brown belt and white cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-29 | 139 | Jodha R S | 52.5 | 1400 | 427 | 6th | 1-29.001 | 15 | |
2023-01-21 | 121 | Md Ekram Alam | 50 | 1200 | 433 | 4th | 1-15.224 | 15 | |
2023-01-02 | 80 | Ajay Kumar | 51.5 | 1400 | 431 | U.P. | - | 18 | |
2022-11-28 | 23 | Jodha R S | 54 | 1400 | 432 | 6th | 1-28.462 | 20 | |
2022-10-24 | 153 | Jodha R S | 54 | 1400 | 430 | U.P. | - | 20 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 40 :: First 4 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 31
Owned By : M/s.J.Vijay Raghavendra & Krupakar Reddy Challuri
(Dark blue with white belt, red sleeves with white stars and dark blue cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-13 | 172 | Gaurav Singh | 0 | 1800 | 485 | U.P. | - | 16 | |
2023-01-29 | 139 | Koushik | 0 | 1400 | 484 | U.P. | 1-29.047 | 18 | |
2023-01-16 | 116 | Gaurav Singh | 0 | 1600 | 484 | 5th | 1-43.729 | 21 | |
2023-01-12 | 102 | Deepak Singh | 0 | 1400 | 491 | U.P. | 1-31.043 | 23 | |
2022-12-13 | 50 | Abhay Singh | 0 | 1400 | 490 | 5th | 1-30.001 | 25 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 24 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 22
Owned By : Mr.Sreerama Suresh
(Pink, white sleeves and quartered cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 148 | Gaurav Singh | 0 | 1200 | 402 | 6th | 1-15.591 | 15 | |
2023-01-12 | 102 | Abhay Singh | 0 | 1400 | 413 | U.P. | - | 18 | |
2022-12-05 | 32 | B.Nikhil | 0 | 1200 | 420 | 6th | 1-15.006 | 20 | |
2022-10-02 | 114 | Santosh Raj N R | 57.5 | 1400 | 434 | 6th | 1-31.607 | 21 | |
2022-08-29 | 69 | Abhay Singh | 60.5 | 1400 | 421 | U.P. | 1-31.454 | 25 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.26/06/2020(0) More
Starts 21 :: First 0 :: Second 0 :: Third 1 :: Fourth 3 :: Unplaced 17
Owned By : Mr.Mamidi Bhudevi Dilip Kumar
(Gold, black sleeves, black cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-09 | 101 | Aneel | 0 | 1200 | 433 | 4th | 1-14.907 | 13 | |
2023-01-03 | 92 | P.Ajeeth Kumar | 0 | 1100 | 432 | U.P. | - | 16 | |
2022-12-10 | 42 | B.Nikhil | 0 | 1200 | 434 | 4th | 1-14.646 | 16 | |
2022-12-05 | 35 | B.Nikhil | 0 | 1200 | 433 | 3rd | 1-13.705 | 15 | |
2022-11-28 | 18 | Aneel | 0 | 1400 | 435 | U.P. | 1-29.205 | 18 |
Racing Incidents (RI) : Jky fined for shifting-in soon after start.20/02/2023(174) More
Veterinary Remarks (VR) : was castrated this morning.24/06/2021(0) More
Starts 25 :: First 0 :: Second 1 :: Third 3 :: Fourth 1 :: Unplaced 20
Owned By : Mr.D.N.Kempegowda
(Royal blue with royal green epaulettes, royal green spots on royal blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 146 | P.Sai Kumar | 0 | 1400 | 447 | 6th | 1-30.452 | 11 | |
2023-01-16 | 116 | P.Sai Kumar | 0 | 1600 | 443 | U.P. | 1-44.719 | 14 | |
2023-01-02 | 80 | Santosh Raj N R | 52 | 1400 | 452 | 5th | 1-29.913 | 14 | |
2022-12-26 | 74 | Santosh Raj N R | 51.5 | 1400 | 455 | 3rd | 1-28.325 | 13 | |
2022-12-10 | 41 | Santosh Raj N R | 50 | 1400 | 456 | 2nd | 1-28.508 | 10 |
Racing Incidents (RI) : Inconvenienced soon after start.20/02/2023(174) More
Veterinary Remarks (VR) : More
ABOUT 1600 METRES CATEGORY-III
2:20 PM
2nd Leg~1st Treble 3rd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 20 to 45
WEIGHT
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.234,000 | Rs.130,000 | Rs.104,000 | Rs.26,000 | Rs.15,600 | Rs.10,400 |
Starts 8 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : M/s.A.K.Jaiswal & Mirza Ayub Baig
(Light blue, dark blue spots, light blue sleeves, dark blue cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-13 | 168 | Akshay Kumar | 0 | 1400 | 413 | 1st | 1-26.390 | 37 | |
2023-01-23 | 126 | Akshay Kumar | 0 | 1400 | 413 | 2nd | 1-27.075 | 33 | |
2023-01-03 | 91 | Akshay Kumar | 0 | 1200 | 416 | U.P. | 1-13.542 | 33 | |
2022-12-10 | 41 | Md.Ismail | 0 | 1400 | 421 | 1st | 1-28.002 | 25 | |
2022-12-04 | 31 | Surya Prakash | 0 | 1200 | 420 | 5th | 1-14.806 | 26 |
Racing Incidents (RI) : Jky expln noted. Gelding lost right fore shoe during the race.20/02/2023(175) More
Veterinary Remarks (VR) : More
Starts 15 :: First 2 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 9
Owned By : M/s.Abhimanyu Jagdish Thackersey, Gaurav Gopalkrishan Sethi & Berjis Minoo Desai
(Dark blue with white sash, yellow sleeves and dark blue cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-12 | 161 | Surya Prakash | 0 | 1800 | 454 | U.P. | - | 38 | |
2023-01-16 | 112 | Kuldeep S | 48.5 | 1600 | 458 | 1st | 1-41.403 | 30 | |
2022-12-13 | 50 | Kuldeep S | 48.5 | 1400 | 456 | U.P. | 1-30.572 | 30 | |
2022-12-04 | 29 | P.Ajeeth Kumar | 0 | 1600 | 455 | 6th | 1-42.484 | 30 | |
2022-10-03 | 121 | P.Ajeeth Kumar | 0 | 1800 | 454 | 1st | 1-55.554 | 22 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 16 :: First 1 :: Second 3 :: Third 1 :: Fourth 3 :: Unplaced 8
Owned By : M/s.Sairam Bhaskar Mocherla & Soma Raju Adipudi
(Green with gold chevron and sleeves , green & gold striped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-16 | 110 | Akshay Kumar | 0 | 1600 | 465 | 1st | 1-42.445 | 28 | |
2023-01-02 | 77 | Kuldeep S | 49.5 | 1400 | 466 | U.P. | - | 30 | |
2022-12-05 | 39 | Mohit Singh | 0 | 1400 | 461 | U.P. | 1-26.722 | 32 | |
2022-09-25 | 112 | P.Ajeeth Kumar | 0 | 1200 | 456 | 5th | 1-14.985 | 32 | |
2022-09-11 | 87 | P.S.Chouhan | 0 | 1400 | 459 | 2nd | 1-29.274 | 29 |
Racing Incidents (RI) : Tr expln noted.20/02/2023(175) More
Veterinary Remarks (VR) : performed Tie Forward (Laryngeal Advancement) by Dr Hasneyn Mirza this morning.07/10/2022(0) More
Starts 31 :: First 3 :: Second 1 :: Third 2 :: Fourth 8 :: Unplaced 17
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-23 | 126 | Jodha R S | 52.5 | 1400 | 472 | 3rd | 1-27.841 | 33 | |
2023-01-12 | 102 | Jodha R S | 57.5 | 1400 | 477 | 1st | 1-28.176 | 25 | |
2022-12-26 | 74 | Md Ekram Alam | 55 | 1400 | 470 | 5th | 1-28.960 | 25 | |
2022-12-10 | 47 | Md Ekram Alam | 46 | 1200 | 468 | U.P. | - | 27 | |
2022-11-25 | 11 | Jodha R S | 51 | 1400 | 466 | U.P. | 1-27.745 | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.20/02/2020(0) More
Starts 16 :: First 0 :: Second 4 :: Third 1 :: Fourth 0 :: Unplaced 11
Owned By : Mr.Rajeev Sharma
(Orange, blue braces and hooped cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-29 | 134 | A.Ashhad Asbar | 0 | 1400 | 402 | 6th | 1-28.092 | 32 | |
2022-12-10 | 43 | Mukesh Kumar | 0 | 1400 | 404 | 3rd | 1-27.665 | 31 | |
2022-11-28 | 21 | P.Sai Kumar | 0 | 1800 | 404 | 5th | 1-53.147 | 31 | |
2022-10-24 | 149 | Akshay Kumar | 0 | 2400 | 406 | 2nd | 2-37.367 | 28 | |
2022-10-03 | 121 | Santosh Raj N R | 59.5 | 1800 | 418 | 2nd | 1-56.269 | 25 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.24/03/2021(0) More
Starts 21 :: First 1 :: Second 2 :: Third 1 :: Fourth 2 :: Unplaced 15
Owned By : Mr.P.Ranga Raju
(Grey, claret 'V', arm bands and quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2022-12-10 | 44 | Akshay Kumar | 0 | 1400 | 423 | 5th | 1-27.777 | 33 | |
2022-11-25 | 13 | P.Ajeeth Kumar | 0 | 1400 | 426 | U.P. | - | 33 | |
2022-10-24 | 148 | Suraj Narredu | 0 | 1400 | 423 | 2nd | 1-28.002 | 30 | |
2022-10-02 | 120 | P.Ajeeth Kumar | 0 | 1400 | 429 | 2nd | 1-28.671 | 28 | |
2022-08-29 | 72 | Suraj Narredu | 0 | 1400 | 431 | 1st | 1-29.365 | 18 |
Racing Incidents (RI) : Jky cautd for losing whip at 400m. Jky fined for shifting-in at 400m.07/02/2023(151) More
Veterinary Remarks (VR) : More
Starts 47 :: First 3 :: Second 2 :: Third 6 :: Fourth 5 :: Unplaced 31
Owned By : Mr.Syed Nawaz Hussain
(Peacock blue, red 'V', white sleeves, red cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-13 | 168 | P.Sai Kumar | 0 | 1400 | 420 | 4th | 1-27.598 | 30 | |
2023-01-16 | 110 | B.Nikhil | 0 | 1600 | 412 | 2nd | 1-42.945 | 27 | |
2023-01-12 | 105 | B.Nikhil | 0 | 1400 | 414 | 6th | 1-27.983 | 29 | |
2023-01-02 | 85 | Afroz Khan | 0 | 1600 | 408 | U.P. | 1-42.545 | 29 | |
2022-12-26 | 72 | B.Nikhil | 0 | 1400 | 413 | 3rd | 1-27.586 | 28 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Rafaat Hussain & Dr.Syed Ainuddin Arif
(Yellow, light green star, light green stars on sleeves, light green star on yellow cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2022-12-05 | 39 | Abhay Singh | 0 | 1400 | 461 | U.P. | - | 30 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 28 :: First 1 :: Second 3 :: Third 3 :: Fourth 1 :: Unplaced 20
Owned By : Mr.Faiyaz Ali Khan
(Dark green with white stripes, dark green sleeves & cap.)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-02-13 | 172 | P.Ajeeth Kumar | 0 | 1800 | 400 | 2nd | 1-55.253 | 25 | |
2023-01-16 | 112 | G Naresh | 0 | 1600 | 396 | U.P. | 1-42.783 | 26 | |
2023-01-09 | 96 | P.Ajeeth Kumar | 0 | 1200 | 401 | 5th | 1-14.682 | 26 | |
2023-01-02 | 80 | P.Ajeeth Kumar | 0 | 1400 | 400 | 2nd | 1-29.062 | 23 | |
2022-10-02 | 114 | Akshay Kumar | 0 | 1400 | 399 | U.P. | - | 25 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : More
Starts 24 :: First 1 :: Second 1 :: Third 1 :: Fourth 3 :: Unplaced 18
Owned By : M/s.Sreeramulu Bommishetty, Abhimanyu Vinod Sigtia, Ashok Rupani, Sreerama Suresh & Chalapathi Rao Parimi
(Orange, white sleeves, quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-29 | 139 | Imran Chisty | 0 | 1400 | 473 | 5th | 1-28.491 | 25 | |
2023-01-09 | 94 | Surya Prakash | 0 | 1200 | 482 | 5th | 1-15.113 | 26 | |
2022-12-26 | 71 | Surya Prakash | 0 | 1200 | 473 | U.P. | 1-14.562 | 26 | |
2022-12-13 | 50 | B.Nikhil | 0 | 1400 | 475 | U.P. | - | 26 | |
2022-11-28 | 23 | Vivek G | 0 | 1400 | 467 | 3rd | 1-26.807 | 24 |
Racing Incidents (RI) : More
Veterinary Remarks (VR) : was castrated this morning.12/03/2021(0) More
ABOUT 1600 METRES CATEGORY-II
2:55 PM
1st Jackpot 1st Leg~ 3rd Leg~2nd Treble 2nd Leg
CONDITION For horses , 4 year olds and upward, winner of a category I , a race of value over Rs.10,00,000 or more than four races ( either of category II / or a race of value over Rs.1,50,000 other than category race) Not Eligible.
WEIGHT 51.5 Kgs.,
PENALTIES Winner of a Category II race / or a race of value Rs.1,50,000 or over ( other than a category race ) 3 Kgs., or either of 2 such races 6 Kgs., or either of 3 such races 8 Kgs., or either of 4 such races 10 Kgs. In addition : Winner of a race value Rs. 7,50,000 or over 1.5 Kgs.
ALLOWANCES Fillies and Mares .. 1.5 Kgs.
WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
---|---|---|---|---|---|
Rs.328,501 | Rs.182,501 | Rs.146,000 | Rs.36,501 | Rs.21,900 | Rs.14,600 |
Starts 19 :: First 4 :: Second 4 :: Third 2 :: Fourth 1 :: Unplaced 8
Owned By : Mr.Praveen Kumar Katakam
(Yellow, dark blue swastika, dark blue sleeves, yellow and dark blue quartered cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-29 | 135 | Gaurav Singh | 0 | 1600 | 430 | 3rd | 1-41.370 | 72 | |
2023-01-23 | 130 | Gaurav Singh | 0 | 1600 | 524 | 1st | 1-39.677 | 63 | |
2023-01-03 | 88 | Gaurav Singh | 0 | 1400 | 534 | 1st | 1-25.912 | 55 | |
2022-12-24 | 68 | Mukesh Kumar | 0 | 1400 | 532 | 2nd | 1-25.424 | 51 | |
2022-12-05 | 38 | Gaurav Singh | 0 | 1200 | 529 | 2nd | 1-11.485 | 48 |
Racing Incidents (RI) : App fined for excessive use of whip.20/02/2023(176) More
Veterinary Remarks (VR) : was castrated this morning.23/05/2021(0) More
Starts 21 :: First 3 :: Second 4 :: Third 2 :: Fourth 3 :: Unplaced 9
Owned By : M/s.Venkata Krishna Reddy Challuri, Mirza Ayub Baig & M.Sudheer Reddy
(Purple, gold 'V', arm bands and gold cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-23 | 125 | Sonu Kumar | 50 | 1200 | 449 | 4th | 1-12.085 | 68 | |
2023-01-16 | 114 | Rafique Sk. | 0 | 1400 | 448 | 4th | 1-26.506 | 68 | |
2023-01-09 | 100 | Mohit Singh | 0 | 1200 | 449 | U.P. | 1-12.622 | 71 | |
2022-12-13 | 53 | Antony Raj S | 0 | 1200 | 455 | 6th | 1-13.700 | 73 | |
2022-11-25 | 14 | Md.Ismail | 0 | 1200 | 452 | U.P. | 1-12.062 | 73 |
Racing Incidents (RI) : Jky cautd for shifting out soon after start.20/02/2023(176) More
Veterinary Remarks (VR) : More
Starts 9 :: First 4 :: Second 2 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
2023-01-21 | 122 | Akshay Kumar | 0 | 2400 | 458 | 2nd | 2-36.431 | 70 | |
2023-01-02 | 84 | Akshay Kumar | 0 | 2400 | 456 | 3rd | 2-39.094 | 67 | |
2022-12-04 | 24 | Akshay Kumar | 0 | 2000 | 462 | 1st | 2-08.017 | 59 | |
2022-10-27 | 156 | Akshay Kumar | 0 | 2400 | 456 | 1st | 2-35.202 | 52 | |
2022-10-02 | 119 | Akshay Kumar | 0 | 2000 | 456 | 5th | 2-06.602 | 52 |
Racing Incidents (RI) : Jky fined for excessive use of whip.20/02/2023(176) More
Veterinary Remarks (VR) : More
Starts 40 :: First 4 :: Second 6 :: Third 5 :: Fourth 4 :: Unplaced 21
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah
(Gold, brown belt and cap)
Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
---|---|---|---|---|---|---|---|---|---|
