| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | BUCKLEY | DASHRATH SINGH |
| 2 | 12 | INISHMORE | IMRAN CHISTY |
| 3 | 6 | SWIFT | P. TREVOR |
| 4 | 3 | SNOWFALL | A. SANDESH |
Won By : 1/2, Hd., 1/2
Time : 1:09.47
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 137 | 24, 26, 13 | 89 | 37 | 33, 44 | 1324 | 399 | 3870 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | NORTHERN LIGHTS | P. S. CHOUHAN |
| 2 | 6 | FLYING VISIT | K.NAZIL |
| 3 | 2 | AHEAD OF MY TIME | A. SANDESH |
| 4 | 9 | SUCCESSOR | N. S. PARMAR |
Won By : 1. Lnk., 3
Time : 1:34.67
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 32, 13 | 119 | 45 | 10, 80 | 276 | 158 | 764 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | DESTROYER | IMRAN CHISTY |
| 2 | 3 | DREAM ALLIANCE | A. SANDESH |
| 3 | 6 | THE GENERAL | BHAWANI SINGH |
| 4 | 8 | CORDELIA | P. S. CHOUHAN |
Won By : 1/2, 3, 5
Time : 1:22.18
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 111 | 23, 10, 13 | 40 | 32 | 33, 13 | 332 | 78 | 886 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | JULIETTE | C. S. JODHA |
| 2 | 3 | KING`S RANSOM | P. S. CHOUHAN |
| 3 | 8 | TRULY EPIC | IMRAN CHISTY |
| 4 | 7 | FIRE POWER | AKSHAY KUMAR |
Won By : 7, 4, 2 3/4
Time : 2:26.72
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 10, 12, 42 | 23 | 84 | 12, 13 | 31 | 18 | 319 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | MISTY | P. S. CHOUHAN |
| 2 | 3 | GENEROSITY | P. TREVOR |
| 3 | 6 | SENORITA D | YASH NARREDU |
| 4 | 2 | AZRINAZ | NEERAJ RAWAL |
Won By : 1/2, 1, Hd.,
Time : 1:11.03
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 37 | 14, 15 | 34 | 65 | 14, 16 | 104 | 44 | 450 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | QUEENS PRIDE | A. SANDESH |
| 2 | 1 | JET TYPHOON | P. SHINDE |
| 3 | 12 | ZUKOR | K. NAZIL |
| 4 | 6 | MOMENT OF MADNESS | HARIDAS GORE |
Won By : 1 1/2, 4 1/4, Nose.,
Time : 0:57.65
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 11, 44, 33 | 93 | 88 | 12, 70 | 127 | 104 | 981 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | MALAKHI | A. SANDESH |
| 2 | 2 | DOC MARTIN | S. ZERVAN |
| 3 | 9 | SUSSING | P. TREVOR |
| 4 | 10 | SHADOWS | VISHAN N. BUNDE |
Won By : Shd., 2 3/4, 3 1/4
Time : 1:23.35
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 45 | 17, 16, 16 | 53 | 53 | 20, 21 | 145 | 70 | 326 |
| TREBLE 1 | 132/- (289 Tkts) | Winning Combination | 02-04-04 |
| 1st JACKPOT 30% | 603/- (217 Tkts) | Winning Combination | 02-02-04-04 |
| 1st JACKPOT 70% | 5877/- (52 Tkts) | Winning Combination | 02-02-04-04-03 |
| 1st MINI JACKPOT | 350/- (334 Tkts) | Winning Combination | 02-04-04-03 |