| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | LION QUEEN | AKSHAY KUMAR |
| 2 | 1 | FOOTPRINTS | HINDU SINGH |
| 3 | 2 | JINSOKU | IMRAN CHISTY |
| 4 | 5 | DADDY`S DREAM | AKASH RAJPUT |
Won By : 1 1/4, 2 1/2, 7
Time : 1:07.33
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 31 | 19, 18 | 29 | 60 | 15, 16 | 96 | 48 | 142 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | SHAI | P. S. CHOUHAN |
| 2 | 1 | ASTERIX | SUJIT KR PASWAN |
| 3 | 2 | ALGOZE | R S BHATI |
| 4 | 4 | OUR CHOICE | HINDU SINGH |
Won By : 2 1/4, Hd., 5
Time : 1:43.09
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 13, 13 | 27 | 42 | 13, 13 | 39 | 21 | 157 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | SINNER | IMRAN CHISTY |
| 2 | 7 | FREE SPIRITED | HINDU SINGH |
| 3 | 2 | SPORTING TRAINER | AKASH RAJPUT |
| 4 |
Won By : 1 1/2, 2, Deadheat.,
Time : 1:27.95
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 13, 11, 15, 10 | 32 | 47, 15 | 15, 24 | 38 | 26 | 33, 113 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | WERONIKA | AKSHAY KUMAR |
| 2 | 7 | THE MENTALIST | P. SURYA |
| 3 | 3 | EASTSIDE | IMRAN CHISTY |
| 4 | 8 | SO SO SPECIAL | HASIB ALAM |
Won By : 2 1/4, 5 1/4, 1 1/4
Time : 1:13.44
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 11, 51, 14 | 234 | 48 | 17, 126 | 737 | 467 | 2671 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MORNING STAR | AKASH RAJPUT |
| 2 | 3 | TAIMUR`S CHOICE | R S BHATI |
| 3 | 4 | DR DOOM | SUJIT KR PASWAN |
| 4 | 5 | AGOSTINO CARRACCI | P. TEJESHWAR |
Won By : Nk., 3/4, 2 3/4
Time : 1:13.23
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 49 | 18, 18, 20 | 69 | 51 | 21, 28 | 229 | 251 | 3273 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | DUBAI GOLD | P. S. CHOUHAN |
| 2 | 3 | DUBAI STAR | SUJIT KR PASWAN |
| 3 | 2 | RIMEL | IMRAN CHISTY |
| 4 | 4 | THAR | HASIB ALAM |
Won By : 3 1/4, 3 1/4, 2 1/2
Time : 2:09.95
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 15, 20 | 39 | 42 | 10, 17 | 58 | 32 | - |
| TREBLE 1 | 155/- (174 Tkts) | Winning Combination | 04-03-01 |
| TREBLE 2 | 222/- (182 Tkts) | Winning Combination | 04-06-01 |
| 1st JACKPOT 30% | 187/- (383 Tkts) | Winning Combination | 03-01-04-06 |
| 1st JACKPOT 70% | 847/- (198 Tkts) | Winning Combination | 03-01-04-06-01 |
| 1st MINI JACKPOT | 222/- (182 Tkts) | Winning Combination | 01-04-06-01 |