| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ALDGATE | S.JOHN |
| 2 | 4 | OPUS ONE | P. TREVOR |
| 3 | 2 | BELVEDERE | Y. S. SRINATH |
| 4 | 1 | ARROWETTE | DARSHAN R. N |
Won By : 3/4, 4 3/4, 1 1/4
Time : 1:17.16
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 27 | 11, 13, 16 | 31 | 30 | 14, 17 | 72 | 40 | 308 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ULTIMATE STRIKER | P. TREVOR |
| 2 | 7 | ALTAIR | HASIB ALAM |
| 3 | 4 | FLAMINGO ROAD | RAYAN AHMAD N. |
| 4 | 3 | BALTIMORE | S. JOHN |
Won By : 2, 1, 1
Time : 1:16.09
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 19, 14, 12 | 50 | 69 | 25, 28 | 162 | 94 | 364 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | SEE MY HEELS | P. TREVOR |
| 2 | 3 | LYCURGUS | S. ZERVAN |
| 3 | 7 | GOLDEN TIME | L. ALEX ROZARIO |
| 4 | 1 | RULING GODDESS | Y. S. SRINATH |
Won By : 1 1/2, 3/4, 3 3/4
Time : 1:42.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 33 | 10, 17, 14 | 55 | 49 | 24, 50 | 217 | 119 | 558 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | DIVO | S. ZERVAN |
| 2 | 7 | SEEKING THE STARS | Y. S. SRINATH |
| 3 | 2 | THE GALLERY TIME | K. SAI KIRAN |
| 4 | 5 | FIFTH ELEMENT | HASIB ALAM |
Won By : 4 1/2, Lnk,. 1 1/2
Time : 1:10.17
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 10, 19 | 27 | 42 | 16, 10 | 44 | 17 | 149 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | DISRUPTOR | Y. S. SRINATH |
| 2 | 1 | INYOUWEBELIEVE | P. TREVOR |
| 3 | 7 | KULSUM | L. ALEX ROZARIO |
| 4 | 6 | WILD EMPEROR | R. N. DARSHAN |
Won By : 3/4, 1/2, 1 1/2
Time : 1:28.69
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 13, 10, 20 | 32 | 69 | 39, 10 | 60 | 28 | 307 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | SOUTHER FORCE | Y. S. SRINATH |
| 2 | 6 | REMONTOIR | GIRISH R. |
| 3 | 3 | SHEER BLISS | VINOD SHINDE |
| 4 | 2 | SOCIABLE | L. ALEX ROZARIO |
Won By : 1 1/4, 1 1/2, 3/4
Time : 1:17.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 38 | 13, 81, 17 | 409 | 46 | 31, 133 | 1613 | 1369 | 4625 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | RIGHTLY NOBLE | P. TREVOR |
| 2 | 6 | MUSTERION | R. N. DARSHAN |
| 3 | 7 | CHAIN OF THOUGHTS | L. ALEX ROZARIO |
| 4 | 8 | SMILE AROUND | KOSHI KUMAR |
Won By : Hd., Shd., 1
Time : 1:16.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 27 | 12, 20, 14 | 55 | 34 | 16, 44 | 100 | 81 | 252 |
| TREBLE 1 | 258/- (124 Tkts) | Winning Combination | 01-02-01 |
| TREBLE 2 | 213/- (249 Tkts) | Winning Combination | 03-05-03 |
| 1st JACKPOT 30% | 409/- (284 Tkts) | Winning Combination | 02-01-03-05 |
| 1st JACKPOT 70% | 1950/- (139 Tkts) | Winning Combination | 02-01-03-05-03 |
| 1st MINI JACKPOT | 834/- (90 Tkts) | Winning Combination | 01-03-05-03 |