Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | SMITHSONIAN | NEERAJ RAWAL |
2 | 4 | BALTIMORE | ANTONY RAJ S. |
3 | 5 | AIR BLAST | A. R. PRADEEP |
4 | 2 | THE STRENGTH | K. SAI KIRAN |
Won By : 6, 1 1/2, 3
Time : 1:13.62
With Drawn Horses : H.NO:01 STARRY WIND
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 10, 13, 15 | 33 | 55 | 13, 33 | 71 | 49 | 116 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | TIGNANELLO | ANTONY RAJ S. |
2 | 4 | RIPPLE N STORM | P. TREVOR |
3 | 6 | BANKSY | A. SANDESH |
4 | 8 | STELLAR GOLD | NEERAJ RAWAL |
Won By : 3 3/4, 2 1/2, 1
Time : 1:52.48
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
32 | 10, 14, 23 | 35 | 75 | 24, 19 | 82 | 42 | 487 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CAT WHISKERS | NEERAJ RAWAL |
2 | 6 | LAST WALTZ | SALMAN KHAN |
3 | 5 | RULING DYNASTY | Y. S. SRINATH |
4 | 4 | GALAHAD | SHREYAS SINGH S |
Won By : 3/4, 1 1/4, 1 1/2
Time : 1:14.53
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
78 | 31, 27 | 88 | 51 | 23, 61 | 819 | 390 | 2198 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | GOLDEN OAKS | A. SANDESH |
2 | 1 | ASCOVAL | Y. S. SRINATH |
3 | 2 | GOLDEN GUEST | ANTONY RAJ S. |
4 | 4 | KENSINGTON COURT | P. TREVOR |
Won By : 3/4, 4, 1 3/4
Time : 1:12.37
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10, 10 | 28 | 21 | 10, 14 | 31 | 14 | - |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | VICTORIA PUNCH | P. TREVOR |
2 | 3 | PHILOSOPHY | A. SANDESH |
3 | 2 | MIRRA | ANTONY RAJ S. |
4 | 6 | TOUGH COOKIE | P. S. CHOUHAN |
Won By : Nk., Shd., 1/2
Time : 1:37.62
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 18, 11, 12 | 34 | 56 | 26, 22 | 138 | 69 | 280 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | IMPERIAL BLUE | ANTONY RAJ S. |
2 | 2 | PEYO | VINOD SHINDE |
3 | 4 | WATCHMYSTARS | P. TREVOR |
4 | 6 | PROMISE KEPT | NEERAJ RAWAL |
Won By : 3, 1, 3 3/4
Time : 1:25.35
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 19, 15, 11 | 46 | 39 | 25, 22 | 484 | 195 | 1066 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | CHAIN OF THOUGHTS | SHREYAS SINGH S |
2 | 2 | RIGHTLY NOBLE | Y. S. SRINATH |
3 | 1 | PASTICHE | DARSHAN R. N |
4 | 8 | ELITE AGENT | ANGAD |
Won By : 2, 3 1/4, 1/2
Time : 1:14.01
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 12, 12, 24 | 32 | 45 | 21, 18 | 183 | 77 | 548 |
TREBLE 1 | 583/- (50 Tkts) | Winning Combination | 02-03-03 |
TREBLE 2 | 998/- (57 Tkts) | Winning Combination | 08-03-05 |
1st JACKPOT 30% | 1564/- (66 Tkts) | Winning Combination | 03-03-08-03 |
1st JACKPOT 70% | 26772/- (9 Tkts) | Winning Combination | 03-03-08-03-05 |
1st MINI JACKPOT | 2216/- (49 Tkts) | Winning Combination | 03-08-03-05 |