Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | DAIYAMONDO | SURYA PRAKASH |
2 | 1 | BEAUREGARD | YASH NARREDU |
3 | 7 | KINGS PRIDE | SHAHZAD ALAM |
4 | 5 | ALWAYSASTAR | P. SAI KUMAR |
Won By : 3, 2, 3/4
Time : 1:01.51
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
98 | 16, 18, 39 | 30 | 99 | 37, 26 | 525 | 251 | 10423 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | INCREDIBLE STAR | P. VIKRAM |
2 | 7 | STAR FLING | C A BRISSON |
3 | 6 | PALSY WALSY | AZFAR SYEED |
4 | 4 | SKYLIGHT | KULDEEP SINGH |
Won By : 2 1/4, Snk., Snk.,
Time : 1:00.12
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
126 | 25, 19, 46 | 68 | 107 | 107, 77 | 2353 | 385 | 15662 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | MR KOOL | NIKHIL NAIDU |
2 | 2 | RACE FOR THE STARS | NAKHAT SINGH |
3 | 3 | BIG TREASURE | M BHASKAR |
4 | 6 | ANNEXED | AKSHAY KUMAR |
Won By : 1/2, 5 1/4, Lnk.,
Time : 1:14.36
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
44 | 13, 10, 17 | 29 | 53 | 10, 21 | 104 | 51 | 1052 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | LADY ROYAL | NIKHIL NAIDU |
2 | 6 | GLORIOUS SYMPHONY | YASH NARREDU |
3 | 10 | SUBJUCATE | KULDEEP SINGH |
4 | 8 | SOUL MATE | SHAHAR BABU |
Won By : 4, 3/4, 3 1/2
Time : 1:00.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
81 | 16, 14, 18 | 28 | 42 | 24, 14 | 231 | 107 | 633 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | MZILIKAZI | S ZERVAN |
2 | 9 | CLASSIC REMARK | A AYAZ KHAN |
3 | 10 | ANGELINO | D S DEORA |
4 | 6 | PRICELESS RULER | NAKHAT SINGH |
Won By : 2 3/4, 1 1/2, 2
Time : 1:11.73
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10, 38, 25 | 144 | 56 | 14, 45 | 402 | 365 | 4521 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | PENSE`E | NEERAJ RAWAL |
2 | 1 | GLORIOUS TRUST | NIKHIL NAIDU |
3 | 4 | ANGEL HEART | P. SAI KUMAR |
4 | 6 | EMELDA | C A BRUSSON |
Won By : Shd., 3/4, 2
Time : 1:11.97
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 12, 20, 14 | 55 | 39 | 12, 30 | 108 | 71 | 494 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SHALEM | NIKHIL NAIDU |
2 | 9 | PIRATE`S LOVE | S ZERVAN |
3 | 8 | OTUS | B. R. KUMAR |
4 | 2 | RIPPLING WATERS | SAH FARID ANSARI |
Won By : 3/4, 1, 2 1/4
Time : 1:13.19
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
38 | 12, 26, 31 | 80 | 78 | 21, 53 | 232 | 184 | 2530 |
TREBLE 1 | 2506/- (11 Tkts) | Winning Combination | 01-05-07 |
TREBLE 2 | 246/- (182 Tkts) | Winning Combination | 04-08-01 |
1st JACKPOT 30% | 579/- (100 Tkts) | Winning Combination | 05-07-04-08 |
1st JACKPOT 70% | 9651/- (14 Tkts) | Winning Combination | 05-07-04-08-01 |
1st MINI JACKPOT | 2471/- (18 Tkts) | Winning Combination | 07-04-08-01 |