Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | STORM CLOUD | C UMESH |
2 | 8 | ARBITRAGE | HARIDAS GORE |
3 | 6 | MARATHA ADMIRAL | N S PARMAR |
4 | 2 | FLASHMAN | S A AMIT |
Won By : 2 1/4,1 1/4,3/4
Time : 0:59.74
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 12,15,23 | 37 | 67 | 16,10 | 61 | 50 | 575 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | THE MILENIUM FORCE | A SANDESH |
2 | 2 | EATON SQUARE | YASH NARREDU |
3 | 8 | SUBSTANTIAL | A PRAKASH |
4 | 3 | MANSA MUSA | P TREVOR |
Won By : 6,2,3/4
Time : 1:39.45
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 11,18,29 | 62 | 82 | 12,38 | 116 | 101 | 758 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | LORD ERIC | P TREVOR |
2 | 2 | ESCAPE VELOCITY | GANANDEEP MAAN |
3 | 4 | BETSY | A SANDESH |
4 | 6 | APPLAUSE | BHAWANI SINGH |
Won By : 2,3/4,2 1/2
Time : 0:59.26
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 12,24,18 | 102 | 48 | 19,66 | 192 | 166 | 663 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | ZAFFERANO | A SANDESH |
2 | 2 | MERLET | P TREVOR |
3 | 5 | ALLEZ L`ETOILE | C UMESH |
4 | 4 | SOLIDARITY | VIVEK G |
Won By : 2 3/4,2,3/4
Time : 1:26.79
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 13,15,15 | 30 | 53 | 20,24 | 147 | 73 | 758 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | NEUTRALIST | P TREVOR |
2 | 10 | SILVER STRIKE | S SIDDHARTH |
3 | 1 | CINDERELIA`S DREAM | BHAWANI SINGH |
4 | 3 | ZENDAYA | A SANDESH |
Won By : 1 3/4,SHORT HEAD,3/4
Time : 1:10.42
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10,134,31 | 575 | 52 | 21,216 | 1163 | 1557 | 8035 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | ENCINO | P TREVOR |
2 | 9 | FOXY | T S JODHA |
3 | 10 | LEGACY | YASH NARREDU |
4 | 3 | DON JULIO | HARIDAS CORE |
Won By : 5 1/2,1 3/4,NECK
Time : 1:10.02
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 15,36,16 | 104 | 48 | 17,114 | 212 | 195 | 868 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | THE FLUTIST | A PRAKASH |
2 | 7 | MA CHERIE | S G PRASAD |
3 | 4 | CONTINENTAL DRIFT | SANTOSH G |
4 | 5 | OH KAY | A SANDESH |
Won By : 5 1/4,3/4,3/4
Time : 1:42.56
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
90 | 16,15,16 | 43 | 32 | 38,21 | 491 | 139 | 3407 |
TREBLE 1 | 180/- (128 Tkts) | Winning Combination | 03-08-05 |
1st JACKPOT 30% | 123/- (968 Tkts) | Winning Combination | 01-03-08-05 |
1st JACKPOT 70% | 5789/- (48 Tkts) | Winning Combination | 01-03-08-05-08 |
1st MINI JACKPOT | 1790/- (36 Tkts) | Winning Combination | 03-08-05-08 |