Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | DOUBLE SCOTCH | ANTONY RAJ S |
2 | 2 | SEA DIAMOND | VINOD SHINDE |
3 | 1 | HIGHLAND DREAM | ABHISHEK MHATRE |
4 |
Won By : 2 1/4,SHORT HEAD
Time : 1:58.21
With Drawn Horses : H.NO:03 ROYAL WHISPER
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
24 | REFUND | 17 | REFUND | REFUND | 54 | REFUND |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | EFFICACY | SHREYAS SINGH S |
2 | 8 | MY HONEY | L ALEX ROZARIO |
3 | 4 | MIDNIGHT BLUE | A A VIKRANT |
4 | 12 | WHITE SECRET | A RAMU |
Won By : 7 1/2,1 3/4,2
Time : 1:08.20
With Drawn Horses : H.NO:06 AGRIMA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 10,13,12 | 34 | 33 | 10,22 | 37 | 33 | 76 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | DOUBLE VISION | VIVEK G |
2 | 5 | ABLE ONE | SALMAN KHAN |
3 | 3 | SUPER KIND | ABHISHEK MHATRE |
4 | 9 | GANDOLFINI | AKSHAY KUMAR |
Won By : 3 1/4,3/4,6 1/4
Time : 1:29.15
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 13,30,12 | 99 | 32 | 13,10 | 277 | 125 | 4009 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | DEFENCE COUNSEL | ABHISHEK MHATRE |
2 | 5 | KNOTTY SCOTTY | VIVEK G |
3 | 6 | STORM SHADOW | VINOD SHINDE |
4 | 8 | DARRION | L ALEX ROZARIO |
Won By : 3/4,2 3/4,5 1/2
Time : 1:14.98
With Drawn Horses : H.NO:02 FELISA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
52 | 15,12,33 | 38 | 78 | 23,17 | 234 | 90 | 2257 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | DON CARLOS | VIVEK G |
2 | 1 | KNOTTY BLUSH | Y S SRINATH |
3 | 9 | WHIRLWIND | HINDHU SINGH |
4 | 3 | PERFECT LEGEND | ABHISHEK MHATRE |
Won By : 4 1/2,SHORT HEAD,1 1/4
Time : 1:15.25
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 25,21,20 | 66 | 47 | 18,44 | 692 | 342 | 2980 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | TIME AND TIDE | A SANDESH |
2 | 3 | IMPERIAL BLUE | ARVIND KUMAR N |
3 | 1 | ALDGATE | ANTONY RAJ S |
4 | 2 | CROWN DRIVE | HINDU SINGH |
Won By : 5 1/4,1/2,SHORT HEAD
Time : 1:13.64
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 10,48 | 51 | 22 | 10,27 | 64 | 52 | 174 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | KISS OF GREY | SURAJ NARREDU |
2 | 3 | SUNLIT PATH | Y S SRINATH |
3 | 5 | THRILL OF BRAZIL | ANTONY RAJ S |
4 | 1 | HYPERDRIVE | PAVAN |
Won By : 6 1/2,LONG NECK,NECK
Time : 1:34.98
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 29,10,34 | 46 | 56 | 16,452 | 126 | 81 | 173 |
TREBLE 1 | 569/- (28 Tkts) | Winning Combination | 01-08-09 |
TREBLE 2 | 197/- (147 Tkts) | Winning Combination | 02-05-02 |
1st JACKPOT 30% | 896/- (91 Tkts) | Winning Combination | 08-09-02-05 |
1st JACKPOT 70% | 4882/- (39 Tkts) | Winning Combination | 08-09-02-05-02 |
1st MINI JACKPOT | 1505/- (27 Tkts) | Winning Combination | 09-02-05-02 |