Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | STAR IS BACK | H M ASKSHAY |
2 | 1 | AASHIRAVAD | FAIZ |
3 | 8 | BROCSTON | SIDDARAJU P |
4 | 7 | SAPIENT | VINOD SHINDE |
Won By : 1,LONG NECK,1
Time : 1:27.09
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
153 | 22,10,22 | 24 | 62 | 58,15 | 788 | 283 | 5862 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | AURELE | H M ASKSHAY |
2 | 5 | NATURAL TORNADO | ANKIT PAL |
3 | 7 | SERGEANT RECKLESS | FAIZ |
4 | 3 | DABEET | VINOD SHINDE |
Won By : 3/4,4 3/4,SHORT HEAD
Time : 1:27.26
With Drawn Horses : H.NO:02 RED FALCOM
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
61 | 13,11,12 | 20 | 30 | 36,20 | 281 | 84 | 403 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | D ADMIRAL | VINOD SHINDE |
2 | 5 | AGAINST ALL ODDS | FAIZ |
3 | 7 | WARRIOR WOMAN | P P DHEBE |
4 | 9 | VANDAN | S G PRASAD |
Won By : 1 1/2,1 1/4,2 1/2
Time : 1:26.44
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
42 | 16,15,13 | 60 | 39 | 26,23 | 374 | 143 | 1328 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | FELICITA | SHYAM KUMAR (CHE) |
2 | 10 | ARIKATTU | C UMESH |
3 | 9 | THE GOLDEN SUNRISE | N B KULDEEP |
4 | 3 | DRISANA | A AYAZ KHAN |
Won By : 2,1/2,1 1/4
Time : 1:12.24
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
132 | 35,18,11 | 57 | 37 | 24,44 | 860 | 219 | 1536 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | ALDGATE | S ANTONY RAJ |
2 | 3 | IRON CLAD | K SAI KIRAN |
3 | 5 | CZAR | ALEEMUDDIN |
4 | 12 | RAISE A BUCK | P P DHEBE |
Won By : 2 3/4,3 3/4,SHORT HEAD
Time : 1:10.35
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
39 | 10,21,16 | 36 | 55 | 17,31 | 232 | 112 | 405 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | DECACORN | RAHIL AKHTAR |
2 | 6 | SWAGHATHAM | S ANTONY RAJ |
3 | 8 | REIGN OF TERROR | C UMESH |
4 | 1 | ABSOLUTECHALLENGER | R SHIVA KUMAR |
Won By : LONG NECK,HEAD,SHORT HEAD
Time : 1:26.17
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
222 | 53,10,23 | 23 | 74 | 118,13 | 546 | 230 | 8983 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | PURE FOR SURE | S ANTONY RAJ |
2 | 6 | SHEEBA | M PRABHAKARAN |
3 | 2 | SEOLFOR BULLET | SAH FARID ANSARI |
4 | 10 | MAGICAL BAY | C UMESH |
Won By : 6 3/4,1 1/2,SHORT HEAD
Time : 1:11.57
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 12,28,36 | 103 | 79 | 17,27 | 130 | 106 | 745 |
TREBLE 1 | 9658/- (3 Tkts) | Winning Combination | 06-10-06 |
TREBLE 2 | 1181/- (41 Tkts) | Winning Combination | 07-05-03 |
1st JACKPOT 30% | C/O | Winning Combination | 10-06-07-05 |
1st JACKPOT 70% | C/O (228981) | Winning Combination | 10-06-07-05-03 |
1st MINI JACKPOT | 27221/- (3 Tkts) | Winning Combination | 06-07-05-03 |