Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ASHWA VEERAM | K NAZIL |
2 | 3 | ASHWA JIMBABE | A S PETER |
3 | 4 | HAVANA SKY | ANGAD |
4 | 5 | SMILES | S G PRASAD |
Won By : 4 1/2 , 1/2 , 4 1/2
Time : 1:05.10
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
10 | 10 , 15 | 16 | 27 | 10 , 19 | 16 | 15 | 44 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | BHUJANG | S G PRASAD |
2 | 6 | BAHADUR | YASH SAINI |
3 | 13 | SLEEKO | DHANU SINGH DEORA |
4 | 2 | MASTER CAUSEWAY | RAJINDER SAINI |
Won By : 1 1/4 , 1 1/4 , 2 1/2
Time : 1:06.01
With Drawn Horses : H NO: 5 TIME TO WIN
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
56 | 16 , 29 , 11 | 107 | 47 | 34 , 55 | 1741 | 1152 | 7681 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | KINGS CREZY | VISHAL SHIVHARE |
2 | 4 | ASHWA YASHODHRA | ARJUN |
3 | 1 | WONDERFULL LADY | VISHAL |
4 | 5 | BIG DECISION | ARJUN |
Won By : HEAD , 1 1/2 , NECK
Time : 0:58.70
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
34 | 16 , 10 , 16 | 29 | 37 | 21 , 11 | 143 | 56 | 603 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ASHWA KANIKA | VISHAL |
2 | 8 | MERIDIA | R RAKESH |
3 | 4 | SHERA | VARUN |
4 | 6 | TICKER | ARJUN |
Won By : 4 1/2 , NECK , SHORT HEAD
Time : 0:59.00
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 10 , 10 , 18 | 71 | 48 | 11 , 38 | 87 | 74 | 693 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | ELITE | MOHIT SINGH |
2 | 2 | ASHWA CHANGEZ | A S PETER |
3 | 3 | MISS IRINA | ANGAD |
4 | 6 | ALEX | VARUN |
Won By : HEAD , NECK , 2
Time : 0:59.98
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
120 | 34 , 10 , 19 | 42 | 47 | 25 , 10 | 839 | 193 | 4586 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | BUMBLEBEE | DEEPAK KUMAR |
2 | 8 | GIRL POWER | VISHAL SHIVHARE |
3 | 13 | MY DARLING BOBBY | SHIVAM |
4 | 1 | LUCKY LIPS | DHANU SINGH DEORA |
Won By : 2 , 3/4 , HEAD
Time : 1:12.47
With Drawn Horses : H NO: 5 MASTER STEPPER , H NO: 11 AERODYNAMIC
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
123 | 72 , 28 , 42 | 139 | 87 | 504 , 56 | 2463 | 1063 | 12449/- C/O |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | COUNTRY MAGIC | MOHD TALIB |
2 | 6 | LAST ROMANCE | ANGAD |
3 | 4 | MISSEY BOY | MOHIT SINGH |
4 | 2 | THE MENTALIST | FAIZAN KHAN |
Won By : 3/4 , 3/4 , HEAD
Time : 1:13.77
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
201 | 111 , 35 , 19 | 116 | 123 | 137 , 172 | 6490 | 2839 | 15805 |
TREBLE 1 | 33149/- C/O | Winning Combination | 07-03-01 |
1st JACKPOT 30% | 7370/- ( 7 Tkts ) | Winning Combination | 02-02-07-03 |
1st JACKPOT 70% | 120386/- C/O | Winning Combination | 02-02-07-03-01 |
1st MINI JACKPOT | 58295/- C/O | Winning Combination | 02-07-03-01 |