Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ASHWA MARIYA | A S PETER |
2 | 6 | LIKE MY CHILD | VARUN |
3 | 3 | ATTENBROUGH | R RAKESH |
4 | 4 | MASTER CAUSEWAY | RAJINDER SAINI |
Won By : NECK , SHORT HEAD , 1 1/4
Time : 1:14.00
With Drawn Horses : H NO: 5 ZUCARDI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
50 | 11 , 10 , 11 | 38 | 33 | 19 , 16 | 249 | 108 | 779 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | MASTER STOUTE | RIAZUDDIN |
2 | 5 | USTAAD JI | PRAVEEN SAINI |
3 | 3 | TEQUILA | AASIF KHAN |
4 | 7 | SENOR | K SUNNY KUMAR |
Won By : 2 3/4 , 1 1/2 , 5
Time : 1:12.70
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 16 , 23 | 34 | 29 | 13 , 22 | 37 | 32 | 92 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ASHWA EMPEROR | K NAZIL |
2 | 8 | NASHVEGAS | RAJINDER SAINI |
3 | 6 | WINNING LEGACY | YASH SAINI |
4 | 2 | MISS IRINA | VISHAL |
Won By : 6 , SHORT HEAD , 3/4
Time : 0:58.48
With Drawn Horses : H NO: 7 WERONIKA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 12 , 10 , 26 | 31 | 60 | 19 , 10 | 52 | 41 | 458 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | LUCKY LIPS | DEEPAK KUMAR |
2 | 3 | ASHWA KANIKA | A S PETER |
3 | 7 | CASHIER | PRAVEEN SAINI |
4 | 1 | DIVINE DANCER | DHANU SINGH DEORA |
Won By : 2 1/2 , 1/2 , 1 3/4
Time : 0:59.90
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
80 | 26 , 10 , 15 | 28 | 36 | 46 , 13 | 246 | 69 | 927 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | BIG DECISION | ARJUN |
2 | 3 | ASHWA YASHODHRA | K NAZIL |
3 | 4 | ASHWA ZORAWAR | DHANU SINGH DEORA |
4 | 2 | ANGEL IN MY HEART | AASIF KHAN |
Won By : NECK , 1 1/2 , NECK
Time : 1:05.36
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 13 , 28 , 12 | 134 | 54 | 43 , 48 | 1087 | 558 | 1734 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | ROYAL BABY | R N MANJHI |
2 | 6 | FRANCO | ARJUN |
3 | 9 | GAMATI | RAJINDER SAINI |
4 | 7 | STRIKING DISTANCE | R RAKESH |
Won By : 7 3/4 , 1 3/4 , SHORT HEAD
Time : 1:06.58
With Drawn Horses : H NO: 2 KIEF , H NO: 8 SUPER SONG
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 13 , 12 , 50 | 39 | 88 | 28 , 11 | 201 | 64 | 2569 |
TREBLE 1 | 4952/- ( 5 Tkts ) | Winning Combination | 04-09-05 |
1st JACKPOT 30% | 1757/- ( 25 Tkts ) | Winning Combination | 06-01-04-09 |
1st JACKPOT 70% | 102543/- ( 1 Tkts ) | Winning Combination | 06-01-04-09-05 |
1st MINI JACKPOT | 15809/- ( 3 Tkts ) | Winning Combination | 0-04-09-05 |