Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | NORTHBOUND | R AJINKYA |
2 | 8 | YULETIDE | MUSTAKIM ALAM |
3 | 2 | CRYSTAL CLEAR | NEERAJ RAWAL |
4 | 3 | BOHEMIAN RHAPSODY | K NAZIL |
Won By : 2 3/4 , 3/4 , 9 1/4
Time : 1:39.66
With Drawn Horses : H NO: 6 OPERATION FINALE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
26 | 12 , 16 , 20 | 63 | 46 | 15 , 31 | 166 | 83 | 862 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | LAND OF PLENTY | MUSTAKIM ALAM |
2 | 6 | LUCA | DAVID ALLAN |
3 | 1 | DOCTOR DOLLY | A SANDESH |
4 | 4 | ALEXANDROS | NEERAJ RAWAL |
Won By : 4 1/4 , 1/2 , 3/4
Time : 2:03.35
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
119 | 32 , 37 , 10 | 84 | 50 | 78 , 49 | 1670 | 346 | 5069 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | CHAGALL | S SIDDHARTH |
2 | 3 | PERFECT LEGEND | SURAJ NARREDU |
3 | 1 | KIMIKO | BHARAT SINGH |
4 | 6 | GREY BEAUTY | DAVID ALLAN |
Won By : 1/2 , SHORT HEAD , 2 3/4
Time : 1:37.08
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 15 , 10 , 37 | 38 | 86 | 20 , 13 | 114 | 52 | 1192 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | BISHOP | A PRAKASH |
2 | 14 | VEGATHA | ANTONY RAJ S |
3 | 13 | MERLET | SURAJ NARREDU |
4 | 1 | DON JULIO | S ZERVAN |
Won By : SHORT NECK , 2 1/4 , NOSE
Time : 1:10.43
With Drawn Horses : H NO: 3 EMBER TOWER
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
65 | 32 , 10 , 24 | 55 | 48 | 46 , 29 | 432 | 155 | 1184 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | JADE | N BHOSALE |
2 | 6 | CELESTIAL | VIVEK G |
3 | 9 | BASHIR | A SANDESH |
4 | 4 | ATAASH | T S JODHA |
Won By : 3 , NECK , 2 1/2
Time : 1:21.84
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
43 | 13 , 22 , 11 | 81 | 63 | 11 , 79 | 343 | 157 | 841 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | TIME AND TIDE | A SANDESH |
2 | 4 | CONSTABLE | VIVEK G |
3 | 2 | MAGILETO | P TREVOR |
4 | 3 | MISS AMERICAN PIE | N S PARMAR |
Won By : LONG NECK , 1 3/4 , 1
Time : 1:08.78
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 10 , 29 , 22 | 52 | 48 | 15 , 54 | 123 | 120 | 450 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | SHIRSA | S G PRASAD |
2 | 1 | DIVINE STAR | A SANDESH |
3 | 7 | MOJO | P TREVOR |
4 | 3 | NELSON RIVER | VIVEK G |
Won By : 3 1/4 , LONG NECK , 1
Time : 0:57.91
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
81 | 18 , 14 , 14 | 41 | 46 | 23 , 10 | 237 | 67 | 701 |
TREBLE 1 | 609/- ( 43 Tkts ) | Winning Combination | 07-08-01 |
1st JACKPOT 30% | 693/- ( 192 Tkts ) | Winning Combination | 02-07-08-01 |
1st JACKPOT 70% | 23906/- ( 13 Tkts ) | Winning Combination | 02-07-08-01-02 |
1st MINI JACKPOT | 9818/- ( 8 Tkts ) | Winning Combination | 07-08-01-02 |