Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | WINSANGEL | SURAJ NARREDU |
2 | 6 | ARTEMIS ZELDA | ARUL J H |
3 | 2 | SWIFT LADY | IMRAN CHISTY |
4 | 1 | MOGAMBO | MD SAMEER |
Won By : 4 , 3/4 , 1 3/4
Time : 1:13.98
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 16 , 12 , 10 | 38 | 76 | 10 , 24 | 158 | 95 | 174 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | CLEVER HANS | SURAJ NARREDU |
2 | 3 | MIGHTY ZO | ARMAN KHAN |
3 | 2 | GIMMLER | IMRAN CHISTY |
4 | 5 | HIGH OPINION | A PRAKASH |
Won By : 2 3/4 , 4 1/4 , NECK
Time : 1:12.64
With Drawn Horses : H NO: 6 SMASH SHOT
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
25 | 14 , 42 | 42 | 99 | 10 , 48 | 316 | 153 | 245 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | KING ROGER | IMRAN CHISTY |
2 | 6 | A WINK ANNDA SMILE | R AJINKYA |
3 | 2 | LAHINA | A PRAKASH |
4 | 3 | YUVI | SURAJ NARREDU |
Won By : 8 , 1 1/4 , 1
Time : 1:26.93
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 20 , 11 | 258 | 30 | 14 , 44 | 271 | 292 | 1341 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | GO FOR THE MOON | VIVEK G |
2 | 7 | RAISSA | A PRAKASH |
3 | 1 | ALDILA | IMRAN CHISTY |
4 | 6 | THE GENERAL | P TREVOR |
Won By : 1 3/4 , 3 1/2 , 1/2
Time : 1:25.89
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
35 | 15 , 41 , 16 | 139 | 50 | 23 , 306 | 728 | 505 | 3505 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | HONEY CAKE | ARUL J H |
2 | 4 | MARCOLINI | P TEJESHWAR |
3 | 2 | THREE LITTLE WORDS | HINDU SINGH |
4 | 5 | FALCONBRIDGE | P TREVOR |
Won By : NECK , 1/2 , 1 1/4
Time : 1:06.11
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
26 | 14 , 44 , 18 | 120 | 54 | 29 , 30 | 816 | 484 | 5530 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | LA DOMINATE | SURAJ NARREDU |
2 | 3 | ROMAN SPIRIT | P TREVOR |
3 | 6 | SUPERLATIVE | MD SAMEER |
4 | 5 | CASHA | HINDU SINGH |
Won By : 2 , NECK , 5
Time : 1:11.61
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
38 | 14 , 13 , 33 | 45 | 51 | 19 , 21 | 154 | 63 | 1527 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | THE PRESENCE | ARUL J H |
2 | 5 | DON T STOPTHEMUSIC | P TREVOR |
3 | 6 | VENENO | R MANISH |
4 | 8 | SPORTING TRAINER | HINDU SINGH |
Won By : NECK , NECK , 1/2
Time : 1:38.06
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 16 , 10 , 54 | 38 | 58 | 11 , 20 | 186 | 57 | 1645 |
TREBLE 1 | 442/- ( 64 Tkts ) | Winning Combination | 04-01-02 |
TREBLE 2 | 809/- ( 50 Tkts ) | Winning Combination | 06-01-09 |
1st JACKPOT 30% | 722/- ( 125 Tkts ) | Winning Combination | 01-02-06-01 |
1st JACKPOT 70% | 6794/- ( 31 Tkts ) | Winning Combination | 01-02-06-01-09 |
1st MINI JACKPOT | 4158/- ( 12 Tkts ) | Winning Combination | 02-06-01-09 |