Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | ASHWA JIMBABE | A S PETER |
2 | 1 | EQUAL LUXURY | MOHIT SINGH |
3 | 2 | HAVANA SKY | SHIVAM |
4 | 3 | SMILES | FAIZAN KHAN |
Won By : SHORT HEAD , 1 3/4 , 4
Time : 1:00.54
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 10 , 48 | 39 | 29 | 11 , 41 | 48 | 53 | 107 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ASHWA ZORAWAR | A S PETER |
2 | 3 | PROPERLY POSH | T S JODHA |
3 | 2 | BIG DADDY | SHIVAM |
4 | 4 | SHERSHAAH | AKASH RAJPUT |
Won By : 3 1/2 , 3 1/2 , 1 1/2
Time : 0:58.77
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10 , 13 , 13 | 28 | 23 | 10 , 23 | 47 | 32 | 86 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | MASTER CAUSEWAY | K NAZIL |
2 | 1 | BAHADUR | S AMJAD KHAN |
3 | 2 | EASTERN CROWN | T S JODHA |
4 | 7 | ZUCARDI | K NARENDER KUMAR |
Won By : 3 3/4 , 1/2 , 4
Time : 1:05.27
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10 , 13 , 11 | 43 | 41 | 10 , 20 | 61 | 53 | 96 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | BIG BANG | SHIVAM |
2 | 5 | BHOLI PUNJABAN | JAI PARKASH |
3 | 8 | BISON | K NARENDER KUMAR |
4 | 4 | LIKE MY CHILD | VARUN |
Won By : 2 1/2 , 1 1/4 , 3/4
Time : 1:05.42
With Drawn Horses : H NO: 7 GOLDEN DRAGON
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
147 | 28 , 14 , 11 | 28 | 36 | 47 , 29 | 659 | 244 | 5709 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | BIG DECISION | ARJUN |
2 | 1 | ASHWA MANSLU | K NARENDER KUMAR |
3 | 5 | DIVIT | T S JODHA |
4 | 8 | MASTER COWBOY | K NAZIL |
Won By : 1 1/4 , 2 1/2 , 1 3/4
Time : 0:58.99
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
50 | 19 , 15 , 12 | 40 | 42 | 25 , 32 | 482 | 256 | 1751 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ASHWA GAJRAJ | K NARENDER KUMAR |
2 | 3 | MASTER STOUTE | RAJINDER SAINI |
3 | 6 | BUMBLEBEE | DHANU SINGH DEORA |
4 | 12 | GIRL POWER | VARUN |
Won By : 3-3/4, 1-1/4, HEAD
Time : 1:25.367
With Drawn Horses : H NO: 13 STUNNING ART , H NO: 14 DREAMS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
74 | 26 , 11 , 17 | 29 | 40 | 64 , 17 | 316 | 101 | 616 |
TREBLE 1 | 7135/- ( 3 Tkts ) | Winning Combination | 06-07-02 |
1st JACKPOT 30% | 528/- ( 62 Tkts ) | Winning Combination | 01-06-06-07 |
1st JACKPOT 70% | 25494/- ( 3 Tkts ) | Winning Combination | 01-06-06-07-02 |
1st MINI JACKPOT | 8927/- ( 3 Tkts ) | Winning Combination | 06-06-07-02 |