Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | REMY RED | ADITYA WAYDANDE |
2 | 1 | CHANDRAYAAN | NEERAJ RAWAL |
3 | 6 | YULETIDE | MUSTAKIM ALAM |
4 | 4 | EXOTIC STAR | S MOSIN |
Won By : 3 3/4 , 3 3/4 , 1
Time : 1:38.47
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 13 , 14 , 15 | 29 | 38 | 31 , 10 | 71 | 45 | 273 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | MATISSE | VIVEK G |
2 | 5 | CARADOC | A SANDESH |
3 | 7 | EMBER TOWER | A PRAKASH |
4 | 9 | GIANT GOLD | MUSTAKIM ALAM |
Won By : 3/4 , 4 1/4 , 3 /4
Time : 1:23.70
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10 , 13 , 24 | 20 | 81 | 15 , 10 | 35 | 20 | 559 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | THUNDERING PHOENIX | C S JODHA |
2 | 4 | ULTIMO | R AJINKYA |
3 | 6 | ALEXANDROS | NEERAJ RAWAL |
4 | 1 | LORD AND MASTER | P TREVOR |
Won By : SHORT HEAD , 5 3/4 , SHORT HEAD
Time : 1:35.69
With Drawn Horses : H NO: 7 BLACK THUNDER
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 10 , 22 | 43 | 45 | 13 , 12 | 58 | 23 | 132 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | SHAMBALA | ANTONY RAJ S |
2 | 1 | SNOWFALL | P TREVOR |
3 | 4 | SON OF A GUN | MUSTAKIM ALAM |
4 | 5 | CELLINI | A PRAKASH |
Won By : 1 1/4 , 6 , DISTANCE
Time : 1:21.53
With Drawn Horses : H NO: 2 CHRISTOPHANY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
10 | 10 , 11 | 15 | 19 | 10 , 12 | 17 | 12 | REFUNDED |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ART COLLECTOR | MUSTAKIM ALAM |
2 | 3 | QUICKER | P TREVOR |
3 | 6 | GHIRARDELLI | NEERAJ RAWAL |
4 | 4 | APEROL | C S JODHA |
Won By : 2 1/4 , NECK , 1 1/4
Time : 1:09.64
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
60 | 20 , 10 , 13 | 27 | 49 | 25 , 10 | 395 | 146 | 1737 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MIGNIGHT EXPRESS | BHARAT SINGH |
2 | 5 | OCEAN | RAMSWARUP |
3 | 6 | STORM CLOUD | ADITYA WAYDANDE |
4 | 7 | PRECIOSO | N BHOSALE |
Won By : 3 1/2 , 1/2 , 3 3/4
Time : 0:58.16
With Drawn Horses : H NO: 3 DEMETRIUS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 13 , 10 , 27 | 26 | 71 | 61 , 10 | 35 | 31 | 165 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | GOLDEN RULE | S SIDDHARTH |
2 | 2 | MRIGA | ABHISHEK MHATRE |
3 | 1 | STAR IMPACT | ANTONY RAJ S |
4 | 5 | SUSSUNG | HARIDAS GORE |
Won By : NOSE , 3/4 , 3/4
Time : 1:11.85
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
132 | 28 , 10 , 14 | 31 | 52 | 41 , 11 | 1032 | 265 | 3410 |
TREBLE 1 | 234/- ( 42 Tkts ) | Winning Combination | 03-02-01 |
1st JACKPOT 30% | 237/- ( 248 Tkts ) | Winning Combination | 05-03-02-01 |
1st JACKPOT 70% | 15249/- ( 9 Tkts ) | Winning Combination | 05-03-02-01-09 |
1st MINI JACKPOT | 26048/- ( 1 Tkts ) | Winning Combination | 03-02-01-09 |