Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | CASHALAIKA | YASH NARREDU |
2 | 5 | DANCING QUEEN | ANKUSH |
3 | 1 | CRISTALDO | A ASHHAD ASBAR |
4 | 7 | TIGER BLOOD | VINAY JAISWAL |
Won By : 1 1/4 , 6 , 1/2
Time : 1:26.24
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 10 , 13 , 10 | 34 | 31 | 11 , 14 | 45 | 41 | 107 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | RAISSA | VISHAL BUNDE |
2 | 5 | MEMPHIS | R VAIBHAV |
3 | 1 | MARCOLINI | H RAHUL |
4 | 7 | INDIAN TIGER | ANKUSH |
Won By : 2 , 1 3/4 , 1 1 /4
Time : 1:06.10
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 11 , 10 , 14 | 24 | 45 | 15 , 17 | 44 | 22 | 228 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | STAR CONCEPT | YASH NARREDU |
2 | 2 | KAY STAR | ABHISHEK MHATRE |
3 | 9 | HONEY CAKE | ANKUSH |
4 | 1 | MATHANGI | A ASHHAD ASBAR |
Won By : NECK , SHORT NECK , SHORT HEAD
Time : 1:05.53
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
32 | 11 , 16 , 13 | 47 | 31 | 14 , 24 | 243 | 117 | 766 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | RAFFAELLO | A ASHHAD ASBAR |
2 | 10 | DALI SWIRL | R MANISH |
3 | 11 | SIR BAFFERT | IMRAN CHISTY |
4 | 2 | FLYING SCOTSMAN | R S BHATI |
Won By : 1 , 3/4 , NECK
Time : 1:24.70
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
33 | 13 , 41 , 12 | 133 | 50 | 12 , 610 | 724 | 407 | 2967 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | NO WORRY | IMRAN CHISTY |
2 | 4 | JAHZARA | R VAIBHAV |
3 | 5 | SEA EAGLE | ARUL J H |
4 | 1 | SNOWPIERCER | A ASHHAD ASBAR |
Won By : NECK , NECK , 3/4
Time : 1:39.96
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
38 | 10 , 15 , 12 | 21 | 32 | 33 , 10 | 162 | 55 | 398 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | BY THE BOOK | ARUL J H |
2 | 3 | SUPARAKIGA | A ASHHAD ASBAR |
3 | 7 | TORTILLA CHIP | P TEJESHWAR |
4 | 1 | VENENO | SHEZAD KHAN |
Won By : LONG NECK , SHORT NECK , 2
Time : 1:38.61
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
77 | 16 , 10 , 20 | 26 | 81 | 36 , 41 | 315 | 135 | 1633 |
TREBLE 1 | 143/- ( 102 Tkts ) | Winning Combination | 03-03-04 |
TREBLE 2 | 1286/- ( 18 Tkts ) | Winning Combination | 06-06-04 |
1st JACKPOT 30% | 461/- ( 96 Tkts ) | Winning Combination | 03-04-06-06 |
1st JACKPOT 70% | 20671/- ( 5 Tkts ) | Winning Combination | 03-04-06-06-04 |
1st MINI JACKPOT | 4805/- ( 6 Tkts ) | Winning Combination | 04-06-06-04 |