Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | MASTER COWBOY | T S JODHA |
2 | 10 | MILLI | VARUN |
3 | 5 | PARTY DREAMS | SHIVAM |
4 | 2 | BAHADUR | H M AKSHAY |
Won By : 1 1/2 , 6 3/4 , 1 1/4
Time : 1:04.41
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
104 | 19 , 13 , 36 | 29 | 121 | 64 , 19 | 280 | 112 | 17302 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | ANGEL IN MY HEART | K MUKESH KUMAR |
2 | 3 | TANTALISING STAR | DHANU SINGH DEORA |
3 | 6 | SHE S A BEAUTY | SHIVAM |
4 | 5 | ASHWA MANSLU | ARJUN |
Won By : 2 3 /4 , NECK , SHORT HEAD
Time : 1:03.82
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
25 | 14 , 22 | 45 | 27 | 19 , 33 | 245 | 89 | 808 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | TRENDING CRUISE | VIVEK G |
2 | 5 | GOLDEN SUN | DHANU SINGH DEORA |
3 | |||
4 | 3 | KAKA | ARJUN |
Won By : NECK , DEAD-HEAT , 3/4
Time : 1:04.95
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
70 | 24 , 14 , 13 | 20 , 37 | 29 , 13 , 16 | 404 , 214 | 120 , 177 | 1424/ ( 6-9-5 ), 1068 ( 6-5-9) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ASHWA KUTANG | RAJINDER SAINI |
2 | 12 | TOMORROWS DREAMS | S G PRASAD |
3 | 3 | RINKU ROMEO | K MUKESH KUMAR |
4 | 1 | ASHWA PARTH | M B QURESHI |
Won By : 1/2 , 3 , 3/4
Time : 1:24.15
With Drawn Horses : H NO: 5 ASHWA SIROHI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
28 | 10 , 68 , 15 | 134 | 43 | 10 , 160 | 873 | 465 | 2361 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | AMAZING A ONE | VARUN |
2 | 3 | ASHWA YUDHVIR | A S PETER |
3 | 10 | ASHWA TOKYO | M B QURESHI |
4 | 5 | KINGS CREZY | VIVEK G |
Won By : 1 1/2 , SHORT HEAD , 2 1/4
Time : 1:09.92
With Drawn Horses : H NO: 6 ROCKET PANDEY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
91 | 16 , 23 , 13 | 66 | 50 | 43 , 25 | 668 | 266 | 1934 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | NONPARIEL | K MUKESH KUMAR |
2 | 13 | STAR OF NIGHT | ANTONY RAJ S |
3 | 5 | PERSIAN ROCK | A ASHHAD ASBAR |
4 | 11 | BHOLI PUNJABAN | P AJEET KUMAR |
Won By : 1 , 5 3/4 , 2 1/4
Time : 1:35.66
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
107 | 31 , 15 , 41 | 37 | 101 | 62 , 17 | 665 | 269 | 6921 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | PERSONAL | VIVEK G |
2 | 7 | MASTER STOUTE | T S JODHA |
3 | 1 | SENOR | AKASH RAJPUT |
4 | 11 | MY DARLING BOBBY | ARJUN |
Won By : 1 1/2 , 3 1/2 , NOSE
Time : 1:25.32
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
57 | 16 , 13 , 20 | 50 | 44 | 16 , 13 | 271 | 76 | 1447 |
TREBLE 1 | 10141/- ( 5 Tkts ) | Winning Combination | 01-03-05 |
1st JACKPOT 30% | 23732/- ( 3 Tkts ) | Winning Combination | 06-02-01-03 |
1st JACKPOT 70% | 166125/- C/O | Winning Combination | 06-02-01-03-05 |
1st MINI JACKPOT | 25807/- ( 4 Tkts ) | Winning Combination | 02-01-03-05 |