Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DON TSTOPTHEMUSIC | SONU MISHRA |
2 | 5 | YUVI | R SHELAR |
3 | 4 | DANCING QUEEN | VARUN |
4 | 1 | N R I SECRET | B R KUMAR |
Won By : 4 1/4 , 1 3/4 , 1/2
Time : 1:13.80
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 14 , 20 , 13 | 104 | 42 | 29 , 53 | 517 | 170 | 1459 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | BANDUK WALI | IMRAN CHISTY |
2 | 7 | SKY HAWK | VISHAL BUNDE |
3 | 5 | SUPARAKIGA | ANKUSH |
4 | 4 | DANCE ALONG | SURAJ NARREDU |
Won By : 1 1/4 , 1 1/4 , LONG NECK
Time : 1:26.40
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 12 , 10 , 23 | 33 | 102 | 32 , 37 | 141 | 56 | 1229 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DONA SIENNA | R VAIBHAV |
2 | 4 | LIGHT THE WORLD | YASH NARREDU |
3 | 1 | KAY STAR | KIRTISH BHAGAT |
4 | 2 | BLACK COFFEE | IMRAN CHISTY |
Won By : NOSE , 5 , 1 3/4
Time : 1:05.58
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 12 , 12 , 12 | 23 | 28 | 10 , 11 | 28 | 22 | 96 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | WHIRL WIND | R VAIBHAV |
2 | 7 | SIMRAN S STAR | VARUN |
3 | 1 | KSEPIMAN | KIRTISH BHAGAT |
4 | 5 | POLKI | VINAY JAISWAL |
Won By : 2 1/4 , 5 1/4 , 2 1/4
Time : 1:06.41
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 10 , 27 | 26 | 37 | 10 , 10 | 26 | 17 | 110 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | NATURAL GRACE | VISHAL BUNDE |
2 | 8 | SATIVUR | IMRAN CHISTY |
3 | 6 | MAIN STREET | YASH NARREDU |
4 | 7 | DRAGON S STORM | A ASHHAD ASBAR |
Won By : 1 1/4 , 2 1/4 , HEAD
Time : 1:38.17
With Drawn Horses : H NO: 4 AABUSHAN
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
108 | 15 , 12 , 14 | 25 | 53 | 75 , 10 | 469 | 133 | 587 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | RAISSA | VISHAL BUNDE |
2 | 4 | MEMPHIS | ARUL J H |
3 | 9 | ABSOLUTE LIGHTNING | VARUN |
4 | 1 | TRES BIEN | R VAIBHAV |
Won By : 3/4 , 1 3/4 , 3/4
Time : 1:06.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
53 | 18 , 31 , 11 | 68 | 60 | 46 , 0 | 542 | 227 | 1201 |
TREBLE 1 | 153/- ( 113 Tkts ) | Winning Combination | 03-06-03 |
TREBLE 2 | 1843/- ( 12 Tkts ) | Winning Combination | 02-10-03 |
1st JACKPOT 30% | 607/- ( 98 Tkts ) | Winning Combination | 06-03-02-10 |
1st JACKPOT 70% | 27783/- ( 5 Tkts ) | Winning Combination | 06-03-02-10-03 |
1st MINI JACKPOT | 5691/- ( 9 Tkts ) | Winning Combination | 03-02-10-03 |