Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | CEISTALDO | SURAJ NARREDU |
2 | 1 | BORN TO BE SPOILT | IMRAN CHISTY |
3 | 4 | PYRGOS | R VAIBHAV |
4 | 3 | PHENOMENAL LADY | KIRTISH BHAGAT |
Won By : DISTANCE , 4 1/2 , 1
Time : 1:41.65
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 10 | 20 | 13 | 11 , 13 | 22 | 12 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | GO FOR THE MOON | P TREVOR |
2 | 9 | OVER THE LINE | ARUL J H |
3 | 8 | OH MY DARLING | A ASHHAD ASBAR |
4 | 7 | HIGH OPINION | R MANISH |
Won By : 3/4 , 2 1/4 , 2 3/4
Time : 1:25.84
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 11 , 12 , 14 | 71 | 25 | 12 , 26 | 77 | 80 | 251 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | TRILLIOAIRE | A PARKASH |
2 | 5 | DUBAI KING | MD SAMEER |
3 | 6 | SPORTING TRAINER | VARUN |
4 | 3 | SUPARAKIGA | A ASHHAD ASBAR |
Won By : 2 3/4 , 2 , 3 1/4
Time : 1:25.58
With Drawn Horses : H NO: 4 DANCE ALONG , H NO : 2 MADRAS CHEQUE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
81 | 18 , 16 , 12 | 48 | 36 | 17 , 33 | 411 | 332 | 3120 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | VINCENT VAH GOGH | B R KUMAR |
2 | 1 | GLOBAL INFLUENCE | SURAJ NARREDU |
3 | 4 | DUBAI PRINCESS | P TREVOR |
4 | 3 | CHOPIN | P TEJESHWAR |
Won By : 2 1/4 , SHORT HEAD , 1 3/4
Time : 1:36.41
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
39 | 10 , 21 | 30 | 91 | 11 , 17 | 220 | 107 | 305 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | THOUSAND WORDS | IMRAN CHISTY |
2 | 4 | LA DOMINATE | A ASHHAD ASBAR |
3 | 6 | AUSTRALIA | ARUL J H |
4 | 5 | DR DOOM | R VAIBHAV |
Won By : 1 1/4 , 4 , NOSE
Time : 1:05.21
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 11 , 10 , 57 | 33 | 82 | 10 , 20 | 60 | 42 | 927 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | CHILILADY | MD SAMEER |
2 | 6 | JIMMY BEE | SURAJ NARREDU |
3 | 1 | JAMAICA | R VAIBHAV |
4 | 5 | BUNDLE OF CHARM | VINAY JAISWAL |
Won By : 2 3/4 , 4 1/2 , 1
Time : 1:05.95
With Drawn Horses : H NO: 4 KIND OF MAGIC
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 10 , 21 , 16 | 31 | 37 | 23 , 0 | 66 | 42 | 158 |
TREBLE 1 | 292/- ( 57 Tkts ) | Winning Combination | 02-06-09 |
TREBLE 2 | 504/- ( 66 Tkts ) | Winning Combination | 02-01-02 |
1st JACKPOT 30% | 1101/- ( 59 Tkts ) | Winning Combination | 06-09-02-01 |
1st JACKPOT 70% | 10113/- ( 15 Tkts ) | Winning Combination | 06-09-02-01-02 |
1st MINI JACKPOT | 4424/- ( 8 Tkts ) | Winning Combination | 09-02-01-02 |