Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | POLE STAR | VIVEK G |
2 | 10 | HUSANARA | NEERAJ RAWAL |
3 | 6 | RANSOMWARE | RAJESH KUMAR M |
4 | 3 | IMPERADOR | P TREVOR |
Won By : 2 3/4 , 2 3/4 , 1 1/4
Time : 1:13.11
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
109 | 35 , 12 , 37 | 32 | 94 | 37 , 23 | 836 | 235 | 5581 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | TREASURE CHEST | P TREVOR |
2 | 7 | SEA DIAMOND | VINOD SHINDE |
3 | 4 | ANCHORAGE | C A BRISSON |
4 | 5 | MULTISIDED | A R PRADEEP |
Won By : 5 , HEAD , 1/2
Time : 1:26.89
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 19 , 12 | 40 | 31 | 21 , 25 | 58 | 68 | 256 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | N R I VICTORY | V R JAGDEESH |
2 | 5 | STAR HONOUR | NEERAJ RAWAL |
3 | 10 | GISMO | VISHWA V |
4 | 6 | GLOWING MOONLIGHTS | ARVIND KUMAR N |
Won By : 2 , 4 3/4 , 1 1/2
Time : 1:26.50
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 10 , 10 , 15 | 38 | 33 | 19 , 28 | 103 | 41 | 328 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | MYSTICAL AIR | P TREVOR |
2 | 9 | DOUBLE VISION | NEERAJ RAWAL |
3 | 10 | SUPER KIND | AKSHAY KUMAR |
4 | 4 | BREEZE BLUSTER | K G LIKITH APPU |
Won By : 4 1/4 , 1 , 1 1/2
Time : 1:26.71
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 19 , 12 , 22 | 35 | 47 | 22 , 17 | 132 | 78 | 520 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | ALL ATTRACTION | KOSHI KUMAR |
2 | 5 | BAASHHA | NEERAJ RAWAL |
3 | 10 | PROPHECY | A SANDESH |
4 | 2 | CROSSWATER | ANTONY RAJ S |
Won By : 8 3/4 , SHORT NECK , 4 1/2
Time : 1:23.97
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
35 | 13 , 27 , 14 | 33 | 42 | 75 , 17 | 152 | 66 | 855 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | N R I ACE | ANTONY RAJ S |
2 | 1 | AHERNE | DARSHAN R N |
3 | 11 | AGERA | SHREYAS SINGH S |
4 | 5 | LADYLION | ARVIND KUMAR N |
Won By : 4 , NECK , 1 3/4
Time : 1:12.97
With Drawn Horses : H NO: 7 KLIMT
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 14 , 24 , 33 | 74 | 55 | 21 , 45 | 261 | 117 | 2253 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | ELPENOR | SHREYAS SINGH S |
2 | 5 | AUSPICIOUS QUEEN | NEERAJ RAWAL |
3 | 4 | SEKHMET | ANTONY RAJ S |
4 | 1 | FORSETI | P TREVOR |
Won By : SHORT HEAD , 1 1/4 , 2 3/4
Time : 1:38.20
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
51 | 10 , 15 , 13 | 28 | 23 | 34 , 10 | 147 | 89 | 1214 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | GOLD EMPIRE | SURAJ NARREDU |
2 | 1 | CIGAR GALAXY | P TREVOR |
3 | 2 | DARRINGTON | L ALEX ROZARIO |
4 | 4 | MIDNIGHT BLUE | ANTONY RAJ S |
Won By : 1/2 , 1 3/4 , 3/4
Time : 1:38.86
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 0 , 22 | 33 | 50 | C/O | 72 | 21 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CONNECTING DOTS | DARSHAN R N |
2 | 3 | PRICELESS PRINCE | HEMANT CHABDRAGIRI |
3 | 11 | DESERT GODDESS | A SANDESH |
4 | 5 | MARTINO | SHREYAS SINGH |
Won By : 5 , 1 1/2 , 1 1/4
Time : 1:26.23
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
34 | 14 , 70 , 11 | 193 | 64 | 31 , 0 | 975 | 529 | 2857 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | CHINKY PINKY | P TREVOR |
2 | 1 | LEGENDARY IMPACT | AKSHAY KUMAR |
3 | 12 | MASTER VICTORY | SALMAN KHAN |
4 | 5 | MEGHANN | LAXMAN SINGH |
Won By : SHORT HEAD , 3 3/4 , 2 1/2
Time : 1:16.18
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 19 , 12 , 57 | 33 | 116 | 38 , 10 | 105 | 37 | 1790 |
TREBLE 1 | 193/- ( 140 Tkts ) | Winning Combination | 01-11-03 |
TREBLE 2 | 2222/- ( 11 Tkts ) | Winning Combination | 11-02-07 |
TREBLE 3 | 1138/- ( 30 Tkts ) | Winning Combination | 11-02-07 |
1st JACKPOT 30% | 2894/- ( 34 Tkts ) | Winning Combination | 02-07-03-01 |
1st JACKPOT 70% | 32809/- ( 7 Tkts ) | Winning Combination | 02-07-03-01-09 |
1st MINI JACKPOT | 4896/- ( 8 Tkts ) | Winning Combination | 07-03-01-09 |