Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | DENSERSU | P TREVOR |
2 | 3 | MAGICAL BAY | MUKESH KUMAR |
3 | 4 | VANDHIYATHEVAN | C UMESH |
4 | 8 | PRESTO POWER | SAH FARID ANSARI |
Won By : 5 1/2 , 2 1/4 , 1
Time : 1:05.26
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 14 , 10 , 19 | 26 | 40 | 13 , 16 | 23 | 25 | 73 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ANGE RAPHAEL | P TREVOR |
2 | 9 | SEINA | C UMESH |
3 | 7 | COSETTE | HINDU SINGH |
4 | 6 | BLACK FLORAL | P SAI KUMAR |
Won By : 1 3/4 , 1 1/4 , 2 1/2
Time : 1:26.00
With Drawn Horses : H NO: 2 BALGOWNIE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 10 , 14 , 16 | 34 | 36 | 22 , 10 | 35 | 38 | 94 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | KINGS WALK | P SAI KUMAR |
2 | 6 | ROYAL NOBILITY | SAH FARID ANSARI |
3 | 5 | VISHWAS | C UMESH |
4 | 1 | GOLDEN WARRIOR | HINDU SINGH |
Won By : 4 , 1 1/4 , LONG NECK
Time : 1:38.81
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
61 | 23 , 20 | 27 | 38 | 36 , 22 | 434 | 219 | 499 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | VAL D ARAN | C UMESH |
2 | 6 | SPECTACLE | DARSHAN ANTONY |
3 | 1 | CYNOSURE | DARSHAN N |
4 | 3 | SPIRIT OF THE ROSE | SAH FARID ANSARI |
Won By : 3 1/4 , 3/4 , 2 3/4
Time : 1:11.40
With Drawn Horses : H NO: 2 SHEER ROCKS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 25 , 88 , 13 | 266 | 62 | 25 , 0 | 308 | 120 | 3535 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | RAYS OF SUN | HINDU SINGH |
2 | 8 | PRINCE PURPLE | C A BRISSON |
3 | 1 | GOLD RIDE | P TREVOR |
4 | 4 | KNOTTY POWER | DARSHAN N |
Won By : 4 3/4 , 2 1/2 , 2 1/4
Time : 1:11.26
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
136 | 27 , 21 , 10 | 54 | 74 | 17 , 30 | 1542 | 537 | 6567 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | GLORIOUS EVENSONG | KOSHI KUMAR |
2 | 6 | AVIOTHIC | M S DEORA |
3 | 7 | FLOURISH | DARSHAN N |
4 | 4 | ABILITARE | C UMESH |
Won By : 1 1/4 , 3/4 , 1 1/4
Time : 1:40.84
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
110 | 19 , 14 , 24 | 63 | 151 | 24 , 42 | 815 | 169 | 7420 |
TREBLE 1 | 3061/- ( 4 Tkt ) | Winning Combination | 08-03-09 |
1st JACKPOT 30% | 14550/- ( 2 Tkts ) | Winning Combination | 01-04-08-03 |
1st JACKPOT 70% | 67900/- C/O | Winning Combination | 01-04-08-03-09 |
1st MINI JACKPOT | 15405/- C/O | Winning Combination | 04-08-03-09 |