Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CHARISMATIC | AKSHAY KUMAR |
2 | 8 | ZIVA | P TREVOR |
3 | 3 | STAR STUDDED | YASH NARREDU |
4 | 6 | ILIA | ANTONY RAJ S |
Won By : 5, 1 1/4, 4 1/2
Time : 1:25.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 10, 10, 13 | 24 | 31 | 10, 13 | 37 | 23 | 79 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | STENTORIAN | YASH NARREDU |
2 | 5 | VAFADAR | P TREVOR |
3 | 8 | N R I VICTORY | V R JAGADEESH |
4 | 1 | THEWHISPERQUIETLY | L ALEX ROZARIO |
Won By : 3/4, 1, 3/4
Time : 1:38.37
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 16, 10, 20 | 30 | 36 | 13, 17 | 52 | 31 | 170 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | FORTIS | SHREYAS SINGH S |
2 | 1 | AATHERV | AKSHAY KUMAR |
3 | 5 | KONKARAAH | ANTONY RAJ S |
4 | 7 | HUSANARA | YASH NARREDU |
Won By : 1/2, 1 1/2, 1/2
Time : 1:06.21
With Drawn Horses : H NO:10 PETITE IMAGE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 14, 30, 33 | 61 | 80 | 14, 61 | 161 | 178 | 3728 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | INVINCIBLE | NEERAJ RAWAL |
2 | 3 | HIGH SPEED DIVE | A R PRADEEP |
3 | 9 | ADAMAS | SHRIKANT KAMBLE |
4 | 6 | SPRINGSTEEN | P TREVOR |
Won By : 4 1/2, 1, NECK
Time : 1:13.24
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
34 | 10, 27, 15 | 72 | 42 | 31, 82 | 153 | 87 | 1012 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | STAR GLORY | YASH NARREDU |
2 | 7 | METZINGER | NEERAJ RAWAL |
3 | 3 | ALDGATE | ANTONY RAJ S |
4 | 5 | VIVALDO | P TREVOR |
Won By : NECK,1,LONG NECK
Time : 1:12.24
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
59 | 20, 27, 12 | 62 | 39 | 29, 24 | 383 | 320 | 3090 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | VICTORIARAYA | AKSHAY KUMAR |
2 | 8 | WINFIELD | ANTONY RAJ S |
3 | 2 | MONTERIO | VIVEK |
4 | 3 | BASILICA | P TREVOR |
Won By : 1 1/2, 2 1/4, NOSE
Time : 1:25.99
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
66 | 33, 26, 12 | 35 | 36 | 26, 13 | 326 | 73 | 891 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DUFY | NEERAJ RAWAL |
2 | 1 | AGERA | AKSHAY KUMAR |
3 | 9 | PRINCESS JASMINE | SUHAS K |
4 | 5 | SUPER KIND | A R PRADEEP |
Won By : 6 3/4,SHORT HEAD,1
Time : 1:13.07
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 10, 18, 50 | 26 | 162 | 18, 11 | 27 | 31 | 470 |
TREBLE 1 | 2979/- (7Tkts) | Winning Combination | 06-04-02 |
TREBLE 2 | 1703/- (19Tkts) | Winning Combination | 04-07-03 |
1st JACKPOT 30% | 5320/- (18Tkts) | Winning Combination | 04-02-04-07 |
1st JACKPOT 70% | 24828/- (9Tkts) | Winning Combination | 04-02-04-07-03 |
1st MINI JACKPOT | 3308/- (20Tkts) | Winning Combination | 02-04-07-03 |