Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | LAHINA | VISHAL BUNDE |
2 | 1 | I SMELL THE DANGER | P TEJESHWAR |
3 | 2 | INTENSE BELEIEF | SHEZAD KHAN |
4 | 6 | PAL CHA | R MANISH |
Won By : 4 1/2 , 1 3/4 , 1/2
Time : 1:13.55
With Drawn Horses : H NO: 4 ABSOLUTE LIGHTNING
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10 , 12 | 23 | 23 | 10 , 13 | 30 | 16 | 39 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | MULTI SUCESS | SURAJ NARREDU |
2 | 3 | SHELLACKING | R VAIBHAV |
3 | 1 | CORTADO | YASH NARREDU |
4 | 4 | KEITARO | IMRAN CHISTY |
Won By : 1 , 3/4 , 1 3/4
Time : 1:26.49
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 10 , 12 | 22 | 31 | 11 , 16 | 38 | 26 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | ASAGIRI | SURAJ NARREDU |
2 | 1 | CASHA | P TREVOR |
3 | 3 | INTO THE STORM | H RAHUL |
4 | 4 | LAVISH GIRL | R VAIBHAV |
Won By : 2 3/4 , LONG NECK , 3
Time : 1:26.16
With Drawn Horses : H NO: 2 ALDILA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10 , 10 | 17 | 22 | 14 , 11 | 32 | 14 | REFUNDED |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SUPER SAPPHIRE | SURAJ NARREDU |
2 | 4 | RHAPSODY IN GREEN | ANKUSH |
3 | 5 | DANCE ALONG | SONU MISHRA |
4 | 3 | ZAMBEZI | P TREVOR |
Won By : 3 , 2 , 1 1/2
Time : 1:26.82
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10 , 26 , 13 | 122 | 60 | 19 , 27 | 360 | 209 | 3240 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | A STAR IS BORN | SURAJ NARREDU |
2 | 6 | KING S RETREAT | R VAIBHAV |
3 | 5 | CHOPIN | P TEJESHWAR |
4 | 4 | VINCENT VAN GOGH | VISHAL BUNDE |
Won By : 1 1/2 , 1 , 1/2
Time : 1:25.38
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 15 , 18 | 34 | 67 | 12 , 21 | 67 | 56 | 1034 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SUPERLATIVE | P TREVOR |
2 | 5 | GIMMLER | KIRTISH BHAGAT |
3 | 6 | GO FOR THE MOON | YASH NARREDU |
4 | 4 | CLEVE HANS | ARUL J H |
Won By : NOSE , NOSE , 4
Time : 1:13.00
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 12 , 10 , 17 | 26 | 60 | 20 , 18 | 95 | 39 | 120 |
TREBLE 1 | 58/- ( 319 Tkts ) | Winning Combination | 05-02-05 |
TREBLE 2 | 179/- ( 135 Tkts ) | Winning Combination | 01-01-01 |
1st JACKPOT 30% | 60/- ( 937/- ) | Winning Combination | 02-05-01-01 |
1st JACKPOT 70% | 587/- ( 226 Tkts ) | Winning Combination | 02-05-01-01-01 |
1st MINI JACKPOT | 558/- ( 67 Tkts ) | Winning Combination | 05-01-01-01 |