Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | METZINGER | AKSHAY KUMAR |
2 | 1 | JERSEY KING | SURAJ NARREDU |
3 | 3 | AUSPICIOUS QUEEN | P TREVOR |
4 | 4 | GOLDEN TIME | KOSHI KUMAR |
Won By : 1 1/4 , 2 , 6 3/4
Time : 1:12.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
66 | 22 , 10 | 34 | 26 | 21 , 14 | 158 | 36 | 131 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | SUPERHERO | AKSHAY KUMAR |
2 | 3 | ROYAL WHISPER | DARSHAN R N |
3 | 4 | SOTHERNARISTOCRAT | ANTONY RAJ S |
4 | 2 | CHANNAGIDE | ADARSH G |
Won By : 1 1/4 , 2 1/2 , 2
Time : 1:41.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 26 , 16 , 10 | 98 | 35 | 30 , 82 | 74 | 98 | 189 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | DOMINA | V R JAGDEESH |
2 | 4 | SILVER SWIFT | ANTONY RAJ S |
3 | 5 | BALTIMORE | ASIRVATHAM |
4 | 9 | ESTEFANIA | K G LIKITH APPU |
Won By : 5 , 1 1/4 , 2 1/2
Time : 1:14.20
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10 , 33 , 10 | 70 | 47 | 0 , 49 | 144 | 307 | 743 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | KNOTTY PATTON | P TREVOR |
2 | 2 | AHERNE | A RAMU |
3 | 8 | SPRINGSTEEN | ANTONY RAJ S |
4 | 1 | SOUTHERN FORCE | L ALEX ROZARIO |
Won By : 1 , 2 , 3 1/2
Time : 1:13.58
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 20 , 23 , 11 | 46 | 37 | 0 , 62 | 129 | 88 | 390 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | SICYON | P TREVOR |
2 | 1 | DARRINGTON | L ALEX ROZARIO |
3 | 7 | MOON STAR | AKSHAY KUMAR |
4 | 3 | RANSOMWARE | RAJESH KUMAR M |
Won By : 8 3/4 , 1/2 , NOSE
Time : 1:12.91
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
25 | 20 , 30 , 10 | 177 | 23 | 27 , 0 | 634 | 600 | 1206 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | FINLEY | SURAJ NARREDU |
2 | 2 | POWER OF BEAUTY | ARVIND KUMAR N |
3 | 9 | SCARLETTE LADY | AKSHAY KUMAR |
4 | 1 | CROSSWATER | ALEEMUDDIN |
Won By : 2 1/4 , 3/4 , 1 1/4
Time : 1:25.57
With Drawn Horses : H NO: 7 DISRUPTOR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
41 | 12 , 10 , 11 | 33 | 43 | 16 , 10 | 179 | 76 | 469 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | - | - | - |
2 | |||
3 | |||
4 |
Won By : -
Time : -
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | DOUBLE VISION | VIVEK G |
2 | 9 | SUPER KIND | A R PRADEEP |
3 | 3 | EBOTSE | ALEEMUDDIN |
4 | 1 | SMILLE OF BEAUTY | P TREVOR |
Won By : NOSE , 3/4 , 2 1/4
Time : 1 :14.31
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
155 | 26 , 11 , 16 | 40 | 48 | 231 , 0 | 1589 | 851 | 8016 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 12 | CARTER | RAYAN AHMED R |
2 | 1 | LUX AETERNA | SURAJ NARREDU |
3 | 11 | GISMO | VISHWA V |
4 | 4 | WESTLAKE | ANTONY RAJ S |
Won By : LONG NECK , 4 , 3 1/4
Time : 1:26.38
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
290 | 33 , 10 , 28 | 47 | 41 | 176 , 16 | 1222 | 114 | 2014 |
TREBLE 1 | 131/- ( 96 Tkts ) | Winning Combination | 02-06-04 |
TREBLE 2 | 7580/- ( 2 Tkts ) | Winning Combination | 06-10-12 |
1st JACKPOT 30% | 1150/- ( 54 Tkts ) | Winning Combination | 06-04-06-10 |
1st JACKPOT 70% | 144975/- ( 1 Tkts ) | Winning Combination | 06-04-06-10-12 |
1st MINI JACKPOT | 20040/- ( 1 Tkts ) | Winning Combination | 04-06-10-12 |