Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ROYAL NOBILITY | SAH FARID ANSARI |
2 | 4 | KALLANIA | DARSHAN N |
3 | 2 | GOLD FAME | P VIKRAM |
4 | 5 | EDMUND | M S DEORA |
Won By : 7 1/4 , 1 1/4 , 2
Time : 2:07.51
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 17 , 26 | 35 | 39 | 11 , 19 | 104 | 67 | 522 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MAYNE MAGIC | S ANTONY RAJ |
2 | 8 | ZURI | P TREVOR |
3 | 9 | EMPHATIC | VIVEK G |
4 | 3 | GOLDEN WARRIOR | YASH NARREDU |
Won By : 1/2 , SHORT HEAD , 2 3/4
Time : 1:37.87
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
40 | 12 , 17 , 10 | 43 | 93 | 17 , 28 | 262 | 137 | 584 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ECHOES OF TIME | HINDU SINGH |
2 | 5 | MERLET | MUKESH KUMAR |
3 | 6 | SWEET REDEMPTION | SURAJ NARREDU |
4 | 2 | VIBRANT BLISS | P TREVOR |
Won By : 1 , HEAD , 2
Time : 1:11.69
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
26 | 22 , 17 | 46 | 36 | 15 , 38 | 153 | 82 | 330 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | KNOTTY CHARMER | S ANTONY RAJ |
2 | 3 | PRANA | SURAJ NARREDU |
3 | 2 | SIEGE COURAGEOUS | DAVID ALLAN |
4 | 8 | KALAMITSI | Y S SRINATH |
Won By : 2 , SHORT HEAD , 1 1/4
Time : 1:22.54
With Drawn Horses : H NO: 10 THE PROECTOR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
151 | 23 , 19 , 12 | 26 | 76 | 16 , 26 | 1367 | 433 | 2387 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | SHAMROCK | SURAJ NARREDU |
2 | 6 | SANTISSIMO | OISIN MURPHY |
3 | 5 | AFRICAN GOLD | P TREVOR |
4 | 1 | IRON CLAD | Y S SRINATH |
Won By : 3/4 , 2 , 1 1/2
Time : 1:35.69
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
85 | 17 , 13 , 10 | 40 | 44 | 11 , 17 | 350 | 108 | 1008 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | RICARDO | C UMESH |
2 | 1 | CZAR | S ANTONY RAJ |
3 | 3 | STAR GLORY | SURAJ NARREDU |
4 | 4 | DEDICATE | HINDU SINGH |
Won By : 2 1/2 , 1 , 1/2
Time : 1:09.99
With Drawn Horses : H NO: 8 NEVER GIVE IN
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 12 , 14 , 12 | 48 | 43 | 24 , 14 | 117 | 63 | 350 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | REDEFINED | DAVIA ALLAN |
2 | 2 | DYF | P TREVOR |
3 | 6 | DUKE OF TUSCANY | OISIN MURPHY |
4 | 8 | POSITANO | AKSHAY KUMAR |
Won By : 5 1/4 , 3/4 , LONG NECK
Time : 2:28.39
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
59 | 18 , 17 , 16 | 40 | 67 | 38 , 23 | 263 | 123 | 1791 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | DEL AVIZ | AKSHAY KUMAR |
2 | 10 | DIVINE STAR | VIVEK G |
3 | 3 | GOLD RIDE | DAVID ALLAN |
4 | 9 | CACHE | NEERAJ RAWAL |
Won By : 1 , 7 3/4 , 1 3/4
Time : 1:10.50
With Drawn Horses : H NO: 8 DAZZLING PRINCESS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
32 | 12 , 17 , 17 | 32 | 57 | 16 , 25 | 172 | 76 | 480 |
TREBLE 1 | 4682/- ( 10 Tkts ) | Winning Combination | 01-01-01 |
TREBLE 2 | 369/- ( 250 Tkts ) | Winning Combination | 09-10-02 |
1st JACKPOT 30% | 7412/- ( 21 Tkts ) | Winning Combination | 01-04-09-10 |
1st JACKPOT 70% | 121077/- ( 3 Tkts ) | Winning Combination | 01-04-09-10-02 |
1st MINI JACKPOT | 11109/- ( 14 Tkts ) | Winning Combination | 04-09-10-02 |