Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | WIN WIN | DAVIA ALLAN |
2 | 2 | DHANTERAS | SURAJ NARREDU |
3 | 7 | VERRAZZANO | YASH NARREDU |
4 | 9 | BOMBER JET | D S DEORA |
Won By : 2 , 2 3/4 , HEAD
Time : 1:11.92
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
61 | 21 , 10 , 28 | 36 | 84 | 25 , 12 | 135 | 58 | 1904 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | KING KE | VIVEK G |
2 | 6 | LUCA | A SANDESH |
3 | 4 | STAR HONOUR | SURAJ NARREDU |
4 | 5 | VAFADAR | P TREVOR |
Won By : NOSE , 4 1/4 , 4 3/4
Time : 1:38.93
With Drawn Horses : H NO: 1 DESERT KINHDOM
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 11 , 23 | 31 | 38 | 10 , 10 | 46 | 43 | 62 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | THESSALIAN | VIVEK G |
2 | 3 | VICTORIA MAKER | DAVIA ALLAN |
3 | 1 | LIGHTNING BLITZ | SURAJ NARREDU |
4 | 5 | COSETTE | N S PARMAR |
Won By : 5 , NECK , 2 1/2
Time : 1:25.34
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 19 , 12 | 26 | 46 | 19 , 10 | 73 | 30 | 92 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 15 | SWEET FRAGRANCE | D S DEORA |
2 | 5 | KINGS WALK | MUKESH KUMAR |
3 | 12 | VIVALDO | HINDU SINGH |
4 | 16 | WOLF CREEK | C UMESH |
Won By : SHORT HEAD , LONG NECK , LONG NECK
Time : 1:51.89
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
1594 | 153 , 47 , 55 | 159 | 142 | 674 , 96 | 101092 | 16695 | 36669/- C/O |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | TIME AND TIDE | A SANDESH |
2 | 9 | MEROPI | YASH NARREDU |
3 | 8 | MASATO | AKSHAY KUMAR |
4 | 10 | MISS AMERICAN PIE | N S PARMAR |
Won By : 4 , 1 , NOSE
Time : 1:09.44
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 15 , 18 , 21 | 46 | 67 | 11 , 14 | 71 | 39 | 463 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | BHARAT | AKSHAY KUMAR |
2 | 2 | ROYAL DEFENDER | MUKESH KUMAR |
3 | 3 | ANDORRA | RITESH GOCHHI |
4 | 9 | SWARGA | HINDU SINGH |
Won By : 7 , LONG NECK , HEAD
Time : 1:23.73
With Drawn Horses : H NO: 7 EXCELLENT LASS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 10 , 21 , 29 | 44 | 89 | 20 , 36 | 94 | 66 | 678 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | RAMIEL | A SANDESH |
2 | 5 | TRUTH | P TREVOR |
3 | 9 | MESCALITO | AKSHAY KUMAR |
4 | 8 | GOLDEN THUNDER | S ANTONY RAJ |
Won By : 5 1/2 , 2 3/4 , 2
Time : 3:11.36
With Drawn Horses : H NO: 2 MONTEVERDI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
95 | 16 , 10 , 25 | 31 | 58 | 28 , 11 | 240 | 49 | 1081 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | PERFECT LEGEND | SURAJ NARREDU |
2 | 1 | ELFIN KNIGHT | A SANDESH |
3 | 5 | GREY BEAUTY | DAVID ALLAN |
4 | 12 | STARORDINARIO | MUKESH KUMAR |
Won By : 4 1/2 , 3 1/4 , 2
Time : 1:23.39
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 11 , 14 , 19 | 30 | 116 | 11 , 16 | 51 | 39 | 463 |
TREBLE 1 | 5154/- ( 6 Tkts ) | Winning Combination | 03-02-15 |
TREBLE 2 | 427/- ( 126 Tkts ) | Winning Combination | 06-03-10 |
1st JACKPOT 30% | 127629/- ( 1 Tkts ) | Winning Combination | 15-06-06-03 |
1st JACKPOT 70% | 297802/- ( 1 Tkts ) | Winning Combination | 15-06-06-03-10 |
1st MINI JACKPOT | 893/- ( 131 Tkts ) | Winning Combination | 06-06-03-10 |