Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | HAPPY MORNING | VIVEK G |
2 | 4 | DUBAI KING | R VAIBHAV |
3 | 11 | LAHINA | VISHAL BUNDE |
4 | 3 | SPORTING TRAINER | VINAY JAISWAL |
Won By : 1 1/2 , NOSE , 1/2
Time : 1:07.15
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10 , 10 , 42 | 31 | 58 | 18 , 11 | 50 | 44 | 1957 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | FRESH HOPE | SHEZAD KHAN |
2 | 6 | LUCRETIUS | IMRAN CHISTY |
3 | 8 | BY THE BOOK | VISHAL BUNDE |
4 | 9 | MEMPHIS | R VAIBHAV |
Won By : 1 1/4 , 1 , NOSE
Time : 1:05.90
With Drawn Horses : H NO: 11 DONTSTOPTHEMUSIC
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
56 | 17 , 13 , 22 | 38 | 48 | 16 , 15 | 186 | 96 | 1250 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | STAR CONCEPT | SURAJ NARREDU |
2 | 10 | INDIAN TIGER | ANKUSH |
3 | 5 | RHAPSODY IN GREEN | A ASHHAD ASBAR |
4 | 6 | KING ROGER | KIRTISH BHAGAT |
Won By : 1 3/4 , 3/4 , 1 1/2
Time : 1:05.93
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 11 , 14 , 15 | 41 | 39 | 30 , 12 | 66 | 53 | 487 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | KARANVEER | KIRTISH BHAGAT |
2 | 5 | MAIN STREET | YASH NARREDU |
3 | 2 | GREAT GUNS | R VAIBHAV |
4 | 1 | AMBER KNIGHT | NIKHIL NAIDU |
Won By : 1 1/4 , HEAD , 4 1/4
Time : 2:10.91
With Drawn Horses : H NO: 3 DANDI SATYAGRAHA
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
53 | 16 , 10 | 32 | 29 | 17 , 10 | 140 | 33 | 345 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | PANTAZI | YASH NARREDU |
2 | 1 | KYOTO | P TREVOR |
3 | 3 | MULTI SUCCESS | SURAJ NARREDU |
4 | 5 | SHEELACKING | VIVEK G |
Won By : SHORT NECK , 6 , LONG NECK
Time : 1:37.31
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 10 , 12 | 20 | 25 | 10 , 14 | 27 | 22 | 38 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | ALDILA | IMRAN CHISTY |
2 | 6 | INTO THE STORM | VIVEK G |
3 | 2 | AEROPOLI | YASH NARREDU |
4 | 1 | CASHA | SURAJ NARREDU |
Won By : 2 , NOSE , 3/4
Time : 1:26.23
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
82 | 19 , 12 , 13 | 31 | 63 | 17 , 26 | 613 | 208 | 1577 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | THREE LITTLE WORDS | P TREVOR |
2 | 2 | STAR JUSTICE | VISHAL BUNDE |
3 | 9 | ABSOLUTE LIGHTNING | VINAY JAISWAL |
4 | 7 | JEAN LAFETTE | VIVEK G |
Won By : 4 , 2 1/2 , 1/2
Time : 1:26.24
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 11 , 22 , 69 | 78 | 125 | 25 , 134 | 108 | 94 | 1664 |
TREBLE 1 | 1042/- (27 Tkts ) | Winning Combination | 01-01-04 |
TREBLE 2 | 293/- ( 132 Tkts ) | Winning Combination | 04-09-06 |
1st JACKPOT 30% | 797/- ( 98 Tkts ) | Winning Combination | 01-04-04-09 |
1st JACKPOT 70% | 3507/- ( 52 Tkts ) | Winning Combination | 01-04-04-09-06 |
1st MINI JACKPOT | 2324/- ( 17 Tkts ) | Winning Combination | 04-04-09-06 |