| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BEYOND STARS | S ZERVAN |
| 2 | 2 | SILVER BRAID | NEERAJ RAWAL |
| 3 | 3 | MARLBORO MAN | A SANDESH |
| 4 | 4 | LEO THE LION | A PRAKASH |
Won By : 2 1/4 , 2 3/4 , 1 3/4
Time : 2:05.22
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 10 , 18 | 20 | 34 | 11 , 11 | 82 | 41 | 71 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | CHARLIE | BHAWANI SINGH |
| 2 | 5 | AZRINAZ | A SANDESH |
| 3 | 4 | RAMBLER | C S JODHA |
| 4 | 3 | SINGER SARGENT | VIVEK G |
Won By : 1 , 3/4 , SHORT NECK
Time : 1:23.52
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 67 | 10 , 21 | 42 | 67 | 41 , 0 | 151 | 81 | 1602 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ARDAKAN | A SANDESH |
| 2 | 2 | BOOSTER SHOT | NEERAJ RAWAL |
| 3 | 3 | GIANT KING | S J SUNIL |
| 4 | 4 | BUGATTI | VIVEK G |
Won By : 1 , 5 1/2 , 2 1/4
Time : 1:51.71
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 11 , 10 | 18 | 27 | 28 , 11 | 70 | 52 | 243 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | SURREALIST | VIVEK G |
| 2 | 6 | MINISTRY OF TIME | A SANDESH |
| 3 | 1 | DON JULIO | HARIDAS GORE |
| 4 | 7 | VICTORIOUS OMEN | K G LIKITH APPU |
Won By : 2 3/4 , 1 3/4 , 4 1/2
Time : 0:59.30
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 11 , 19 , 13 | 18 | 28 | 10 , 10 | 22 | 21 | 98 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | THE GENERAL | BHAWANI SINGH |
| 2 | 1 | LIAM | BHARAT SINGH |
| 3 | 4 | GOOMAH | A SANDESH |
| 4 | 2 | CORDELIA | C UMESH |
Won By : 2 3/4 , 2 1/4 , 1/2
Time : 1:10.18
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 12 , 13 , 10 | 42 | 54 | 11 , 35 | 113 | 52 | 402 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | AXLROD | T S JODHA |
| 2 | 1 | AMADEO | VIVEK G |
| 3 | 6 | MA CHERIE | VISHAL N BUNDE |
| 4 | 7 | NELSON RIVER | S G PRASAD |
Won By : 4 , 6 , HEAD
Time : 1:22.77
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 37 | 14 , 10 , 80 | 35 | 176 | 10 , 15 | 69 | 23 | 946 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | ANANYA | ADITYA WAYDANDE |
| 2 | 9 | LIGHTNING BLAZE | SHRIKANT KAMBLE |
| 3 | 8 | HIGH SPIRIT | K G LIKITH APPU |
| 4 | 2 | SUPERLUMINAL | C S JODHA |
Won By : 1/2 , NOSE , NECK
Time : 1:00.33
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 44 | 12 , 31 , 25 | 72 | 77 | 43 , 51 | 220 | 280 | 6912 |
| TREBLE 1 | 202/- ( 37 Tkts ) | Winning Combination | 03-05-02 |
| 1st JACKPOT 30% | 171/- ( 221 Tkts ) | Winning Combination | 01-03-05-02 |
| 1st JACKPOT 70% | 1452/- ( 61 Tkts ) | Winning Combination | 01-03-05-02-06 |
| 1st MINI JACKPOT | 817/- ( 29 Tkts ) | Winning Combination | 03-05-02-06 |