Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SPARKLING NIGHT | ANKIT PAL |
2 | 3 | SERGEANT RECKLESS | FAIZ |
3 | 7 | ENERALD QUEEN | M PRABHAKARAN |
4 | 6 | EAGLE BLUFF | VINOD SHINDE |
Won By : SHORT HEAD , LONG NECK , 3/4
Time : 1:06.55
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
31 | 11 , 15 , 12 | 47 | 44 | 14 , 25 | 262 | 125 | 818 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | PETTE S CHOICE | SAQLAIN S |
2 | 1 | EYE THE MIND | RAJESH K |
3 | 3 | FREE SPIRITED | FAIZ |
4 | 7 | KNOTTY METHODS | A AYAZ KHAN |
Won By : 2 1/4 , 1 1/2 , 1 3/4
Time : 1:25.05
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 18 , 35 , 14 | 135 | 56 | 16 , 86 | 1126 | 566 | 8381 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | RIVER OF GOLD | SAQLAIN S |
2 | 8 | KENSINGTON COURT | ANGAD |
3 | 6 | INDIAN GLORY | SHREYAS SINGH |
4 | 5 | FIRST IMPRESSION | P KIRAN RAI |
Won By : 2 3/4 , 2 1/2 , 3/4
Time : 1:05.63
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 10 , 11 , 20 | 27 | 45 | 10 , 28 | 85 | 27 | 213 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | WORDLY WISE | J PASWAN |
2 | 3 | SPIRITUAL FORCE | SHREYAS SINGH |
3 | 9 | ARMAMENT | S K PASWAN |
4 | 7 | MINX | P KIRAN RAI |
Won By : 3/4 , 3 3/4 , 1
Time : 1:06.70
With Drawn Horses : H NO: 1 NATURAL WARRIOR , H NO:4 TRUMP BABY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
82 | 13 , 10 , 46 | 27 | 77 | 27 , 13 | 276 | 174 | 4529 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | IRON CLAD | Y S SRINATH |
2 | 1 | SHUBANKAR | AKSHAY KUMAR |
3 | 2 | CONFIDENT GAME | KOSHI KUMAR |
4 | 4 | KALAMITSI | P TREVOR |
Won By : SHORT NECK , 4 3/4 , NECK
Time : 2:02.77
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 11 , 15 , 48 | 33 | 65 | 10 , 16 | 53 | 34 | 542 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | AABUSHAN | L ALEX ROZARIO |
2 | 2 | D GOLD STAR | ABHISHEK MHATRE |
3 | 5 | MAGNUS | AKSHAY KUMAR |
4 | 1 | FERRETTI | Y S SRINATH |
Won By : 3/4 , 3/4 , SHORT HEAD
Time : 1:53.09
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 16 , 40 | 62 | 41 | 12 , 25 | 219 | 133 | 239 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | WHAT IS THIS | ANGAD |
2 | 5 | D LORD | ABHISHEK MHATRE |
3 | 3 | AURELE | L ALEX ROZARIO |
4 | 7 | DAVIDS DELIGHT | KOSHI KUMAR |
Won By : 1/2 , 1 1/2 , 2
Time : 1:38.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 22 , 15 , 15 | 37 | 46 | 22 , 25 | 202 | 115 | 587 |
TREBLE 1 | 1774/- ( 14 Tkts ) | Winning Combination | 08-03-02 |
TREBLE 2 | 3630/- ( 11 Tkts ) | Winning Combination | 03-03-10 |
1st JACKPOT 30% | 914/- ( 88 Tkts ) | Winning Combination | 03-02-03-03 |
1st JACKPOT 70% | 187679/- C/O | Winning Combination | 03-02-03-03-10 |
1st MINI JACKPOT | 35539/- C/O | Winning Combination | 02-03-03-10 |