Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | AABUSHAN | P SAI KUMAR |
2 | 6 | SHES UNSTOPPABLE | A S PETER |
3 | 4 | PERFECT HEART | ANIL BAANDAL |
4 | 2 | AARADHANA | SHREYAS SINGH S |
Won By : NECK , DISTANCE , 2 3/4
Time : 1:07.00
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 13 , 14 , 16 | 34 | 59 | 11 , 20 | 50 | 31 | 230 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | UDUKAI | HINDU SINGH |
2 | 3 | GREAT HOPE | KOSHI KUMAR |
3 | 5 | COYOTE GIRL | ARJUN |
4 | 1 | MY LIFE MY RULES | A RAMU |
Won By : 1/2 , 2 , NECK
Time : 1:52.72
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
193 | 19 , 17 , 12 | 43 | 34 | 62 , 40 | 859 | 575 | 2464 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | D ADMIRAL | SIDDARAJU P |
2 | 2 | VANDAN | MD IMRAN ASHRAF |
3 | 1 | POLAR WIND | FAIZ |
4 | 10 | UNITY | M NAVEEN |
Won By : 1 , 2 1/4 , 1 1/4
Time : 1:39.89
With Drawn Horses : H. NO. 3 RICH STRIKE , H NO. 5 NATURAL FLY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
48 | 12 , 36 , 30 | 138 | 142 | 16 , 46 | 484 | 616 | 4716 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | COPPER SUNRISE | ANGAD |
2 | 1 | N R I SECRET | RAJESH K |
3 | 11 | D FIGHTER | V R JAGADEESH |
4 | 8 | D THIRTEEN TWELVE | SIDDARAJU P |
Won By : 2 1/4 , 1 , NECK
Time : 1:12.49
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
38 | 14 , 51 , 32 | 194 | 61 | 30 , 133 | 3074 | 1992 | 7278 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | MYSTIC DIVINE | P SAI KUMAR |
2 | 2 | TOM CRUSIER | SHREYAS SINGH S |
3 | 4 | NATURAL TORNADO | INAYAT |
4 | 3 | MYSTIC BOND | ARJUN |
Won By : 1 1/2 , LONG NECK , SHORT HEAD
Time : 1:24.41
With Drawn Horses : H. NO. 5 EAGLE BLUFF
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
50 | 14 , 23 , 15 | 79 | 57 | 17 , 34 | 467 | 282 | 2301 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | IRON CLAD | M NAVEEN |
2 | 2 | HAVELOCK CRUISE | SHREYAS SINGH |
3 | 8 | GHYAMA | HINDU SINGH |
4 | 13 | ACHOOK | SHAMAZ SHAREEF |
Won By : 3/4 , NOSE , 1/2
Time : 1:23.52
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
47 | 19 , 37 , 16 | 155 | 50 | 29 , 120 | 716 | 614 | 4119 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | OCHRE | ABHISHEK MHATRE |
2 | 5 | MARCH TO VICTORY | MADHU SUDHAN S |
3 | 4 | BEAUTIFUL OBLIVIAN | ANGAD |
4 | 1 | SPIRITUAL FORCE | T PAVAN |
Won By : 1/2 , 1/2 , LONG NECK
Time : 1:12.44
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
59 | 21 , 16 , 15 | 57 | 50 | 19 , 22 | 480 | 222 | 1766 |
TREBLE 1 | 8508/- ( 4 Tkts ) | Winning Combination | 02-06-02 |
TREBLE 2 | 5034/- ( 12 Tkts ) | Winning Combination | 08-03-11 |
1st JACKPOT 30% | 3408/- ( 29 Tkts ) | Winning Combination | 06-02-08-03 |
1st JACKPOT 70% | 11533/- ( 2 Tkts ) | Winning Combination | 06-02-08-03-11 |
1st MINI JACKPOT | 84211/- ( 1 Tkts ) | Winning Combination | 02-08-03-11 |