| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | VENUS | K. G. LIKITH APPU |
| 2 | 7 | BENIGNITY | P. SURYA |
| 3 | 9 | MEGA SUCCESS | V. R. JAGADEESH |
| 4 | 1 | AKASI | CHETHAN KALAY S. |
Won By : 3, 1/2, Nk.,
Time : 1:15.73
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 10, 28, 31 | 78 | 42 | 13, 78 | 149 | 85 | 1274 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | THE GOLDEN DREAM | KHURSHAD ALAM |
| 2 | 1 | BELVEDERE | AKSHAY KUMAR |
| 3 | 7 | GOLDEN STARLET | RAJESH KUMAR M |
| 4 | 9 | FIREFINCH | ARVIND KUMAR. N |
Won By : Nk., 2, 4 1/4
Time : 1:13.96
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 41 | 18, 10, 15 | 23 | 50 | 20, 17 | 104 | 45 | 248 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | GOLDEN PEAKS | AKSHAY KUMAR |
| 2 | 3 | ROYAL MYSORE | S. SAQLAIN |
| 3 | 7 | SASSY | P. TREVOR |
| 4 | 1 | INDIAN SNIPER | ABHAY SINGH |
Won By : 1 3/4, Nose., 1 1/2
Time : 1:25.66
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 10, 13, 11 | 37 | 34 | 31, 10 | 80 | 34 | 171 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | OPUS ONE | S. SAQLAIN |
| 2 | 1 | THE OMEGA MAN | RAYAN AHMED R. |
| 3 | 4 | AIR DISPLAY | VIVEK |
| 4 | 5 | FOI | VISHAN N. BUNDE |
Won By : 1/2, 2 1/2, 2 1/4
Time : 1:14.08
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 10, 33, 32 | 77 | 70 | 10, 41 | 194 | 113 | 1100 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | CHRISTOFLE | P. TREVOR |
| 2 | 1 | PLACE VENDOME | AKSHAY KUMAR |
| 3 | 3 | SPLENDIDO | VINOD SHINDE |
| 4 | 7 | RAMIEL | HINDU SINGH |
Won By : 1 3/4, 1, 5 1/4
Time : 1:37.83
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 11, 21, 15 | 28 | 82 | 10, 24 | 44 | 47 | 264 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | NORTHERN LIGHTS | P. S. CHOUHAN |
| 2 | 7 | COOL RIDER | S. ZERVAN |
| 3 | 1 | A STAR IS BORN | YASH NARREDU |
| 4 | 5 | IMPERIAL BLUE | S. SAQLAIN |
Won By : 1 3/4, 1 1/4, 1 3/4
Time : 1:23.09
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 10, 20, 13 | 74 | 57 | 15, 165 | 245 | 247 | 514 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | NEZIAH | P. S. CHOUHAN |
| 2 | 6 | RIVER OF GOLD | P. TREVOR |
| 3 | 2 | DOUBLE SCOTCH | AKSHAY KUMAR |
| 4 | 5 | PNEUMA | HINDU SINGH |
Won By : 3 1/2, 5, 2
Time : 1:25.39
With Drawn Horses : H.NO:04 KNIGHT DEFENSOR
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 12, 10, 25 | 28 | 43 | 10, 27 | 41 | 26 | 100 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ALCIDES SYNERGY | A. IMRAN KHAN |
| 2 | 5 | SEOUL | BHAWANI SINGH |
| 3 | 2 | SCHAFENBERG | RAYAN AHMED R. |
| 4 | 8 | REMONTOIR | A. RAMU |
Won By : 1 1/4, 1, 1 1/2
Time : 1:13.40
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 11, 11, 26 | 24 | 89 | 17, 37 | 50 | 53 | 506 |
| TREBLE 1 | 187/- (126 Tkts) | Winning Combination | 05-08-04 |
| TREBLE 2 | 60/- (338 Tkts) | Winning Combination | 02-07-04 |
| 1st JACKPOT 30% | 42/- (1675 Tkts) | Winning Combination | 08-04-02-07 |
| 1st JACKPOT 70% | 166/- (991 Tkts) | Winning Combination | 08-04-02-07-04 |
| 1st MINI JACKPOT | 75/- (368 Tkts) | Winning Combination | 04-02-07-04 |