SWIMMING REPORT | ||||||||||
Horse | 11/02 | 12/02 | 13/02 | 14/02 | 15/02 | 16/02 | 17/02 | 18/02 | 19/02 | 20/02 |
---|---|---|---|---|---|---|---|---|---|---|
AMERICAN AFFAIR (1-2) | X | X | X | * | * | * | * | X | X | * |
FOXY GIRL (1-6) | * | * | * | * | * | * | * | X | X | * |
AQUATONE (2-1) | * | * | X | X | * | * | * | * | X | * |
GOLD GIVER (2-2) | * | * | X | X | * | * | * | * | * | * |
ARABESKA (2-4) | X | X | * | X | X | * | * | * | * | * |
NIJINSKY STAR (2-7) | * | * | X | * | X | * | * | * | * | * |
ALWAYS SPECIAL (3-5) | * | X | * | * | * | * | * | * | * | * |
CHERISH THE LADY (3-7) | * | X | X | * | X | * | * | X | X | * |
TOTAL CONTROL (4-6) | X | X | X | X | * | * | * | * | X | * |
SARGENT (5-3) | X | X | * | * | * | * | * | X | * | * |
PEPPI (5-11) | X | * | * | * | * | * | * | * | * | * |
JUNGLE GIRL (5-13) | * | * | * | * | * | * | * | * | X | * |
LASHKA (6-1) | * | * | * | X | X | * | * | * | * | * |
DETECTIVE (6-6) | * | * | * | * | * | * | * | * | X | * |
TRUE ICON (6-7) | * | X | X | X | * | * | * | * | X | * |
HAPPY SOUL (7-5) | * | X | * | * | * | * | * | * | * | * |
ARION ONE (7-6) | X | * | X | X | X | * | * | * | X | * |
BRIAR RIDGE (7-7) | * | * | X | * | * | * | * | * | X | * |
CLASSICAL MUSIC (7-10) | * | * | X | * | * | * | * | X | * | * |
LEGO (8-2) | * | * | X | * | * | * | * | * | * | * |
GREY SKY (8-7) | X | X | X | X | X | * | * | * | X | * |
SHUBHRAK (8-10) | * | X | * | * | X | * | * | * | * | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |