SWIMMING REPORT | ||||||||||
Horse | 19/11 | 20/11 | 21/11 | 22/11 | 23/11 | 24/11 | 25/11 | 26/11 | 27/11 | 28/11 |
---|---|---|---|---|---|---|---|---|---|---|
AMBOSELI (1-1) | X | X | * | X | * | * | X | X | X | * |
SARGENT (1-5) | X | X | * | * | * | * | X | X | X | * |
MADEMOISELLE (1-7) | X | X | X | X | X | * | X | * | X | * |
SILVER ARROW (1-8) | * | X | X | * | * | * | * | * | * | * |
NORTHERN WAVES (2-9) | X | X | * | X | X | * | X | * | X | * |
PEPPI (3-8) | * | * | X | X | X | * | X | X | X | * |
HUGH CAPET (4-1) | * | * | * | * | X | * | X | X | X | * |
DELHI HEIGHTS (4-3) | * | * | X | X | * | * | * | X | * | * |
DETECTIVE (4-5) | * | X | X | * | * | * | * | * | X | * |
BARBET (4-6) | * | * | * | X | * | * | X | X | * | * |
HOPING STAR (5-1) | * | * | * | * | * | * | X | * | * | * |
COLT PISTOL (5-5) | X | X | * | X | X | * | X | * | X | * |
ANTIDOTE (5-7) | X | X | * | X | X | * | X | * | X | * |
AMERICAN FLAME (5-10) | X | X | X | * | * | * | X | * | X | * |
FLY TOTHE STARS (6-1) | * | X | * | * | * | * | * | * | * | * |
NIGHTMARE (6-2) | * | * | * | * | X | * | X | X | X | * |
PAINTED APACHE (6-3) | * | * | X | X | X | * | * | * | X | * |
N R I SPORT (6-7) | * | X | * | X | * | * | * | X | * | * |
SILVER ACT (6-8) | * | * | * | * | X | * | * | * | * | * |
YESTERDAY (6-9) | * | * | X | X | X | * | X | X | X | * |
TRISHUL (6-10) | * | X | X | * | * | * | * | * | * | * |
HIGH HEELS (7-2) | X | * | * | * | X | * | X | X | X | * |
NORMUI (7-5) | * | * | X | X | X | * | X | X | * | * |
SADIYA (7-9) | X | X | X | * | * | * | * | X | X | * |
SWISS GIRL (7-10) | * | X | X | * | * | * | * | * | * | * |
D EXTREME (7-12) | * | * | * | * | X | * | X | X | X | * |
ARBA WAHED ARBA (7-13) | * | X | * | * | * | * | * | * | * | * |
SIDDHARTH (8-1) | X | X | X | * | * | * | X | X | X | * |
MALAALA (8-2) | * | X | * | X | X | * | X | X | X | * |
AKIDO (8-3) | X | * | * | X | * | * | X | X | X | * |
CANDY GIRL (8-5) | X | X | * | X | * | * | X | X | X | * |
N R I DOUBLEPOWER (8-7) | * | X | * | X | * | * | * | X | * | * |
LAST WISH (8-9) | * | * | X | * | * | * | X | X | * | * |
HIGH COMMAND (8-10) | * | X | X | * | X | * | * | X | X | * |
THE INHERITOR (8-11) | X | X | X | * | X | * | * | * | * | * |
RUNLIKETHEWIND (9-1) | * | * | X | X | * | * | * | * | X | * |
SWEET DANCER (9-5) | X | X | X | * | * | * | X | X | X | * |
SOPRANOS (9-6) | * | X | X | * | * | * | * | * | * | * |
CLEFAIRY (9-7) | * | * | X | * | * | * | * | * | * | * |
BURGUNDY BLACK (9-10) | * | * | X | * | * | * | * | * | * | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |