SWIMMING REPORT | ||||||||||
Horse | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 |
---|---|---|---|---|---|---|---|---|---|---|
TRISHUL (2-1) | * | * | X | X | X | * | * | X | X | * |
CARNIVAL LADY (2-3) | * | * | * | * | X | * | * | * | * | * |
SUGAR (2-4) | X | X | X | X | X | X | * | * | X | * |
CLASSICAL MUSIC (3-1) | * | X | X | X | * | * | * | X | X | * |
SUCKER PUNCH (3-2) | X | X | X | X | * | * | * | * | X | * |
MUASER (3-5) | X | X | X | X | * | * | * | * | X | * |
AKIDO (5-1) | * | X | X | X | * | X | X | X | X | * |
SHADOW OF THE MOON (5-3) | X | * | X | X | * | X | * | X | X | * |
N R I SUPERPOWER (5-4) | X | X | X | X | X | X | * | X | X | * |
LIVERMORE (5-5) | X | X | X | X | X | X | * | X | X | * |
MIREYA (5-6) | * | * | * | * | X | * | * | * | * | * |
PAINTED APACHE (5-7) | * | * | X | X | X | * | * | X | X | * |
CHINA TOWN (6-1) | X | X | X | X | X | * | * | X | * | * |
DAS (6-2) | X | X | X | X | X | * | * | X | X | * |
SKYWARD (6-3) | X | * | * | * | * | * | * | * | * | * |
TOTAL CONTROL (6-9) | * | * | X | X | X | * | * | X | X | * |
SIDDHARTH (7-1) | X | X | X | X | * | * | * | X | X | * |
HIGH COMMAND (7-3) | * | * | X | X | X | * | * | X | X | * |
N R I DOUBLEPOWER (7-4) | X | X | X | X | * | * | * | X | X | * |
BEST BUDDY (7-5) | X | X | X | X | * | X | X | X | X | * |
HUGH CAPET (7-6) | * | X | X | * | X | * | * | * | * | * |
BROOKLYN BEAUTY (7-8) | X | * | * | * | X | * | * | * | * | * |
MISS LITTLE ANGEL (7-9) | X | X | * | X | X | * | * | X | * | * |
AMBOSELI (8-1) | * | * | * | X | X | * | * | X | X | * |
PEPPI (8-4) | * | * | X | X | X | * | * | * | * | * |
SADIYA (8-5) | X | X | X | X | * | * | * | * | X | * |
SECRET OPTION (8-6) | X | X | X | X | X | * | * | X | X | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |