SWIMMING REPORT | ||||||||||
Horse | 25/09 | 26/09 | 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | 04/10 |
---|---|---|---|---|---|---|---|---|---|---|
SUNDANCE KID (1-1) | X | X | X | * | X | X | X | * | X | * |
CHINA TOWN (1-2) | X | * | * | * | * | X | X | * | X | * |
DESERT HERO (1-6) | * | * | X | * | * | X | * | * | * | * |
DAS (1-7) | X | X | X | * | * | * | * | * | * | * |
ASHWA YASHVIR (2-3) | * | * | * | * | * | X | * | * | * | * |
NKALANZINZI (2-4) | * | X | X | * | * | * | X | * | * | * |
SADIYA (2-6) | X | * | X | * | X | * | * | * | * | * |
DEFINITE (2-7) | X | * | * | * | * | X | X | * | X | * |
N R I STAR (2-9) | * | * | X | * | * | * | * | * | * | * |
WINDSOR (3-1) | X | * | X | * | * | X | * | * | * | * |
CODE BLUE (3-2) | X | X | X | * | X | X | X | * | * | * |
D EXTREME (EX:PLANET EXTREME) (3-6) | X | X | X | * | * | * | * | * | * | * |
SHIVALIK MODEL (3-9) | X | X | X | * | * | * | X | * | * | * |
AMYRA (4-5) | X | * | X | * | X | X | * | * | * | * |
SOPRANOS (4-8) | * | X | X | * | * | * | X | * | * | * |
DIVINE CONNECTION (4-9) | X | X | X | * | X | X | X | * | * | * |
QUEEN EMPRESS (5-1) | X | * | X | * | X | X | X | * | X | * |
N R I DHEERA (5-7) | * | * | * | * | * | X | X | * | * | * |
MADEMOISELLE (5-9) | X | X | X | * | * | * | X | * | X | * |
ROLLS ROYCE (6-7) | X | X | X | * | X | X | X | * | * | * |
SUCKER PUNCH (7-1) | X | X | X | * | X | * | * | * | * | * |
SWEET DANCER (7-2) | X | X | X | * | * | * | * | * | * | * |
GLIMMER OF HOPE (7-8) | * | * | * | * | * | X | * | * | * | * |
X - Denotes visit to swimming pool. | ||||||||||
* - Denotes no visit. |